List deep space regions with signal sources. Sightings collected here!
Greetings intrepid explorers!
Has anyone encountered any signal sources while exploring in deep space far out from the inhabited bubble?
With the recent UA shell discovery around Merope, any deep space systems/regions with signal sources might be worth investigating.
Signal sources have been found out there, mainly Salvageable Wreckages. We are trying to gather the general regions and systems they are found, in case that they reveal anything useful.
Google spreadsheet available here (viewable online, google account not required to view).
Fancy google submission form, here.
Furthest from Sol
List so far (furthest to closest)
See google spreadsheet for full details!
Greetings intrepid explorers!
Has anyone encountered any signal sources while exploring in deep space far out from the inhabited bubble?
With the recent UA shell discovery around Merope, any deep space systems/regions with signal sources might be worth investigating.
Signal sources have been found out there, mainly Salvageable Wreckages. We are trying to gather the general regions and systems they are found, in case that they reveal anything useful.
Google spreadsheet available here (viewable online, google account not required to view).
Fancy google submission form, here.
Furthest from Sol
- Salvageable Wreckage (SW): ~9000 LY ( PRU AESCS FL-P D5-317, post )
- Strong Signal Source (SSS): ~1000LY, ( Swoilz FW-V E2-5, post )
List so far (furthest to closest)
1 | 9010 | PRU AESCS FL-P D5-317 | Salvageable Wreck | Large Survey Data Cache | 1.4 | NotFragile | 11/1/2015 |
---|---|---|---|---|---|---|---|
2 | 8826 | TRAIKEOU NI-T D3-78 | Salvageable Wreck | Small Survey Data Cache | 1.4 | AZ85373 | 11/9/2015 |
3 | 8066 | PHROEA EAEC KC-U E3-10 | Salvageable Wreck | Small Survey Data Cache | 1.4 | Roqinn | 11/30/2015 |
4 | 7989 | PHROEA EAEC XJ-P D6-19 | Salvageable Wreck | 1.4 | Roqinn | 11/29/2015 | |
5 | 7958 | PHROEA EAEC RS-K D8-6 | Salvageable Wreck | 1.4 | Roqinn | 12/2/2015 | |
6 | 7858 | PHROEA EAEC FA-L B55-1 | Salvageable Wreck | 1.4 | Roqinn | 11/29/2015 | |
7 | 7410 | LYSOOSMS AJ-E B1-1 | Salvageable Wreck | Large Survey Data Cache | 1.4 | mrxels | 11/6/2015 |
8 | 7410 | BYUA EURK UV-H B54-1 | Salvageable Wreck | Large Survey Data Cache | 1.4 | mrxels | 11/6/2015 |
9 | 7183 | HYPOAE AIN SZ-G D10-0 | Salvageable Wreck | 1.4 | Roqinn | 11/27/2015 | |
10 | 7109 | BUBBLE SECTOR ZE-A E16 | Salvageable Wreck | 1.4 | Roqinn | 12/7/2015 | |
11 | 6882 | BYEIA EURK NT-Z D13-30 | Salvageable Wreck | 2.01 | Roqinn | 12/22/2015 | |
12 | 6834 | BLEIA EORK DS-J B41-0 | Salvageable Wreck | Small Survey Data Cache | 1.4 | Dhror | 11/7/2015 |
13 | 6247 | BYEIA EURK PC-M D7-53 | Salvageable Wreck | 2.01 | Roqinn | 12/22/2015 | |
14 | 5558 | BLEAE EURK ZK-G B27-0 | Salvageable Wreck | 1.4 | mrxels | 11/4/2015 | |
15 | 5454 | PW2010 119 | Salvageable Wreck | 1.4 | Königscobra | 11/6/2015 | |
16 | 5429 | BYUA EUQ DF-A E21 | Salvageable Wreck | 1.4 | DustyArne | 11/4/2015 | |
17 | 4907 | COL 240 SECTOR ED-L A 11-0 | Salvageable Wreck | 1.4 | Dhror | 11/7/2015 | |
18 | 4357 | BLU EUQ UH-I B11-0 | Salvageable Wreck | Small Survey Data Cache | 1.4 | Mergel | 11/11/2015 |
19 | 4340 | NGC 6530 Sector NX-T C3-27 | Salvageable Wreck | 2.01 | Roqinn | 12/20/2015 | |
20 | 4248 | TRAIKEE AA-A C8 | Salvageable Wreck | Small Survey Data Cache | 1.4 | Sniffy75 | 10/29/2015 |
21 | 4191 | HD 152314 | Salvageable Wreck | 2.01 | Roqinn | 12/19/2015 | |
22 | 4008 | HD 152233 | Salvageable Wreck | 2.01 | Roqinn | 12/19/2015 | |
23 | 3950 | SMOJUE XH-I C23-13 | Salvageable Wreck | Small Survey Data Cache | 1.4 | Stalker260 | 11/8/2015 |
24 | 3318 | PHYLUR LJ-P B22-0 | Salvageable Wreck | Small Survey Data Cache | 1.4 | mrxels | 11/3/2015 |
25 | 3306 | SMOJUE RI-S D4-3 | Salvageable Wreck | Large Survey Data Cache | 1.4 | EUS | 11/14/2015 |
26 | 3141 | WREDGAEI NL-Y D3 | Salvageable Wreck | 1.4 | Roqinn | 12/9/2015 | |
27 | 3133 | SMOJAI RQ-P C5-4 | Salvageable Wreck | 2.01 | Roqinn | 12/18/2015 | |
28 | 2812 | HIP 83573 | Salvageable Wreck | Large Survey Data Cache | 2.01 | Roqinn | 12/17/2015 |
29 | 1942 | NGC 2264 SECTOR CG-W B31-0 | Salvageable Wreck | 1.4 | Hazara | 12/14/2015 | |
30 | 1920 | NGC 2264 SECTOR FJ-W C16-0 | Salvageable Wreck | 1.4 | Hazara | 12/14/2015 | |
31 | 1920 | NGC 2264 SECTOR FJ-W C16-0 | Salvageable Wreck | 1.4 | Hazara | 12/14/2015 | |
32 | 1917 | BLU THUA XR-R B18-3 | Salvageable Wreck | 1.4 | Roqinn | 12/14/2015 | |
33 | 1917 | BLU THUA XR-R B18-3 | Salvageable Wreck | Small Survey Data Cache | 1.4 | Roqinn | 12/14/2015 |
34 | 1522 | PLAA EURK DX-S B31-3 | Salvageable Wreck | 1.4 | Roqinn | 12/9/2015 | |
35 | 1491 | COL 69 SECTOR CP-S A23-0 | Salvageable Wreck | 1.4 | Hazara | 12/14/2015 | |
36 | 1390 | HORSEHEAD DARK REGION EM-U C3-9 | Salvageable Wreck | 1.4 | disorganise | 11/5/2015 | |
37 | 1348 | HORSEHEAD DARK REGION BR-U C3-11 | Salvageable Wreck | 1.4 | disorganise | 11/5/2015 | |
38 | 1334 | COL 69 SECTOR DH-K C9-2 | Salvageable Wreck | 1.4 | disorganise | 11/4/2015 | |
39 | 1315 | COL 69 SECTOR NI-S D4-3 | Salvageable Wreck | 1.4 | disorganise | 11/4/2015 | |
40 | 1142 | OUTOTZ ZD-Z B55-1 | Salvageable Wreck | 1.4 | disorganise | 11/4/2015 | |
41 | 1083 | SWOILZ FW-V E2-5 | Strong Signal Source | Pirate Ambush | 1.4 | Railispeople | 11/30/2015 |
42 | 962 | PRAEA EUQ SJ-Z B29-1 | Salvageable Wreck | Large Survey Data Cache | 1.4 | Captain w00t | 11/24/2015 |
43 | 960 | VELA DARK REGION DL-Y D44 | Salvageable Wreck | Small Survey Data Cache | 1.4 | Eoran | 11/3/2015 |
44 | 960 | VELA DARK REGION DL-Y D44 | Salvageable Wreck | Small Survey Data Cache | 1.4 | Eoran | 11/3/2015 |
45 | 960 | VELA DARK REGION DL-Y D44 | Salvageable Wreck | Small Survey Data Cache | 1.4 | Eoran | 11/3/2015 |
46 | 960 | VELA DARK REGION DL-Y D44 | Salvageable Wreck | Large Survey Data Cache | 1.4 | Eoran | 11/3/2015 |
47 | 652 | SWOILZ ZW-W C4-17 | Weak Signal Source | Cargo Canisters (Illegal) | 1.4 | Railispeople | 11/30/2015 |
48 | 531 | HIP 79343 | Weak Signal Source | 1.4 | Roqinn | 12/12/2015 |
See google spreadsheet for full details!
Last edited: