Alright, so this is it.
Last entry in the long, long Distant Worlds 2 story (more than 600 days for me!) Following the closure of the official arrival timeframe I've crunched a few numbers to compare the arrived fleet to the departure fleet; and took the opportunity to cook a nice shiny infographics image to both summarize the scale of our endeavour and make it accessible for a general, non-Elite-obsessed audience. So if anyone asks you what this Distant Worlds 2 thing was about, just send them the infographics
This is also the opportunity for me to underline that the Roster is now definitively closed and I won't be making any new amendment ever. I've spent another set of hours fixing various Cmdr info problems, but if by now you haven't picked up on a misspelling or something else, it's too late.
I'd also like to mention to whomever wish to hear it that it's time for me to leave Elite behind for good. Not only am I eager to close this chapter of Elite, but the game as a whole simply doesn't have anything to keep me around anymore -- which will come as a surprise to hardly anybody who's been around for 3 years and more --, among other reasons. I may drop back when Elite 4.0 arrives, but until then anything can happen. I'll still be on FleetComm of course, and some other places, but my ship has powered off somewhere in Beagle Point and Cmdr Qohen Leth has entered cryo-sleep for a long time! So enjoy those numbers (#spr3adsh33tsrul3) and fly safe, Cmdrs. Peace out o7 ✌
~~~
Official total number of arrivals: 3,747 (27.52%)
DW 3302 Veterans [DEPARTURE] | DWE Veteran [ARRIVED] | |||||
No | 13,084 | 96.14% | No | 3,499 | 93.56% | |
Yes | 524 | 3.85% | Yes | 241 | 6.45% |
Beagle Point Veterans* [DEPARTURE] | Beagle Point Veterans [ARRIVED] | count BP Veteran | ||||
No | 12,257 | 90.07% | No | 3,168 | 84.71% | |
Yes | 1,351 | 9.93% | Yes | 572 | 15.3% |
*This means: people who had been to BP prior to DW2; DW2 doesn't count.
Platform [DEPARTURE] | Platform [ARRIVED] | |||||
PC | 10,663 | 78.34% | PC | 3,042 | 81.19% | |
XBOne | 1,584 | 11.64% | PS4 | 363 | 9.69% | |
PS4 | 1,365 | 10.03% | XBOne | 342 | 9.13% |
Ship Type Ranking [DEPARTURE] | Ship Type Ranking [ARRIVED] | |||||||
Anaconda | 3985 | 29.28% | 56.06 | Anaconda | 1287 | 34.35% | 60.23 | |
Asp Explorer | 3355 | 24.66% | 55.59 | Krait Phantom | 747 | 19.94% | 58.09 | |
Krait Phantom | 2003 | 14.72% | 49.53 | Asp Explorer | 707 | 18.87% | 48.78 | |
Diamondback Explorer | 1164 | 8.56% | 46.82 | Krait Mk II | 207 | 5.53% | 46.77 | |
Krait Mk II | 665 | 4.89% | 44.19 | Diamondback Explorer | 180 | 4.81% | 50.96 | |
Imperial Cutter | 312 | 2.30% | 43.59 | Beluga Liner | 114 | 3.05% | 48.79 | |
Python | 298 | 2.19% | 43.5 | Imperial Cutter | 103 | 2.75% | 43.41 | |
Beluga Liner | 276 | 2.03% | 41.21 | Python | 76 | 2.03% | 43.48 | |
Cobra Mk III | 222 | 1.64% | 39.86 | Orca | 46 | 1.23% | 55.10 | |
Federal Corvette | 156 | 1.15% | 38.92 | Federal Corvette | 42 | 1.13% | 35.06 | |
Orca | 152 | 1.12% | 37.85 | Type-10 Defender | 38 | 1.02% | 38.14 | |
Imperial Clipper | 132 | 0.97% | 37.81 | Imperial Clipper | 36 | 0.97% | 41.53 | |
Dolphin | 95 | 0.70% | 37.24 | Type-9 Heavy | 30 | 0.81% | 38.87 | |
Type-10 Defender | 95 | 0.70% | 35.26 | Cobra Mk III | 22 | 0.59% | 34.55 | |
Type-9 Heavy | 81 | 0.60% | 33.84 | Dolphin | 19 | 0.51% | 45.54 | |
Type-6 Transporter | 70 | 0.52% | 33.82 | Imperial Courier | 18 | 0.49% | 46.50 | |
Sidewinder Mk I | 66 | 0.49% | 33.23 | Type-7 Transporter | 15 | 0.41% | 48.52 | |
Type-7 Transporter | 63 | 0.47% | 32.12 | Type-6 Transporter | 7 | 0.19% | 47.45 | |
Imperial Courier | 53 | 0.39% | 31.42 | Sidewinder Mk I | 6 | 0.17% | 33.56 | |
Viper Mk IV | 42 | 0.31% | 30.81 | Cobra Mk IV | 5 | 0.14% | 37.46 | |
Adder | 34 | 0.25% | 30.74 | Mamba | 5 | 0.14% | 37.02 | |
Alliance Chieftain | 33 | 0.25% | 30.17 | Viper Mk IV | 5 | 0.14% | 34.84 | |
Hauler | 28 | 0.21% | 28.57 | Fer-De-Lance | 4 | 0.11% | 42.36 | |
Asp Scout | 27 | 0.20% | 28.57 | Adder | 3 | 0.09% | 35.89 | |
Cobra Mk IV | 27 | 0.20% | 27.41 | Asp Scout | 3 | 0.09% | 45.06 | |
Diamondback Scout | 25 | 0.19% | 27.3 | Eagle Mk II | 3 | 0.09% | 32.21 | |
Keelback | 25 | 0.19% | 26.3 | Imperial Eagle | 3 | 0.09% | 33.14 | |
Eagle Mk II | 22 | 0.17% | 25.98 | Alliance Chieftain | 2 | 0.06% | 40.54 | |
Mamba | 20 | 0.15% | 25.93 | Diamondback Scout | 2 | 0.06% | 40.28 | |
Viper Mk III | 16 | 0.12% | 24.84 | Hauler | 2 | 0.06% | 37.47 | |
Fer-De-Lance | 15 | 0.12% | 23.69 | Sidewinder | 2 | 0.06% | 22.00 | |
Vulture | 11 | 0.09% | 22.51 | Viper Mk III | 2 | 0.06% | 46.26 | |
Alliance Challenger | 10 | 0.08% | 22.01 | Vulture | 2 | 0.06% | 35.88 | |
Imperial Eagle | 9 | 0.07% | 21.73 | Alliance Challenger | 1 | 0.03% | 23.96 | |
Federal Dropship | 8 | 0.06% | 21.52 | Alliance Crusader | 1 | 0.03% | 22.05 | |
Federal Assault Ship | 6 | 0.05% | 17.78 | Federal Assault Ship | 1 | 0.03% | 37.20 | |
Alliance Crusader | 5 | 0.04% | 17.77 | Federal Gunship | 1 | 0.03% | 40.09 | |
Federal Gunship | 4 | 0.03% | 17.47 |
Almost all ship types had at least one representant at BP, with the exception of the Federal Dropship.
The average jump range of the Fleet was 47ly at the start, but interestingly the average jump range of the arrived Fleet is 40.78ly. So it looks like in the end, the lower jump ranges had more patience and motivation than the higher ones...