Release EDDiscovery 18.X is now out! New modules panel upgrade and Engineering

It can take a fair while to open now and it does lock the front end while it opens - my box is fairly high spec and it's still several tens of seconds (we probably need to do something about that because it's only going to get worse now that the volume of stars with known positions is going up so much faster than anticipated when it was written). How long a hang are we talking here?

Last time I tried it, I let it run while I went to dinner. Maybe an hour. I installed EDD on my laptop about a week and a half ago (long business trip), and the 3d map worked at least once or twice. But after a week or so, it hangs.
 
Just installed this for the first time, i have it sorting my screen shots from now too. I have ordered some recent ones which the program couldnt tell where they were taken from the file name and put them all as if taken in my current system, except the information was correct for where the shots were taken and so i just copied to clipboard and sorted those manually.

Wish i had my data from back in 2014 :( i had a hard drive failure as it hit the floor when it slipped out of the drive caddy a few months back :(

Need to check my external drive but think all the photos taken are long gone.

This looks like just the program i need for remembering where ive been and what i did :)

Thanks, anything i need to know as a must do? got latest version 8.0.90

EDIT - ive got a load on my external happy days, although this has no way of knowing where they were taken right?

i have some of my videos back from Alpha 3 :)
 
Last edited:
Not sure if this is the right place to report it, but EDDi is telling there are 2 an 'unknown event'(s) which I should report, happened at 20:50 & 20:54 today, about the time a capital ship jumped out, if that helps.
I've got v8.0.7.0 btw.
 
There were some new events added in the last update - EDD 8.0.9 knows about the ones we know about. If you upgrade and it still doesn't know what they are then can you find them in the journal files and post the full entries?
 
Last time I tried it, I let it run while I went to dinner. Maybe an hour. I installed EDD on my laptop about a week and a half ago (long business trip), and the 3d map worked at least once or twice. But after a week or so, it hangs.

That's not right. Can you check the log files (\AppData\Local\EDDiscovery\Log) and see if it's recording any errors?

When you say "after a week or so" is that without closing EDD?
 
That's not right. Can you check the log files (\AppData\Local\EDDiscovery\Log) and see if it's recording any errors?

When you say "after a week or so" is that without closing EDD?

No, I've restarted it a few times in that week.

The log file looks like this after restarting EDDiscovery and attempting to open 3D Map:

[2017-06-29 19:33:59Z] Running logfile age check
[2017-06-29 19:33:59Z] Native library pre-loader is trying to load native SQLite library "C:\Program Files\EDDiscovery\EDDiscovery\x64\SQLite.Interop.dll"...
[2017-06-29 19:33:59Z] SQLite version 3.15.2
[2017-06-29 19:33:59Z] *** Elite Dangerous Discovery Initializing - Version 8.0.9.0, Platform: Win32NT
[2017-06-29 19:33:59Z] Initializing database
[2017-06-29 19:33:59Z] Database initialization complete
[2017-06-29 19:33:59Z] Theme ID 10037
[2017-06-29 19:34:01Z] New watch on C:\Users\Shuttlecraft2\Saved Games\Frontier Developments\Elite Dangerous
[2017-06-29 19:34:01Z] Scanned C:\Users\Shuttlecraft2\Saved Games\Frontier Developments\Elite Dangerous
[2017-06-29 19:34:05Z] Start Monitor on C:\Users\Shuttlecraft2\Saved Games\Frontier Developments\Elite Dangerous
[2017-06-29 19:34:07Z] Retrieving logs ending 6/30/2017 12:34:05 AM
[2017-06-29 19:34:11Z] Retrieving logs ending 6/23/2017 12:34:05 AM
[2017-06-29 19:34:14Z] Retrieving logs ending 6/16/2017 12:34:05 AM
[2017-06-29 19:34:17Z] Retrieving logs ending 6/9/2017 12:34:05 AM
[2017-06-29 19:34:20Z] Retrieving logs ending 6/2/2017 12:34:05 AM
[2017-06-29 19:34:23Z] Retrieving logs ending 5/26/2017 12:34:05 AM
[2017-06-29 19:34:26Z] Retrieving logs ending 5/19/2017 12:34:05 AM
[2017-06-29 19:34:30Z] Retrieving logs ending 5/12/2017 12:34:05 AM
[2017-06-29 19:34:38Z] Retrieving logs ending 5/5/2017 12:34:05 AM
[2017-06-29 19:34:41Z] Retrieving logs ending 4/28/2017 12:34:05 AM
[2017-06-29 19:34:44Z] Retrieving logs ending 4/21/2017 12:34:05 AM
[2017-06-29 19:34:47Z] Retrieving logs ending 4/14/2017 12:34:05 AM
[2017-06-29 19:34:49Z] Retrieving logs ending 4/7/2017 12:34:05 AM
[2017-06-29 19:34:54Z] Retrieving logs ending 3/31/2017 12:34:05 AM
[2017-06-29 19:34:57Z] Retrieving logs ending 3/24/2017 12:34:05 AM
[2017-06-29 19:35:00Z] Retrieving logs ending 3/17/2017 12:34:05 AM
[2017-06-29 19:35:03Z] Retrieving logs ending 3/10/2017 12:34:05 AM
[2017-06-29 19:35:05Z] Retrieving logs ending 3/3/2017 12:34:05 AM
[2017-06-29 19:35:09Z] Retrieving logs ending 2/24/2017 12:34:05 AM
[2017-06-29 19:35:12Z] Retrieving logs ending 2/17/2017 12:34:05 AM
[2017-06-29 19:35:15Z] Retrieving logs ending 2/10/2017 12:34:05 AM
[2017-06-29 19:35:19Z] Retrieving logs ending 2/3/2017 12:34:05 AM
[2017-06-29 19:35:22Z] Retrieving logs ending 1/27/2017 12:34:05 AM
[2017-06-29 19:35:25Z] Retrieving logs ending 1/20/2017 12:34:05 AM
[2017-06-29 19:35:29Z] Retrieving logs ending 1/13/2017 12:34:05 AM
[2017-06-29 19:35:31Z] Retrieving logs ending 1/6/2017 12:34:05 AM
[2017-06-29 19:35:34Z] Retrieving logs ending 12/30/2016 12:34:05 AM
[2017-06-29 19:35:37Z] Retrieving logs ending 12/23/2016 12:34:05 AM
[2017-06-29 19:35:40Z] Retrieving logs ending 12/16/2016 12:34:05 AM
[2017-06-29 19:35:42Z] Retrieving logs ending 12/9/2016 12:34:05 AM
[2017-06-29 19:35:45Z] Retrieving logs ending 12/2/2016 12:34:05 AM
[2017-06-29 19:35:48Z] Retrieving logs ending 11/25/2016 12:34:05 AM
[2017-06-29 19:35:51Z] Retrieving logs ending 11/18/2016 12:34:05 AM
[2017-06-29 19:35:53Z] Retrieving logs ending 11/11/2016 12:34:05 AM
[2017-06-29 19:35:56Z] Retrieving logs ending 11/4/2016 12:34:05 AM
[2017-06-29 19:35:59Z] Update sync flag ID 1070 with 1
[2017-06-29 19:35:59Z] Retrieving logs ending 10/28/2016 12:34:05 AM
[2017-06-29 19:35:59Z] Update sync flag ID 1075 with 1
[2017-06-29 19:35:59Z] Update sync flag ID 1143 with 3
[2017-06-29 19:35:59Z] Update sync flag ID 1491 with 1
[2017-06-29 19:36:00Z] Update sync flag ID 1670 with 1
[2017-06-29 19:36:00Z] Update sync flag ID 3785 with 1
[2017-06-29 19:36:01Z] Update sync flag ID 3790 with 1
[2017-06-29 19:36:01Z] Update sync flag ID 3798 with 1
[2017-06-29 19:36:02Z] Retrieving logs ending 10/21/2016 12:34:05 AM
[2017-06-29 19:36:02Z] Update sync flag ID 3803 with 1
[2017-06-29 19:36:02Z] Update sync flag ID 4481 with 1
[2017-06-29 19:36:04Z] Retrieving logs ending 10/14/2016 12:34:05 AM
[2017-06-29 19:36:06Z] Grids 522 Database Stars 10000000 mid 35 far 20
[2017-06-29 19:36:08Z] Retrieving logs ending 10/7/2016 12:34:05 AM
[2017-06-29 19:36:08Z] Shown
[2017-06-29 19:36:10Z] Retrieving logs ending 9/30/2016 12:34:05 AM
[2017-06-29 19:36:14Z] Retrieving logs ending 9/23/2016 12:34:05 AM
[2017-06-29 19:36:17Z] Retrieving logs ending 9/16/2016 12:34:05 AM
[2017-06-29 19:36:20Z] Retrieving logs ending 9/9/2016 12:34:05 AM
[2017-06-29 19:36:24Z] Retrieving logs ending 9/2/2016 12:34:05 AM
[2017-06-29 19:36:26Z] Retrieving logs ending 8/26/2016 12:34:05 AM
[2017-06-29 19:36:29Z] Retrieving logs ending 8/19/2016 12:34:05 AM
[2017-06-29 19:36:32Z] Retrieving logs ending 8/12/2016 12:34:05 AM
[2017-06-29 19:36:35Z] Retrieving logs ending 8/5/2016 12:34:05 AM
[2017-06-29 19:36:38Z] Retrieving logs ending 7/29/2016 12:34:05 AM
[2017-06-29 19:36:41Z] Retrieving logs ending 7/22/2016 12:34:05 AM
[2017-06-29 19:36:44Z] Retrieving logs ending 7/15/2016 12:34:05 AM
[2017-06-29 19:36:46Z] Retrieving logs ending 7/8/2016 12:34:05 AM
[2017-06-29 19:36:49Z] Retrieving logs ending 7/1/2016 12:34:05 AM
[2017-06-29 19:36:52Z] Retrieving logs ending 6/24/2016 12:34:05 AM
[2017-06-29 19:36:55Z] Retrieving logs ending 6/17/2016 12:34:05 AM
[2017-06-29 19:36:58Z] Retrieving logs ending 6/10/2016 12:34:05 AM
[2017-06-29 19:37:00Z] Retrieving logs ending 6/3/2016 12:34:05 AM
[2017-06-29 19:37:03Z] Retrieving logs ending 5/27/2016 12:34:05 AM
[2017-06-29 19:37:06Z] Retrieving logs ending 5/20/2016 12:34:05 AM
[2017-06-29 19:37:08Z] Retrieving logs ending 5/13/2016 12:34:05 AM
[2017-06-29 19:37:12Z] Retrieving logs ending 5/6/2016 12:34:05 AM
[2017-06-29 19:37:14Z] Retrieving logs ending 4/29/2016 12:34:05 AM
[2017-06-29 19:37:18Z] Retrieving logs ending 4/22/2016 12:34:05 AM
[2017-06-29 19:37:20Z] Retrieving logs ending 4/15/2016 12:34:05 AM
[2017-06-29 19:37:24Z] Retrieving logs ending 4/8/2016 12:34:05 AM
[2017-06-29 19:37:26Z] Retrieving logs ending 4/1/2016 12:34:05 AM
[2017-06-29 19:37:30Z] Retrieving logs ending 3/25/2016 12:34:05 AM
[2017-06-29 19:37:32Z] Retrieving logs ending 3/18/2016 12:34:05 AM
[2017-06-29 19:37:35Z] Retrieving logs ending 3/11/2016 12:34:05 AM
[2017-06-29 19:37:38Z] Retrieving logs ending 3/4/2016 12:34:05 AM
[2017-06-29 19:37:40Z] Retrieving logs ending 2/26/2016 12:34:05 AM
[2017-06-29 19:37:43Z] Retrieving logs ending 2/19/2016 12:34:05 AM
[2017-06-29 19:37:46Z] Retrieving logs ending 2/12/2016 12:34:05 AM
[2017-06-29 19:37:49Z] Retrieving logs ending 2/5/2016 12:34:05 AM
[2017-06-29 19:37:51Z] Retrieving logs ending 1/29/2016 12:34:05 AM
[2017-06-29 19:37:54Z] Retrieving logs ending 1/22/2016 12:34:05 AM
[2017-06-29 19:37:57Z] Retrieving logs ending 1/15/2016 12:34:05 AM
[2017-06-29 19:38:00Z] Retrieving logs ending 1/8/2016 12:34:05 AM
[2017-06-29 19:38:02Z] Retrieving logs ending 1/1/2016 12:34:05 AM
[2017-06-29 19:38:05Z] Retrieving logs ending 12/25/2015 12:34:05 AM
[2017-06-29 19:38:08Z] Retrieving logs ending 12/18/2015 12:34:05 AM
[2017-06-29 19:38:11Z] Retrieving logs ending 12/11/2015 12:34:05 AM
[2017-06-29 19:38:15Z] Retrieving logs ending 12/4/2015 12:34:05 AM
[2017-06-29 19:38:18Z] Retrieving logs ending 11/27/2015 12:34:05 AM
[2017-06-29 19:38:20Z] Retrieving logs ending 11/20/2015 12:34:05 AM
[2017-06-29 19:38:23Z] Retrieving logs ending 11/13/2015 12:34:05 AM
[2017-06-29 19:38:26Z] Retrieving logs ending 11/6/2015 12:34:05 AM
[2017-06-29 19:38:29Z] Retrieving logs ending 10/30/2015 12:34:05 AM
[2017-06-29 19:38:31Z] Retrieving logs ending 10/23/2015 12:34:05 AM
[2017-06-29 19:38:34Z] Retrieving logs ending 10/16/2015 12:34:05 AM
[2017-06-29 19:38:37Z] Retrieving logs ending 10/9/2015 12:34:05 AM
[2017-06-29 19:38:40Z] Retrieving logs ending 10/2/2015 12:34:05 AM
[2017-06-29 19:38:43Z] Retrieving logs ending 9/25/2015 12:34:05 AM
[2017-06-29 19:38:45Z] Retrieving logs ending 9/18/2015 12:34:05 AM
[2017-06-29 19:38:48Z] Retrieving logs ending 9/11/2015 12:34:05 AM
[2017-06-29 19:38:51Z] Retrieving logs ending 9/4/2015 12:34:05 AM
[2017-06-29 19:38:53Z] Retrieving logs ending 8/28/2015 12:34:05 AM
[2017-06-29 19:38:56Z] Retrieving logs ending 8/21/2015 12:34:05 AM
[2017-06-29 19:38:59Z] Retrieving logs ending 8/14/2015 12:34:05 AM
[2017-06-29 19:39:02Z] Retrieving logs ending 8/7/2015 12:34:05 AM
[2017-06-29 19:39:04Z] Retrieving logs ending 7/31/2015 12:34:05 AM
[2017-06-29 19:39:07Z] Retrieving logs ending 7/24/2015 12:34:05 AM
[2017-06-29 19:39:10Z] Retrieving logs ending 7/17/2015 12:34:05 AM
[2017-06-29 19:39:12Z] Retrieving logs ending 7/10/2015 12:34:05 AM
[2017-06-29 19:39:15Z] Retrieving logs ending 7/3/2015 12:34:05 AM
[2017-06-29 19:39:18Z] Retrieving logs ending 6/26/2015 12:34:05 AM
[2017-06-29 19:39:21Z] Retrieving logs ending 6/19/2015 12:34:05 AM
[2017-06-29 19:39:23Z] Retrieving logs ending 6/12/2015 12:34:05 AM
[2017-06-29 19:39:26Z] Retrieving logs ending 6/5/2015 12:34:05 AM
[2017-06-29 19:39:29Z] Retrieving logs ending 5/29/2015 12:34:05 AM
[2017-06-29 19:39:31Z] Retrieving logs ending 5/22/2015 12:34:05 AM
[2017-06-29 19:39:34Z] Retrieving logs ending 5/15/2015 12:34:05 AM
[2017-06-29 19:39:37Z] Retrieving logs ending 5/8/2015 12:34:05 AM
[2017-06-29 19:39:39Z] Retrieving logs ending 5/1/2015 12:34:05 AM
[2017-06-29 19:39:42Z] Retrieving logs ending 4/24/2015 12:34:05 AM
[2017-06-29 19:39:45Z] Retrieving logs ending 4/17/2015 12:34:05 AM
[2017-06-29 19:39:48Z] Retrieving logs ending 4/10/2015 12:34:05 AM
[2017-06-29 19:39:50Z] Retrieving logs ending 4/3/2015 12:34:05 AM
[2017-06-29 19:39:53Z] Retrieving logs ending 3/27/2015 12:34:05 AM
[2017-06-29 19:39:56Z] Retrieving logs ending 3/20/2015 12:34:05 AM
[2017-06-29 19:39:58Z] Retrieving logs ending 3/13/2015 12:34:05 AM
[2017-06-29 19:40:01Z] Retrieving logs ending 3/6/2015 12:34:05 AM
[2017-06-29 19:40:04Z] Retrieving logs ending 2/27/2015 12:34:05 AM
[2017-06-29 19:40:07Z] Retrieving logs ending 2/20/2015 12:34:05 AM
[2017-06-29 19:40:09Z] Retrieving logs ending 2/13/2015 12:34:05 AM
[2017-06-29 19:40:12Z] Retrieving logs ending 2/6/2015 12:34:05 AM
[2017-06-29 19:40:16Z] Retrieving logs ending 1/30/2015 12:34:05 AM
[2017-06-29 19:40:19Z] Retrieving logs ending 1/23/2015 12:34:05 AM
[2017-06-29 19:40:22Z] Retrieving logs ending 1/16/2015 12:34:05 AM
[2017-06-29 19:40:24Z] Retrieving logs ending 1/9/2015 12:34:05 AM
[2017-06-29 19:40:27Z] Retrieving logs ending 1/2/2015 12:34:05 AM
[2017-06-29 19:40:30Z] Retrieving logs ending 12/26/2014 12:34:05 AM
[2017-06-29 19:40:33Z] Retrieving logs ending 12/19/2014 12:34:05 AM
[2017-06-29 19:40:35Z] Retrieving logs ending 12/12/2014 12:34:05 AM
[2017-06-29 19:40:38Z] Retrieving logs ending 12/5/2014 12:34:05 AM
[2017-06-29 19:40:41Z] Retrieving logs ending 11/28/2014 12:34:05 AM
[2017-06-29 19:49:07Z] Retrieving logs starting 6/30/2017 12:34:05 AM


I let it try to open the 3D map for about 8-9 minutes. The last entry is about when I clicked on the close "X", got the "Not Responding" error box, and closed it.
 
Hmm, "2017-06-29 19:36:06Z] Grids 522 Database Stars 10000000 mid 35 far 20" is the map initialisation completing and it should draw on screen shortly afterwards. Why it's then disappearing up its own bottom on your box? No idea, but that gives me a clue where to look and see if I can spot any potential culprits...
 
I just loaded this up and have got it work and do like how it looks and now I think I can work it out, it seems to be really helpful.

As a completely new explorer, I have probably a really basic question and I'm not embarassed to ask it! :D

I'm light years away from my home on a journey to a destination I picked that looked interesting, and have been using the in-game plotting map and my own eyesight to go in roughly the right direction.

I love the idea of EDDiscovery giving me a whole lot better route that I can work on, and keep me straight as I look around for shinies.

But when I do this plot, it comes back with a whole lot of WAYPOINT entries on the path, and some systems.

So my question is this - what exactly is a waypoint, and how do I interpret it to choose a jump destination in game?

Thanks from someone on their first expedition and mostly baffled :cool:
 
Hmm, "2017-06-29 19:36:06Z] Grids 522 Database Stars 10000000 mid 35 far 20" is the map initialisation completing and it should draw on screen shortly afterwards. Why it's then disappearing up its own bottom on your box? No idea, but that gives me a clue where to look and see if I can spot any potential culprits...

Back home now. Pulled the logs over to my desktop, and 3DDiscovery reads them fine, and the 3D Map works. Laptop still hangs, it never renders the map, just the blank white window.
 
So my question is this - what exactly is a waypoint, and how do I interpret it to choose a jump destination in game?

It's a "we don't know a specific system in the right place for this so scroll your galaxy map to the indicated co-ordinates and there'll probably be something you can use there or thereabouts"
 
Back home now. Pulled the logs over to my desktop, and 3DDiscovery reads them fine, and the 3D Map works. Laptop still hangs, it never renders the map, just the blank white window.

Sounds like there's maybe some feature of OpenGL we're using that your laptop's graphics chip has an issue with. Do you know what the graphics hardware is specifically?
 
It's a "we don't know a specific system in the right place for this so scroll your galaxy map to the indicated co-ordinates and there'll probably be something you can use there or thereabouts"

Great thanks, I understand now. So I'm guessing that now I've been through that run myself, and updated my scans into the database, that it will not show waypoints anymore but will actually have systems that I followed because the game could calculate a route for me to fly.

I did see a bunch of tags on some of the systems I went through, but it seems those scans were not updated into EDDiscovery database. Then there were lots that were not tagged but which I must have updated.
 
Assuming you've registered on EDSM and set your API key (so the systems are available to everyone else) then yes, the next person who tries to plot a similar route may well be directed in your footsteps (or you will see them if you try and plot the same route again, if you didn't wander further from a straight line than your routing settings allow for while manually plotting that is).
 
Is there a trick to using the routing system in EDDiscovery to optimize a specific set of systems to visit? I'm either missing it in the Wiki or I just misunderstood that this was an option somewhere.
 
Sounds like there's maybe some feature of OpenGL we're using that your laptop's graphics chip has an issue with. Do you know what the graphics hardware is specifically?

It's an Nvidia 970M. If I get a chance tonight, I'll update the drivers and see if that fixes it.

Edit: Updated to the 384.76 drivers. 3D Map works now. Sorry for the trouble...I shoulda done that first.
 
Last edited:
Voice Synth Settings

I have set the Voice Synthesis Configuration settings to my liking but they are not being applied correctly.

Every now and then an announcement uses the correct settings but most of the time messages are read using the default for the (correct) voice.

Is there a setting somewhere I have missed or is this unexpected behaviour?

I am using the portable version of 8.1.3.0 (the installer version kept crashing out before even getting started. If these two problems are linked I can provide more information).
 
Back
Top Bottom