COMPLETED CG Federal Initiative for Witch Head Expansion (Trade)

Status
Thread Closed: Not open for further replies.

Kietrax

Volunteer Moderator
Summary
System: Eir
Station: Weyl Station (Coriolis Starport, large pads available, 18 Ls from main star, 144.86 Ly from Sol)
Objective: Deliver Palladium, Superconductors and Insulating Membranes
Time limit: 22nd July 3305 @ 15:00 UTC

Description
The Witch Head Nebula has been confirmed as a primary source of meta-alloys, following an initiative hosted by Aegis Research. The news has triggered efforts to swiftly establish a human presence in the area.
Aegis Research released this statement from Professor Alba Tesreau:
Having analysed large amounts of exploration data, graciously provided by the galactic community, we can confirm that the Witch Head Nebula contains enough barnacle sites to meet the demand for meta-alloys. I am confident that these sites will offer a suitable alternative to the exhausted barnacles in the Pleiades Nebula.
The Federation has already dispatched advance teams to the region, with Cigudates Purple Creative Corp. coordinating efforts to establish a Federal presence in the Witch Head Nebula.
Pilots seeking to contribute to this initiative should head to Weyl Station in the Eir system between the 11th and 22nd of July 3305.
To earn rewards you must sign up as an active participant before delivering Palladium, Superconductors and Insulating Membranes to Weyl Station in the Eir system.
Be aware that faction-state changes and other disruptive events can negatively impact markets and station services, and could prevent the initiative from running smoothly.
Notes:
  • Station services: Commodities Market, Shipyard, Outfitting, Repair, Restock, Refuel
  • Prices at Weyl Station:
    • Palladium: 23,318 Cr
    • Superconductors: 11,657 Cr
    • Insulating Membranes: 19,244 Cr
Code:
PALLADIUM - *=Planetary Base - EIR

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
Belyayev Depot              Cigudates       12,531      -3 %        11          M       15 days     1,697 ls    6.35 ly
Gibson's Progress           Beligamba       11,813      -9 %        6           M       32 days     565 ls      11.69 ly
Holden Beacon               Ben Sakha       12,106      -7 %        15          M       69 days     302 ls      14.79 ly
Coke Settlement             Sagara          12,409      -4 %        39          L       32 days     16,293 ls   16.48 ly
Lawhead Landing             HIP 44560       12,231      -6 %        8           M       101 days    259 ls      18.42 ly
Taylor Dock                 Lepchazi        11,991      -7 %        32          M       4 days      87 ls       18.59 ly
Rusch Vision                Lepchazi        12,022      -7 %        106         M       44 days     146 ls      18.59 ly
Jacobi Prospect             HIP 41967       12,359      -5 %        26          M       32 days     1,076 ls    20.03 ly
Alexandrov Hangar           HIP 41967       12,076      -7 %        90          M       114 days    17,984 ls   20.03 ly
Searfoss Outpost            Zelarna         12,391      -4 %        5           M       213 days    3,377 ls    20.12 ly
Bobko Vision                Urthingara      11,834      -9 %        29          M       102 days    12,429 ls   20.96 ly
Battuta Hangar              Ololones        12,403      -4 %        22          M       9 days      1,542 ls    22.13 ly
Linteris Dock               Aneti           12,536      -3 %        1           M       213 days    12,619 ls   22.35 ly
Shepherd Landing            Pola            12,041      -7 %        49          M       106 days    35,351 ls   23.31 ly
Lucretius Plant             Pola            12,025      -7 %        64          M       108 days    35,339 ls   23.31 ly
Drew Installation *         Pola            12,896      -0 %        227         L       173 days    35,341 ls   23.31 ly
Skvortsov Orbital           Murama          11,929      -8 %        71          M       6 days      1,880 ls    23.55 ly
Garn Outpost                Totegafook      12,397      -4 %        21          M       113 days    30 ls       23.91 ly
Banach Survey               Hun Hsinas      11,878      -8 %        37          M       6 days      52 ls       24.15 ly
Stiegler Depot              Hun Hsinas      11,852      -9 %        27          M       18 days     52 ls       24.15 ly
Culbertson Base             Arawamina       11,813      -9 %        11          M       23 days     185 ls      24.28 ly
Slade Terminal              HIP 43947       12,536      -3 %        2           M       3 days      10,866 ls   24.29 ly
Borman Port                 Wika Mu         12,366      -5 %        29          M       32 days     60 ls       24.74 ly
Harbaugh Dock               Wika Mu         12,353      -5 %        63          M       7 days      20 ls       24.74 ly
Witt Landing                Aknara          11,823      -9 %        65          M       24 days     290 ls      25.68 ly
Davis Mines                 Raurt           12,790      -1 %        280         L       2 days      15 ls       26.17 ly
Normand Point *             Raurt           11,679      -10 %       609         L       17 days     15 ls       26.17 ly
Marley Base                 Guan Gong       11,813      -9 %        11          M       7 days      10 ls       26.25 ly
Clarke Port                 Hu Jing Te      11,864      -8 %        29,406      M       27 days     28 ls       26.50 ly
Quimper Station             Hu Jing Te      11,864      -8 %        25,548      M       27 days     124 ls      26.50 ly
Kier Station                Hu Jing Te      11,864      -8 %        29,406      M       27 days     50 ls       26.50 ly
Peirce Orbital              Hu Jing Te      11,864      -8 %        6,879       L       27 days     1,255 ls    26.50 ly
Thompson Enterprise         Hu Jing Te      11,966      -8 %        4,490       L       27 days     1,211 ls    26.50 ly
Caidin Enterprise           Hu Jing Te      11,864      -8 %        6,879       L       27 days     1,221 ls    26.50 ly
Geston Port                 Hu Jing Te      11,864      -8 %        25,548      M       27 days     68 ls       26.50 ly
Parker Enterprise           HIP 45251       11,879      -8 %        75          M       10 days     17 ls       26.79 ly
Gemar Hub                   HIP 45251       12,043      -7 %        33          M       9 days      1,385 ls    26.79 ly
Prunariu Colony             Garanji         12,207      -6 %        30          M       90 days     871 ls      27.22 ly
Volta Point                 Garanji         12,467      -4 %        18          M       102 days    1,745 ls    27.22 ly
Scobee Dock                 Anginti         12,489      -4 %        4           M       98 days     244 ls      27.53 ly
Hartsfield Settlement       HIP 42214       12,729      -2 %        162         M       6 days      187 ls      27.55 ly
Cook Refinery               HIP 44719       12,456      -4 %        5           M       161 days    4,961 ls    27.70 ly
Howard Mine                 Ining Dun       12,383      -4 %        13          M       33 days     291,274 ls  27.80 ly
Otto Platform               Ining Dun       12,031      -7 %        38          M       38 days     291,022 ls  27.80 ly
Lie Relay                   Babalung        12,029      -7 %        38          M       355 days    1,089 ls    27.86 ly
Sauma's Claim               Babalung        12,048      -7 %        25          M       180 days    1,658 ls    27.86 ly
Laval Beacon *              HIP 45957       12,293      -5 %        232         L       7 days      160 ls      27.87 ly
Aksyonov Colony             Likohochna      12,902      -0 %        56          L       6 hours     12 ls       28.40 ly
McQuay Colony               Gangu           12,029      -7 %        24          M       190 days    3,357 ls    28.75 ly
Atwood Orbital              Gangu           12,027      -7 %        80          M       213 days    3,334 ls    28.75 ly
Lorentz Base                HIP 41503       12,321      -5 %        41          M       75 days     13 ls       28.93 ly
Goeschke Outpost            HIP 41503       11,915      -8 %        28          M       148 days    21 ls       28.93 ly
Redi Landing                Saliba          11,923      -8 %        27          M       118 days    128 ls      29.67 ly
Vetulani Settlement         Saliba          12,458      -4 %        12          M       94 days     76 ls       29.67 ly
Young Port                  HIP 43880       12,084      -7 %        5           M       10 days     1,250 ls    29.71 ly
Kettle Dock                 Godharing       11,863      -8 %        59          M       103 days    32,998 ls   29.79 ly
Fast Freeport               Godharing       11,854      -8 %        29          M       115 days    32,828 ls   29.79 ly
Guidoni Station             HIP 43299       12,016      -7 %        47          M       40 days     199 ls      29.90 ly
Malenchenko Survey          HIP 43299       12,008      -7 %        71          M       40 days     107 ls      29.90 ly
Lovell Point *              Bibatolak       12,554      -3 %        133         L       111 days    12 ls       30.27 ly
Melroy Hub                  Bibatolak       12,043      -7 %        92          M       4 days      7 ls        30.27 ly
Rashid Platform             Bibatolak       12,411      -4 %        21          M       51 days     12 ls       30.27 ly
Borlaug Mine                Lupheng         11,813      -9 %        9           M       69 days     364 ls      30.37 ly
Wisniewski-Snerg 
    Terminal                Cassurindui     12,076      -7 %        121         M       50 days     15 ls       30.90 ly
Hoshi Refinery              HIP 43054       12,049      -7 %        71          M       130 days    1,202 ls    31.01 ly
Compton City                HIP 43054       11,901      -8 %        118         M       136 days    90,002 ls   31.01 ly
McCulley Orbital            Chorathia       12,914      -0 %        344         L       1 days      3,383 ls    31.57 ly
Windt Settlement            Arasee          11,964      -8 %        47          M       91 days     1,350 ls    31.75 ly
Shaver Settlement           Arasee          12,070      -7 %        80          M       43 days     847 ls      31.75 ly
Nicolet Colony              Yans            12,288      -5 %        35          M       262 days    6 ls        31.83 ly
Baraniecki Survey *         HIP 42042       12,547      -3 %        24          L       25 days     7,008 ls    32.19 ly

Code:
SUPERCONDUCTORS - *=Planetary Base - EIR

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
Pashin Dock                 Lelabo          6,138       -5 %        50,616      M       115 days    159 ls      10.15 ly
Harvey Horizons             Ngundecabui     5,678       -12 %       3,383       M       35 days     320 ls      14.15 ly
Wilson Landing *            Chuku           6,184       -5 %        16,132      L       44 days     267 ls      14.62 ly
Blish's Inheritance *       Chuku           6,184       -5 %        14,069      L       43 days     267 ls      14.62 ly
Coke Settlement             Sagara          6,741       4 %         7,767       L       32 days     16,293 ls   16.48 ly
Pond Works *                Wilintae        5,927       -8 %        10,558      L       305 days    8,234 ls    17.86 ly
Taylor Dock                 Lepchazi        5,927       -8 %        6,749       M       4 days      87 ls       18.59 ly
Rusch Vision                Lepchazi        5,927       -8 %        4,333       M       44 days     146 ls      18.59 ly
Jacobi Prospect             HIP 41967       6,741       4 %         2,808       M       33 days     1,076 ls    20.03 ly
Alexandrov Hangar           HIP 41967       6,076       -6 %        3,548       M       114 days    17,984 ls   20.03 ly
Thuot Hangar                HIP 47156       5,677       -12 %       1,256       M       38 days     5,254 ls    21.35 ly
Battuta Hangar              Ololones        6,741       4 %         2,820       M       9 days      1,542 ls    22.13 ly
Herjulfsson's Progress *    Col 285 Sector 
                                EB-B b15-4  5,663       -13 %       9,222       L       137 days    464 ls      22.61 ly
Russell Laboratory          Liu Yines       6,585       2 %         43,936      M       6 days      1,768 ls    22.83 ly
Shepherd Landing            Pola            5,959       -8 %        4,031       M       106 days    35,351 ls   23.31 ly
Lucretius Plant             Pola            5,960       -8 %        2,544       M       108 days    35,339 ls   23.31 ly
Skvortsov Orbital           Murama          5,822       -10 %       5,585       M       6 days      1,880 ls    23.55 ly
Banach Survey               Hun Hsinas      5,977       -8 %        20          M       6 days      52 ls       24.15 ly
Stiegler Depot              Hun Hsinas      5,711       -12 %       723         M       18 days     52 ls       24.15 ly
Harbaugh Dock               Wika Mu         6,741       4 %         2,531       M       7 days      20 ls       24.74 ly
Borman Port                 Wika Mu         6,741       4 %         1,606       M       33 days     60 ls       24.74 ly
Garriott Horizons           Paroja          6,741       4 %         1,961       M       8 days      2,369 ls    25.33 ly
Peterson Camp               Paroja          6,741       4 %         497         M       20 days     2,850 ls    25.33 ly
Kepler Prospect             Ewenks          5,678       -12 %       2,145       M       85 days     1,341 ls    25.49 ly
Davis Platform              Ewenks          5,630       -13 %       4,872       M       58 days     753 ls      25.49 ly
Parker Enterprise           HIP 45251       5,722       -12 %       1,033       M       10 days     17 ls       26.79 ly
Gemar Hub                   HIP 45251       5,979       -8 %        922         M       9 days      1,385 ls    26.79 ly
Volta Point                 Garanji         5,778       -11 %       2,353       M       102 days    1,745 ls    27.22 ly
Prunariu Colony             Garanji         5,778       -11 %       3,665       M       90 days     871 ls      27.22 ly
Hartsfield Settlement       HIP 42214       6,741       4 %         437         M       6 days      187 ls      27.55 ly
Cook Refinery               HIP 44719       5,832       -10 %       5,109       M       161 days    4,961 ls    27.70 ly
Taylor Refinery             HIP 48125       5,647       -13 %       3,907       M       186 days    287,157 ls  27.77 ly
Howard Mine                 Ining Dun       5,673       -12 %       1,124       M       33 days     291,274 ls  27.80 ly
Otto Platform               Ining Dun       5,923       -9 %        34          M       38 days     291,022 ls  27.80 ly
Lie Relay                   Babalung        6,055       -7 %        103         M       355 days    1,089 ls    27.86 ly
Sauma's Claim               Babalung        6,061       -6 %        276         M       180 days    1,658 ls    27.86 ly
Fleming Station             HIP 45957       5,882       -9 %        410,654     M       9 days      160 ls      27.87 ly
Hawking Station             HIP 45957       5,882       -9 %        510,636     L       6 days      119 ls      27.87 ly
Pauling Station             HIP 45957       5,882       -9 %        410,654     M       9 days      227 ls      27.87 ly
Veach City                  HIP 45957       5,882       -9 %        510,636     L       5 days      49 ls       27.87 ly
Watts Terminal              HIP 43358       5,891       -9 %        180         M       6 days      3,265 ls    27.93 ly
Ising Platform              Thrigpa         6,741       4 %         2,618       M       8 days      352 ls      28.17 ly
Readdy Settlement *         Likohochna      5,796       -11 %       20,038      L       45 days     21 ls       28.40 ly
McQuay Colony               Gangu           6,089       -6 %        209         M       190 days    3,357 ls    28.75 ly
Atwood Orbital              Gangu           6,088       -6 %        129         M       213 days    3,334 ls    28.75 ly
Lorentz Base                HIP 41503       6,489       0 %         13          M       75 days     13 ls       28.93 ly
Goeschke Outpost            HIP 41503       5,825       -10 %       736         M       148 days    21 ls       28.93 ly
MacKellar Dock              HIP 43310       5,581       -14 %       103,440     L       2 days      998 ls      29.38 ly
Song Installation           HIP 43310       5,580       -14 %       144,528     M       11 days     1,176 ls    29.38 ly
Oppenheimer Holdings        HIP 43310       5,578       -14 %       53,139      M       12 days     1,772 ls    29.38 ly
Vetulani Settlement         Saliba          6,741       4 %         2,140       M       94 days     76 ls       29.67 ly
Redi Landing                Saliba          5,821       -10 %       1,380       M       118 days    128 ls      29.67 ly
Roberts' Progress *         Tengye          6,118       -6 %        15,834      L       110 days    247 ls      29.68 ly
Curie Port                  BD-20 2665      6,057       -6 %        47,719      L       2 days      566 ls      29.77 ly
Fast Freeport               Godharing       5,698       -12 %       2,959       M       115 days    32,828 ls   29.79 ly
Kettle Dock                 Godharing       5,697       -12 %       4,682       M       103 days    32,998 ls   29.79 ly
Malenchenko Survey          HIP 43299       5,722       -12 %       1,452       M       40 days     107 ls      29.90 ly
Guidoni Station             HIP 43299       5,722       -12 %       1,951       M       40 days     199 ls      29.90 ly
Blodgett Prospect           Adnyan          5,680       -12 %       1,355       M       60 days     773 ls      30.03 ly
Drexler Platform            Adnyan          5,678       -12 %       3,062       M       350 days    225 ls      30.03 ly
Melroy Hub                  Bibatolak       5,933       -8 %        474         M       4 days      7 ls        30.27 ly
Rashid Platform             Bibatolak       6,091       -6 %        83          M       51 days     12 ls       30.27 ly
Bunch Base *                Tapota          6,184       -5 %        14,219      L       89 days     791 ls      30.56 ly
Kingsmill Orbital           Gurus           5,650       -13 %       52,208      M       124 days    107,270 ls  30.89 ly
Daley Terminal              Gurus           5,593       -14 %       153,273     M       136 days    107,413 ls  30.89 ly
Wisniewski-Snerg Terminal   Cassurindui     6,076       -6 %        625         M       50 days     15 ls       30.90 ly
Vela Prospect *             Cassurindui     6,076       -6 %        5,346       L       103 days    37 ls       30.90 ly
Hoshi Refinery              HIP 43054       5,742       -11 %       7,635       M       130 days    1,202 ls    31.01 ly
Compton City                HIP 43054       5,768       -11 %       4,592       M       136 days    90,002 ls   31.01 ly
Shaver Settlement           Arasee          6,010       -7 %        320         M       43 days     847 ls      31.75 ly
Windt Settlement            Arasee          5,813       -10 %       5,013       M       92 days     1,350 ls    31.75 ly
Nicolet Colony              Yans            5,673       -12 %       1,423       M       262 days    6 ls        31.83 ly

Code:
INSULATING MEMBRANES - NO Planetary BaseS - EIR

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
Harvey Horizons             Ngundecabui     10,230      -4 %        9           M       35 days     320 ls      14.15 ly
Coke Settlement             Sagara          10,292      -4 %        62          L       33 days     16,293 ls   16.48 ly
Taylor Dock                 Lepchazi        9,827       -8 %        50          M       4 days      87 ls       18.59 ly
Rusch Vision                Lepchazi        9,827       -8 %        32          M       44 days     146 ls      18.59 ly
Jacobi Prospect             HIP 41967       10,296      -4 %        33          M       33 days     1,076 ls    20.03 ly
Alexandrov Hangar           HIP 41967       9,944       -7 %        26          M       114 days    17,984 ls   20.03 ly
Thuot Hangar                HIP 47156       9,611       -10 %       11          M       39 days     5,254 ls    21.35 ly
Battuta Hangar              Ololones        10,131      -5 %        42          M       9 days      1,542 ls    22.13 ly
Shepherd Landing            Pola            9,832       -8 %        31          M       107 days    35,351 ls   23.31 ly
Lucretius Plant             Pola            9,815       -8 %        20          M       108 days    35,339 ls   23.31 ly
Skvortsov Orbital           Murama          9,717       -9 %        43          M       6 days      1,880 ls    23.55 ly
Stiegler Depot              Hun Hsinas      9,651       -10 %       7           M       19 days     52 ls       24.15 ly
Banach Survey               Hun Hsinas      9,651       -10 %       5           M       6 days      52 ls       24.15 ly
Harbaugh Dock               Wika Mu         10,286      -4 %        27          M       8 days      20 ls       24.74 ly
Borman Port                 Wika Mu         10,206      -5 %        24          M       33 days     60 ls       24.74 ly
Garriott Horizons           Paroja          9,927       -7 %        35          M       8 days      2,369 ls    25.33 ly
Peterson Camp               Paroja          10,080      -6 %        8           M       20 days     2,850 ls    25.33 ly
Davis Platform              Ewenks          9,611       -10 %       38          M       58 days     753 ls      25.49 ly
Kepler Prospect             Ewenks          9,611       -10 %       19          M       85 days     1,341 ls    25.49 ly
Parker Enterprise           HIP 45251       9,697       -9 %        8           M       10 days     17 ls       26.79 ly
Gemar Hub                   HIP 45251       9,697       -9 %        9           M       9 days      1,385 ls    26.79 ly
Prunariu Colony             Garanji         9,740       -9 %        27          M       90 days     871 ls      27.22 ly
Volta Point                 Garanji         9,695       -9 %        18          M       102 days    1,745 ls    27.22 ly
Hartsfield Settlement       HIP 42214       10,113      -5 %        9           M       7 days      187 ls      27.55 ly
Cook Refinery               HIP 44719       9,741       -9 %        39          M       161 days    4,961 ls    27.70 ly
Taylor Refinery             HIP 48125       9,626       -10 %       30          M       186 days    287,157 ls  27.77 ly
Otto Platform               Ining Dun       9,651       -10 %       7           M       38 days     291,022 ls  27.80 ly
Howard Mine                 Ining Dun       9,651       -10 %       9           M       33 days     291,274 ls  27.80 ly
Lie Relay                   Babalung        9,682       -9 %        3           M       355 days    1,089 ls    27.86 ly
Sauma's Claim               Babalung        9,682       -9 %        4           M       181 days    1,658 ls    27.86 ly
Pauling Station             HIP 45957       10,090      -6 %        1,917       M       9 days      227 ls      27.87 ly
Veach City                  HIP 45957       10,089      -6 %        2,334       L       5 days      49 ls       27.87 ly
Fleming Station             HIP 45957       10,090      -6 %        1,917       M       9 days      160 ls      27.87 ly
Hawking Station             HIP 45957       10,089      -6 %        2,334       L       7 days      119 ls      27.87 ly
Watts Terminal              HIP 43358       9,625       -10 %       26          M       6 days      3,265 ls    27.93 ly
Ising Platform              Thrigpa         10,163      -5 %        29          M       9 days      352 ls      28.17 ly
McQuay Colony               Gangu           9,864       -8 %        38          M       190 days    3,357 ls    28.75 ly
Atwood Orbital              Gangu           9,840       -8 %        24          M       213 days    3,334 ls    28.75 ly
Lorentz Base                HIP 41503       9,989       -7 %        6           M       75 days     13 ls       28.93 ly
Goeschke Outpost            HIP 41503       9,651       -10 %       8           M       149 days    21 ls       28.93 ly
Vetulani Settlement         Saliba          10,151      -5 %        32          M       94 days     76 ls       29.67 ly
Redi Landing                Saliba          9,736       -9 %        21          M       118 days    128 ls      29.67 ly
Kettle Dock                 Godharing       9,663       -10 %       35          M       103 days    32,998 ls   29.79 ly
Fast Freeport               Godharing       9,685       -9 %        22          M       116 days    32,828 ls   29.79 ly
Malenchenko Survey          HIP 43299       9,872       -8 %        7           M       40 days     107 ls      29.90 ly
Guidoni Station             HIP 43299       9,911       -7 %        9           M       40 days     199 ls      29.90 ly
Drexler Platform            Adnyan          9,611       -10 %       24          M       350 days    225 ls      30.03 ly
Blodgett Prospect           Adnyan          10,257      -4 %        2           M       60 days     773 ls      30.03 ly
Rashid Platform             Bibatolak       9,884       -8 %        15          M       51 days     12 ls       30.27 ly
Melroy Hub                  Bibatolak       10,252      -4 %        24          M       4 days      7 ls        30.27 ly
Wisniewski-Snerg Terminal   Cassurindui     9,780       -9 %        6           M       50 days     15 ls       30.90 ly
Compton City                HIP 43054       9,721       -9 %        35          M       136 days    90,002 ls   31.01 ly
Hoshi Refinery              HIP 43054       10,225      -4 %        21          M       130 days    1,202 ls    31.01 ly
Shaver Settlement           Arasee          9,893       -7 %        49          M       43 days     847 ls      31.75 ly
Windt Settlement            Arasee          9,811       -8 %        36          M       92 days     1,350 ls    31.75 ly
Nicolet Colony              Yans            9,651       -10 %       11          M       262 days    6 ls        31.83 ly
Walz Survey                 Lei Bei         9,789       -8 %        5           M       20 days     434 ls      32.67 ly
Sinclair Port               Lei Bei         9,721       -9 %        7           M       42 days     452 ls      32.67 ly
Macarthur Colony            HIP 41322       9,611       -10 %       15          M       105 days    2,500 ls    33.70 ly
Carpenter Port              HIP 41322       9,611       -10 %       12          M       131 days    2,464 ls    33.70 ly
Tepper City                 HIP 41529       9,805       -8 %        58          M       5 days      63 ls       33.88 ly
Sargent Port                HIP 41529       9,928       -7 %        20          M       3 days      154 ls      33.88 ly
Wilson Terminal             HIP 44860       9,728       -9 %        9           M       17 days     107 ls      34.49 ly
Adams Platform              HIP 44860       9,728       -9 %        11          M       111 days    186 ls      34.49 ly
Currie Station              Ross 437        9,766       -9 %        76          M       236 days    2,239 ls    34.89 ly
Conway Terminal             Ross 437        9,889       -8 %        26          M       33 days     37 ls       34.89 ly
Aleksandrov Holdings        Pano            9,652       -10 %       26          M       20 days     113 ls      35.45 ly
Kanwar Base                 Pano            10,036      -6 %        14          M       103 days    1,747 ls    35.45 ly
Stjepan Seljan Relay        Warri           10,028      -6 %        5           M       93 days     225 ls      36.16 ly
Weinbaum Relay              Warri           9,712       -9 %        7           M       77 days     275 ls      36.16 ly
Hoard Settlement            HIP 39908       9,651       -10 %       4           M       74 days     85 ls       36.33 ly
Latest status
Last updated: 21 July @ 04:30 UTC - Tier 6 reached!

Current Progress:
Current Participation Rewards:
Global Progress: 14,000,693 tonnes delivered
Contributors: 2,956
Reward Tier: 6/6
Global Reward: None listed
Top 10 CMDRs: 18,604,800 CR
Top 10%: 14,883,840 CR
Top 25%: 11,162,880 CR
Top 50%: 7,441,920 CR
Top 75%: 3,720,960 CR
Top 100%:
600,000 CR

Result

The three superpowers have declared successful conclusions for their respective commodity drives. These efforts were part of a wider initiative to secure an alternative source of meta-alloys in the Witch Head Nebula.

On behalf of the Federation, Admiral Lucas Vincent confirmed that two Ocellus stations and three megaships would soon be established in the Witch Head Nebula.

"I believe that these assets will offer the Federation a most productive residency in the area" said Vincent.


CG Participation Threshold Calculator
Courtesy of CMDR pprovart
Data entry and current threshold estimates: https://goo.gl/EQ9mrW


New &/or have questions about the Community Goals? Check out the Community Goal Guide ... click here
 
Last edited:
Should be a cake walk for the feds.. most may only have T9s which take longer to cover distances but there are Way more of them active in CGs than the other powers...
Those who for a time defected to empire to get a cutter also help way to much to out class the other powers...
 
It should be pretty clear that this and the Thargoid's coincidental retreat are setting up for an attack in Phase 3. Support this CG if you want to see Feds burn, I guess.
 
Its not been stated yet but it looks like there will be no Tier 7 or Tier 8 targets for these CG... only tier 6... this reduces the Max completion targets by default...
 
It should be pretty clear that this and the Thargoid's coincidental retreat are setting up for an attack in Phase 3. Support this CG if you want to see Feds burn, I guess.
The initiative forum post says that all 3 are going to arrive and the amount that each gets depends on the tier reached
 
Last edited:
Status
Thread Closed: Not open for further replies.
Top Bottom