Not sure what is up with these systems, or if this is a really weird bug.
I have been doing some digging in the EDSM data for strange systems with Zero populations, but with allegiance/economy data etc. The data is not super clean, and generated lots of false positives, and false negatives (compared to actual in game data as shown on the galaxy map). I know at least Ferez is still missing, but the methods using edsm data that catch it generates a list of 400+ systems that mostly look like garbage (still working to clean up this set of data). Ferez still seems to be the only of these weird systems that consistently generate high grade emissions (Core Dynamics composites etc so definitely fed).
Witch's reach and LFT 509 need permits.
Placet is in the old world's region.
Several of the systems are mentioned in the books: NLTT 8065 in legacy, and Andbephi in Wanted.
This list is probably not complete, or completely correct as the data used was not fully consisted with in-game. ( i have done some spot checking, but have not double checked every single system).
I have been doing some digging in the EDSM data for strange systems with Zero populations, but with allegiance/economy data etc. The data is not super clean, and generated lots of false positives, and false negatives (compared to actual in game data as shown on the galaxy map). I know at least Ferez is still missing, but the methods using edsm data that catch it generates a list of 400+ systems that mostly look like garbage (still working to clean up this set of data). Ferez still seems to be the only of these weird systems that consistently generate high grade emissions (Core Dynamics composites etc so definitely fed).
name | allegiance | security | population | primary_economy | x | y | z | government | range to Sol |
Andbephi | 'Federation' | 'Low' | 0 | 'Extraction' | -0.875 | 97 | -57.8125 | 'Corporate' | 112.924978553241 |
BD+03 3861 | 'Federation' | 'Low' | 0 | 'Refinery' | 13 | 53 | -93.5 | 'Confederacy' | 108.260103454597 |
BD+10 1684 | 'Federation' | 'Low' | 0 | 'Industrial' | 52.59375 | 36.40625 | -83.875 | 'Corporate' | 105.482383378103 |
HIP 15310 | 'Federation' | 'Low' | 0 | 'Tourism' | -10.75 | -87.15625 | -104.125 | 'Confederacy' | 136.212297679257 |
Jackson's Lighthouse | 'Federation' | 'Low' | 0 | 'Industrial' | 157 | -27 | -70 | 'Confederacy' | 174.005747031528 |
Lanaest | 'Federation' | 'Low' | 0 | 'High Tech' | 102.75 | -51.03125 | 34.84375 | 'Corporate' | 119.899282277356 |
LHS 412 | 'Federation' | 'Low' | 0 | 'Extraction' | -1.65625 | 34.03125 | 60.59375 | 'Confederacy' | 69.5159814696412 |
LTT 10787 | 'Federation' | 'Low' | 0 | 'Extraction' | -30.65625 | -39.59375 | -48.0625 | 'Corporate' | 69.4080298623654 |
LTT 11159 | 'Federation' | 'Low' | 0 | 'Refinery' | -9.25 | -40.1875 | -62.21875 | 'Confederacy' | 74.6442932032483 |
LTT 12106 | 'Federation' | 'Low' | 0 | 'Agriculture' | 48.46875 | 39.1875 | -87.1875 | 'Corporate' | 107.175277182112 |
LTT 15493 | 'Federation' | 'Low' | 0 | 'Industrial' | -132.4375 | 62.625 | -3.3125 | 'Confederacy' | 146.535165361424 |
LTT 2952 | 'Federation' | 'Low' | 0 | 'Refinery' | 105.125 | -26.25 | -4.8125 | 'Corporate' | 108.459615900343 |
LTT 3013 | 'Federation' | 'Low' | 0 | 'Extraction' | 92.21875 | 17.90625 | -69.375 | 'Corporate' | 116.781086934593 |
MCC 515 | 'Federation' | 'Low' | 0 | 'Agriculture' | -20.90625 | 65.3125 | -95.5625 | 'Democracy' | 117.62221453264 |
NLTT 18977 | 'Federation' | 'Low' | 0 | 'Refinery' | -43.9375 | 49.78125 | -64.34375 | 'Democracy' | 92.4596934987079 |
NLTT 8065 | 'Federation' | 'Low' | 0 | 'Industrial' | 18.5625 | -62.46875 | -16.625 | 'Confederacy' | 67.2554961160239 |
Placet | 'Federation' | 'Low' | 0 | 'Refinery' | 58.28125 | 49.34375 | 70.34375 | 'Corporate' | 103.825588992731 |
V463 Carinae | 'Federation' | 'Low' | 0 | 'Refinery' | 108.6875 | -27.875 | 6.1875 | 'Confederacy' | 112.375590932818 |
"Witch's Reach" | 'Federation' | 'Low' | 0 | - | 28 | -16.09375 | 7.90625 | - | 33.2493244762206 |
"LFT 509" | 'Federation' | 'Low' | 0 | - | 36.625 | -1.8125 | -38.3125 | - | 53.0332295593998 |
Placet is in the old world's region.
Several of the systems are mentioned in the books: NLTT 8065 in legacy, and Andbephi in Wanted.
This list is probably not complete, or completely correct as the data used was not fully consisted with in-game. ( i have done some spot checking, but have not double checked every single system).