GCS Sarasvati - early Thargoid lookout megaship

This seems to confirm a gut-feeling I was having for quite some time.

The Meta alloys are Thargoid Origin.
The Thargoid artifacts did damage our station to the point of shutting them down.
We used meta alloys to repair our stations.

...Ups?
 
There are 1336 known systems (why not one more?!) in, what I am going to start calling, the Equinox Shell :) That is the spherical shell of systems that are 597 ly from Sol.

Who wants the "A"s? :D

"1RXS J083543.4-532123" 592 -79 1 597
"1RXS J083624.5-540101" 592 -82 8 597
"2MASS J08220182+2019363" 208 286 -481 597
"2MASS J08380453+1715234" 242 308 -449 597
"AU Serpentis" -240 442 320 597
"B92 Sector BL-W b2-5" -104 55 585 597
"B92 Sector BQ-Y d90" -176 26 570 597
"B92 Sector CG-W b2-1" -124 46 582 597
"B92 Sector CG-W b2-5" -105 42 586 597
"B92 Sector CQ-Y c15" -177 -55 567 597
"B92 Sector DL-Y d30" -157 -67 572 597
"B92 Sector EG-X c1-10" -73 50 590 597
"B92 Sector EL-Y d15" -96 -71 585 597
"B92 Sector EW-V b2-7" -151 12 578 597
"B92 Sector FB-X b1-2" -173 -59 569 597
"B92 Sector FG-X c1-29" -58 19 594 597
"B92 Sector GB-W b2-4" -77 18 592 597
"B92 Sector GB-X c1-23" -73 -2 592 597
"B92 Sector GR-V b2-9" -148 -21 578 597
"B92 Sector HR-V b2-4" -138 -9 581 597
"B92 Sector HW-W c1-8" -119 -32 584 597
"B92 Sector LH-V b2-4" -138 -61 577 597
"B92 Sector MH-V b2-3" -123 -62 581 597
"B92 Sector MH-V b2-6" -124 -56 581 597
"B92 Sector NC-V b2-1" -135 -78 576 597
"B92 Sector NH-V b2-9" -89 -60 587 597
"B92 Sector OS-S a4-2" -142 -33 579 597
"B92 Sector QC-V b2-5" -79 -67 588 597
"B92 Sector XU-X b1-6" -175 27 570 597
"B92 Sector XY-Q a5-2" -94 -25 589 597
"B92 Sector YZ-Y c24" -173 46 570 597
"B92 Sector ZP-X b1-5" -175 1 571 597
"BB2009 IC2391-WFI-20-001" 594 -67 0 597
"Chamaeleon Sector EL-Y d24" 513 -133 274 597
"Chamaeleon Sector FB-W b2-7" 522 -114 265 597
"Chamaeleon Sector FB-X c1-10" 526 -107 262 597
"Chamaeleon Sector FB-X c1-27" 516 -124 274 597
"Chamaeleon Sector FR-U b3-7" 521 -75 280 597
"Chamaeleon Sector HM-U b3-0" 519 -99 276 597
"Chamaeleon Sector HR-W d1-43" 481 -131 327 597
"Chamaeleon Sector JH-V c2-0" 499 -139 297 597
"Chamaeleon Sector NY-Q b5-1" 487 -103 330 597
"Chamaeleon Sector NY-Q b5-9" 490 -101 326 597
"Chamaeleon Sector OY-Q b5-1" 497 -98 315 597
"Chamaeleon Sector PX-U b2-6" 479 -227 273 597
"Chamaeleon Sector RE-P b6-2" 482 -98 338 597
"Chamaeleon Sector TT-R b4-5" 476 -191 306 597
"Coalsack Dark Region FW-C a13-4" 515 -34 299 597
"Coalsack Dark Region FW-W d1-77" 487 -2 346 597
"Coalsack Dark Region IC-B a14-3" 509 -34 311 597
"Coalsack Dark Region MC-V c2-13" 528 -48 273 597
"Coalsack Dark Region ON-T c3-8" 517 3 298 597
"Coalsack Dark Region TT-Q b5-5" 522 28 288 597
"Coalsack Dark Region UE-P b6-6" 508 36 312 597
"Coalsack Dark Region XJ-Q b5-6" 522 -14 289 597
"Coalsack Dark Region YK-N b7-1" 496 42 329 597
"Coalsack Dark Region ZU-O b6-0" 519 0 296 597
"Coalsack Sector FW-M b7-9" 501 12 324 597
"Coalsack Sector HR-M b7-3" 505 -19 318 597
"Coalsack Sector IR-W d1-44" 494 -9 334 597
"Coalsack Sector RI-T c3-22" 502 0 324 597
"Col 359 Sector AF-Q d5-41" -204 -76 555 597
"Col 359 Sector AP-R d4-19" -156 -217 533 597
"Col 359 Sector AQ-B b15-7" -399 -2 444 597
"Col 359 Sector AT-O b21-2" -34 -63 592 597
"Col 359 Sector AT-P b20-5" -123 -141 567 597
"Col 359 Sector AV-N c7-33" -388 -2 454 597
"Col 359 Sector BA-S b20-3" -136 108 571 597
"Col 359 Sector BB-Z b16-2" -339 95 482 597
"Col 359 Sector BE-J c9-9" -130 -245 529 597
"Col 359 Sector BF-Q d5-2" -94 -98 581 597
"Col 359 Sector BK-Q d5-148" 78 9 592 597
"Col 359 Sector BO-O b21-7" -45 -66 592 597
"Col 359 Sector BP-G c11-9" -42 -37 594 597
"Col 359 Sector CA-Q d5-45" -154 -173 550 597
"Col 359 Sector CB-U c4-2" -474 196 304 597
"Col 359 Sector CF-Q d5-66" -45 -39 594 597
"Col 359 Sector CG-T c5-2" -232 406 371 597
"Col 359 Sector CK-Q d5-81" 102 28 588 597
"Col 359 Sector CL-F b15-1" -73 398 439 597
"Col 359 Sector CL-M c8-14" -331 87 489 597
"Col 359 Sector CL-V a33-1" -361 -32 475 597
"Col 359 Sector CM-E b15-0" -279 297 436 597
"Col 359 Sector CQ-N c7-17" -389 -25 452 597
"Col 359 Sector CQ-O a23-6" -464 -36 373 597
"Col 359 Sector CT-O b21-9" 1 -57 594 597
"Col 359 Sector CU-G c11-11" 71 0 593 597
"Col 359 Sector CU-G c11-14" 66 -1 593 597
"Col 359 Sector CU-G c11-32" 90 13 590 597
"Col 359 Sector CU-G c11-33" 92 7 590 597
"Col 359 Sector CU-H c10-17" -91 -168 565 597
"Col 359 Sector CZ-G c11-14" 143 44 578 597
"Col 359 Sector CZ-X b15-4" -311 -197 469 597
"Col 359 Sector DB-A b16-3" -377 20 463 597
"Col 359 Sector DE-O b21-0" -101 -120 576 597
"Col 359 Sector DF-Q d5-25" 66 -47 592 597
"Col 359 Sector DG-M c8-12" -374 15 466 597
"Col 359 Sector DG-M c8-18" -383 26 457 597
"Col 359 Sector DG-M c8-19" -384 29 456 597
"Col 359 Sector DG-W d2-33" -453 245 300 597
"Col 359 Sector DP-H c10-1" -143 -215 538 597
"Col 359 Sector DR-H b12-4" -454 92 377 597
"Col 359 Sector DT-O b21-0" 18 -60 593 597
"Col 359 Sector DU-G c11-29" 122 -4 584 597
"Col 359 Sector DW-Q b7-1" -503 127 294 597
"Col 359 Sector DZ-I c9-11" -137 -279 509 597
"Col 359 Sector ED-P b21-3" 128 -6 583 597
"Col 359 Sector EE-O b21-3" -80 -122 579 597
"Col 359 Sector EE-O b21-4" -75 -119 580 597
"Col 359 Sector EH-E b15-1" -280 277 449 597
"Col 359 Sector EH-G b13-1" -431 120 395 597
"Col 359 Sector EI-A a45-3" -39 -32 595 597
"Col 359 Sector EJ-O b21-4" -44 -94 588 597
"Col 359 Sector EJ-O b21-5" -44 -100 586 597
"Col 359 Sector EK-G c11-14" -19 -98 589 597
"Col 359 Sector EL-X d1-58" -541 37 249 597
"Col 359 Sector EP-G c11-4" 75 -56 590 597
"Col 359 Sector FA-Q d5-87" 35 -124 583 597
"Col 359 Sector FA-V b17-0" -299 -142 497 597
"Col 359 Sector FB-B b2-3" -567 84 163 597
"Col 359 Sector FB-M c8-35" -353 1 481 597
"Col 359 Sector FF-F b12-0" -420 -180 384 597
"Col 359 Sector FF-G c11-11" -64 -132 578 597
"Col 359 Sector FJ-P b20-0" -102 -182 559 597
"Col 359 Sector FK-G c11-4" 18 -65 593 597
"Col 359 Sector FL-L b9-5" -489 -76 332 597
"Col 359 Sector FP-G b11-4" -424 -218 358 597
"Col 359 Sector FU-X b15-1" -300 -209 472 597
"Col 359 Sector FV-P d5-20" -106 -207 549 597
"Col 359 Sector FW-B c1-8" -452 351 171 597
"Col 359 Sector GG-X d1-47" -523 -58 282 597
"Col 359 Sector GG-X d1-99" -514 -76 293 597
"Col 359 Sector GH-W b18-0" -239 177 517 597
"Col 359 Sector GL-X b18-1" -3 299 516 597
"Col 359 Sector GO-O b21-1" 52 -78 589 597
"Col 359 Sector GT-O b21-2" 90 -52 588 597
"Col 359 Sector GV-Q a8-3" -559 -35 206 597
"Col 359 Sector GW-W b18-1" -120 239 534 597
"Col 359 Sector HF-W b16-4" -298 -185 483 597
"Col 359 Sector HG-G a14-0" -530 -36 272 597
"Col 359 Sector HG-W c2-13" -539 -84 242 597
"Col 359 Sector HG-W c2-17" -541 -90 235 597
"Col 359 Sector HQ-L c9-7" 110 283 513 597
"Col 359 Sector HS-M b10-0" -414 254 347 597
"Col 359 Sector HT-O b21-3" 107 -51 585 597
"Col 359 Sector HT-O b21-7" 96 -49 587 597
"Col 359 Sector HW-U d3-30" -113 427 401 597
"Col 359 Sector HW-W b18-2" -103 248 533 597
"Col 359 Sector HX-E b14-3" -382 167 427 597
"Col 359 Sector IB-X d1-60" -533 -132 233 597
"Col 359 Sector IC-D b16-1" -163 341 461 597
"Col 359 Sector IG-X b18-1" -3 277 529 597
"Col 359 Sector IH-A c2-1" -413 389 182 597
"Col 359 Sector IH-W b18-0" -192 189 533 597
"Col 359 Sector II-A a45-0" -2 -32 596 597
"Col 359 Sector IM-C a30-2" -403 -27 440 597
"Col 359 Sector IM-K c9-14" -325 21 500 597
"Col 359 Sector IM-U d3-43" -325 273 420 597
"Col 359 Sector IR-T a34-1" -338 -29 491 597
"Col 359 Sector IR-V a19-2" -499 -43 325 597
"Col 359 Sector IS-V b5-2" -472 270 247 597
"Col 359 Sector IW-J c10-0" -19 257 538 597
"Col 359 Sector JD-A a45-1" -14 -44 595 597
"Col 359 Sector JH-U d3-57" -440 142 378 597
"Col 359 Sector JI-A a45-4" 13 -31 596 597
"Col 359 Sector KB-S b19-3" -235 -72 544 597
"Col 359 Sector KD-A a45-5" -4 -36 596 597
"Col 359 Sector KD-A a45-9" 3 -39 596 597
"Col 359 Sector KH-K c9-12" -324 10 501 597
"Col 359 Sector KI-A a45-4" 17 -26 596 597
"Col 359 Sector KJ-O b21-6" 85 -103 582 597
"Col 359 Sector KR-J b10-6" -474 -83 353 597
"Col 359 Sector KR-R c6-5" -5 446 396 597
"Col 359 Sector KX-V b18-1" -238 148 527 597
"Col 359 Sector LB-P a9-2" -554 -38 217 597
"Col 359 Sector LC-B c1-3" -534 206 168 597
"Col 359 Sector LC-J c10-11" -190 105 556 597
"Col 359 Sector LC-U d3-5" -415 129 409 597
"Col 359 Sector LE-O b21-7" 55 -121 582 597
"Col 359 Sector LM-L c8-10" -353 -108 469 597
"Col 359 Sector LM-L c8-3" -357 -137 458 597
"Col 359 Sector MC-C a44-7" 81 -26 590 597
"Col 359 Sector MC-I b11-7" -465 -54 370 597
"Col 359 Sector MG-T b18-4" -243 -134 528 597
"Col 359 Sector MM-J b10-2" -480 -87 344 597
"Col 359 Sector MM-J b10-3" -483 -95 337 597
"Col 359 Sector MN-Q c6-2" -415 189 384 597
"Col 359 Sector MW-M c7-6" -328 -224 445 597
"Col 359 Sector MX-A c1-7" -549 157 173 597
"Col 359 Sector MX-A c1-9" -552 158 166 597
"Col 359 Sector NH-A b2-4" -571 13 174 597
"Col 359 Sector NH-L c8-17" -349 -146 461 597
"Col 359 Sector NN-V b18-4" -255 108 529 597
"Col 359 Sector NN-W b17-4" -332 19 496 597
"Col 359 Sector NN-Z c1-2" -512 242 187 597
"Col 359 Sector NS-G b12-8" -456 -18 385 597
"Col 359 Sector NX-B a44-1" 69 -43 592 597
"Col 359 Sector NX-I c10-21" -199 89 556 597
"Col 359 Sector NX-S d4-11" -76 355 473 597
"Col 359 Sector NX-S d4-6" -90 361 466 597
"Col 359 Sector NX-T d3-11" -428 -16 416 597
"Col 359 Sector OC-C a44-4" 96 -30 588 597
"Col 359 Sector OS-S d4-36" -162 218 532 597
"Col 359 Sector OS-S d4-40" -181 230 520 597
"Col 359 Sector OU-N b21-2" 54 -148 576 597
"Col 359 Sector PC-C a44-2" 106 -28 587 597
"Col 359 Sector PD-Q c6-10" -447 114 379 597
"Col 359 Sector PG-U b17-1" -254 -215 496 597
"Col 359 Sector PH-S b5-0" -539 -102 237 597
"Col 359 Sector PN-S d4-55" -299 182 483 597
"Col 359 Sector PR-R b19-0" -206 -114 549 597
"Col 359 Sector PS-T d3-45" -451 -90 380 597
"Col 359 Sector PX-J c9-11" -273 -92 522 597
"Col 359 Sector PX-S d4-18" 33 364 472 597
"Col 359 Sector QA-X b15-2" -232 -300 461 597
"Col 359 Sector QH-Q b20-4" -199 -82 556 597
"Col 359 Sector QI-B b17-0" -69 351 478 597
"Col 359 Sector QI-S d4-62" -365 55 469 597
"Col 359 Sector QN-X b16-4" -349 -48 482 597
"Col 359 Sector QR-R b19-3" -196 -105 554 597
"Col 359 Sector QS-T d3-56" -379 -80 454 597
"Col 359 Sector QX-J c9-19" -256 -98 530 597
"Col 359 Sector QX-Y b15-2" -358 -89 469 597
"Col 359 Sector QY-O c7-10" -324 254 432 597
"Col 359 Sector SD-S d4-104" -339 46 488 597
"Col 359 Sector SN-S c4-13" -482 -110 334 597
"Col 359 Sector SN-S c4-2" -490 -133 313 597
"Col 359 Sector SN-T d3-48" -352 -179 448 597
"Col 359 Sector SO-A b17-1" -200 274 490 597
"Col 359 Sector ST-V b4-3" -546 82 228 597
"Col 359 Sector SY-Y a31-5" -381 -31 458 597
"Col 359 Sector TE-A b17-2" -258 224 490 597
"Col 359 Sector TN-B b17-0" 20 357 478 597
"Col 359 Sector TN-B b17-1" 15 359 476 597
"Col 359 Sector TN-J c9-5" -282 -147 505 597
"Col 359 Sector TN-L a11-2" -547 -36 237 597
"Col 359 Sector TO-D b14-6" -417 16 427 597
"Col 359 Sector TO-D b14-7" -412 20 431 597
"Col 359 Sector TZ-P b9-0" -302 404 320 597
"Col 359 Sector UD-I c10-9" -245 -82 538 597
"Col 359 Sector UD-P b7-6" -520 -50 290 597
"Col 359 Sector UE-H b14-0" -159 397 417 597
"Col 359 Sector UO-S b20-0" -148 156 557 597
"Col 359 Sector UR-S b18-3" -191 -193 531 597
"Col 359 Sector UT-Y a31-0" -381 -44 458 597
"Col 359 Sector VD-I c10-25" -211 -75 553 597
"Col 359 Sector VD-I c10-28" -193 -81 559 597
"Col 359 Sector VE-W c3-5" -438 290 284 597
"Col 359 Sector VO-P c6-15" -451 -4 391 597
"Col 359 Sector VO-Z d58" -560 143 147 597
"Col 359 Sector VU-Z b16-3" -291 182 488 597
"Col 359 Sector VY-R d4-109" -268 -84 527 597
"Col 359 Sector WC-B b14-3" -359 -227 419 597
"Col 359 Sector WE-O c7-0" -421 60 419 597
"Col 359 Sector WE-O c7-18" -423 60 417 597
"Col 359 Sector WI-J c9-1" -234 -189 516 597
"Col 359 Sector WJ-V c4-3" -183 470 319 597
"Col 359 Sector WK-Q b8-1" -433 271 309 597
"Col 359 Sector WX-I c10-15" 148 77 573 597
"Col 359 Sector XC-R b19-2" -173 -174 544 597
"Col 359 Sector XM-S b18-4" -180 -223 523 597
"Col 359 Sector XO-Q d5-27" -117 90 578 597
"Col 359 Sector XS-K c8-6" -200 -273 492 597
"Col 359 Sector XT-N c8-5" 41 345 485 597
"Col 359 Sector XT-Q c5-12" -454 -140 362 597
"Col 359 Sector XT-R d4-80" -293 -109 508 597
"Col 359 Sector XT-R d4-99" -262 -148 516 597
"Col 359 Sector XZ-B b2-2" -541 191 163 597
"Col 359 Sector YD-Q b6-4" -515 -138 268 597
"Col 359 Sector YJ-E b13-1" -438 -81 397 597
"Col 359 Sector YK-Z b16-2" -314 151 484 597
"Col 359 Sector YK-Z b16-3" -309 151 487 597
"Col 359 Sector YR-P b21-2" 122 37 584 597
"Col 359 Sector YT-J a12-3" -541 -44 248 597
"Col 359 Sector YU-B b15-8" -388 23 453 597
"Col 359 Sector YU-M c8-9" -331 147 474 597
"Col 359 Sector YY-H c10-7" -180 -124 555 597
"Col 359 Sector ZC-R b19-5" -136 -183 552 597
"Col 359 Sector ZE-Z d116" -570 23 174 597
"Col 359 Sector ZE-Z d85" -564 40 192 597
"Col 359 Sector ZE-Z d97" -557 29 214 597
"Col 359 Sector ZF-Y b17-0" -263 197 498 597
"Col 359 Sector ZJ-S b20-1" -102 148 569 597
"Col 359 Sector ZM-P b21-1" 97 24 588 597
"Col 359 Sector ZM-P b21-2" 100 19 588 597
"Col 359 Sector ZO-R d4-59" -279 -229 476 597
"Col 359 Sector ZS-P b20-4" -140 -142 562 597
"Corona Austr. Dark Region EC-L b8-3" -38 -175 570 597
"Corona Austr. Dark Region FW-W d1-41" -21 -154 576 597
"Corona Austr. Dark Region GW-W d1-75" 23 -155 576 597
"Corona Austr. Dark Region GX-K b8-0" -39 -203 560 597
"Corona Austr. Dark Region HX-K b8-4" -16 -195 563 597
"Corona Austr. Dark Region IR-W d1-83" 51 -222 552 597
"Corona Austr. Dark Region KX-K b8-0" 43 -185 566 597
"Corona Austr. Dark Region NN-T c3-19" 2 -164 574 597
"Hind Sector AG-X c1-3" -112 -153 -566 597
"Hind Sector AQ-Y d30" -95 -138 -573 597
"Hind Sector BR-U b3-1" -65 -136 -577 597
"Hind Sector CL-X c1-1" 19 -140 -580 597
"Hind Sector CQ-Y d14" 51 -177 -568 597
"Hind Sector CQ-Y d29" 30 -176 -569 597
"Hind Sector CR-U b3-1" -63 -137 -578 597
"Hind Sector DL-Y d38" -19 -216 -557 597
"Hind Sector EG-X c1-5" 34 -158 -574 597
"Hind Sector EL-Y d40" 37 -254 -538 597
"Hind Sector FM-U b3-0" -44 -164 -572 597
"Hind Sector GM-U b3-1" -6 -151 -577 597
"Hind Sector HW-N b6-0" 7 -287 -523 597
"Hind Sector JC-V c2-5" -75 -239 -542 597
"Hind Sector JN-S b4-0" -79 -181 -564 597
"Hind Sector ND-S b4-1" -67 -216 -552 597
"Hind Sector NI-S b4-0" -43 -203 -560 597
"Hind Sector PI-S b4-0" 0 -201 -562 597
"Hind Sector QY-R b4-0" -46 -232 -548 597
"HIP 100709" -483 -146 319 597
"HIP 102051" -590 -6 89 597
"HIP 105135" -497 -241 225 597
"HIP 105763" -593 -63 24 597
"HIP 112068" -471 -362 55 597
"HIP 115189" -509 -298 -93 597
"HIP 117277" -98 -578 109 597
"HIP 12604" -381 -69 -454 597
"HIP 12998" -208 -320 -459 597
"HIP 15958" -171 -249 -515 597
"HIP 16555" 116 -441 -384 597
"HIP 17138" 198 -458 -327 597
"HIP 18127" 53 -356 -476 597
"HIP 21300" 467 -348 132 597
"HIP 22292" 243 -313 -446 597
"HIP 22753" 70 -187 -562 597
"HIP 23237" 297 -308 -415 597
"HIP 29763" -234 197 -512 597
"HIP 38329" 86 265 -528 597
"HIP 38789" 509 47 -307 597
"HIP 42993" 229 334 -438 597
"HIP 4388" 219 -540 128 597
"HIP 44044" -383 312 -334 597
"HIP 53218" 561 174 102 597
"HIP 58768" -128 554 -179 597
"HIP 60008" -75 579 -122 597
"HIP 61051" 153 575 44 597
"HIP 61512" -236 519 -175 597
"HIP 67357" -112 580 82 597
"HIP 67369" 223 448 324 597
"HIP 70929" 84 469 359 597
"HIP 73606" 153 332 471 597
"HIP 74209" 121 342 474 597
"HIP 76480" 95 287 514 597
"HIP 77606" 134 212 541 597
"HIP 78203" 291 15 521 597
"HIP 82569" 144 28 579 597
"HIP 85945" -408 275 337 597
"HIP 86646" -180 112 558 597
"HIP 87633" -248 118 530 597
"HIP 88199" -389 187 412 597
"HIP 8963" 48 -574 -157 597
"HIP 90418" -156 -32 575 597
"HIP 9325" 287 -520 58 597
"HIP 93757" -423 17 420 597
"HR 5567" -87 505 306 597
"HR 7374" -524 57 280 597
"IC 2391 PMM 5376" 592 -73 -1 597
"IC 2391 Sector AB-N b7-6" 589 -62 73 597
"IC 2391 Sector AP-A b5" 582 -105 -85 597
"IC 2391 Sector BF-A c13" 579 -121 -78 597
"IC 2391 Sector BV-Y c2" 593 -49 -48 597
"IC 2391 Sector CA-Z b10" 585 -100 -66 597
"IC 2391 Sector DG-X c1-45" 597 -5 -21 597
"IC 2391 Sector DW-U b3-0" 596 18 -24 597
"IC 2391 Sector FL-Y c0" 577 -139 -63 597
"IC 2391 Sector FL-Y c24" 584 -117 -37 597
"IC 2391 Sector FL-Y c6" 582 -119 -55 597
"IC 2391 Sector GW-V b2-11" 593 -51 -44 597
"IC 2391 Sector HM-U b3-0" 596 -23 -22 597
"IC 2391 Sector HW-W c1-18" 590 -91 -8 597
"IC 2391 Sector HW-W c1-39" 589 -97 0 597
"IC 2391 Sector IB-X b1-0" 581 -121 -56 597
"IC 2391 Sector IE-V a17-3" 589 -30 90 597
"IC 2391 Sector JX-S b4-12" 596 4 14 597
"IC 2391 Sector NI-Q a6-3" 595 -26 -28 597
"IC 2391 Sector RA-B a15-0" 595 -4 56 597
"IC 2391 Sector RJ-P b6-4" 596 -3 36 597
"IC 2391 Sector RO-O a7-0" 596 -31 -18 597
"IC 2391 Sector UD-B b9" 587 -60 -86 597
"IC 2391 Sector UJ-Q b5-6" 593 -70 18 597
"IC 2391 Sector UT-Z b3" 593 -17 -66 597
"IC 2391 Sector VU-M a8-0" 596 -34 -13 597
"IC 2391 Sector WK-N b7-14" 592 -13 71 597
"IC 2391 Sector XP-M a8-1" 595 -43 -11 597
"IC 2391 Sector YE-X a2-2" 592 -41 -67 597
"IC 2602 Sector AF-Z c48" 591 9 85 597
"IC 2602 Sector BV-Y d84" 588 -9 105 597
"IC 2602 Sector DW-L b8-1" 557 -23 213 597
"IC 2602 Sector EB-X d1-30" 574 17 163 597
"IC 2602 Sector EQ-W b2-7" 591 5 82 597
"IC 2602 Sector EX-I b10-4" 543 43 244 597
"IC 2602 Sector FB-X d1-27" 580 -24 140 597
"IC 2602 Sector GC-Z a15-8" 563 -42 192 597
"IC 2602 Sector GW-V c2-1" 579 17 142 597
"IC 2602 Sector IR-W d1-25" 539 -177 184 597
"IC 2602 Sector JC-U c3-8" 565 19 192 597
"IC 2602 Sector KC-V d2-117" 555 -48 216 597
"IC 2602 Sector KC-V d2-28" 548 -61 228 597
"IC 2602 Sector MS-R b5-1" 577 44 147 597
"IC 2602 Sector NI-S c4-16" 542 34 247 597
"IC 2602 Sector ON-R b5-6" 578 25 144 597
"IC 2602 Sector PZ-T a18-3" 554 -33 221 597
"IC 2602 Sector QT-H b10-2" 544 -65 236 597
"IC 2602 Sector SN-S b4-8" 580 -46 134 597
"IC 2602 Sector XT-N a8-0" 587 -14 108 597
"IC 2602 Sector ZF-M b8-3" 562 29 197 597
"IC 4604 Sector AK-R b4-1" 120 114 574 597
"IC 4604 Sector DQ-P b5-4" 107 109 576 597
"IC 4604 Sector EB-X c1-1" 24 187 566 597
"IC 4604 Sector EW-W c1-11" -30 166 573 597
"IC 4604 Sector FB-X c1-16" 61 182 566 597
"IC 4604 Sector FB-X c1-9" 73 198 558 597
"IC 4604 Sector FG-Y d39" 30 101 587 597
"IC 4604 Sector FG-Y d84" 66 86 587 597
"IC 4604 Sector HB-X c1-11" 146 198 544 597
"IC 4604 Sector HB-X c1-17" 144 187 548 597
"IC 4604 Sector IW-W c1-10" 97 145 570 597
"IC 4604 Sector LX-U c2-10" 3 120 585 597
"IC 4604 Sector OD-S b4-0" 51 189 564 597
"IC 4604 Sector OI-S b4-1" 75 200 558 597
"IC 4604 Sector SE-Q b5-1" 2 159 576 597
"IC 4604 Sector UZ-P b5-1" -4 139 581 597
"IC 4604 Sector VZ-P b5-1" 19 138 580 597
"IC 4604 Sector WU-P b5-2" 0 134 581 597
"IC 4604 Sector YP-P b5-3" 3 110 587 597
"IC 4604 Sector ZU-P b5-3" 69 134 577 597
"LBN 623 Sector BQ-P b5-2" -504 -94 -305 597
"LBN 623 Sector BQ-Y d70" -478 44 -355 597
"LBN 623 Sector CB-O b6-2" -516 -65 -292 597
"LBN 623 Sector CQ-Y d42" -439 11 -404 597
"LBN 623 Sector CV-X b1-0" -442 20 -401 597
"LBN 623 Sector EQ-Y c4" -445 -55 -394 597
"LBN 623 Sector FW-W d1-35" -530 47 -271 597
"LBN 623 Sector FW-W d1-5" -495 37 -331 597
"LBN 623 Sector GC-K a9-2" -496 -27 -331 597
"LBN 623 Sector HM-V c2-7" -502 50 -319 597
"LBN 623 Sector HR-W d1-35" -521 -71 -283 597
"LBN 623 Sector HS-K b8-2" -534 -60 -261 597
"LBN 623 Sector IX-J a9-3" -496 -35 -330 597
"LBN 623 Sector IZ-V a16-2" -541 -28 -251 597
"LBN 623 Sector JC-V d2-34" -542 -21 -248 597
"LBN 623 Sector JH-V c2-17" -496 6 -332 597
"LBN 623 Sector JR-V b2-0" -460 -24 -379 597
"LBN 623 Sector KI-I a10-0" -502 -33 -322 597
"LBN 623 Sector KS-T c3-3" -518 46 -294 597
"LBN 623 Sector LC-V c2-7" -497 -35 -328 597
"LBN 623 Sector LD-R b5-2" -501 55 -319 597
"LBN 623 Sector LN-S b4-1" -487 30 -344 597
"LBN 623 Sector MN-T c3-9" -516 9 -299 597
"LBN 623 Sector MX-T b3-5" -479 -19 -356 597
"LBN 623 Sector NR-U a3-2" -449 -33 -391 597
"LBN 623 Sector OY-R c4-12" -538 15 -258 597
"LBN 623 Sector PD-S b4-0" -489 -23 -341 597
"LBN 623 Sector PD-S b4-2" -495 -8 -334 597
"LBN 623 Sector PS-U c2-11" -491 -114 -320 597
"LBN 623 Sector SI-T b3-4" -473 -75 -356 597
"LBN 623 Sector TT-R b4-4" -490 -45 -338 597
"LBN 623 Sector WY-S b3-3" -469 -111 -353 597
"LBN 623 Sector XJ-P a6-2" -472 -30 -364 597
"LBN 623 Sector ZB-B a14-2" -526 -40 -279 597
"Mel 22 Sector AH-T b4-0" -243 -164 -519 597
"Mel 22 Sector BQ-Y d8" -161 -242 -521 597
"Mel 22 Sector FB-X c1-4" -162 -263 -510 597
"Mel 22 Sector FM-V c2-3" -244 -211 -502 597
"Mel 22 Sector FR-U b3-0" -139 -202 -544 597
"Mel 22 Sector FW-W d1-23" -222 -256 -491 597
"Mel 22 Sector GB-X c1-3" -144 -241 -527 597
"Mel 22 Sector JC-V c2-3" -232 -272 -478 597
"Mel 22 Sector JH-U b3-0" -138 -225 -535 597
"Mel 22 Sector JS-S b4-0" -184 -223 -522 597
"Mel 22 Sector NI-S b4-0" -174 -264 -507 597
"Mel 22 Sector PY-Y b1-0" -142 -109 -569 597
"Mel 22 Sector SU-O b6-0" -241 -261 -479 597
"Mel 22 Sector UO-Z c1" -126 -101 -574 597
"Mel 22 Sector VZ-W b2-2" -137 -141 -564 597
"Mel 22 Sector WJ-Z c4" -136 -119 -569 597
"Mel 22 Sector YP-X c1-8" -222 -132 -538 597
"Mel 22 Sector YZ-Y d6" -132 -99 -573 597
"Mel 22 Sector ZK-O b6-0" -180 -304 -480 597
"Mel 22 Sector ZU-Y d48" -160 -129 -561 597
"NGC 2632 Sector -I b10-0" 198 415 -381 597
"NGC 2632 Sector CV-P b5-0" 255 240 -483 597
"NGC 2632 Sector GW-W d1-19" 285 305 -426 597
"NGC 2632 Sector IR-W d1-17" 283 258 -458 597
"NGC 2632 Sector NE-P b6-0" 123 373 -449 597
"Ophiuchus Dark Region B Sector EC-L b8-2" -48 160 573 597
"Ophiuchus Dark Region B Sector EX-K b8-3" -85 142 573 597
"Ophiuchus Dark Region B Sector JD-J b9-0" -81 139 575 597
"Ophiuchus Dark Region B Sector NY-I b9-0" -33 133 580 597
"Pipe (stem) Sector BM-L b8-2" 10 84 591 597
"Pipe (stem) Sector CM-L b8-5" 16 80 592 597
"Praea Euq AA-Y b14-5" 259 10 538 597
"Praea Euq AG-W b15-2" 184 -2 568 597
"Praea Euq AG-W b15-4" 181 1 568 597
"Praea Euq AL-W b15-7" 216 31 556 597
"Praea Euq AR-C c2" 33 548 234 597
"Praea Euq AU-R c4-10" 417 100 416 597
