Weekly update done. The following stars, which were previously marked as unreacheable, have now been visited ...
HIP 70404 , HD 126247 ,-32.78125,2801.84375,1475.15625
HIP 66421 , HIP 66421 ,-12.03125,2712.5625,642.75
HIP 74796 , HD 135824 ,-59.75,1825.1875,1805.75
HIP 80840 , HR 6144 ,-578.78125,1965.65625,3970.40625
HIP 71476 , HD 128527 ,-121.96875,2106.21875,1213.875
HIP 70087 , HD 125659 ,-96.625,2218.3125,1041.03125
HIP 71962 , HD 129583 ,-148.59375,2309.0,1426.21875
HIP 74921 , HIP 74921 ,-186.15625,2319.9375,2192.78125
HIP 73281 , HIP 73281 ,-220.4375,2461.25,1784.78125
HIP 71895 , HD 129447 ,-198.46875,2682.46875,1612.625
HIP 70464 , HIP 70464 ,-104.625,2851.71875,1442.875
HIP 66391 , HD 118390 ,752.0625,2294.625,1147.375
HIP 67433 , HD 120386 ,760.5625,1857.90625,1214.78125
HIP 66476 , HD 118578 ,471.1875,1806.53125,818.5
HIP 67050 , HD 119650 ,543.78125,2006.75,1013.9375
HIP 69544 , HD 124550 ,275.84375,2150.21875,1263.03125
Also, 214 new star names and coordinates were added this week. This does not include the stars above.
The next update may not be for a couple of weeks while we get to play (test) Odyssey.