Hi everyone! 
We all know, that many people missing the birds from PZ, but there are two continents, rom which there is not a single bird (not even a habitat one) in the game. This is North America and South America!
So, we show to the team of Frontier, which American birds requested well in the game and I hope, that they will fulfill this.
Main Rule: only North American/Central American/Caribbean/South American birds (each one should be a habitat animal for the game) are allowed and maximum 12 species!
We all know, that many people missing the birds from PZ, but there are two continents, rom which there is not a single bird (not even a habitat one) in the game. This is North America and South America!
So, we show to the team of Frontier, which American birds requested well in the game and I hope, that they will fulfill this.
Main Rule: only North American/Central American/Caribbean/South American birds (each one should be a habitat animal for the game) are allowed and maximum 12 species!
1. Greater rhea
2. American flamingo
3. Wild turkey
4. Scarlet ibis
5. Southern screamer
6. Roseate spoonbill
7. Ocellated turkey
8. Greater roadrunner
9. Burrowing owl
10. Flightless cormorant
11. Ocellated turkey
12. Mallard
2. American flamingo
3. Wild turkey
4. Scarlet ibis
5. Southern screamer
6. Roseate spoonbill
7. Ocellated turkey
8. Greater roadrunner
9. Burrowing owl
10. Flightless cormorant
11. Ocellated turkey
12. Mallard
Rank | Animal type | Species breakdown | Votes |
1 | Turkey | Wild - 9; Ocellated - 9; any species - 1 | 19 |
2 | Scarlet ibis | 14 | |
3 | Roseate spoonbill | 13 | |
4 | Flamingo | American - 11; Chilean - 1 | 12 |
Greater rhea | 12 | ||
5 | Duck | White-faced whistling - 6; Wood - 3; American black - 1; Torrent - 1 | 11 |
6 | Goose | Hawaiian - 6; Canada - 4 | 10 |
7 | Pelican | Brown - 6; Peruvian - 2; American white - 1 | 9 |
Greater roadrunner | 9 | ||
8 | Burrowing owl | 8 | |
9 | Stork | Jabiru - 4; Wood - 2 | 6 |
Mallard | 6 | ||
10 | Screamer | Southern - 4; Horned - 1 | 5 |
Heron | Great blue - 4; Boat-billed - 1 | 5 | |
11 | Crane | Sandhill - 3; Whooping - 1 | 4 |
Red-legged seriema | 4 | ||
Southern rockhopper penguin | 4 | ||
12 | Curassow | Great - 2; Northern helmeted - 1 | 3 |
13 | Swan | Trumpet 1; Black-necked - 1 | 2 |
Crested caracara | 2 | ||
Greater sage-grouse | 2 | ||
Greater prairie-chicken | 2 | ||
14 | Flightless cormorant | 1 | |
Willow ptarmigan | 1 | ||
Horned guan | 1 | ||
Grey-winged trumpeter | 1 | ||
Giant wood-rail | 1 | ||
Wattled jacana | 1 | ||
Blue-headed quail-dove | 1 | ||
King eider | 1 | ||
Anhinga | 1 | ||
Elegant crested tinamou | 1 | ||
Sunbittern | 1 | ||
Atlantic puffin | 1 |
Last edited: