Hi everyone! 
We all know, that many people missing the birds from PZ, but there are two continents, which there is not a single bird (not even a habitat one) in the game. This is North America and South America!
So, we show to the team of Frontier, which American birds requested well for the game and I hope, that they will fulfill this.
Main Rule: only North American/Central American/Caribbean/South American birds (each one should be a habitat animal for the game) are allowed and maximum 12 species!
We all know, that many people missing the birds from PZ, but there are two continents, which there is not a single bird (not even a habitat one) in the game. This is North America and South America!
So, we show to the team of Frontier, which American birds requested well for the game and I hope, that they will fulfill this.
Main Rule: only North American/Central American/Caribbean/South American birds (each one should be a habitat animal for the game) are allowed and maximum 12 species!
1. Wild turkey
2. Scarlet ibis
3. Southern screamer
4. Roseate spoonbill
5. Ocellated turkey
6. Greater roadrunner
7. Burrowing owl
8. Flightless cormorant
9. Mallard
10. White-faced whistling duck
11. Southern rockhopper penguin
12. Red-legged seriema
2. Scarlet ibis
3. Southern screamer
4. Roseate spoonbill
5. Ocellated turkey
6. Greater roadrunner
7. Burrowing owl
8. Flightless cormorant
9. Mallard
10. White-faced whistling duck
11. Southern rockhopper penguin
12. Red-legged seriema
| Rank | Animal type | Species breakdown | Votes |
| 1 | Turkey | Wild - 12; Ocellated - 11; any species - 1 | 24 |
| 2 | Ibis | Scarlet - 17; Black-faced - 1 | 18 |
| 3 | Roseate spoonbill | 16 | |
| 4 | Goose | Hawaiian - 8; Canada - 7 | 15 |
| 5 | Duck | White-faced whistling - 9; Wood - 3; American black - 1; Torrent - 1 | 14 |
| 6 | Pelican | Brown - 7; American white - 2; Peruvian - 2; any species - 1 | 12 |
| Greater roadrunner | 12 | ||
| 7 | Burrowing owl | 10 | |
| 8 | Penguin | Southern rockhopper - 6; Galapagos - 1; Humboldt's - 1 | 8 |
| Screamer | Southern - 6; Horned - 2 | 8 | |
| Red-legged seriema | 8 | ||
| 9 | Stork | Jabiru - 5; Wood - 2 | 7 |
| Mallard | 7 | ||
| 10 | Heron | Great blue - 4; Boat-billed - 1; Agami - 1 | 6 |
| 11 | Flamingo | Chilean - 3; Andean - 1; James's - 1 | 5 |
| Swan | Trumpet - 2; Black-necked - 2; any species - 1 | 5 | |
| 12 | Crane | Sandhill - 3; Whooping - 1 | 4 |
| 13 | Curassow | Great - 2; Northern helmeted - 1 | 3 |
| Swan | 3 | ||
| 14 | Quail | California - 1; any species - 1 | 2 |
| Bobby | Red-footed - 1; Blue-footed - 1 | 2 | |
| Crested caracara | 2 | ||
| Flightless cormorant | 2 | ||
| Greater sage-grouse | 2 | ||
| Greater prairie-chicken | 2 | ||
| Atlantic puffin | 2 | ||
| 15 | Willow ptarmigan | 1 | |
| Horned guan | 1 | ||
| Grey-winged trumpeter | 1 | ||
| Giant wood-rail | 1 | ||
| Wattled jacana | 1 | ||
| Blue-headed quail-dove | 1 | ||
| King eider | 1 | ||
| Anhinga | 1 | ||
| Elegant crested tinamou | 1 | ||
| Sunbittern | 1 | ||
| Rosy-billed pochard | 1 | ||
| White-cheeked pintail | 1 |
| Rank | Animal | Votes |
| 1 | Scarlet ibis | 17 |
| 2 | Roseate spoonbill | 16 |
| 3 | Wild turkey | 12 |
| Greater roadrunner | 12 | |
| 4 | Occellated turkey | 11 |
| 5 | Burrowing owl | 10 |
| Animals already in-game | Votes |
| Greater rhea | 13 |
| American flamingo | 11 |
Last edited: