So I was messing with EDDB data the other day and figured someone else might find this useful. I worked out the mean / median and various percentiles of the masses for each type of body. If you plugged these numbers into the Exploration Value Formula, you'd get some pretty accurate valuation figures...
I split the data between curated and non-curated - this is the non-curated data because I think it's more useful. If anyone wants the data on curated systems too, I can post it.
Planets:
Stellar Bodies:
I split the data between curated and non-curated - this is the non-curated data because I think it's more useful. If anyone wants the data on curated systems too, I can post it.
Planets:
Planet Type | Terraformable? | Num Samples | Mean | 2nd Percentile | 5th Percentile | 10th Percentile | 20th Percentile | Median | 80th Percentile | 90th Percentile | 95th Percentile | 98th Percentile |
Ammonia World | 11295 | 4.397325 | 0.108606 | 0.136041 | 0.175792 | 0.237567 | 0.43914 | 4.552653 | 10.23856 | 18.710691 | 36.633416 | |
Earth-like World | 14350 | 0.795894 | 0.251345 | 0.270232 | 0.29528 | 0.334655 | 0.498039 | 1.273628 | 1.725779 | 2.078787 | 2.36062 | |
Water World | 55974 | 1.977628 | 0.159691 | 0.184012 | 0.219139 | 0.292743 | 0.780638 | 2.799173 | 4.675405 | 6.86728 | 10.248024 | |
Water World | Yes | 55461 | 0.70025 | 0.130141 | 0.144487 | 0.168168 | 0.220133 | 0.453011 | 1.109248 | 1.63003 | 2.109642 | 2.564254 |
High Metal Content Planet | 574870 | 1.278228 | 0.000665 | 0.002474 | 0.008566 | 0.038753 | 0.344919 | 1.725522 | 3.508883 | 5.674528 | 8.869612 | |
High Metal Content Planet | Yes | 99399 | 0.777533 | 0.076512 | 0.089476 | 0.113604 | 0.175618 | 0.466929 | 1.26236 | 1.961265 | 2.601959 | 3.260115 |
Icy Body | 476490 | 1.004767 | 0.000204 | 0.000277 | 0.000444 | 0.001053 | 0.01854 | 0.786809 | 2.048022 | 4.306573 | 10.494602 | |
Metal Rich Body | 42827 | 0.615807 | 0.000086 | 0.000278 | 0.001168 | 0.0074 | 0.323933 | 1.049336 | 1.402615 | 1.801303 | 2.543975 | |
Rocky Body | 227440 | 0.020299 | 0.000193 | 0.000246 | 0.000354 | 0.000691 | 0.003359 | 0.018005 | 0.040645 | 0.074059 | 0.147798 | |
Rocky Body | Yes | 2819 | 0.195415 | 0.092633 | 0.095303 | 0.099383 | 0.107257 | 0.142312 | 0.231423 | 0.322638 | 0.435232 | 0.650015 |
Rocky Ice Body | 56710 | 0.59359 | 0.000501 | 0.001342 | 0.003755 | 0.014448 | 0.180686 | 0.881569 | 1.486466 | 2.227684 | 3.490298 | |
Class I Gas Giant | 114483 | 135.711588 | 3.151677 | 5.43997 | 10.373137 | 19.765332 | 69.551636 | 253.422019 | 371.575381 | 457.417723 | 545.342732 | |
Class II Gas Giant | 29502 | 451.45616 | 5.597272 | 11.30085 | 30.360245 | 108.730911 | 476.240875 | 718.386999 | 829.899646 | 915.340466 | 992.233176 | |
Class III Gas Giant | 68652 | 1205.267192 | 12.894143 | 24.183969 | 148.47944 | 548.579333 | 1148.921509 | 1854.514697 | 2264.496582 | 2552.878614 | 2806.610655 | |
Class IV Gas Giant | 13181 | 2172.241858 | 34.162804 | 58.16118 | 342.430841 | 695.136108 | 2615.635376 | 3375.799511 | 3569.390698 | 3667.790784 | 3737.627998 | |
Class V Gas Giant | 2420 | 1406.906231 | 56.089522 | 71.813034 | 101.852104 | 275.332733 | 925.575806 | 2762.076416 | 3340.684814 | 3561.082275 | 3689.560449 | |
Gas Giant with Ammonia-based Life | 16405 | 214.361745 | 3.547079 | 6.117507 | 16.328509 | 34.518085 | 170.455071 | 390.559387 | 474.067047 | 544.858124 | 621.168231 | |
Gas Giant with Water-based Life | 32391 | 451.047642 | 5.548626 | 10.61617 | 28.347137 | 110.827815 | 477.001832 | 715.365833 | 828.180737 | 911.815436 | 994.011141 | |
Helium-Rich Gas Giant | 768 | 1041.504849 | 7.676674 | 13.71599 | 25.648521 | 63.858424 | 550.141846 | 2228.628174 | 3000.839111 | 3291.892285 | 3705.428066 | |
Water Giant | 1398 | 63.08374 | 22.351924 | 23.651681 | 25.651881 | 30.028757 | 47.163769 | 86.193382 | 116.855457 | 157.959108 | 210.857971 |
Stellar Bodies:
Star Class | Num Samples | Mean | 2nd Percentile | 5th Percentile | 10th Percentile | 20th Percentile | Median | 80th Percentile | 90th Percentile | 95th Percentile | 98th Percentile |
A | 94037 | 2.062678 | 1.363281 | 1.398438 | 1.4375 | 1.507813 | 1.648438 | 1.753906 | 1.785156 | 1.917969 | 2.367188 |
B | 33464 | 5.418515 | 2.378906 | 2.566406 | 2.796875 | 3.191406 | 4.398438 | 5.804688 | 8.619532 | 12.191406 | 14.738907 |
F | 166803 | 1.306664 | 0.984375 | 1.023438 | 1.070313 | 1.144531 | 1.296875 | 1.457031 | 1.558594 | 1.628906 | 1.695313 |
G | 135759 | 0.932205 | 0.761719 | 0.78125 | 0.804688 | 0.832031 | 0.898438 | 1.035156 | 1.101563 | 1.148438 | 1.195313 |
K | 339101 | 0.673929 | 0.457031 | 0.484375 | 0.515625 | 0.5625 | 0.667969 | 0.78125 | 0.835938 | 0.871094 | 0.90625 |
L | 71053 | 0.144015 | 0.089844 | 0.097656 | 0.101563 | 0.113281 | 0.140625 | 0.171875 | 0.191406 | 0.203125 | 0.207031 |
M | 588667 | 0.333571 | 0.195313 | 0.207031 | 0.222656 | 0.246094 | 0.328125 | 0.410156 | 0.441406 | 0.476563 | 0.519531 |
O | 5907 | 26.20578 | 14.472656 | 14.734375 | 15.153906 | 17.978125 | 23.023438 | 29.092188 | 37.167969 | 55.578516 | 79.093907 |
T | 36079 | 0.066168 | 0.035156 | 0.039063 | 0.039063 | 0.046875 | 0.066406 | 0.082031 | 0.089844 | 0.097656 | 0.101563 |
TTS | 40816 | 0.402234 | 0.011719 | 0.015625 | 0.03125 | 0.089844 | 0.316406 | 0.648438 | 0.851563 | 1.046875 | 1.488281 |
Y | 23258 | 0.018727 | 0.007813 | 0.007813 | 0.007813 | 0.011719 | 0.015625 | 0.027344 | 0.03125 | 0.035156 | 0.035156 |
White Dwarf | 13015 | 0.489585 | 0.332031 | 0.355469 | 0.378906 | 0.410156 | 0.484375 | 0.570313 | 0.613281 | 0.644531 | 0.667969 |
Neutron | 177752 | 0.829616 | 0.46875 | 0.5 | 0.527344 | 0.566406 | 0.691406 | 0.847656 | 1.527344 | 1.953125 | 2.246094 |
Black Hole | 21100 | 7.367069 | 2.535156 | 2.570313 | 2.628906 | 2.769531 | 4.542969 | 8.589844 | 13.421875 | 29.09375 | 39.625 |
Herbig Ae/Be | 3066 | 12.615884 | 3.212188 | 3.984375 | 4.398438 | 4.75 | 5.792969 | 14.605469 | 25.828125 | 47.465625 | 84.013594 |
Carbon | 2008 | 1.080251 | 0.929688 | 0.933594 | 0.945313 | 0.960938 | 1.03125 | 1.1875 | 1.328125 | 1.414063 | 1.457031 |
Wolf-Rayet | 1677 | 76.812721 | 41.936016 | 43.379883 | 46.616016 | 52.202344 | 75.523438 | 101.85 | 109.851953 | 114.736133 | 118.119532 |