Ok so now that Planet Zoo 2 is basically confirmed, I was thinking "what returners are gonna come back?"
Because the way I see it, there's no way in hell we're gonna see all 210 animals coming back for this next CMS in 2026 so I wanted to see what animals people actually wanted.
So I made a survey with Google Forms that asked people to rate every animal in Planet Zoo on a scale of 1 to 5. Now, just as a quick explanation, here's what those numbers actually mean.
5: This is a base game priority
These animals are essential to the Planet Zoo 2 experience. They're either iconic, foundational to the zoo experience, or were standout favorites in PZ1. Leaving them out of the base game would feel like a stinging omission.
4: I'd like it in the base game but it's ok if it isn't
Highly desirable animals that would add a lot to the base game, but their absence wouldn't be a dealbreaker. They’re great to have early on but could be added later in a strong DLC.
3: This would be great for DLC
Perfect candidates for a themed DLC pack. These animals are exciting or unique but don’t necessarily need to be in the base game to feel like the roster is complete.
2: I could see it as filling a DLC
Not standouts on their own, but useful for rounding out a pack. These animals support a theme or biome well and add diversity, even if they’re not the headliners.
1: Not really worth it; maybe for a free update
Low priority species. These might be too niche, redundant, or underwhelming to justify paid content. Still, they could be nice surprises in a free update or special event.
So I posted it in multiple discords and on the PZ subreddit to make sure I got as robust of a sample size as I possibly could.
If you wanna see the results as any other votes come in, here's a link to the spreadsheet
Now, if all 210 animals aren't making it in, how many spots are there for returners?
Well, I've talked to some friends of mine like @Iben and @Nicholas LionRider and we eventually agreed that 135 animals for PZ2 is a decent number, with maybe about 80-90 of them being returners from Planet Zoo 1. So that means you can basically take the top 80-90 here, put them in the base game, and you now have a ton of species that can be used to fill out DLC, which I imagine will be a mix of returners and new animals
Because the way I see it, there's no way in hell we're gonna see all 210 animals coming back for this next CMS in 2026 so I wanted to see what animals people actually wanted.
So I made a survey with Google Forms that asked people to rate every animal in Planet Zoo on a scale of 1 to 5. Now, just as a quick explanation, here's what those numbers actually mean.
5: This is a base game priority
These animals are essential to the Planet Zoo 2 experience. They're either iconic, foundational to the zoo experience, or were standout favorites in PZ1. Leaving them out of the base game would feel like a stinging omission.
4: I'd like it in the base game but it's ok if it isn't
Highly desirable animals that would add a lot to the base game, but their absence wouldn't be a dealbreaker. They’re great to have early on but could be added later in a strong DLC.
3: This would be great for DLC
Perfect candidates for a themed DLC pack. These animals are exciting or unique but don’t necessarily need to be in the base game to feel like the roster is complete.
2: I could see it as filling a DLC
Not standouts on their own, but useful for rounding out a pack. These animals support a theme or biome well and add diversity, even if they’re not the headliners.
1: Not really worth it; maybe for a free update
Low priority species. These might be too niche, redundant, or underwhelming to justify paid content. Still, they could be nice surprises in a free update or special event.
So I posted it in multiple discords and on the PZ subreddit to make sure I got as robust of a sample size as I possibly could.
If you wanna see the results as any other votes come in, here's a link to the spreadsheet
1 | Reticulated giraffe | 4.837837838 |
2 | African savannah elephant | 4.797297297 |
3 | Western lowland gorilla | 4.783783784 |
4 | Hippopotamus | 4.77027027 |
5 | Plains zebra | 4.72972973 |
6 | Cheetah | 4.716216216 |
7 | Bornean orangutan | 4.702702703 |
8 | Western chimpanzee | 4.702702703 |
9 | Ring-tailed lemur | 4.689189189 |
10 | Red panda | 4.675675676 |
11 | West African lion | 4.662162162 |
12 | Polar bear | 4.648648649 |
13 | Jaguar | 4.648648649 |
14 | Meerkat | 4.635135135 |
15 | Capybara | 4.621621622 |
16 | Giant panda | 4.608108108 |
17 | Red kangaroo | 4.594594595 |
18 | Grizzly bear | 4.581081081 |
19 | Giant anteater | 4.581081081 |
20 | Indian elephant | 4.567567568 |
21 | Southern white rhinoceros | 4.567567568 |
22 | Indian peafowl | 4.554054054 |
23 | Common ostrich | 4.540540541 |
24 | Spotted hyena | 4.527027027 |
25 | Komodo dragon | 4.5 |
26 | Snow leopard | 4.486486486 |
27 | Koala | 4.445945946 |
28 | California sea lion | 4.445945946 |
29 | Timber wolf | 4.432432432 |
30 | Okapi | 4.418918919 |
31 | Siberian tiger | 4.391891892 |
32 | American bison | 4.351351351 |
33 | Common warthog | 4.337837838 |
34 | Saltwater crocodile | 4.337837838 |
35 | African wild dog | 4.324324324 |
36 | Asian small-clawed otter | 4.324324324 |
37 | Galapagos giant tortoise | 4.297297297 |
38 | Lar gibbon | 4.297297297 |
39 | North American beaver | 4.283783784 |
40 | Blue wildebeest | 4.283783784 |
41 | Mandrill | 4.256756757 |
42 | King penguin | 4.256756757 |
43 | Dromedary camel | 4.243243243 |
44 | Pygmy hippopotamus | 4.202702703 |
45 | Przewalski's horse | 4.202702703 |
46 | Black rhinoceros | 4.175675676 |
47 | Greater flamingo | 4.135135135 |
48 | American alligator | 4.135135135 |
49 | Cougar | 4.135135135 |
50 | Bongo | 4.121621622 |
51 | Indian rhinoceros | 4.121621622 |
52 | Moose | 4.121621622 |
53 | Hamadryas baboon | 4.121621622 |
54 | Southern cassowary | 4.108108108 |
55 | Green iguana | 4.094594595 |
56 | Malayan tapir | 4.094594595 |
57 | Maned wolf | 4.094594595 |
58 | African penguin | 4.081081081 |
59 | Nine-banded armadillo | 4.067567568 |
60 | Fennec fox | 4.054054054 |
61 | Emu | 4.054054054 |
62 | Red-crowned crane | 4.040540541 |
63 | Platypus | 4.027027027 |
64 | Aardvark | 4.013513514 |
65 | Red river hog | 4.013513514 |
66 | Mute swan | 4.013513514 |
67 | Clouded leopard | 4 |
68 | Scimitar-horned oryx | 4 |
69 | Sloth bear | 4 |
70 | African crested porcupine | 3.986486486 |
71 | Eurasian lynx | 3.972972973 |
72 | Siamang | 3.972972973 |
73 | African buffalo | 3.945945946 |
74 | Black-and-white ruffed lemur | 3.945945946 |
75 | Bactrian camel | 3.932432432 |
76 | Baird's tapir | 3.932432432 |
77 | Thomson's gazelle | 3.932432432 |
78 | Reindeer | 3.932432432 |
79 | North Island brown kiwi | 3.932432432 |
80 | Bengal tiger | 3.918918919 |
81 | Gemsbok | 3.918918919 |
82 | Japanese macaque | 3.918918919 |
83 | Red ruffed lemur | 3.918918919 |
84 | Boa constrictor | 3.905405405 |
85 | Red deer | 3.905405405 |
86 | Gharial | 3.891891892 |
87 | Amur leopard | 3.891891892 |
88 | Ocelot | 3.891891892 |
89 | Wolverine | 3.878378378 |
90 | Red-eyed treefrog | 3.864864865 |
91 | European fallow deer | 3.864864865 |
92 | Markhor | 3.864864865 |
93 | Spectacled bear | 3.851351351 |
94 | Binturong | 3.837837838 |
95 | Common wombat | 3.837837838 |
96 | Red-necked wallaby | 3.824324324 |
97 | Colombian white-faced capuchin monkey | 3.797297297 |
98 | Sun bear | 3.797297297 |
99 | Egyptian fruit bat | 3.797297297 |
100 | Giant otter | 3.783783784 |
101 | Tasmanian devil | 3.783783784 |
102 | Caracal | 3.77027027 |
103 | Gila monster | 3.756756757 |
104 | Grey seal | 3.756756757 |
105 | Axolotl | 3.72972973 |
106 | Red fox | 3.72972973 |
107 | American flamingo | 3.72972973 |
108 | Blackbuck | 3.702702703 |
109 | North Sulawesi babirusa | 3.689189189 |
110 | Arctic fox | 3.689189189 |
111 | Striped hyena | 3.675675676 |
112 | Honey badger | 3.675675676 |
113 | Yellow anaconda | 3.648648649 |
114 | European badger | 3.648648649 |
115 | White-faced saki | 3.648648649 |
116 | Raccoon | 3.635135135 |
117 | Takin | 3.635135135 |
118 | Chinese pangolin | 3.621621622 |
119 | Springbok | 3.608108108 |
120 | Fossa | 3.608108108 |
121 | Western diamondback rattlesnake | 3.594594595 |
122 | Sable antelope | 3.581081081 |
123 | Pronghorn antelope | 3.554054054 |
124 | Spectacled caiman | 3.554054054 |
125 | Monarch butterfly | 3.554054054 |
126 | Nyala | 3.540540541 |
127 | Menelaus blue morpho | 3.540540541 |
128 | Brown-throated sloth | 3.540540541 |
129 | Spectacled flying fox | 3.540540541 |
130 | Coquerel's sifaka | 3.540540541 |
131 | African leopard | 3.540540541 |
132 | Black-tailed prairie dog | 3.527027027 |
133 | Kirk's dik dik | 3.527027027 |
134 | Lion-tailed macaque | 3.527027027 |
135 | Bonobo | 3.486486486 |
136 | Eastern blue-tongued lizard | 3.486486486 |
137 | Little penguin | 3.486486486 |
138 | Wisent | 3.486486486 |
139 | Japanese raccoon dog | 3.486486486 |
140 | Golden poison frog | 3.472972973 |
141 | Alpine ibex | 3.472972973 |
142 | Aldabra giant tortoise | 3.459459459 |
143 | Wild boar | 3.459459459 |
144 | Quokka | 3.432432432 |
145 | Wild water buffalo | 3.418918919 |
146 | Greater rhea | 3.418918919 |
147 | Cuvier's dwarf caiman | 3.405405405 |
148 | Nile monitor | 3.391891892 |
149 | Llama | 3.378378378 |
150 | Sand cat | 3.378378378 |
151 | Fire salamander | 3.364864865 |
152 | African spurred tortoise | 3.364864865 |
153 | Goliath birdeater | 3.351351351 |
154 | Pallas's cat | 3.351351351 |
155 | Asian water monitor | 3.337837838 |
156 | Bush dog | 3.310810811 |
157 | Giant Malaysian leaf insect | 3.297297297 |
158 | Sacred scarab | 3.297297297 |
159 | Bighorn sheep | 3.297297297 |
160 | Diamondback terrapin | 3.283783784 |
161 | Collared peccary | 3.283783784 |
162 | Nilgai | 3.283783784 |
163 | Dingo | 3.27027027 |
164 | Striped skunk | 3.27027027 |
165 | Somali wild ass | 3.27027027 |
166 | Père David's deer | 3.27027027 |
167 | Addax | 3.243243243 |
168 | Puff adder | 3.216216216 |
169 | Proboscis monkey | 3.216216216 |
170 | Dhole | 3.202702703 |
171 | Nile lechwe | 3.202702703 |
172 | Desert horned viper | 3.202702703 |
173 | Mexican redknee tarantula | 3.148648649 |
174 | Lehmann's poison frog | 3.121621622 |
175 | European peacock butterfly | 3.121621622 |
176 | Hermann’s tortoise | 3.121621622 |
177 | Giant desert hairy scorpion | 3.081081081 |
178 | Goliath beetle | 3.054054054 |
179 | Dama gazelle | 3.054054054 |
180 | Giant forest scorpion | 3.040540541 |
181 | Black wildebeest | 3.027027027 |
182 | Common death adder | 3 |
183 | Giant tiger land snail | 3 |
184 | American bullfrog | 2.972972973 |
185 | Old World swallowtail | 2.972972973 |
186 | Saiga | 2.972972973 |
187 | Amazon giant centipede | 2.932432432 |
188 | Brazilian salmon pink tarantula | 2.932432432 |
189 | Eastern brown snake | 2.932432432 |
190 | Danube crested newt | 2.932432432 |
191 | Coyote | 2.932432432 |
192 | Alpaca | 2.905405405 |
193 | Malabar rose | 2.905405405 |
194 | Formosan black bear | 2.837837838 |
195 | Giant burrowing cockroach | 2.824324324 |
196 | Lesser Antillean iguana | 2.810810811 |
197 | Goliath frog | 2.783783784 |
198 | Cloudless sulphur | 2.783783784 |
199 | Titan beetle | 2.72972973 |
200 | Brazilian wandering spider | 2.689189189 |
201 | Highland cattle | 2.689189189 |
202 | Sussex chicken | 2.608108108 |
203 | Dall sheep | 2.567567568 |
204 | Arctic wolf | 2.554054054 |
205 | Alpine goat | 2.445945946 |
206 | Hill Randor sheep | 2.445945946 |
207 | Tamworth pig | 2.445945946 |
208 | American standard donkey | 2.405405405 |
209 | Bornean elephant | 2.121621622 |
210 | Himalayan brown bear | 2.081081081 |
Well, I've talked to some friends of mine like @Iben and @Nicholas LionRider and we eventually agreed that 135 animals for PZ2 is a decent number, with maybe about 80-90 of them being returners from Planet Zoo 1. So that means you can basically take the top 80-90 here, put them in the base game, and you now have a ton of species that can be used to fill out DLC, which I imagine will be a mix of returners and new animals