COMPLETED CG Sagittarius Eye Appeal (Trade)

Status
Thread Closed: Not open for further replies.

Kietrax

Volunteer Moderator
Summary
System: Millese
Station: McMullen Ring (Coriolis Starport, large pads available, 667 Ls from main star, 61.50 Ly from Sol)
Objective: Deliver Cobalt, Titanium and Tantalum
Time limit: 12th June 3305 @ 13:00 UTC

Description
Sagittarius Eye has announced plans to construct an asteroid station in the Millese system.
A spokesperson for the faction provided the following statement:
We've found a lovely asteroid in Millese that we can hollow out to build our print works in. We don't have a great deal of experience with building, but our intern has an engineering degree and tells us that we'll need specific materials. Bring us those and we'll reward you handsomely!
In support of this initiative, the organisation has placed an open order for Cobalt, Titanium and Tantalum, with rewards available to pilots who deliver these commodities to McMullen Ring in the Millese system.
The campaign will take place between the 6th and 12th of June 3305. If the final target is met earlier than planned, the campaign will end immediately.
To earn rewards you must sign up as an active participant before delivering Cobalt, Titanium and Tantalum to McMullen Ring in the Millese system.
Be aware that faction-state changes and other disruptive events can negatively impact markets and station services, and could prevent the initiative from running smoothly.
Notes:
- Station services: Commodities Market, Black Market, Shipyard, Outfitting, Repair, Restock, Refuel
- Prices at McMullen Ring:

  • Cobalt: 1,208 Cr
  • Titanium: 1,784 Cr
  • Tantalum: 6,316 Cr
Code:
COBALT - *= PLANETARY BASES

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
Crouch Hub                  Aryak           730         -3 %        27,049      M       2 days      368 ls      7.14 ly
Garneau Port                Aryak           673         -11 %       43,686      L       10 hours    9 ls        7.14 ly
Filipchenko Orbital         Aryak           629         -17 %       60,692      M       27 days     12 ls       7.14 ly
Daimler Station             LP 917-1        657         -13 %       426,386     L       13 days     9 ls        9.93 ly
Acharya Landing *           LP 917-1        700         -7 %        8,217       L       27 days     16 ls       9.93 ly
Winne Plant                 LP 862-184      540         -28 %       57,040      M       27 days     107 ls      10.37 ly
Mayr Hangar                 LP 862-184      641         -15 %       3,333       M       49 days     154 ls      10.37 ly
Dzhanibekov Beacon          Ross 529        600         -21 %       224         M       4 days      1,013 ls    10.67 ly
Samos Port                  Giguara         747         -1 %        191,243     L       17 hours    859 ls      13.61 ly
Atiyah Dock                 Giguara         747         -1 %        157,105     M       135 days    1,119 ls    13.61 ly
Tevis City                  Giguara         747         -1 %        191,243     L       19 days     643 ls      13.61 ly
Neff Port                   Giguara         670         -11 %       270,064     M       10 days     1,119 ls    13.61 ly
Wolfe Terminal  *           LP 917-19       654         -13 %       4,734       L       102 days    71 ls       14.71 ly
Ockels Terminal             Kamuy           850         13 %        653,798     L       3 hours     1,321 ls    14.79 ly
Ingstad's Progress  *       Epsilon 
                                Scorpii     746         -1 %        7,199       L       68 days     832 ls      15.34 ly
Rothfuss Freeport           LHS 3022        555         -26 %       6,206       M       25 days     11,509 ls   15.71 ly
Pryor Landing               Gyvati          641         -15 %       18,676      M       46 days     9 ls        17.07 ly
Skolem Hangar               Gyvati          641         -15 %       2,934       M       27 days     5 ls        17.07 ly
Wrangell Terminal           LP 804-27       674         -11 %       241,025     L       13 days     127 ls      17.63 ly
Landis Terminal  *          Dao Jungu       746         -1 %        18,317      L       28 days     16 ls       17.68 ly
Britnev Platform            Raguvii         555         -26 %       19,301      M       4 days      2,611 ls    17.77 ly
Conrad Terminal             Vellamo         534         -29 %       6,762       M       4 days      33 ls       18.25 ly
Gubarev Mines               Vellamo         667         -12 %       12,249      M       68 days     33 ls       18.25 ly
Wright Vision               Miribusha       491         -35 %       3,947       M       11 days     2,537 ls    19.36 ly
Favier Installation         LTT 6278        573         -24 %       9,569       M       19 days     811 ls      20.46 ly
Bayliss Hub                 LTT 6278        507         -33 %       6,608       M       102 days    1,019 ls    20.46 ly
Lyakhov Terminal            LHS 3117        578         -23 %       2,451       M       6 days      703 ls      20.69 ly
Shriver Settlement          Eea             540         -28 %       10,875      M       10 days     415 ls      20.70 ly
Bell Colony                 Eea             540         -28 %       11,183      M       30 days     758 ls      20.70 ly
Karlsefni Depot  *          V2578 Ophiuchii 809         7 %         4,637       L       196 days    319,098 ls  20.80 ly
Okorafor Plant  *           V2578 Ophiuchii 620         -18 %       30,747      L       55 days     319,080 ls  20.80 ly
de Caminha Holdings  *      V2578 Ophiuchii 620         -18 %       9,247       L       81 days     319,088 ls  20.80 ly
Knight Port                 Popoconibo      712         -6 %        135,270     M       26 days     38 ls       21.29 ly
Morgan Hub                  Popoconibo      471         -38 %       256,842     M       26 days     473 ls      21.29 ly
Swigert Holdings            Nukam           512         -32 %       2,032       M       10 days     1,671 ls    21.40 ly
Lindbohm Port               Sango           747         -1 %        178,079     M       214 days    14,233 ls   21.83 ly
Farrukh Hub                 Sango           747         -1 %        216,381     L       4 days      49 ls       21.83 ly
Rowley Dock                 Sango           747         -1 %        126,916     M       9 days      14,497 ls   21.83 ly
Baxter Station              Sango           747         -1 %        216,381     L       4 days      72 ls       21.83 ly
Sakers Hub                  Sango           747         -1 %        178,079     M       4 days      1,738 ls    21.83 ly
la Cosa City                Sango           670         -11 %       306,118     M       53 days     14,500 ls   21.83 ly
Bridger Plant               LP 864-1        491         -35 %       2,753       M       67 days     518 ls      22.40 ly
McCoy Platform              LHS 378         526         -30 %       2,487       M       7 hours     766 ls      22.59 ly
Ericsson Beacon             LHS 378         550         -27 %       1,532       M       19 days     1,513 ls    22.59 ly
Fincke Station              Xi Ophiuchi     747         -1 %        182,949     M       6 days      375 ls      22.63 ly
Gell-Mann Orbital           Xi Ophiuchi     747         -1 %        130,445     M       36 days     666 ls      22.63 ly
Shargin Orbital             Xi Ophiuchi     670         -11 %       314,490     M       21 days     469 ls      22.63 ly
Parazynski Station          Xi Ophiuchi     747         -1 %        222,194     L       10 days     275 ls      22.63 ly
Wilmore Orbital             Xi Ophiuchi     747         -1 %        130,445     M       10 days     14,576 ls   22.63 ly
Khan Dock                   Xi Ophiuchi     747         -1 %        182,949     L       13 days     274 ls      22.63 ly
Vela Dock                   Medb            472         -37 %       151,730     L       1 days      1,687,048ls 22.87 ly
Sleator Port                Edenapel        581         -23 %       544,979     L       13 hours    200 ls      23.05 ly
Womack Hub                  Edenapel        557         -26 %       408,277     M       11 days     2,374 ls    23.05 ly
Williams Prospect  *        Edenapel        740         -2 %        5,247       L       55 days     2,452 ls    23.05 ly
Fuchs Port                  Edenapel        557         -26 %       408,277     L       10 days     2,417 ls    23.05 ly
Kessel Hub                  Edenapel        581         -23 %       387,123     M       44 days     2,427 ls    23.05 ly
Hennepin Station            Edenapel        581         -23 %       387,123     M       8 days      2,399 ls    23.05 ly
Meyrink Station             Edenapel        581         -23 %       387,123     M       10 days     2,461 ls    23.05 ly
Lowry City                  Edenapel        581         -23 %       387,123     M       44 days     2,377 ls    23.05 ly
Schilling Terminal *        Edenapel        652         -14 %       5,697       L       6 days      2,413 ls    23.05 ly
Fischer's Claim             Djak            507         -33 %       8,149       M       74 days     158 ls      23.35 ly
Leestma Terminal *          Djak            573         -24 %       5,161       L       2 days      158 ls      23.35 ly
Gauss City                  Nu-2 Lupi       497         -34 %       14,724      M       10 days     3,423 ls    23.74 ly
Pudwill Gorie Holdings      Nu-2 Lupi       507         -33 %       3,519       M       13 hours    1,658 ls    23.74 ly
Binder Orbital              LHS 392         533         -29 %       6,146       M       38 days     25 ls       23.79 ly
Reynolds Plant *            LHS 392         662         -12 %       4,953       L       14 days     31 ls       23.79 ly
Pauling City                Kala            471         -38 %       930,267     L       7 days      581 ls      23.90 ly
Carey Vision                Kala            651         -14 %       18,488      M       4 days      2,754 ls    23.90 ly
Fischer Station             Kala            597         -21 %       28,192      M       17 days     1,980 ls    23.90 ly
Pawelczyk Hangar            LTT 6139        894         18 %        6,908       L       2 days      1,251 ls    24.25 ly
Rutherford Plant            LTT 6139        540         -28 %       13,500      M       67 days     1,657 ls    24.25 ly
Cenker Dock                 Menkent         534         -29 %       5,747       M       4 days      398 ls      24.60 ly
Porsche Works               Menkent         534         -29 %       4,452       M       20 days     527 ls      24.60 ly
Ostrander Plant             LP 802-69       619         -18 %       4,010       M       12 hours    1,220 ls    24.62 ly
Yu Station                  LP 802-69       619         -18 %       8,859       L       6 days      1,554 ls    24.62 ly
Lonchakov Depot             Ghimal          641         -15 %       943         M       71 days     1,289 ls    24.72 ly
Xing Dock                   Ghimal          641         -15 %       2,128       M       55 days     913 ls      24.72 ly
Karl Diesel Installation    Nal Yeh         512         -32 %       3,022       M       1 days      24,044 ls   24.74 ly

Code:
TITANIUM - *= Planetary Bases

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
Lee Gateway                 Millese         770         -31 %       179,668     M       6 days      1,136 ls    0.00 ly
Artyukhin Terminal          LP 861-12       976         -12 %       241,768     L       5 days      1,269 ls    6.57 ly
Thoreau Ring                LP 861-12       971         -13 %       182,213     M       46 days     2,837 ls    6.57 ly
Garneau Port                Aryak           715         -36 %       519,385     L       12 hours    9 ls        7.14 ly
Filipchenko Orbital         Aryak           714         -36 %       668,446     M       27 days     12 ls       7.14 ly
Crouch Hub                  Aryak           762         -32 %       269,900     M       2 days      368 ls      7.14 ly
Acharya Landing *           LP 917-1        973         -13 %       30,180      L       27 days     16 ls       9.93 ly
Thirsk Port                 LP 917-1        1,005       -10 %       217,566     M       18 days     1,097 ls    9.93 ly
Mayr Hangar                 LP 862-184      907         -19 %       7,464       M       49 days     154 ls      10.37 ly
Winne Plant                 LP 862-184      793         -29 %       10,293      M       27 days     107 ls      10.37 ly
Atiyah Dock                 Giguara         1,029       -8 %        1,155,024   M       135 days    1,119 ls    13.61 ly
Tevis City                  Giguara         1,029       -8 %        702,413     L       19 days     643 ls      13.61 ly
Neff Port                   Giguara         942         -16 %       1,004,026   M       11 days     1,119 ls    13.61 ly
Samos Port                  Giguara         1,029       -8 %        702,413     L       18 hours    859 ls      13.61 ly
Wolfe Terminal *            LP 917-19       921         -17 %       34,801      L       102 days    71 ls       14.71 ly
Ingstad's Progress *        Epsilon Scorpii 1,026       -8 %        26,448      L       68 days     832 ls      15.34 ly
Rothfuss Freeport           LHS 3022        809         -27 %       8,674       M       25 days     11,509 ls   15.71 ly
Pryor Landing               Gyvati          907         -19 %       2,601       M       46 days     9 ls        17.07 ly
Skolem Hangar               Gyvati          907         -19 %       4,100       M       27 days     5 ls        17.07 ly
Landis Terminal *           Dao Jungu       1,026       -8 %        67,282      L       28 days     16 ls       17.68 ly
Britnev Platform            Raguvii         810         -27 %       1,396       M       4 days      2,611 ls    17.77 ly
Conrad Terminal             Vellamo         787         -29 %       4,222       M       5 days      33 ls       18.25 ly
Gubarev Mines               Vellamo         937         -16 %       1,808       M       68 days     33 ls       18.25 ly
Armstrong Port              Corycia         994         -11 %       140,488     M       31 days     103 ls      19.17 ly
Wright Vision               Miribusha       760         -32 %       11,241      M       11 days     2,537 ls    19.36 ly
Favier Installation         LTT 6278        831         -25 %       6,824       M       19 days     811 ls      20.46 ly
Bayliss Hub                 LTT 6278        756         -32 %       7,505       M       102 days    1,019 ls    20.46 ly
Lyakhov Terminal            LHS 3117        836         -25 %       4,512       M       6 days      703 ls      20.69 ly
Bell Colony                 Eea             793         -29 %       19,833      M       30 days     758 ls      20.70 ly
Shriver Settlement          Eea             793         -29 %       31,390      M       10 days     415 ls      20.70 ly
de Caminha Holdings *       V2578 Ophiuchii 884         -21 %       17,009      L       81 days     319,088 ls  20.80 ly
Okorafor Plant *            V2578 Ophiuchii 885         -21 %       112,933     L       55 days     319,080 ls  20.80 ly
Swigert Holdings            Nukam           760         -32 %       7,472       M       10 days     1,671 ls    21.40 ly
Baxter Station              Sango           842         -24 %       2,389,887   L       4 days      72 ls       21.83 ly
Sakers Hub                  Sango           842         -24 %       1,887,065   M       4 days      1,738 ls    21.83 ly
la Cosa City                Sango           891         -20 %       1,247,817   M       53 days     14,500 ls   21.83 ly
Lindbohm Port               Sango           987         -11 %       717,136     M       214 days    14,233 ls   21.83 ly
Farrukh Hub                 Sango           842         -24 %       2,389,887   L       4 days      49 ls       21.83 ly
Rowley Dock                 Sango           1,029       -8 %        466,141     M       9 days      14,497 ls   21.83 ly
Bridger Plant               LP 864-1        737         -34 %       5,133       M       67 days     518 ls      22.40 ly
Ericsson Beacon             LHS 378         802         -28 %       819         M       19 days     1,513 ls    22.59 ly
McCoy Platform              LHS 378         778         -30 %       778         M       9 hours     766 ls      22.59 ly
Gell-Mann Orbital           Xi Ophiuchi     842         -24 %       801,630     M       36 days     666 ls      22.63 ly
Shargin Orbital             Xi Ophiuchi     842         -24 %       1,994,013   M       21 days     469 ls      22.63 ly
Parazynski Station          Xi Ophiuchi     842         -24 %       2,863,122   L       10 days     275 ls      22.63 ly
Wilmore Orbital             Xi Ophiuchi     842         -24 %       1,658,618   M       10 days     14,576 ls   22.63 ly
Khan Dock                   Xi Ophiuchi     842         -24 %       1,145,984   L       13 days     274 ls      22.63 ly
Fincke Station              Xi Ophiuchi     842         -24 %       1,145,984   M       6 days      375 ls      22.63 ly
Vela Dock                   Medb            715         -36 %       527,593     L       1 days      1,687,048ls 22.87 ly
Sleator Port                Edenapel        842         -24 %       2,067,880   L       15 hours    200 ls      23.05 ly
Womack Hub                  Edenapel        815         -27 %       751,372     M       11 days     2,374 ls    23.05 ly
Williams Prospect *         Edenapel        1,019       -9 %        9,649       L       55 days     2,452 ls    23.05 ly
Fuchs Port                  Edenapel        815         -27 %       1,565,795   L       10 days     2,417 ls    23.05 ly
Kessel Hub                  Edenapel        842         -24 %       712,460     M       44 days     2,427 ls    23.05 ly
Hennepin Station            Edenapel        842         -24 %       1,488,099   M       8 days      2,399 ls    23.05 ly
Meyrink Station             Edenapel        842         -24 %       712,459     M       10 days     2,461 ls    23.05 ly
Lowry City                  Edenapel        842         -24 %       712,460     M       44 days     2,377 ls    23.05 ly
Schilling Terminal *        Edenapel        920         -17 %       10,477      L       6 days      2,413 ls    23.05 ly
Fischer's Claim             Djak            756         -32 %       1,022       M       74 days     158 ls      23.35 ly
Leestma Terminal *          Djak            830         -26 %       37,935      L       2 days      158 ls      23.35 ly
Gauss City                  Nu-2 Lupi       744         -33 %       21,089      M       10 days     3,423 ls    23.74 ly
Pudwill Gorie Holdings      Nu-2 Lupi       756         -32 %       15,995      M       15 hours    1,658 ls    23.74 ly
Binder Orbital              LHS 392         785         -30 %       3,884       M       39 days     25 ls       23.79 ly
Reynolds Plant *            LHS 392         931         -17 %       36,406      L       14 days     31 ls       23.79 ly
Pauling City                Kala            860         -23 %       131,971     L       7 days      581 ls      23.90 ly
Carey Vision                Kala            917         -18 %       68,736      M       5 days      2,754 ls    23.90 ly
Fischer Station             Kala            916         -18 %       117,823     M       17 days     1,980 ls    23.90 ly
Pawelczyk Hangar            LTT 6139        1,216       9 %         19,280      L       2 days      1,251 ls    24.25 ly
Rutherford Plant            LTT 6139        793         -29 %       5,990       M       67 days     1,657 ls    24.25 ly
Porsche Works               Menkent         819         -27 %       3,615       M       20 days     527 ls      24.60 ly
Cenker Dock                 Menkent         787         -29 %       3,589       M       4 days      398 ls      24.60 ly
Ostrander Plant             LP 802-69       882         -21 %       8,981       M       14 hours    1,220 ls    24.62 ly
Yu Station                  LP 802-69       882         -21 %       12,383      L       6 days      1,554 ls    24.62 ly
Xing Dock                   Ghimal          907         -19 %       2,974       M       55 days     913 ls      24.72 ly
Lonchakov Depot             Ghimal          907         -19 %       1,057       M       71 days     1,289 ls    24.72 ly
Karl Diesel Installation    Nal Yeh         760         -32 %       11,111      M       1 days      24,044 ls   24.74 ly

Code:
TANTALUM - *= Planetary Bases

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
Filipchenko Orbital         Aryak           3,491       -12 %       168,216     M       27 days     12 ls       7.14 ly
Crouch Hub                  Aryak           3,631       -8 %        67,789      M       2 days      368 ls      7.14 ly
Garneau Port                Aryak           3,489       -12 %       103,310     L       13 hours    9 ls        7.14 ly
Acharya Landing *           LP 917-1        3,593       -9 %        20,594      L       27 days     16 ls       9.93 ly
Ferguson Ring               LP 917-1        3,531       -11 %       123,444     M       6 days      16 ls       9.93 ly
Mayr Hangar                 LP 862-184      3,485       -12 %       5,095       M       49 days     154 ls      10.37 ly
Winne Plant                 LP 862-184      3,302       -16 %       1,449       M       27 days     107 ls      10.37 ly
Atiyah Dock                 Giguara         3,706       -6 %        39,759      M       135 days    1,119 ls    13.61 ly
Tevis City                  Giguara         3,706       -6 %        48,399      L       19 days     643 ls      13.61 ly
Neff Port                   Giguara         3,567       -10 %       70,772      M       11 days     1,119 ls    13.61 ly
Samos Port                  Giguara         3,706       -6 %        48,399      L       19 hours    859 ls      13.61 ly
Wolfe Terminal *            LP 917-19       3,508       -11 %       1,199       L       102 days    71 ls       14.71 ly
Ingstad's Progress *        Epsilon Scorpii 3,684       -7 %        1,819       L       68 days     832 ls      15.34 ly
Rothfuss Freeport           LHS 3022        3,324       -16 %       11,820      M       25 days     11,509 ls   15.71 ly
Pryor Landing               Gyvati          3,487       -12 %       358         M       46 days     9 ls        17.07 ly
Skolem Hangar               Gyvati          3,485       -12 %       5,589       M       27 days     5 ls        17.07 ly
Landis Terminal *           Dao Jungu       3,683       -7 %        45,908      L       28 days     16 ls       17.68 ly
Britnev Platform            Raguvii         3,324       -16 %       1,904       M       4 days      2,611 ls    17.77 ly
Gubarev Mines               Vellamo         3,604       -9 %        248         M       68 days     33 ls       18.25 ly
Conrad Terminal             Vellamo         3,482       -12 %       291         M       5 days      33 ls       18.25 ly
Ellison Dock                Geb             3,398       -14 %       216,374     M       88 days     634 ls      19.00 ly
Wright Vision               Miribusha       3,243       -18 %       775         M       11 days     2,537 ls    19.36 ly
Favier Installation         LTT 6278        3,359       -15 %       9,298       M       19 days     811 ls      20.46 ly
Bayliss Hub                 LTT 6278        3,239       -18 %       10,462      M       102 days    1,019 ls    20.46 ly
Lyakhov Terminal            LHS 3117        3,368       -15 %       6,145       M       6 days      703 ls      20.69 ly
Shriver Settlement          Eea             3,308       -16 %       1,101       M       10 days     415 ls      20.70 ly
Bell Colony                 Eea             3,314       -16 %       691         M       30 days     758 ls      20.70 ly
de Caminha Holdings *       V2578 Ophiuchii 3,458       -12 %       23,176      L       81 days     319,088 ls  20.80 ly
Okorafor Plant *            V2578 Ophiuchii 3,459       -12 %       7,780       L       55 days     319,080 ls  20.80 ly
Swigert Holdings            Nukam           3,244       -18 %       5,094       M       10 days     1,671 ls    21.40 ly
Farrukh Hub                 Sango           3,706       -6 %        542,287     L       4 days      49 ls       21.83 ly
Rowley Dock                 Sango           3,706       -6 %        32,121      M       9 days      14,497 ls   21.83 ly
Baxter Station              Sango           3,706       -6 %        542,287     L       4 days      72 ls       21.83 ly
Sakers Hub                  Sango           3,706       -6 %        446,300     M       4 days      1,738 ls    21.83 ly
la Cosa City                Sango           3,567       -10 %       80,222      M       53 days     14,500 ls   21.83 ly
Lindbohm Port               Sango           3,706       -6 %        45,068      M       214 days    14,233 ls   21.83 ly
Bridger Plant               LP 864-1        3,205       -19 %       7,153       M       67 days     518 ls      22.40 ly
McCoy Platform              LHS 378         3,278       -17 %       1,060       M       10 hours    766 ls      22.59 ly
Ericsson Beacon             LHS 378         3,318       -16 %       1,115       M       19 days     1,513 ls    22.59 ly
Khan Dock                   Xi Ophiuchi     3,706       -6 %        46,300      L       13 days     274 ls      22.63 ly
Fincke Station              Xi Ophiuchi     3,706       -6 %        46,300      M       6 days      375 ls      22.63 ly
Gell-Mann Orbital           Xi Ophiuchi     3,706       -6 %        33,013      M       36 days     666 ls      22.63 ly
Shargin Orbital             Xi Ophiuchi     3,567       -10 %       82,414      M       21 days     469 ls      22.63 ly
Parazynski Station          Xi Ophiuchi     3,409       -14 %       855,221     L       10 days     275 ls      22.63 ly
Wilmore Orbital             Xi Ophiuchi     3,706       -6 %        33,013      M       10 days     14,576 ls   22.63 ly
Fuchs Port                  Edenapel        3,361       -15 %       1,023,214   L       10 days     2,417 ls    23.05 ly
Kessel Hub                  Edenapel        3,409       -14 %       970,199     M       44 days     2,427 ls    23.05 ly
Hennepin Station            Edenapel        3,409       -14 %       970,199     M       8 days      2,399 ls    23.05 ly
Meyrink Station             Edenapel        3,409       -14 %       970,199     M       10 days     2,461 ls    23.05 ly
Lowry City                  Edenapel        3,409       -14 %       970,199     M       44 days     2,377 ls    23.05 ly
Schilling Terminal *        Edenapel        3,513       -11 %       14,275      L       6 days      2,413 ls    23.05 ly
Sleator Port                Edenapel        3,409       -14 %       1,365,813   L       16 hours    200 ls      23.05 ly
Womack Hub                  Edenapel        3,361       -15 %       1,023,214   M       11 days     2,374 ls    23.05 ly
Williams Prospect *         Edenapel        3,669       -7 %        13,148      L       55 days     2,452 ls    23.05 ly
Leestma Terminal *          Djak            3,358       -15 %       1,307       L       2 days      158 ls      23.35 ly
Fischer's Claim             Djak            3,441       -13 %       146         M       74 days     158 ls      23.35 ly
Gauss City                  Nu-2 Lupi       3,219       -18 %       30,075      M       10 days     3,423 ls    23.74 ly
Pudwill Gorie Holdings      Nu-2 Lupi       3,239       -18 %       5,575       M       16 hours    1,658 ls    23.74 ly
Binder Orbital              LHS 392         3,291       -17 %       2,711       M       39 days     25 ls       23.79 ly
Reynolds Plant *            LHS 392         3,524       -11 %       1,254       L       14 days     31 ls       23.79 ly
Carey Vision                Kala            3,325       -16 %       39,949      M       5 days      2,754 ls    23.90 ly
Fischer Station             Kala            3,447       -13 %       77,673      M       17 days     1,980 ls    23.90 ly
Pawelczyk Hangar            LTT 6139        3,736       -5 %        20,166      L       2 days      1,251 ls    24.25 ly
Rutherford Plant            LTT 6139        3,278       -17 %       12,795      M       67 days     1,657 ls    24.25 ly
Porsche Works               Menkent         3,482       -12 %       327         M       21 days     527 ls      24.60 ly
Cenker Dock                 Menkent         3,293       -17 %       2,449       M       5 days      398 ls      24.60 ly
Ostrander Plant             LP 802-69       3,442       -13 %       620         M       15 hours    1,220 ls    24.62 ly
Yu Station                  LP 802-69       3,444       -13 %       16,872      L       6 days      1,554 ls    24.62 ly
Xing Dock                   Ghimal          3,485       -12 %       4,052       M       55 days     913 ls      24.72 ly
Lonchakov Depot             Ghimal          3,485       -12 %       1,441       M       71 days     1,289 ls    24.72 ly
Karl Diesel Installation    Nal Yeh         3,248       -18 %       763         M       1 days      24,044 ls   24.74 ly
Latest status
Last updated: 12 June @ 13:00 UTC - Finished at tier 6

Current Progress:
Current Participation Rewards:
Global Progress: 14,813,491 tonnes delivered
Contributors: 2,690
Reward Tier: 6/8
Global Reward: Asteroid Base
construction
Top 10 CMDRs: 18,604,800 CR
Top 10%: 14,883,840 CR
Top 25%: 11,162,880 CR
Top 50%: 7,441,920 CR
Top 75%: 3,720,960 CR
Top 100%:
600,000 CR

CG Participation Threshold Calculator
Courtesy of CMDR pprovart
Data entry and current threshold estimates: https://goo.gl/EQ9mrW


New &/or have questions about the Community Goals? Check out the Community Goal Guide ... click here
 
Last edited:
Gah! Scout slaying, or CG? What's a CMDR to do???

If I make Combat Elite before the CG ends, I'll head over tothe CG. I'm only 17% away now, too close to pass up.
 
What is this sorcery?
Thought the CG are a thing of the past* and now we have to wait for July Interstellar Initiative.

*Not like I'm complaining

** Gone to grab the Cutter
 
The chance to help out the Sagittarius Eye team and become rich at the same time seems too good to turn down.

Ok, I am already rich but there's nothing wrong with being slightly richer.
Yeah... right. Ever so slightly richer. :D

But helping is enough.
 

Kietrax

Volunteer Moderator
~600,000 out of 30M - I think this one might last the distance, but also stands a chance of being completed ...

Typed too slow again damn it! Ninja's everywhere … ;)
 

Kietrax

Volunteer Moderator
Finally, the threshold tracker linked from the first post is now up and running for this CG.

For new folks, this uses EDMC to automatically send CG data to the tracker. The plug in for this can be found here.
 
Status
Thread Closed: Not open for further replies.
Top Bottom