I guess I'm here for the participation trophy, but it's fun anyway...
Definite uptick in ELWs found! ** grins ** I'll get em on the list in a bit...still on my run out towards BP.View attachment 275126
View attachment 275127
199 systems surveyed n this boxel... 1 in 28 still stands...![]()
| 59 | Dumbue CC-K d9-1059 | A 8 | 23290.52 | Prowler | Prowler | F5 Vb, K5 Va | 0 | 1 | landable moon | 13.11.2021 | |
| 60 | Dumbue CC-K d9-3669 | 4 | 23196.09 | Prowler | Prowler | A9 VI | 0 | 1 | landable moon | 13.11.2021 | |
| 61 | Dumbue CC-K d9-6570 | B 3 | 23214.49 | Prowler | Prowler | F4 VI, G9 Vab | 0 | 0 | 14.11.2021 | ||
| 62 | Dumbue CC-K d9-6675 | B 1 | 23213.77 | Prowler | Prowler | A9 VI, M0 Va | 0 | 0 | 15.11.2021 | ||
| 63 | Dumbue CC-K d9-5227 | 6 | 23220.62 | Prowler | Prowler | A6 VI | 0 | 0 | baric. w tHMC | 15.11.2021 | |
| 64 | Dumbue CC-K d9-833 | & | 23222.06 | Prowler | Prowler | A8 Vab | 0 | 0 | baric. w tHMC | 15.11.2021 | |
| 65 | Dumbue CC-K d9-6169 | 3 | 23221.19 | Prowler | Prowler | F8 Vb | 0 | 0 | 15.11.2021 | ||
| 66 | Dumbue CC-K d9-578 | A 5 | 23206.22 | Prowler | Prowler | G4 Vab, K6 Va | 0 | 0 | 16.11.2021 | ||
| 67 | Dumbue CC-K d9-151 | A 10 | 23231.67 | Prowler | Prowler | F5 VI, M1 Va | 0 | 0 | 16.11.2021 | ||
| 68 | Dumbue CC-K d9-4363 | 6 | 23252.61 | Prowler | Prowler | G6 Va | 0 | 0 | 16.11.2021 |
My ratio dropped to 1 in 37...![]()
This can be alleviated somewhat by having a long jump ship.The problem is when you spend more time avoiding previously visited systems in your chosen cube than you do actually searching and having to continually go back and forth to the galmap.
That's why I usually navigate the boxel not via GalMap, but use the Nav panel instead.Still an outstanding hit rate! If I had to put a number on it, searching just D-mass systems, I'd say the overall galactic average is around 1 in 70 or so. The problem is when you spend more time avoiding previously visited systems in your chosen cube than you do actually searching and having to continually go back and forth to the galmap.
| 69 | Dumbue CC-K d9-157 | B 4 | 23241.26 | Prowler | Prowler | F7 Vb, G0 Vab | 0 | 0 | ELW, AW, 3x tWW, 2x tHMC | 17.11.2021 | |
| 70 | Dumbue CC-K d9-1081 | 8 | 23218.09 | Prowler | Prowler | A6 Vab | 0 | 0 | baric. w tHMC | 17.11.2021 | |
| 71 | Dumbue CC-K d9-2614 | 6 | 23237.75 | Prowler | Prowler | F2 Vb | 0 | 0 | 50th in boxel | 17.11.2021 | |
| 72 | Dumbue CC-K d9-2587 | 5 | 23255.07 | Prowler | Prowler | F2 Vb, F2 Vb, M1 Va | 0 | 0 | baric. w tHMC | 17.11.2021 | |
| 73 | Dumbue CC-K d9-3408 | A 1 a | 23249.88 | Prowler | Prowler | A7 Vb, K6 Va | 0 | 0 | ELM orbiting tHMC | 18.11.2021 | |
| 74 | Dumbue CC-K d9-101 | B 4 | 23251.36 | Prowler | Prowler | F8 Vab, G3 Vab | 0 | 0 | 18.11.2021 | ||
| 75 | Dumbue CC-K d9-4007 | 3 | 23254.94 | Prowler | Prowler | F4 Vb | 0 | 0 | 2x ELW, baric.w tHMC | 18.11.2021 | |
| 76 | Dumbue CC-K d9-4007 | 4 | 23254.94 | Prowler | Prowler | F4 Vb | 0 | 0 | 2x ELW | 18.11.2021 | |
| 77 | Dumbue CC-K d9-6597 | 1 | 23265.61 | Prowler | Prowler | K2 Va | 0 | 0 | 18.11.2021 | ||
| 78 | Dumbue CC-K d9-3764 | B 3 | 23252.4 | Prowler | Prowler | F8 Vab, K2 Va | 0 | 1 | ELW, 7x tHMC, landable moon | 18.11.2021 | |
| 79 | Dumbue CC-K d9-2855 | A 2 | 23262.8 | Prowler | Prowler | G 6 Vab, K9 Va | 0 | 0 | 18.11.2021 |
Hey Chiggy, once you've found a likely cube to strip mine, how do you plot the A & F systems that you want to visit ?My overall hit rate is in the toilet because of my 58K BP run and coming back...700 or so systems and only 3 found...lol
As for my hunting method...Initially I just eco troll through an area..if I hit 2 in a cube, I stop and sample 500 or so..if that 500 has good results..then I eco jump numerically from 0 upwards...which is blazing fast to start, with strings of jumps sometimes as great as 40 or more ( I also filter out all but A and F systems) Man I miss the "Import stars" function...
... Before that, I would FSS everything.