After the African multi-quizz, here's Latin America who also still has a lot of things to offer to the point it could easily be broken into multiple parts.
Rules
Rules
- You can present wishlists for each pack concepts, or some of them, or just one depending on what you're interested in and what inspires you. In any case, make it clear which one you're doing it for.
- For each list, you must pick up to 4 OR 7 habitat animals, depending on whether you want a Scenery pack or Animal pack.
- You can pick only 1 exhibit animal per wishlist (but you can chose to not have one).
- No extinct animals, but animals extincts in the wild are okay. No fantasy animals or unverified cryptids.
- All animals must be native to the pack's region you're putting them into.
- For each wishlist you can vote for one animal to be the dlc's mascot (the one put at the forefront of its banner) by writing "Mascot" between brackets. You can also vote for a scenery theme.
- You can't vote for the same animals in multiple wishlists. However, if an animal is native to different parts of Latin America, you can vote for it anywhere it makes sense even if someone already did it for another pack.
- For this thread's purpose, the Galápagos and Easter Islands are not considered part of the Americas because of how different those biomes are from the continent.
Region clarification: From Central Mexico (everything south of Nyarit, Zacatecas and San Luis Potosí) to Panama
Scenery: Maya
- Geoffroy’s spider monkey
- Geoffroy’s tamarin
- Central American agouti
- White-nosed coati (Mascot)
- Northern tamandua
- Ocellated turkey
- Morelet’s crocodile
- Plumed basilisk (Walthrough exhibit)
| Rank | Animal types | Species breakdown | Votes |
|---|---|---|---|
| 1 | White-nosed coati | 4 | |
| 1.5 | Kinkajou | 3 (4) | |
| 1.75? | Hoffman’s two-toed sloth | 2 (4) | |
| 2 | Crocodile | American - 2; Morelet’s/Mexican - 1 | 3 |
| Geoffroy’s spider monkey | 3 | ||
| Plumed basilisk | 3 | ||
| 3 | Central American agouti | 2 | |
| Northern tamandua | 2 | ||
| Ocellated turkey | 2 | ||
| 3.5 | Great curassow | 1 (2) | |
| Jaguarundi | 1 (2) | ||
| Lowland paca | 1 (2) | ||
| 4 | Central American squirrel monkey | 1 | |
| Geoffroy’s tamarin | 1 | ||
| Howler monkey | any - 1 | 1 | |
| Mantled howler monkey | 1 | ||
| Mexican violetear | 1 |
| Rank | Animal | Votes |
|---|---|---|
| 1 | White nosed coati | 2 |
| 2 | Geoffroy’s spider monkey | 1 |
| Hoffman’s two-toed sloth | 1 |
| Rank | Theme | Votes |
|---|---|---|
| 1 | Maya | 2 |
Region clarification: Greater and Lesser Antilles, Bahamas, Turks and Caicos Islands, Bermudas
Scenery: Cuban
- Desmaret’s hutia
- Creole pig
- Hispaniolan solenodon
- West Indian manatee
- Brown pelican
- Roseate spoonbill (Mascot)
- Cuban crocodile
- Rhinoceros iguana (Walthrough exhibit)
| Rank | Animal types | Species breakdown | Votes |
|---|---|---|---|
| 1 | Hutia | Desmaret’s - 3; Bahamian - 1 | 4 |
| 2 | Cuban crocodile | 3 | |
| Roseate spoonbill | 3 | ||
| West Indian manatee | 3 | ||
| 3 | Brown pelican | 2 | |
| Duck | Black-bellied whistling - 1; White-cheeked pintail/Bahamas - 1 | 2 | |
| Hispaniolan solenodon | 2 | ||
| Ibis | American white - 1; Scarlet - 1 | 2 | |
| Rhinoceros iguana | 2 | ||
| 4 | Atlantic sailfish | 1 | |
| Banded butterlyfish | 1 | ||
| Blue marlin | any - 1 | 1 | |
| Bottlenose dolphin | 1 | ||
| Cownose ray | 1 | ||
| Creole pig | 1 | ||
| Jamaican boa | 1 | ||
| Nurse shark | 1 | ||
| Sand shark/tiger | any - 1 | 1 |
| Rank | Animal | Votes |
|---|---|---|
| 1 | Blue marlin | 1 |
| Desmaret’s hutia | 1 | |
| Roseate spoonbill | 1 | |
| West Indian manatee | 1 |
| Rank | Theme | Votes |
|---|---|---|
| 1 | Caribbean | 1 |
| Cuban | 1 |
Region clarification: The mountainous parts of Venezuela, Colombia, Ecuador, Peru, Bolivia and Chile
Scenery: Inca
- Vicuña
- Northern pudu
- Andean mountain cat
- Long-tailed chinchilla (Mascot)
- Mountain paca
- Andean white-eared opossum
- Andean goose
- Hoffman’s two-toed sloth (Walkthrough exhibit)
| Rank | Animal types | Species breakdown | Votes |
|---|---|---|---|
| 1 | Flamingo | Andean - 2; Chilean - 2; James's - 1 | 5 |
| 1.5 | Hoffman’s two-toed sloth | 2 (4) | |
| 2 | Chinchilla | Long-tailed - 2; any - 1 | 3 |
| Vicuña | 3 | ||
| 3 | Andean fox/Culpeo | 2 | |
| Andean mountain cat | 2 | ||
| Mountain tapir | 2 | ||
| Northern pudu | 2 | ||
| 4 | Andean goose | 1 | |
| Andean white-eared opossum | 1 | ||
| Colombian spider monkey | 1 | ||
| Cotton-top tamarin | 1 | ||
| Humboldt penguin | 1 | ||
| Mountain paca | 1 | ||
| Puna ibis | 1 | ||
| Puna teal | 1 | ||
| Scarlett macaw | 1 | ||
| South Andean deer | 1 | ||
| Titicaca water frog | 1 |
| Rank | Animal | Votes |
|---|---|---|
| 1 | Vicuña | 2 |
| 2 | Long-tailed chinchilla | 1 |
| Mountain tapir | 1 |
| Rank | Theme | Votes |
|---|---|---|
| 1 | Inca/Inca Empire | 2 |
Region clarification: Brazil (Norte and Centro-Oeste), Guyana, Suriname, French Guiana and the lowlands parts of Venezuela, Colombia, Ecuador, Peru and Bolivia
- Emperor tamarin
- Jaguarundi
- Tayra
- Giant armadillo
- Silky anteater
- Scarlet ibis (Mascot)
- Black caiman
- Green anaconda (Exhibit)
| Rank | Animal types | Species breakdown | Votes |
|---|---|---|---|
| 1 | Green anaconda | 3 | |
| Tamarin | Emperor - 1; Pied - 1; White-Lipped - 1 | 3 | |
| 1.5 | Scarlet ibis | 2 (3) | |
| 2 | Black caiman | 2 | |
| Marmoset | Goeldi's - 1; Pygmy (any) - 1 | 2 | |
| Squirrel monkey | Black-capped - 1; Guianan - 1 | 2 | |
| 2.5 | Great curassow | 1 (2) | |
| Jaguarundi | 1 (2) | ||
| Lowland paca | 1 (2) | ||
| Southern tamandua | 1 (2) | ||
| 3 | Amazon river dolphin | 1 | |
| Amazonian manatee | 1 | ||
| Bald uakari | 1 | ||
| Blue-and-yellow macaw | 1 | ||
| Blue poison dart frog | 1 | ||
| Brocket deer | any - 1 | 1 | |
| Colombian red howler | 1 | ||
| Giant armadillo | 1 | ||
| Grey-winged trumpeter | 1 | ||
| Silky anteater | 1 | ||
| South America coati | 1 | ||
| Spider monkey | any - 1 | 1 | |
| Tayra | 1 | ||
| White-faced whistling duck | 1 |
| Rank | Animal | Votes |
|---|---|---|
| 1 | Bald uakari | 1 |
| Black caiman | 1 | |
| Guianan squirrel monkey | 1 | |
| Scarlet ibis | 1 |
| Rank | Theme | Votes |
|---|---|---|
| 1 | Amazonian | 1 |
Region clarification: Brazil (Nordeste and Sudeste)
Scenery: Brazilian
- Black howler
- Golden lion tamarin (Mascot)
- Brazilian porcupine
- Crab-eating fox
- Kinkajou
- Six-banded armadillo
- Jabiru
- Common vampire bat (Walkthrough exhibit)
| Rank | Animal types | Species breakdown | Votes |
|---|---|---|---|
| 1 | Brazilian porcupine | 3 | |
| Golden lion tamarin | 3 | ||
| 2 | Black howler | 2 | |
| Common vampire bat | 2 | ||
| Jabiru | 2 | ||
| 2.5 | Red-legged seriema | 1 (2) | |
| Southern tamandua | 1 (2) | ||
| 3 | Azara's agouti | 1 | |
| Brazilian tapir | 1 | ||
| Common marmoset | 1 | ||
| Crab-eating fox | 1 | ||
| Kinkajou | 1 | ||
| Pampas deer | 1 | ||
| Six-banded armadillo | 1 | ||
| South American/Ring-tailed coati | 1 | ||
| Southern American/Atlantic bushmaster | 1 | ||
| Southern screamer | 1 |
| Rank | Animal | Votes |
|---|---|---|
| 1 | Golden lion tamarin | 2 |
| 2 | Jabiru | 1 |
| Rank | Theme | Votes |
|---|---|---|
| 1 | Brazilian | 1 |
Region clarification: Argentina, Chile, Paraguay, Urugay, Sul do Brazil, Falkland Islands
Scenery: Argentinian
- Patagonian mara (Mascot)
- Guanaco
- Pampas cat
- South American gray fox
- Southern elephant seal
- Western rockhopper penguin
- Red-legged seriema
- Pink fairy armadillo (Exhibit)
| Rank | Animal types | Species breakdown | Votes |
|---|---|---|---|
| 1 | Guanaco | 4 | |
| Patagonian mara | 4 | ||
| 2 | Pudu | Southern - 2; any - 1 | 3 |
| 3 | Black-necked swan | 2 | |
| Cat | Geoffroy's - 1; Pampas - 1 | 2 | |
| Pink fairy armadillo | 2 | ||
| South American sea lion | 2 | ||
| Southern elephant seal | 2 | ||
| Western/Southern rockhopper penguin | 2 | ||
| 3.5 | Red-legged seriema | 1 (2) | |
| 4 | Black-faced ibis | 1 | |
| Crested caracara | 1 | ||
| Darwin's frog | 1 | ||
| Darwin's rhea | 1 | ||
| Kodkod | 1 | ||
| Monito del Monte/Colocolo opossum | 1 | ||
| South American cougar/puma | 1 | ||
| South American gray fox | 1 |
| Rank | Animal | Votes |
|---|---|---|
| 1 | Patagonian mara | 2 |
| 2 | Guanaco | 1 |
| South American cougar/puma | 1 |
| Rank | Theme | Votes |
|---|---|---|
| 1 | Argentinian | 1 |
Kinkajou:
Hoffman's toe-toed sloth:
Scarlet ibis:
Great curassow:
Jaguarundi:
Lowland paca:
Red-legged seriema:
Southern tamandua:
| Rank | Packs | Votes |
|---|---|---|
| 1 | Central America | 3 |
| 2 | Planalto | 1 |
| Total | 4 |
Hoffman's toe-toed sloth:
| Rank | Packs | Votes |
|---|---|---|
| 1 | Andes | 2 |
| Central America | 2 | |
| Total | 4 |
Scarlet ibis:
| Rank | Packs | Votes |
|---|---|---|
| 1 | Amazonian Rainforest | 2 |
| 2 | Caribbean | 1 |
| Total | 2 |
Great curassow:
| Rank | Packs | Votes |
|---|---|---|
| 1 | Amazonian Rainforest | 1 |
| Central America | 1 | |
| Total | 2 |
Jaguarundi:
| Rank | Packs | Votes |
|---|---|---|
| 1 | Amazonian Rainforest | 1 |
| Central America | 1 | |
| Total | 2 |
Lowland paca:
| Rank | Packs | Votes |
|---|---|---|
| 1 | Amazonian Rainforest | 1 |
| Central America | 1 | |
| Total | 2 |
Red-legged seriema:
| Rank | Packs | Votes |
|---|---|---|
| 1 | Planalto | 1 |
| Southern Cone | 1 | |
| Total | 2 |
Southern tamandua:
| Rank | Packs | Votes |
|---|---|---|
| 1 | Amazonian Rainforest | 1 |
| Planalto | 1 | |
| Total | 2 |
- South Asia
- Tundra
- Pacific Ocean
- Mediterranean sea
- Atlantic Ocean
- Desert
- Southeast Asia (multiple wishlists)
- Africa (multiple wishlists)
Last edited: