SIGNIFICANT performance improvement, FPS better across the board, even outperforming 1.6 which was my benchmark!
Park Tested: American Celebration Resort (very large, 2018-02 version)
| 1.6 | 1.10.1 | 1.10.2 | Comments |
COBRA screen | 28s | 35s | 14s | WOW! |
Load from My Parks | 4:13 | 4:27 | 4:13 | |
Lag until full FPS after park appears | 31s | 21s | 0 | Menus also quite responsive |
FPS when paused | 22-24 | 18-22 | 24-26 | Building will be fun again |
FPS unpaused, empty park, rides closed | 16-22 | 13-17 | 21-25 | |
FPS unpaused, empty, rides open | 14-20 | 13-18 | 17-26 | |
FPS with 100 guests | 15-20 | 12-17 | 17-23 | |
FPS with 1000 guests | 12-17 | 10-14 | 17-21 | So much better |
Also, it's interesting to see that once you load the first park, loading additional parks is even faster. My current version of American Celebration used to take over 9 minutes to load. Now the first load is a little over 6 minutes and, crazy as it sounds, loading this big park after loading another park cuts the load time down to 3:19. AMAZING!!! Obviously, some duplicate startup steps were eliminated during park loading. Very smart!
Thank you Frontier for all your hard work. It is great to have last summer's game back!