Hi for everyone! 
All you know, I made continent/regio-based wishlists, but now I decided to do more habitat-based ones.
I am happy with the arriving Oceania pack and the roaster of this pack. The very popular Tasmanian devil and North Island brown kiwi from next week they can be part of our virtual zoo with this DLC!
In addition to exclusively Oceanian animals, it would be nice to have more island animals in the game from all over the world.
RULES:
Let's get started!
All you know, I made continent/regio-based wishlists, but now I decided to do more habitat-based ones.
I am happy with the arriving Oceania pack and the roaster of this pack. The very popular Tasmanian devil and North Island brown kiwi from next week they can be part of our virtual zoo with this DLC!
In addition to exclusively Oceanian animals, it would be nice to have more island animals in the game from all over the world.
RULES:
- All users may submit maximum 30 species, but could be less, if you want.
- Mammals, birds, reptiles, amphibians, fishes and invertebrates are allowed.
- Only the terrestrial, freshwater and semi-aquatic marine animals are allowed.
- The species could be habitat or exhibit/WE animals.
- The animals should be native on islands (exclusively endemic or mostly islander species).
- Only living animals, extinct ones are not OK!
1. Marine iguana
2. Goodfellow's tree kangaroo
3.American flamingo
4. Panther chameleon
5. Raggiana bird-of-paradise
6. Tuatara
7. Phillipine eagle
8. Kākāpō
9. Sumatran tiger
10. Coquerel's sifaka
11. Bornean pygmy elephant
12. Cuban hutia
13. Victoria crowned pigeon
14. Rockhopper penguin
15. Bee hummingbird
16. Sulawesi crested macaque
17. Cuban crocodile
18. Sumatran rhinoceros
19. Aye-aye
20. Phillipine tarsier
21. Flightless cormorant
22. Sika deer
23. South Island takahe
24. Lowland anoa
25. Japanese giant salamander
26. Hawaiian goose/Nene
27. Tanuki
28. Sulawesi bear cuscus
29. Kagu
30. Indri
2. Goodfellow's tree kangaroo
3.
4. Panther chameleon
5. Raggiana bird-of-paradise
6. Tuatara
7. Phillipine eagle
8. Kākāpō
9. Sumatran tiger
10. Coquerel's sifaka
11. Bornean pygmy elephant
12. Cuban hutia
13. Victoria crowned pigeon
14. Rockhopper penguin
15. Bee hummingbird
16. Sulawesi crested macaque
17. Cuban crocodile
18. Sumatran rhinoceros
19. Aye-aye
20. Phillipine tarsier
21. Flightless cormorant
22. Sika deer
23. South Island takahe
24. Lowland anoa
25. Japanese giant salamander
26. Hawaiian goose/Nene
27. Tanuki
28. Sulawesi bear cuscus
29. Kagu
30. Indri
Rank | Animal type | Species breakdown | Votes |
1 | Tree kangaroo | Goodfellow's - 12; Matchie's - 5; Grizzled - 1; Lumholtz's - 1; Bennett's- 1; Ursine - 1; Doria's - 1; Ifola - 1; Seri's - 1; Golden-mantled - 1; Lowlands - 1; Dingiso - 1; Tenkile - 1; Wondiwoi - 1; any species - 3 | 31 |
2 | Chameleon | Panther - 14; Parson's - 1; any species from Madagascar - 2 | 17 |
3 | Iguana | Marine - 5; Rhinoceros - 4; Fiji banded - 2; Blue - 2; Galapagos pink land - 1; Cuban - 1; Utila spiny-tailed - 1 | 16 |
4 | Tuatara | 15 | |
5 | Pigeon | Victoria crowned - 9; Nicobar - 2; Luzon bleeding-heart - 1; Pied imperial - 1; Pink - 1 | 14 |
6 | Aye-aye | 13 | |
7 | Gecko | Leaf-tailed - 3; Crested - 3; Tokay - 3; New Caledonia giant - 1; Madagascar day - 1; Madagascar giant day - 1 | 12 |
Hawaiian goose/Nene | 12 | ||
8 | Deer | Sika - 7; Visayan spotted - 3; Key - 1 | 11 |
Rockhopper penguin | Southern - 5; any species - 6 | 11 | |
9 | Japanese serow | 10 | |
10 | Cuban crocodile | 9 | |
11 | Cuscus | Sulawesi bear - 6; Spotted - 1; Blue-eyed spotted - 1 | 8 |
Crab | Coconut - 5; Christmas Island red - 2; Caribbean hermit - 1 | 8 | |
Sulawesi crested macaque | 8 | ||
Sumatran tiger | 8 | ||
Lowland anoa | 7 | ||
12 | Kākāpō | 6 | |
Sumatran rhinoceros | 6 | ||
Radiated tortoise | 6 | ||
Walrus | 6 | ||
Japanese giant salamander | 6 | ||
13 | Bird of paradise | Greater - 3; Raggiana - 2 | 5 |
South Island takahē | 5 | ||
14 | Lemur | Mongoose - 1; Collared brown - 1; Greater bamboo - 1; Grey mouse - 1 | 4 |
Elephant | Bornean pygmy - 3; Sumatran - 1 | 4 | |
Monitor | Borneo earless - 2; Blue-spotted tree - 2 | 4 | |
Echidna | Eastern long-beaked - 1; Western long-beaked - 1; any species - 2 | 4 | |
Turtle | Green sea - 2; Roti Island snake-necked - 1; Pig-nosed - 1 | 4 | |
Tarsier | Phillipine - 3; Spectral - 1 | 4 | |
Kagu | 4 | ||
Hawaiian monk seal | 4 | ||
Green tree python | 4 | ||
15 | Sailfin dragon | Phillipine - 2; any species - 1 | 3 |
Lorikeet/Lory | Red and blue - 1; Ultramarine - 1; any species - 1 | 3 | |
Desmarest's/Cuban hutia | 3 | ||
Visayan warty pig | 3 | ||
Javan mouse deer | 3 | ||
Prevost's squirrel | 3 | ||
Musk-ox | 3 | ||
Southern elephant seal | 3 | ||
Sea otter | 3 | ||
Tomato frog | 3 | ||
Kea | 3 | ||
Phillipine eagle | 3 | ||
Eclectus parrot | 3 | ||
Bali mynah | 3 | ||
Slow loris | 3 | ||
16 | "Simple" Penguin | Galapagos - 1; Yellow-eyed - 1 | 2 |
Langur | East Java - 1; Purple-faced - 1 | 2 | |
Sifaka | Diademed - 1; Crowned - 1 | 2 | |
Fur seal | New Zealand - 1; Galapagos - 1 | 2 | |
Hornbill | Knobbed - 1; Rhinoceros - 1 | 2 | |
Dove | Socorro - 1; Blue-headed quail - 1 | 2 | |
Sumatran orangutan | 2 | ||
Flightless cormorant | 2 | ||
Indri | 2 | ||
Maleo | 2 | ||
Hispaniolan solenodon | 2 | ||
Javan banteng | 2 | ||
Bornean bearded pig | 2 | ||
Scottish wild cat | 2 | ||
Lord Howe island stick insect | 2 | ||
Giant weta | 2 | ||
Mountain chicken | 2 | ||
Orchid mantis | 2 | ||
Giant golden-crowned flying fox | 2 | ||
Bee hummingbird | 2 | ||
17 | White-lipped island pit viper | 1 | |
Island fox | 1 | ||
Panay cloud rat | 1 | ||
Cuban false chameleon | 1 | ||
Lord Howe island stick insect | 1 | ||
Madagascar hissing cockroach | 1 | ||
Madagascan sunset moth | 1 | ||
Atlantic puffin | 1 | ||
Blue anole | 1 | ||
Achrioptera fallax | 1 | ||
New Guinea singing dog | 1 | ||
Solomon prehensile-tailed skink | 1 | ||
West Indian whistling duck | 1 | ||
Mangarahara cichlid | 1 | ||
Japanese squirrel | 1 | ||
Silvery lutung | 1 | ||
Golden mantella | 1 | ||
Jamaican fruit-eating bat | 1 | ||
Guam kingfisher | 1 | ||
Hooded seal | 1 | ||
Kākā | 1 | ||
Brown pelican | 1 | ||
European mouflon | 1 | ||
Buttonquail | 1 | ||
Roseate spoonbill | 1 | ||
Colugo | 1 | ||
Palawan peacock-pheasant | 1 | ||
Crested coua | 1 |
Rank | Animal | Votes |
1 | Tuatara | 15 |
2 | Panther chameleon | 14 |
3 | Aye-aye | 13 |
4 | Goodfellow's tree kangaroo | 12 |
Hawaiian goose/Nene | 12 |
Animals already in-game | Votes |
Coquerel's sifaka | 13 |
Japanese racoon dog | 11 |
American flamingo | 9 |
Bornean pygmy elephant | 3 |
Let's get started!
Last edited: