RULES:
- All users may submit maximum 25 species, but could be less, if you want.
- Mammals, birds, reptiles, amphibians, fishes and invertebrates are allowed.
- Everybody should be add in him/her personal wishlist at least one or more bird species, since we all know, that these animals are underrepresented in the game.
- Only the terrestrial, freshwater and semi-aquatic marine animals are allowed.
- Animals from all continents are allowed.
- All animals should be mostly native on Temperate biome.
- The species could be habitat or exhibit/WE animals.
- Only living animals, extinct ones are not OK!
1. American black bear
2. White stork
3. European red squirrel
4. Wild turkey
5. Short-beaked echidna
6. European roe deer
7. Mallard
8. Golden snub-nosed monkey
9. Tuatara
10. Western capercaillie
11. Barbary macaque
12. Mandarin duck
13. Black swan
14. Sika deer
15. Eurasian otter
16. Eurasian eagle owl
17. European green lizard
18. Eastern grey kangaroo
19. European wildcat
20. North American porcupine
21. Reeve's muntjac
22. European hamster
23. Common pheasant
24. Bobcat
25. Chinese giant salamander
2. White stork
3. European red squirrel
4. Wild turkey
5. Short-beaked echidna
6. European roe deer
7. Mallard
8. Golden snub-nosed monkey
9. Tuatara
10. Western capercaillie
11. Barbary macaque
12. Mandarin duck
13. Black swan
14. Sika deer
15. Eurasian otter
16. Eurasian eagle owl
17. European green lizard
18. Eastern grey kangaroo
19. European wildcat
20. North American porcupine
21. Reeve's muntjac
22. European hamster
23. Common pheasant
24. Bobcat
25. Chinese giant salamander
Rank | Animal type | Species breakdown | Votes |
1 | Duck | Mandarin - 10; Mallard - 4; Wood - 2; Ruddy - 1 | 17 |
2 | Bear | American black - 13; European brown - 2 | 15 |
3 | Reeve's muntjac | 13 | |
4 | Pheasant | Golden - 7; Blue-eared - 2; Common - 1; Silver - 1 | 11 |
Marten | Yellow-throated - 6; Pine - 4; Beech - 1 | 11 | |
Short-beaked echidna | 11 | ||
5 | Wild turkey | 10 | |
Wapiti/Elk | 10 | ||
North American porcupine | 10 | ||
6 | Deer | European roe - 3; Sika - 2; Siberian musk - 1; Water - 1; White-tailed - 1 | 9 |
Pelican | Great white - 5; Dalmatian - 3; American white - 1 | 9 | |
Turtle | Alligator snapping - 7; Eastern box - 1; European pond - 1 | 9 | |
7 | Squirrel | European red - 5; Red and white flying - 1; Mexican grey - 1; Japanese - 1 | 8 |
Golden snub-nosed monkey | 8 | ||
8 | Stork | White - 5; Black - 1; Oriental white - 1 | 7 |
Otter | Eurasian - 4; North American river - 3 | 7 | |
Western capercaillie | 7 | ||
Barbary macaque | 7 | ||
Bobcat | 7 | ||
Tuatara | 7 | ||
Chinese giant salamander | 7 | ||
9 | Patagonian mara | 6 | |
10 | European rabbit | 5 | |
Virginia opossum | 5 | ||
Red wolf | 5 | ||
European hamster | 5 | ||
European hedgehog | 5 | ||
11 | Polecat | European - 3; Marbled - 1 | 4 |
Southern pudu | 4 | ||
Takahē | 4 | ||
Chinese alligator | 4 | ||
Eurasian eagle owl | 4 | ||
12 | Lizard | European green - 1; Ocellated - 1; European glass - 1 | 3 |
Black swan | 3 | ||
European wildcat | 3 | ||
European hare | 3 | ||
European mink | 3 | ||
Bald eagle | 3 | ||
13 | Quoll | Tiger - 1; Eastern - 1 | 2 |
Warbler | Mangolia - 1; Black-throated green - 1 | 2 | |
Eastern grey kangaroo | 2 | ||
Fisher | 2 | ||
Common genet | 2 | ||
Greater sage-grouse | 2 | ||
Common chameleon | 2 | ||
Hellbender | 2 | ||
14 | Grey heron | 1 | |
European green toad | 1 | ||
Common European adder | 1 | ||
Ruby-throated hummingbird | 1 | ||
Common brushtail possum | 1 | ||
Big brown bat | 1 | ||
Scarlet tanager | 1 | ||
Rose-breasted grosbeak | 1 | ||
Common raven | 1 | ||
Great bustard | 1 | ||
Endo's pipistrelle | 1 | ||
European mantis | 1 | ||
Temminck's tragopan | 1 | ||
Baer's pochard | 1 | ||
Leopard slug | 1 | ||
Azure-winged magpie | 1 | ||
Eurasian wigeon | 1 | ||
European turtle dove | 1 | ||
Alpine chamois | 1 | ||
Chinese goral | 1 | ||
Mountain goat | 1 | ||
Eurasian griffon | 1 | ||
Alpine marmot | 1 | ||
Japanese serow | 1 | ||
Honey bee | 1 | ||
Kākāpō | 1 | ||
Kea | 1 | ||
California quail | 1 | ||
Eurasian coot | 1 | ||
Moorish wall gecko | 1 | ||
Common ladybug | 1 |
Rank | Animal | Votes |
1 | American black bear | 13 |
2 | Short-beaked echidna | 11 |
3 | Wild turkey | 10 |
Mandarin duck | 10 | |
Wapiti/Elk | 10 | |
North American porcupine | 10 | |
4 | Golden snub-nosed monkey | 8 |
5 | Western capercaillie | 7 |
Barbary macaque | 7 | |
Bobcat | 7 | |
Golden pheasant | 7 | |
Alligator snapping turtle | 7 | |
Tuatara | 7 | |
Chinese giant salamander | 7 |
Animals already in-game | Votes |
Japanese raccoon dog | 8 |
Père David's deer | 6 |
Pallas' cat | 2 |
Spectacled bear | 2 |
Greater rhea | 2 |
Coyote | 1 |
Last edited: