Hi everyone from the community! 
It seems, we are close to the final DLC for the game and I hope many of us will like it.
But, in this wishlist let Frontier know what new animals, building pieces or free update we want for the Final DLC!
Rules:
1. You should be add animals, building pieces and free update features, which you would like to see for the final DLC.
2. You should essentially add 7-8 species, just like in an animal pack, but if you want it, you can add maximum 30 habitat animals as welcomable/honorable animals.
3. Wild and domestic animals (excluding Cat and Dog breeds) are allowed.
4. In any case, you should be add exhibit/WE animals for the animals, which you wish for the final DLC.
It seems, we are close to the final DLC for the game and I hope many of us will like it.
But, in this wishlist let Frontier know what new animals, building pieces or free update we want for the Final DLC!
Rules:
1. You should be add animals, building pieces and free update features, which you would like to see for the final DLC.
2. You should essentially add 7-8 species, just like in an animal pack, but if you want it, you can add maximum 30 habitat animals as welcomable/honorable animals.
3. Wild and domestic animals (excluding Cat and Dog breeds) are allowed.
4. In any case, you should be add exhibit/WE animals for the animals, which you wish for the final DLC.
Animals:
Building pieces:
Free update:
- 12 habitat animals
- in the roaster let there be animals from every continent
- at least some habitat birds or primates
- at least one domestic animal
- for exhibit animals, WE birds or regular exhibit animals are allowed
- my ideal roaster:
- Secretary bird
- South American coati
- White stork
- Walrus
- Shetland pony
- Goodfellow's tree kangaroo
- Flemish giant rabbit
- Geoffroy's spider monkey
- Ocellated turkey
- Nile crocodile
- American black bear
- Great white pelican
- Macaw species as WE animals
- Bee hummingbird as WE animal
- Grey crowned crane
- Patagonian mara
- Wild turkey
- Musk-ox
- Short-beaked echidna
- Shoebill
- Sea otter
- European red squirrel
- Serval
- Indian runner duck
- Lion-tailed macaque
- Victoria crowned pigeon
- Marine iguana
- Bat-eared fox
- Panther chameleon as exhibit animal
Building pieces:
- playground for children
- hotel for guests
Free update:
- new plants: Traveller's tree, Silver birch, Lavender, Tulip, Bird-of-paradise, Banyan tree, Kelp
- plantpedia
- interspecies interaction
- egg laying
- playground mechanics
- better social (pack/herd) mechanics
- the herbivores live well off the habitat grass they eat
- flying as animal behavior
- zookeepers can be able to diving in water
Rank | Animal | Species/Breed breakdown | Votes |
1 | Coati | South American - 15; White-nosed - 5; any species - 5 | 25 |
2 | Musk-ox | 24 | |
3 | Tree kangaroo | Goodfellow's - 18; Matschie's - 2; any species - 3 | 23 |
4 | Secretary bird | 21 | |
5 | Walrus | 20 | |
6 | Otter | Sea - 12; Eurasian - 4; North American river - 3 | 19 |
7 | Bear | American black - 14; European brown - 3; Gobi - 2 | 18 |
Echidna | Short-beaked - 15; Western long-beaked - 1; any species - 2 | 18 | |
8 | Macaw | Scarlet - 5; Yellow and blue - 3; Hyacinth - 2; Military - 1; any species - 6 | 17 |
Pelican | Great white - 13; Brown - 2; any species - 2 | 17 | |
Crane | Grey crowned - 16; Sarus - 1 | 17 | |
Mara | Patagonian - 15; any species - 2 | 17 | |
Howler monkey | Black - 8; Columbian red - 3; any species - 6 | 17 | |
Cat | Fishing - 4; Andean mountain - 3; Rusty-spotted - 3; European wild - 2; Black-footed - 2; Bay - 1; Flat-headed - 1; Asian golden - 1 | 17 | |
9 | 'simple Duck | Mandarin - 9; Mallard - 4; White-faced whistling - 2; Fuegian steamer - 1 | 16 |
10 | Penguin | Southern rockhopper - 3; Northern rockhopper - 3; Emperor - 2; Chinstrap - 2; Humboldt - 1; Macaroni - 1; Adélie - 1; Gentoo - 1 | 14 |
11 | Spider monkey | Geoffroy's - 7; Black-headed - 1; any species - 3 | 11 |
Serval | 11 | ||
Mantled guereza | 11 | ||
12 | Chameleon | Panther - 3; Jackson's - 1; Common - 1; any species - 5 | 10 |
Cobra | King - 8; Egyptian - 2 | 10 | |
Shoebill | 10 | ||
13 | Turkey | Wild - 5; Ocellated - 3; Mammoth bronze - 1 | 9 |
Deer | White-tailed - 3; Axis - 2; Sika - 1; Marsh - 1; Mule - 1; Sambar - 1 | 9 | |
Crocodile | Nile - 6; American - 1; Freshwater - 1; Cuban - 1; Dwarf - 1 | 9 | |
Spoonbill | Roseate - 8; African - 1 | 9 | |
14 | Stork | Marabou - 5; White - 2; Saddle-billed - 1 | 8 |
Opossum | Virginia - 6; any species - 2 | 8 | |
Hornbill | Southern ground - 2; Abessynian ground - 2; Helmeted - 1; Great - 1; Knobbed - 1; any species - 1 | 8 | |
Pigeon | Victoria crowned - 6; Domestic - 2 | 8 | |
Golden lion tamarin | 8 | ||
15 | Squirrel | European red - 3; Grey - 2; California ground - 1; Japanese dwarf flying - 1 | 7 |
Tamandua | Southern - 5; any species - 2 | 7 | |
Seal | Leopard - 5; Harp - 1; Weddell - 1 | 7 | |
Squirrel monkey | Guianan - 3; Bolivian - 1; any species - 3 | 7 | |
Gecko | Madagascar day - 2; Crested - 1; Kuhl's flying - 1; Leopard - 1; Namib sand - 1; any species - 1 | 7 | |
Hummingbird | Bee - 1; any species - 6 | 7 | |
Scralet ibis | 7 | ||
Elk/Wapiti | 7 | ||
Greater kudu | 7 | ||
16 | Domestic duck | Indian runner - 2; Call - 1; any breed - 3 | 6 |
Gelada | 6 | ||
Black-footed ferret | 6 | ||
17 | Muntjac | Reeve's - 4; any species - 1 | 5 |
Porcupine | North American - 3; Brazilian - 1; any species - 1 | 5 | |
Iguana | Marine - 4; Cuban rock - 1 | 5 | |
Ray | Cownose - 2; Spotted Eagle - 1; Manta - 1; Black Diamond - 1 | 5 | |
Gerenuk | 5 | ||
18 | Guineafowl | Helmeted - 3; any species - 1 | 4 |
Domestic horse | Shetland pony - 1; American mustang - 1; Konik - 1; any breed - 1 | 4 | |
Wolf | Ethiopian - 3; Iberian - 1 | 4 | |
Eland | Common - 2; Giant - 2 | 4 | |
Goose | Hawaiian - 1; Magpie - 1; Canadian - 1; Cape Barren - 1 | 4 | |
Heron | Great blue - 3; any species - 1 | 4 | |
Manatee | West Indian - 3; Amazonian - 1 | 4 | |
Giant salamander | Chinese - 2; Japanese - 1; any species - 1 | 4 | |
Dove | Turtle - 1; Jambu fruit - 1; Mourning - 1; any species - 1 | 4 | |
Alpine marmot | 4 | ||
Masai giraffe | 4 | ||
19 | Domestic rabbit | Flemish giant - 2; any breed - 1 | 3 |
Macaque | Barbary - 1; Sulawesi crested - 1; Tibetan - 1 | 3 | |
'simple Rabbit | Black-tailed - 2; Cottontail - 1 | 3 | |
Hare | European - 2; Snowshoe - 1 | 3 | |
Mongoose | Banded - 2; Common dwarf - 1 | 3 | |
Tapir | Mountain - 2; South American - 1 | 3 | |
Baboon | Olive - 2; Chachma - 1 | 3 | |
Sifaka | Verraux's - 2; Diademed - 1 | 3 | |
Alligator snapping turtle | Suwannee - 1; any species - 2 | 3 | |
Owl | Burrowing - 1; Great horned - 1; Great grey - 1 | 3 | |
Bushbaby | Brown greater - 1; Mohol - 1; any species - 1 | 3 | |
Vulture | Eurasian griffon - 1; Bearded - 1; White-backed - 1 | 3 | |
Dolphin | Common bottlenose - 2; Amazonian river - 1 | 3 | |
Shark | Whale - 1; Epaulette - 1; any species - 1 | 3 | |
Parrot/Parekeet | 3 | ||
Bat-eared fox | 3 | ||
Perentie | 3 | ||
Kākāpō | 3 | ||
Aye-aye | 3 | ||
Impala | 3 | ||
Mountain goat | 3 | ||
Chamois | 3 | ||
Western capercaillie | 3 | ||
Ankole-Watushi cattle | 3 | ||
Grévy's zebra | 3 | ||
Guanaco | 3 | ||
Kea | 3 | ||
20 | Yak | Wild - 1; any species/subspecies - 1 | 2 |
Grey langur | Hanuman - 1; any species - 1 | 2 | |
Screamer | Southern - 1; any species - 1 | 2 | |
Jackal | Golden - 1; Black-banded - 1 | 2 | |
Marten | American - 1; Pine - 1 | 2 | |
Roadrunner | Greater - 1; any species - 1 | 2 | |
Quoll | Tiger - 1; any species - 1 | 2 | |
Sea turtle | Green sea - 1; any species - 1 | 2 | |
Bushbaby/Galago | Brown greater - 1; Mohol -1 | 2 | |
Crab | Coconut - 1; Japanese giant - 1 | 2 | |
Stick insect | Lord Howe Island - 1; Giant - 1 | 2 | |
Slow loris | Pygmy - 1; any species - 1 | 2 | |
Vulture | Eurasian griffon - 1; Bearded - 1 | 2 | |
Golden snub-nosed monkey | 2 | ||
Sumatran tiger | 2 | ||
Sumatran rhinoceros | 2 | ||
Golden pheasant | 2 | ||
Rock hyrax | 2 | ||
Lowland anoa | 2 | ||
Indri | 2 | ||
Klipspringer | 2 | ||
Banded mongoose | 2 | ||
Blesbok | 2 | ||
Banteng | 2 | ||
Asiatic lion | 2 | ||
Green anaconda | 2 | ||
Dugong | 2 | ||
Emperor tamarin | 2 | ||
Sugar glider | 2 | ||
21 | Koi | 1 | |
Rainbow lorikeet | 1 | ||
Tuatara | 1 | ||
Helmeted guineafowl | 1 | ||
Greater chevrotain | 1 | ||
Lyrebird | 1 | ||
European hedgehog | 1 | ||
Onager | 1 | ||
Klipspringer | 1 | ||
Great white egret | 1 | ||
European crayfish | 1 | ||
Red-legged seriema | 1 | ||
African forest elephant | 1 | ||
Numbat | 1 | ||
Hutia | 1 | ||
Green monkey | 1 | ||
Brown anole | 1 | ||
Quoll | 1 | ||
Yellow-footed rock wallaby | 1 | ||
Weka | 1 | ||
Blue jay | 1 | ||
Big brown bat | 1 | ||
Woodchuck | 1 | ||
Osprey | 1 | ||
Peregrine falcon | 1 | ||
California condor | 1 | ||
Southern pudu | 1 | ||
Bobcat | 1 | ||
Kinkajou | 1 | ||
Flightless cormorant | 1 | ||
Flying lizard | 1 | ||
Saint Vincent amazon | 1 | ||
Magnificent riflebird | 1 | ||
Brown rat | 1 | ||
Raven | 1 | ||
Starling | 1 | ||
Eurasian reed warbler | 1 | ||
Vervet monkey | 1 | ||
Agouti | 1 | ||
Sea star | 1 | ||
Anemone | 1 | ||
Rodrigues flying fox | 1 | ||
Naked mole-rat | 1 | ||
Saola | 1 | ||
Golden langur | 1 | ||
Taiwanese serow | 1 | ||
Dusky leaf monkey | 1 | ||
African forest buffalo | 1 | ||
Common wooly monkey | 1 | ||
Mongoose lemur | 1 | ||
Sumatran orangutan | 1 | ||
Mountain gorilla | 1 | ||
Beluga whale | 1 | ||
Harbor porpoise | 1 | ||
De Brazza's monkey | 1 | ||
François' langur | 1 | ||
California quail | 1 | ||
White-throated woodrat | 1 | ||
Western black widow | 1 | ||
Desert stink beetle | 1 | ||
Arizona mantis | 1 | ||
Merriam's chipmunk | 1 | ||
Stoat | 1 | ||
Jaguarundi | 1 | ||
Asiatic cheetah | 1 | ||
Swift fox | 1 | ||
European polecat | 1 | ||
Margay | 1 | ||
Bush viper | 1 | ||
Kafue lechwe | 1 | ||
Waterbuck | 1 | ||
Hartebeest | 1 | ||
Tibetan antelope/Chiru | 1 | ||
Frilled lizard | 1 | ||
Siberian musk deer | 1 | ||
Tayra | 1 | ||
Asian palm civet | 1 | ||
Greater bilby | 1 | ||
Australian sea lion | 1 | ||
Argentine black and white tegu | 1 | ||
Culpeo | 1 | ||
Barbary sheep | 1 | ||
Nubian ibex | 1 | ||
Bald eagle | 1 | ||
Toucan | 1 | ||
Budgeriguar | 1 | ||
Laughing kookaburra | 1 | ||
Cockatoo | 1 | ||
Reticulated python | 1 | ||
Gaur | 1 | ||
Largetooth sawfish | 1 | ||
Arrau turtle | 1 | ||
Giant Pacific octopus | 1 | ||
Giant sea spider | 1 | ||
Seahorse | 1 | ||
Desert rain frog | 1 | ||
American badger | 1 | ||
East Javan langur | 1 | ||
Visayan warty pig | 1 |
Rank | Animal | Votes |
1 | Musk-ox | 24 |
2 | Secretary bird | 21 |
3 | Walrus | 20 |
4 | Goodfellow's tree kangaroo | 18 |
5 | Grey-crowned crane | 16 |
Rank | Building piece | Votes |
1 | Underwater tunnel | 4 |
2 | Osteology building | 3 |
Backstage pieces for easy building of animal holding pens and staff areas | 3 | |
3 | Camel/Pony ride attraction | 2 |
Other educational panels where guest can interact or take photos | 2 | |
Modular totem pole | 2 | |
Horizontal wood wall set | 2 | |
Tree hollow | 2 | |
Wooden plank | 2 | |
4 | Beehives and beekeeping exhibit | 1 |
Museum unfertilized eggs | 1 | |
Wooden plank roof | 1 | |
Tile walls/floors | 1 | |
Bird watching | 1 | |
Yurt/steppe set | 1 | |
Mesh wall and roof pieces | 1 | |
Faux stone wall set, flexi-color | 1 | |
A theme based on the architecture of the Pacific Northwest tribes | 1 | |
Igloo | 1 | |
Sleigh | 1 | |
Iceberg/iceflow | 1 | |
Classical architecture | 1 | |
Berry bush enrichment | 1 | |
Chinese lantern | 1 | |
Monorail from Planet coaster | 1 | |
Prefab castle | 1 | |
Carribean pieces and buildings/architecture | 1 | |
Tiled walls and floors | 1 |
Rank | Free update features | Breakdown | Votes |
1 | Plants | Kelp - 4; Lavender - 3, Traveller's tree - 2; Silver birch - 2; Tulip - 2; Bird-of-paradise - 2; Banyan tree - 2; Pampas grass - 1; Rowan - 1; Elder - 1; Cottongrass - 1; Rose - 1; Wild flowers - 1; Lilac - 1; Carnation - 1; Buckeye tree - 1; Magnolia tree - 1; Berry bushes - 1; Joshua tree - 1; Fluorescent plants - 1; Sarracenia - 1; more Nepenthes - 1; more colours of heuchera plants - 1; Catasetum - 1; Paphiopedilum - 1; Black bat flower - 1; Anacampseros papyracea - 1; California poppy - 1; California buckwheat - 1; Fountain grass - 1; Deer grass - 1; Purple needlegrass - 1; California oatgrass - 1; Common goldfields - 1; Rubber rabbitbrush - 1; Lambs-ear - 1; Miner's lettuce - 1; California buckeye - 1; Peruvian pepper tree - 1; Summer lupine - 1; Tree-of-heaven - 1; California scrub oak - 1; Bottlebrush - 1; Coast live oak - 1; Quaking aspen - 1; any species - 3 | 58 |
2 | Animal remaster | Lion - 4; Timber wolf - 4; Cheetah - 2; Grizzly bear - 1; Okapi - 1; Bongo - 1; Snow leopard - 1 | 14 |
3 | Playground | 8 | |
4 | More naturalistic feeding behaviors | herbivores eat habitat grass - 4; Leopard/Monkey brings food into trees - 3 | 7 |
5 | More animal color variants | Melanistic Maned wolf - 2; African wild dog variants - 1; Melanistic Greater flamingo - 1; Stone sheep - 1; any species - 1 | 6 |
Better social (pack/herd) mechanics | 6 | ||
6 | Statues | animals - 1; famous naturalists/biologists - 1; any theme - 2 | 4 |
Egg laying | 4 | ||
New animal feeders | 4 | ||
7 | New enrichment items | 3 | |
Interspecies interaction | 3 | ||
8 | Animal feeding stations | Giraffe - 1; any - 1 | 2 |
Playground mechanics | 2 | ||
Binoculars | 2 | ||
Drinking fountains | 2 | ||
More path variants | 2 | ||
Variation in exhibit boxes sizes and null walls and ceiling option for them and option to get the pieces inside as individual placeable items | 2 | ||
Enabling multiple habitat gates | 2 | ||
Ambassador habitat animals | 2 | ||
Areas where visitors can feed animals | 2 | ||
Companion and free-roaming animals | 2 | ||
The ability to use all terrain paints in all biomes | 2 | ||
Scenario editor | 2 | ||
Selective foliage brush | 2 | ||
9 | Flying as animal behavior | 1 | |
Zookeepers can be able to diving in water | 1 | ||
New information posters | 1 | ||
Informative poster of plants | 1 | ||
The Thememaker's Toolkit | 1 | ||
Round exhibit & walkthrough | 1 | ||
All exhibits to have customisable borders | 1 | ||
Boxless exhibit | 1 | ||
Egg incubators | 1 | ||
Show zookeeper kitchen for guests to watch | 1 | ||
Noise filter wall for the electic and hydo stuff | 1 | ||
Some animals can carry their young on their back | 1 | ||
Mushroom species | 1 | ||
Have guest look both ways on rides instead of forced looking one way | 1 | ||
Water fountains | 1 | ||
Fix guided tours to be manageable | 1 | ||
Fix how guests view habitats when they are in the worst section or looking far away into a different habitat | 1 | ||
Guests don’t rush to the petting zoo causing high traffic and stress | 1 | ||
Photo booth | 1 | ||
Running water | 1 | ||
Animal rides | 1 | ||
Touch pool | 1 | ||
Ambient wildlife based on geographic region | 1 | ||
More shops variety | 1 | ||
More terrain painting | 1 |
Animals already in-game | Votes |
Blackbuck | 15 |
Greater rhea (+any species - 3) | 13 |
Ocelot | 11 |
Honey badger | 9 |
Hamadryas baboon | 7 |
Coyote | 7 |
American flamingo | 6 |
Bush dog | 6 |
Spectacled bear | 5 |
Lion-tailed macaque | 5 |
Bighorn sheep | 4 |
White-faced saki | 3 |
Markhor | 2 |
Coquerel's sifaka | 2 |
Père David's deer | 2 |
Nilgai | 2 |
Japanese raccoon dog | 1 |
Pallas' cat | 1 |
African spurred tortoise | 1 |
Kirk's dik-dik | 1 |
Last edited: