This is a wishlist for HABITAT animals only. This one will account for prioritization. You can post 10 to 50 animals. The first animal should be your favorite, and the last should be your least favorite.
There will be no resubmissions, but the list will be renewed each year until they stop making DLCs. Posts may be edited throughout the current month, but I won't look at new changes after the month ends. (i.e. If the ORIGINAL post was on December 15th, I won't start adding it until January 1st. Then, you can't edit animals.) Please use this time to correct formatting and remove disqualified animals.
Traditional counting system using first 25:
I might change my mind on these groupings, but I think they capture most of the high-priority items.
There will be no resubmissions, but the list will be renewed each year until they stop making DLCs. Posts may be edited throughout the current month, but I won't look at new changes after the month ends. (i.e. If the ORIGINAL post was on December 15th, I won't start adding it until January 1st. Then, you can't edit animals.) Please use this time to correct formatting and remove disqualified animals.
The spirit and basic rules of the thread will be similar to those of the first one. Which means:
- What to do and how the lists work:
- For the sake of keeping the same wishlist structure, I ask you to post your 10-50 essential habitat species that you’d like to see in the game. Lists with anything above 50 or under 10 animals will be discarded.
- Only the first 25 animals will be counted for a list with the counts. All will be used with the other lists, calculating median requested animals from each group, and the percentage of people requesting animals.
- Please use the numbered list.
- The "Favorites" list will incorporate the animals people want the most
- X = position on wishlist
- Y = list length
- Priority points received = (list length + 1 - X) / (Y*(Y+1)/2) * 100
- To simplify data collection, those answers that include several species in one slot (i.e. pelican) will be automatically treated as a single animal and added to the most requested species inside that generic animal group (eg. in this case: Great White Pelican). This obviously leads to an underestimation of the total key requested animals.
- What not to vote for:
- Exhibit animals will be omitted from the main meta-wishlist. Exhibit animals include arthropods, amphibians, snakes, other small reptiles (< iguanas), small fish, sloths, and tiny mammals (tamarin is about the smallest).
- Flying birds and bats usually housed in aviaries will be omitted from the main meta-wishlist. Flying aviary birds include birds of prey, parrots, Columbiformes (pigeons), Passeriformes (small birds), Charadriiformes (gulls) and so on. If it spends most of its time flying or perching, it does not belong on this list.
- Extinct and cryptid species will not be considered.
- Animals that are already in the game.
- If you already voted for a specific species of a group (i.e. Mandarin duck), you can't follow that with a generic vote (i.e. any duck). That would count the Mandarin duck twice, which isn't allowed.
- What is allowed:
- Most extant animals that will work within the constraints of the game.
- As a general rule of thumb, animal species is the preferred category for animal submissions. Subspecies from already in-game animals are also accepted. Subspecies from animals that are not in-game will automatically be allocated to the superior species category. Specific domestic animal breeds are also accepted.
- Mainly ground-dwelling or semi-aquatic birds (mainly Waterfowl, Galliformes, Ratites, Pelecaniformes, Cranes, Penguins, etc.) will be added to the list.
- Aquatic animals roughly the size of a dwarf caiman and up are allowed on the list.
- Golden Lion Tamarin
- Cotton Top Tamarin
- Emperor Tamarin
- Common Marmoset
- Silvery Marmoset
- Black Bearded Saki
- White Faced Saki
- Bald Uakari
- Black Howler Monkey
- Red Howler Monkey
- Brown Howler Monkey
- Geoffrey's Spider Monkey
- Red-Faced Spider Monkey
- White-Fronted Spider Monkey
- Guianan Squirrel Monkey
- Black-Capped Squirrel Monkey
- Tufted Capuchin
- Common Wooly Monkey
- Barbary Macaque
- Silvery Gibbon
- Red Shanked Douc
- Rhesus Macaque
- Hanuman grey langur
- Lion Tailed Macaque
- Golden Snub-Nosed Monkey
- Black Crested Macaque
- Dusky Leaf Monkey
- Silver Langur
- Mantled Guereza
- De Brazza's Guenon
- Green Monkey
- Barbary Macaque
- Yellow Baboon
- Olive Baboon
- Gelada
- Diana Monkey
- Yellow Bellied Mangabey
- Red-Crowned Mangabey
- Sooty Mangabey
- Tana River Mangabey
- Drill
- East Javan Langur
- Roloway Monkey
- Patas Monkey
- Vervet Monkey
- Golden-Headed Lion Tamarin
- White-Headed Tamarin
- Black Lion Tamarin
- François' Langur
- Gee's Golden Langur
Traditional counting system using first 25:
Rank | Species | Count |
1 | Patagonian Mara | 35 |
South American Coati | 35 | |
3 | Black Howler Monkey | 34 |
Geoffroy's Spider Monkey | 34 | |
5 | Grey Crowned Crane | 33 |
Secretary Bird | 33 | |
7 | Walrus | 32 |
8 | Goodfellow's Tree Kangaroo | 27 |
9 | Golden Lion Tamarin | 26 |
Mantled Guereza | 26 | |
Short-Beaked Echidna | 26 | |
12 | Musk Ox | 24 |
Roseate Spoonbill | 24 | |
14 | Great White Pelican | 23 |
Greater Rhea | 23 | |
Scarlet Ibis | 23 | |
17 | Ocelot | 22 |
18 | Mandarin Duck | 21 |
Serval | 21 | |
20 | Blackbuck | 19 |
Shoebill | 19 | |
22 | North American Black Bear | 17 |
Sea Otter | 17 | |
24 | Honey Badger | 16 |
25 | Reeves's Muntjac | 15 |
Southern Ground Hornbill | 15 | |
27 | Greater Roadrunner | 14 |
Helmeted Guineafowl | 14 | |
29 | Black-Capped Squirrel Monkey | 13 |
Bush Dog | 13 | |
Golden Pheasant | 13 | |
Rock Hyrax | 13 | |
Southern Elephant Seal | 13 | |
34 | Nile Crocodile | 12 |
Victorian Crowned Pigeon | 12 | |
Wapiti | 12 | |
37 | American Flamingo | 11 |
Burrowing Owl | 11 | |
Gelada Baboon | 11 | |
Mallard | 11 | |
Raccoon Dog | 11 | |
White-Faced Saki | 11 | |
White-Faced Whistling Duck | 11 | |
44 | Matschie's Tree Kangaroo | 10 |
45 | Black Swan | 9 |
De Brazza's Guenon | 9 | |
Eastern Wild Turkey | 9 | |
Golden Snub Nosed Monkey | 9 | |
North American Porcupine | 9 | |
Pere David's Deer | 9 | |
Perentie | 9 | |
West Indian Manatee | 9 | |
53 | Alligator Snapping Turtle | 8 |
Gerenuk | 8 | |
Greater Kudu | 8 | |
Lion Tailed Macaque | 8 | |
North American River Otter | 8 | |
Southern Rockhopper Penguin | 8 | |
59 | Aye-Aye | 7 |
Bat-Eared Fox | 7 | |
Cotton-Top Tamarin | 7 | |
Southern Tamandua | 7 | |
Western Capercaillie | 7 | |
64 | Arrau Turtle | 6 |
Brown Pelican | 6 | |
Coyote | 6 | |
Green Sea Turtle | 6 | |
Guianan Squirrel Monkey | 6 | |
Hawaiian Goose | 6 | |
Himalayan Monal | 6 | |
Marabou Stork | 6 | |
Mountain Goat | 6 | |
North American Wood Duck | 6 | |
Radiated Tortoise | 6 | |
Red Legged Seriema | 6 | |
Virginia Opossum | 6 | |
White Stork | 6 | |
White-Nosed Coati | 6 | |
79 | Aoudad | 5 |
Black-Footed Ferret | 5 | |
Brazilian Porcupine | 5 | |
Coconut Crab | 5 | |
Emperor Tamarin | 5 | |
Francois' Langur | 5 | |
Giant Eland | 5 | |
Grevy's Zebra | 5 | |
Lace Monitor | 5 | |
White-tailed Deer | 5 | |
89 | Aardwolf | 4 |
Argentine Tegu | 4 | |
Atlantic Puffin | 4 | |
Bighorn Sheep | 4 | |
Chinese Alligator | 4 | |
Common Eland | 4 | |
Domestic Yak | 4 | |
Fishing Cat | 4 | |
Flemish Giant Rabbit | 4 | |
Hanuman Gray Langur | 4 | |
Kinkajou | 4 | |
Masai Giraffe | 4 | |
Nilgai | 4 | |
Numbat | 4 | |
Prevost's Squirrel | 4 | |
Red-Rumped Agouti | 4 | |
Red-Shanked Douc | 4 | |
Saddle Billed Stork | 4 | |
Southern Screamer | 4 | |
Sumatran Rhino | 4 | |
Sumatran Tiger | 4 | |
Vulturine Guineafowl | 4 | |
Yellow Throated Marten | 4 | |
Yellow-Footed Rock Wallaby | 4 | |
113 | Alpine Marmot | 3 |
Australian Pelican | 3 | |
Banded Mongoose | 3 | |
Bar-Headed Goose | 3 | |
Brazilian Tapir | 3 | |
Cape Barren Goose | 3 | |
Cuban Crocodile | 3 | |
Eastern Grey Kangaroo | 3 | |
Gaur | 3 | |
Giant Armadillo | 3 | |
Goliath Heron | 3 | |
Great Blue Heron | 3 | |
Greater Bilby | 3 | |
Harbor Seal | 3 | |
Impala | 3 | |
Japanese Serow | 3 | |
Kakapo | 3 | |
Leopard Seal | 3 | |
Marine Iguana | 3 | |
Mountain Hare | 3 | |
Ocellated Turkey | 3 | |
Owston's Palm Civet | 3 | |
Red Wolf | 3 | |
Ringtail | 3 | |
Sandhill Crane | 3 | |
Takahe | 3 | |
Tiger Quoll | 3 | |
West African Slender-Snouted Crocodile | 3 | |
141 | African Dwarf Crocodile | 2 |
Arctic Hare | 2 | |
Axis Deer | 2 | |
Azara's Agouti | 2 | |
Banteng | 2 | |
Barbary Macaque | 2 | |
Beluga | 2 | |
Black Caiman | 2 | |
Black Crested Macaque | 2 | |
Bobcat | 2 | |
Bottlenose Dolphin | 2 | |
Brolga | 2 | |
Brown Fur Seal | 2 | |
Brown Spider Monkey | 2 | |
Chinese Giant Salamander | 2 | |
Common Genet | 2 | |
Common Pheasant | 2 | |
Crocodile Monitor | 2 | |
Diana Monkey | 2 | |
Dwarf Mongoose | 2 | |
Ethiopian Wolf | 2 | |
European Hare | 2 | |
False Gharial | 2 | |
Gentoo Penguin | 2 | |
Golden-Headed Lion Tamarin | 2 | |
Gray Fox | 2 | |
Groundhog | 2 | |
Guinea Pig | 2 | |
Iberian Wolf | 2 | |
Indian Runner Duck | 2 | |
Jackrabbit | 2 | |
Jaguarundi | 2 | |
Kagu | 2 | |
Klipspringer | 2 | |
Kori Bustard | 2 | |
Leopard Tortoise | 2 | |
Lowland Anoa | 2 | |
Marbled Cat | 2 | |
Margay | 2 | |
Northern Luzon Giant Cloud Rat | 2 | |
Olive Baboon | 2 | |
Palawan Peacock-Pheasant | 2 | |
Pig-Nosed Turtle | 2 | |
Red Breasted Goose | 2 | |
Red-Footed Tortoise | 2 | |
Rhesus Macaque | 2 | |
Rhinoceros Iguana | 2 | |
Shetland Pony | 2 | |
Southern Pudu | 2 | |
Spotted Skunk | 2 | |
Sulawesi Bear Cuscus | 2 | |
Superb Lyrebird | 2 | |
Swift Fox | 2 | |
Watusi Cattle | 2 | |
Yellow-Backed Duiker | 2 | |
Zebu | 2 | |
197 | African Civet | 1 |
African Forest Elephant | 1 | |
African Pygmy Goat | 1 | |
African Pygmy Goose | 1 | |
Alligator Gar | 1 | |
Amazon River Dolphin | 1 | |
Andean Flamingo | 1 | |
Andean Mountain Cat | 1 | |
Arabian Oryx | 1 | |
Arapaima | 1 | |
Asian Forest Tortoise | 1 | |
Asian Golden Cat | 1 | |
Asian Palm Civet | 1 | |
Asiatic Cheetah | 1 | |
Asiatic Lion | 1 | |
Australian Brush Turkey | 1 | |
Australian Freshwater Crocodile | 1 | |
Australian Wood Duck | 1 | |
Azara's Night Monkey | 1 | |
Bald Uakari | 1 | |
Barasingha | 1 | |
Bharal | 1 | |
Black Backed Jackal | 1 | |
Black-Footed Cat | 1 | |
Blesbok | 1 | |
Blue-Spotted Tree Monitor | 1 | |
Bolson Tortoise | 1 | |
Brown Hyena | 1 | |
California Quail | 1 | |
Central Slender-Snouted Crocodile | 1 | |
Chamois | 1 | |
Chilean Flamingo | 1 | |
Chinstrap Penguin | 1 | |
Chiru | 1 | |
Common Kusimanse | 1 | |
Cottontail Rabbit | 1 | |
Crab-eating Macaque | 1 | |
Darwin's Rhea | 1 | |
Demoiselle Crane | 1 | |
Dorcas Gazelle | 1 | |
Dugong | 1 | |
Eastern Long-Beaked Echidna | 1 | |
Eastern Quoll | 1 | |
Egyptian Wolf | 1 | |
Eurasian Brown Bear | 1 | |
Eurasian Otter | 1 | |
Eurasian Red Squirrel | 1 | |
Eurasian Spoonbill | 1 | |
European Hedgehog | 1 | |
European Polecat | 1 | |
European Rabbit | 1 | |
European Wild cat | 1 | |
Fulvous whistling duck | 1 | |
Giant Asian Pond Turtle | 1 | |
Giant Coua | 1 | |
Golden Jackal | 1 | |
Golden-Bellied Mangabey | 1 | |
Great Egret | 1 | |
Great Indian Bustard | 1 | |
Green Peafowl | 1 | |
Grey Heron | 1 | |
Grey-Winged Trumpeter | 1 | |
Grivet Monkey | 1 | |
Ground Cuscus | 1 | |
Guanaco | 1 | |
Himalayan Tahr | 1 | |
Hooded Seal | 1 | |
Humboldt Penguin | 1 | |
Indian Star Tortoise | 1 | |
Javan Rhino | 1 | |
Koi | 1 | |
Leatherback Turtle | 1 | |
Lechwe | 1 | |
Lesser Flamingo | 1 | |
Magellanic Penguin | 1 | |
Magpie Goose | 1 | |
Malagasy Giant Rat | 1 | |
Marine Otter | 1 | |
Marsh Deer | 1 | |
Montezuma Quail | 1 | |
Mouflon | 1 | |
New Zealand Shoveler | 1 | |
Nigerian Dwarf Goat | 1 | |
Northern Cassowary | 1 | |
Northern Rockhopper Penguin | 1 | |
Nubian Ibex | 1 | |
Oncilla | 1 | |
Orca | 1 | |
Orinoco Crocodile | 1 | |
Pacarana | 1 | |
Painted Terrapin | 1 | |
Patas Monkey | 1 | |
Peruvian Pelican | 1 | |
Pied Avocet | 1 | |
Pygmy Hog | 1 | |
Red Howler Monkey | 1 | |
Red Junglefowl | 1 | |
Red-Faced Spider Monkey | 1 | |
Ring Tailed Vontsira | 1 | |
Roan Antelope | 1 | |
Rusty Spotted Cat | 1 | |
Sacred Ibis | 1 | |
Six-banded Armadillo | 1 | |
Slow Loris | 1 | |
Snowshoe Hare | 1 | |
South African Springhare | 1 | |
Southern Plains Gray Langur | 1 | |
Spectacled Eider | 1 | |
Spotted Cuscus | 1 | |
Spotted-Necked Otter | 1 | |
Stoat | 1 | |
Sumatran Orangutan | 1 | |
Tonkin Snub-Nosed Monkey | 1 | |
Tufted Deer | 1 | |
Tufted Grey Langur | 1 | |
Tufted Puffin | 1 | |
Waterbuck | 1 | |
West African Crocodile | 1 | |
White Striped Dorcopsis | 1 | |
White-Bellied Spider Monkey | 1 | |
White-Naped Mangabey | 1 | |
Wild Yak | 1 | |
Yacare Caiman | 1 | |
Yellow Spotted Monitor | 1 | |
Zanzibar Red Colobus | 1 | |
322 | Bontebok | 0 |
Vicuna | 0 |
I might change my mind on these groupings, but I think they capture most of the high-priority items.
Rank | Animal Type | Votes | % Voters | Median Requested |
1 | New World Monkeys (Tamarins/Marmosets: 40, Howler: 35, Spider: 37, Squirrel 19, Other: 13) | 144 | 89 | 3 |
2 | African Birds (Secretary Bird: 33, Crane: 34, Shoebill: 19, Guineafowl: 18, Other: 27) | 131 | 98 | 3 |
3 | South American Small Mammals (Coati: 41, Mara: 35, Lesser Anteaters: 7, Other: 22) | 105 | 91 | 2 |
4 | Old World Monkeys (Colobus: 26, Asian: 37, Gelada: 13, Lemur: 7, Other African: 18) | 101 | 83 | 3 |
5 | South American Birds (Rhea: 24, Scarlet Ibis: 23, Roseate Spoonbill: 24, Other: 24) | 95 | 95 | 2 |
6 | Waterfowl (Duck: 54, Goose: 13, Swan: 9) | 76 | 75 | 1 |
7 | Small Cats (Ocelot: 22, Serval 21, Other: 15) | 58 | 68 | 1 |
8 | Pinnipeds (Walrus: 32, Other: 22) | 54 | 74 | 1 |
9 | Wild Caprids (Musk Ox: 24, Asian: 7, American: 10, European: 2, Aoudad: 5) | 48 | 69 | 1 |
10 | Pheasants (Golden Pheasant: 13, Turkeys: 13, Asian Pheasants: 12, Other: 8) | 45 | 55 | 1 |
11 | Canids (Bush Dog: 13, Raccoon Dog: 11, Foxes/Fox-like: 11, Coyote/Jackal: 8) | 43 | 62 | 1 |
12 | Turtles (Sea: 7, Freshwater: 18, Tortoises: 13) | 38 | 57 | 1 |
13 | Tree Kangaroos | 37 | 66 | 1 |
14 | African Antelope (Kudu/Eland: 17, Gerenuk: 8, Little: 2, Other: 8) | 35 | 60 | 1 |
15 | Pelicans (Great White: 23, Other: 10) | 33 | 66 | 1 |
16 | Large Deer (Pere David's Deer: 9, Wapiti: 12, Other 8) | 29 | 55 | 1 |
Crocs (African: 19, Other: 10) | 29 | 52 | 1 | |
18 | Echidnas (Short-Beaked: 26, Long-Beaked: 1) | 27 | 57 | 1 |
Lizards (Australian Monitor: 15, Other: 12) | 27 | 38 | 0 | |
20 | Asian Antelope (Blackbuck: 19, Other: 4) | 23 | 60 | 1 |
21 | Bear (North American Black Bear: 17, Other: 1) | 18 | 40 | 0 |
Small Deer (Muntjac: 15, Pudu: 2, Other: 1) | 18 | 43 | 0 |
Last edited: