This is a wishlist for HABITAT animals only. This one will account for prioritization. You can post 10 to 50 animals. The first animal should be your favorite, and the last should be your least favorite.
There will be no resubmissions, but the list will be renewed each year until they stop making DLCs. Posts may be edited throughout the current month, but I won't look at new changes after the month ends. (i.e. If the ORIGINAL post was on December 15th, I won't start adding it until January 1st. Then, you can't edit animals.) Please use this time to correct formatting and remove disqualified animals.
Traditional counting system using first 25:
I might change my mind on these groupings, but I think they capture most of the high-priority items.
There will be no resubmissions, but the list will be renewed each year until they stop making DLCs. Posts may be edited throughout the current month, but I won't look at new changes after the month ends. (i.e. If the ORIGINAL post was on December 15th, I won't start adding it until January 1st. Then, you can't edit animals.) Please use this time to correct formatting and remove disqualified animals.
The spirit and basic rules of the thread will be similar to those of the first one. Which means:
- What to do and how the lists work:
- For the sake of keeping the same wishlist structure, I ask you to post your 10-50 essential habitat species that you’d like to see in the game. Lists with anything above 50 or under 10 animals will be discarded.
- Only the first 25 animals will be counted for a list with the counts. All will be used with the other lists, calculating median requested animals from each group, and the percentage of people requesting animals.
- Please use the numbered list.
- The "Favorites" list will incorporate the animals people want the most
- X = position on wishlist
- Y = list length
- Priority points received = (list length + 1 - X) / (Y*(Y+1)/2) * 100
- To simplify data collection, those answers that include several species in one slot (i.e. pelican) will be automatically treated as a single animal and added to the most requested species inside that generic animal group (eg. in this case: Great White Pelican). This obviously leads to an underestimation of the total key requested animals.
- What not to vote for:
- Exhibit animals will be omitted from the main meta-wishlist. Exhibit animals include arthropods, amphibians, snakes, other small reptiles (< iguanas), small fish, sloths, and tiny mammals (tamarin is about the smallest).
- Flying birds and bats usually housed in aviaries will be omitted from the main meta-wishlist. Flying aviary birds include birds of prey, parrots, Columbiformes (pigeons), Passeriformes (small birds), Charadriiformes (gulls) and so on. If it spends most of its time flying or perching, it does not belong on this list.
- Extinct and cryptid species will not be considered.
- Animals that are already in the game.
- If you already voted for a specific species of a group (i.e. Mandarin duck), you can't follow that with a generic vote (i.e. any duck). That would count the Mandarin duck twice, which isn't allowed.
- What is allowed:
- Most extant animals that will work within the constraints of the game.
- As a general rule of thumb, animal species is the preferred category for animal submissions. Subspecies from already in-game animals are also accepted. Subspecies from animals that are not in-game will automatically be allocated to the superior species category. Specific domestic animal breeds are also accepted.
- Mainly ground-dwelling or semi-aquatic birds (mainly Waterfowl, Galliformes, Ratites, Pelecaniformes, Cranes, Penguins, etc.) will be added to the list.
- Aquatic animals roughly the size of a dwarf caiman and up are allowed on the list.
- Golden Lion Tamarin
- Cotton Top Tamarin
- Emperor Tamarin
- Common Marmoset
- Silvery Marmoset
- Black Bearded Saki
- White Faced Saki
- Bald Uakari
- Black Howler Monkey
- Red Howler Monkey
- Brown Howler Monkey
- Geoffrey's Spider Monkey
- Red-Faced Spider Monkey
- White-Fronted Spider Monkey
- Guianan Squirrel Monkey
- Black-Capped Squirrel Monkey
- Tufted Capuchin
- Common Wooly Monkey
- Barbary Macaque
- Silvery Gibbon
- Red Shanked Douc
- Rhesus Macaque
- Hanuman grey langur
- Lion Tailed Macaque
- Golden Snub-Nosed Monkey
- Black Crested Macaque
- Dusky Leaf Monkey
- Silver Langur
- Mantled Guereza
- De Brazza's Guenon
- Green Monkey
- Barbary Macaque
- Yellow Baboon
- Olive Baboon
- Gelada
- Diana Monkey
- Yellow Bellied Mangabey
- Red-Crowned Mangabey
- Sooty Mangabey
- Tana River Mangabey
- Drill
- East Javan Langur
- Roloway Monkey
- Patas Monkey
- Vervet Monkey
- Golden-Headed Lion Tamarin
- White-Headed Tamarin
- Black Lion Tamarin
- François' Langur
- Gee's Golden Langur
Traditional counting system using first 25:
Rank | Species | Votes |
1 | South American Coati | 48 |
2 | Secretary Bird | 46 |
3 | Patagonian Mara | 43 |
Walrus | 43 | |
5 | Black Howler Monkey | 42 |
Grey Crowned Crane | 42 | |
7 | Goodfellow's Tree Kangaroo | 41 |
8 | Geoffroy's Spider Monkey | 39 |
9 | Short-Beaked Echidna | 38 |
10 | Mantled Guereza | 35 |
11 | Musk Ox | 34 |
12 | Golden Lion Tamarin | 33 |
13 | Blackbuck | 31 |
14 | Great White Pelican | 29 |
15 | Serval | 28 |
16 | Scarlet Ibis | 26 |
Shoebill | 26 | |
18 | Roseate Spoonbill | 25 |
19 | Sea Otter | 24 |
20 | Honey Badger | 23 |
Mandarin Duck | 23 | |
22 | North American Black Bear | 22 |
23 | Southern Ground Hornbill | 20 |
24 | Golden Pheasant | 19 |
Helmeted Guineafowl | 19 | |
Nile Crocodile | 19 | |
Reeves's Muntjac | 19 | |
28 | Rock Hyrax | 18 |
29 | Black-Capped Squirrel Monkey | 17 |
Raccoon Dog | 17 | |
31 | Greater Roadrunner | 16 |
32 | Mallard | 15 |
Wapiti | 15 | |
34 | Gelada Baboon | 14 |
Greater Kudu | 14 | |
36 | Burrowing Owl | 13 |
Golden Snub Nosed Monkey | 13 | |
Pere David's Deer | 13 | |
Southern Elephant Seal | 13 | |
Southern Tamandua | 13 | |
Victorian Crowned Pigeon | 13 | |
White-Faced Whistling Duck | 13 | |
43 | Eastern Wild Turkey | 12 |
Lion Tailed Macaque | 12 | |
Perentie | 12 | |
46 | Alligator Snapping Turtle | 11 |
Black Swan | 11 | |
Western Capercaillie | 11 | |
49 | Aye-Aye | 10 |
Gerenuk | 10 | |
Matschie's Tree Kangaroo | 10 | |
Southern Rockhopper Penguin | 10 | |
West Indian Manatee | 10 | |
54 | De Brazza's Guenon | 9 |
Giant Eland | 9 | |
North American Porcupine | 9 | |
White Stork | 9 | |
58 | Brown Pelican | 8 |
Cotton-Top Tamarin | 8 | |
Francois' Langur | 8 | |
Marabou Stork | 8 | |
Nilgai | 8 | |
North American River Otter | 8 | |
Numbat | 8 | |
Virginia Opossum | 8 | |
66 | Aoudad | 7 |
Banded Mongoose | 7 | |
Bat-Eared Fox | 7 | |
Guianan Squirrel Monkey | 7 | |
Red Legged Seriema | 7 | |
White-Nosed Coati | 7 | |
72 | Aardwolf | 6 |
Arrau Turtle | 6 | |
Black-Footed Ferret | 6 | |
Brazilian Porcupine | 6 | |
Coconut Crab | 6 | |
Fishing Cat | 6 | |
Gaur | 6 | |
Green Sea Turtle | 6 | |
Hawaiian Goose | 6 | |
Himalayan Monal | 6 | |
Japanese Serow | 6 | |
Mountain Goat | 6 | |
North American Wood Duck | 6 | |
Radiated Tortoise | 6 | |
Red-Shanked Douc | 6 | |
Yellow Throated Marten | 6 | |
88 | Axis Deer | 5 |
Common Eland | 5 | |
Cuban Crocodile | 5 | |
Emperor Tamarin | 5 | |
Flemish Giant Rabbit | 5 | |
Grevy's Zebra | 5 | |
Hanuman Gray Langur | 5 | |
Kinkajou | 5 | |
Lace Monitor | 5 | |
Leopard Seal | 5 | |
Masai Giraffe | 5 | |
Sumatran Rhino | 5 | |
Sumatran Tiger | 5 | |
Vulturine Guineafowl | 5 | |
White-tailed Deer | 5 | |
103 | African Civet | 4 |
Argentine Tegu | 4 | |
Atlantic Puffin | 4 | |
Barbary Macaque | 4 | |
Bar-Headed Goose | 4 | |
Black Crested Macaque | 4 | |
Chinese Alligator | 4 | |
Common Genet | 4 | |
Domestic Yak | 4 | |
Ethiopian Wolf | 4 | |
False Gharial | 4 | |
Gentoo Penguin | 4 | |
Greater Bilby | 4 | |
Impala | 4 | |
Lowland Anoa | 4 | |
Marine Iguana | 4 | |
Prevost's Squirrel | 4 | |
Red Wolf | 4 | |
Red-Rumped Agouti | 4 | |
Ringtail | 4 | |
Saddle Billed Stork | 4 | |
Southern Pudu | 4 | |
Southern Screamer | 4 | |
Superb Lyrebird | 4 | |
West African Slender-Snouted Crocodile | 4 | |
Yellow-Footed Rock Wallaby | 4 | |
129 | Alpine Marmot | 3 |
Asiatic Lion | 3 | |
Australian Pelican | 3 | |
Banteng | 3 | |
Beluga | 3 | |
Black Caiman | 3 | |
Bontebok | 3 | |
Bottlenose Dolphin | 3 | |
Brazilian Tapir | 3 | |
Cape Barren Goose | 3 | |
Chamois | 3 | |
Crocodile Monitor | 3 | |
Darwin's Rhea | 3 | |
Dwarf Mongoose | 3 | |
Eastern Grey Kangaroo | 3 | |
Giant Armadillo | 3 | |
Goliath Heron | 3 | |
Great Blue Heron | 3 | |
Harbor Seal | 3 | |
Kakapo | 3 | |
Mountain Hare | 3 | |
Ocellated Turkey | 3 | |
Olive Baboon | 3 | |
Owston's Palm Civet | 3 | |
Red-Footed Tortoise | 3 | |
Rhesus Macaque | 3 | |
Rhinoceros Iguana | 3 | |
Sandhill Crane | 3 | |
Stoat | 3 | |
Sulawesi Bear Cuscus | 3 | |
Takahe | 3 | |
Tiger Quoll | 3 | |
161 | African Dwarf Crocodile | 2 |
Amazon River Dolphin | 2 | |
Arabian Oryx | 2 | |
Arctic Hare | 2 | |
Asian Palm Civet | 2 | |
Australian Freshwater Crocodile | 2 | |
Azara's Agouti | 2 | |
Black Backed Jackal | 2 | |
Black Headed Spider Monkey | 2 | |
Blue-Spotted Tree Monitor | 2 | |
Bobcat | 2 | |
Brolga | 2 | |
Brown Fur Seal | 2 | |
Brown Hyena | 2 | |
Brown Spider Monkey | 2 | |
Chinese Giant Salamander | 2 | |
Chinstrap Penguin | 2 | |
Common Pheasant | 2 | |
Dalmatian Pelican | 2 | |
Diana Monkey | 2 | |
Eurasian Red Squirrel | 2 | |
European Hare | 2 | |
European Mink | 2 | |
European Pine Marten | 2 | |
European Polecat | 2 | |
European Rabbit | 2 | |
European Wild cat | 2 | |
Golden-Headed Lion Tamarin | 2 | |
Gray Fox | 2 | |
Groundhog | 2 | |
Guinea Pig | 2 | |
Humboldt Penguin | 2 | |
Iberian Wolf | 2 | |
Indian Runner Duck | 2 | |
Jackrabbit | 2 | |
Jaguarundi | 2 | |
Javan Rhino | 2 | |
Kagu | 2 | |
Klipspringer | 2 | |
Kori Bustard | 2 | |
Leopard Tortoise | 2 | |
Marbled Cat | 2 | |
Margay | 2 | |
Marsh Deer | 2 | |
Northern Luzon Giant Cloud Rat | 2 | |
Northern Rockhopper Penguin | 2 | |
Orca | 2 | |
Orinoco Crocodile | 2 | |
Palawan Peacock-Pheasant | 2 | |
Pig-Nosed Turtle | 2 | |
Red Breasted Goose | 2 | |
Red Howler Monkey | 2 | |
Red-Faced Spider Monkey | 2 | |
Roan Antelope | 2 | |
Shetland Pony | 2 | |
Spotted Cuscus | 2 | |
Spotted Skunk | 2 | |
Swift Fox | 2 | |
Tufted Gray Langur | 2 | |
Waterbuck | 2 | |
Watusi Cattle | 2 | |
White-Naped Mangabey | 2 | |
Wild Yak | 2 | |
Yellow Spotted Monitor | 2 | |
Yellow-Backed Duiker | 2 | |
Zebu | 2 | |
227 | Adelie Penguin | 1 |
African Forest Elephant | 1 | |
African Pygmy Goat | 1 | |
African Pygmy Goose | 1 | |
Alligator Gar | 1 | |
American Crocodile | 1 | |
American Marten | 1 | |
American Mink | 1 | |
Andean Flamingo | 1 | |
Andean Mountain Cat | 1 | |
Arapaima | 1 | |
Asian Forest Tortoise | 1 | |
Asian Golden Cat | 1 | |
Asian Leopard Cat | 1 | |
Asiatic Cheetah | 1 | |
Australian Brush Turkey | 1 | |
Australian Wood Duck | 1 | |
Azara's Night Monkey | 1 | |
Bald Uakari | 1 | |
Barasingha | 1 | |
Bharal | 1 | |
Black and Rufous Elephant Shrew | 1 | |
Black Crested Gibbon | 1 | |
Black-Footed Cat | 1 | |
Bolson Tortoise | 1 | |
Brushtail Possum | 1 | |
California Quail | 1 | |
Central Slender-Snouted Crocodile | 1 | |
Chilean Flamingo | 1 | |
Chiru | 1 | |
Commerson's Dolphin | 1 | |
Common Brown Lemur | 1 | |
Common Kusimanse | 1 | |
Common Marmoset | 1 | |
Cottontail Rabbit | 1 | |
Crab-eating Macaque | 1 | |
Demoiselle Crane | 1 | |
Desmarest's Hutia | 1 | |
Dorcas Gazelle | 1 | |
Dugong | 1 | |
Dulmener Pony | 1 | |
East Prussian Skudde | 1 | |
Eastern Gorilla | 1 | |
Eastern Long-Beaked Echidna | 1 | |
Eastern Quoll | 1 | |
Egyptian Mongoose | 1 | |
Egyptian Wolf | 1 | |
Emperor Penguin | 1 | |
Eurasian Brown Bear | 1 | |
Eurasian Otter | 1 | |
Eurasian Spoonbill | 1 | |
European Hedgehog | 1 | |
Fulvous whistling duck | 1 | |
Giant Asian Pond Turtle | 1 | |
Giant Coua | 1 | |
Golden Jackal | 1 | |
Golden-Bellied Mangabey | 1 | |
Great Egret | 1 | |
Great Indian Bustard | 1 | |
Greater Bamboo Lemur | 1 | |
Green Peafowl | 1 | |
Grey Heron | 1 | |
Grey-Winged Trumpeter | 1 | |
Grivet Monkey | 1 | |
Ground Cuscus | 1 | |
Guanaco | 1 | |
Harbor Porpoise | 1 | |
Heath Monitor | 1 | |
Himalayan Tahr | 1 | |
Himalayan Wolf | 1 | |
Hooded Seal | 1 | |
Horned Guan | 1 | |
Humboldt's Squirrel Monkey | 1 | |
Iberian Lynx | 1 | |
Indian Star Tortoise | 1 | |
Koi | 1 | |
Large Indian Civet | 1 | |
Large-spotted Civet | 1 | |
Leatherback Turtle | 1 | |
Lechwe | 1 | |
Lesser Flamingo | 1 | |
Lesser Kudu | 1 | |
Magellanic Penguin | 1 | |
Magpie Goose | 1 | |
Malagasy Giant Jumping Rat | 1 | |
Malagasy Giant Rat | 1 | |
Marine Otter | 1 | |
Montezuma Quail | 1 | |
Mouflon | 1 | |
Mt. Kenya Guereza | 1 | |
Musk Deer | 1 | |
New Guinea Singing Dog | 1 | |
New Zealand Shoveler | 1 | |
Nigerian Dwarf Goat | 1 | |
Northern Cassowary | 1 | |
Northern Elephant Seal | 1 | |
Nubian Ibex | 1 | |
Onager | 1 | |
Oncilla | 1 | |
Pacarana | 1 | |
Pacific White-Sided Dolphin | 1 | |
Painted Terrapin | 1 | |
Patas Monkey | 1 | |
Peruvian Pelican | 1 | |
Pied Avocet | 1 | |
Pygmy Hog | 1 | |
Pygmy Marmoset | 1 | |
Red Junglefowl | 1 | |
Ring Tailed Vontsira | 1 | |
Rusty Spotted Cat | 1 | |
Sable | 1 | |
Sacred Ibis | 1 | |
Side-Striped Jackal | 1 | |
Six-banded Armadillo | 1 | |
Slow Loris | 1 | |
Small Indian Mongoose | 1 | |
Snowshoe Hare | 1 | |
South African Springhare | 1 | |
Southern Plains Gray Langur | 1 | |
Spectacled Eider | 1 | |
Spotted-Necked Otter | 1 | |
Sumatran Orangutan | 1 | |
Tayra | 1 | |
Three-Banded Armadillo | 1 | |
Tibetan Fox | 1 | |
Tonkin Snub-Nosed Monkey | 1 | |
Tree Pangolin | 1 | |
Tufted Deer | 1 | |
Tufted Puffin | 1 | |
Vicuna | 1 | |
Vietnamese Crested Argus | 1 | |
Visayan Spotted Deer | 1 | |
Visayan Warty Pig | 1 | |
Weasel | 1 | |
West African Crocodile | 1 | |
White Striped Dorcopsis | 1 | |
White-Bellied Spider Monkey | 1 | |
Yacare Caiman | 1 | |
Zanzibar Red Colobus | 1 | |
366 | Topi | 0 |
I might change my mind on these groupings, but I think they capture most of the high-priority items.
Rank | Animal Type | Top 25 Votes | % Voters | Median Requested |
1 | African Birds (Secretary Bird: 46, Crane: 43, Shoebill: 26, Guineafowl: 24, Other: 34) | 173 | 95 | 3 |
2 | New World Monkeys (Tamarins/Marmosets: 50, Howler: 44, Spider: 44, Squirrel 25, Other: 2) | 165 | 86 | 2 |
3 | Old World Monkeys (Colobus: 35, Asian: 55, Gelada: 17, Lemur: 12, Other African: 22) | 141 | 85 | 3 |
4 | South American Small Mammals (Coati: 55, Mara: 43, Lesser Anteaters: 13, Other: 27) | 138 | 89 | 2 |
5 | Waterfowl (Duck: 62, Goose: 14, Swan: 11) | 87 | 73 | 1 |
6 | South American Birds (Scarlet Ibis: 26, Roseate Spoonbill: 25, Other: 27) | 79 | 68 | 1 |
7 | Pinnipeds (Walrus: 43, Other: 25) | 68 | 69 | 1 |
8 | Wild Caprids (Musk Ox: 34, Asian: 10, American: 6, European: 4, Aoudad: 7) | 61 | 68 | 1 |
9 | Pheasants (Golden Pheasant: 19, Turkeys: 16, Asian Pheasants: 13, Other: 11) | 59 | 55 | 1 |
10 | African Antelope (Kudu/Eland: 29, Gerenuk: 10, Little: 2, Other: 12) | 53 | 64 | 1 |
11 | Tree Kangaroos | 51 | 71 | 1 |
12 | Small Cats (Serval 28, Other: 19) | 47 | 55 | 1 |
13 | Crocs (African: 27, Other: 18) | 45 | 55 | 1 |
14 | Pelicans (Great White: 29, Other: 14) | 43 | 65 | 1 |
15 | Turtles (Sea: 7, Freshwater: 21, Tortoises: 14) | 42 | 51 | 1 |
16 | Large Deer (Pere David's Deer: 9, Wapiti: 12, Other 8) | 41 | 59 | 1 |
17 | Asian Antelope (Blackbuck: 31, Other: 8) | 39 | 62 | 1 |
Echidnas (Short-Beaked: 38, Long-Beaked: 1) | 39 | 59 | 1 | |
19 | Lizards (Australian Monitor: 20, Other: 16) | 36 | 36 | 0 |
20 | Small Canids (Raccoon Dog: 17, Foxes/Fox-like: 12, Jackal/Jackal-Like: 4) | 33 | 47 | 0 |
21 | Small Deer (Muntjac: 19, Pudu: 4, Other: 2) | 25 | 41 | 0 |
22 | Bear (North American Black Bear: 22, Other: 1) | 23 | 39 | 0 |
Last edited: