I saw the distance you had to go when you logged on yesterday, certainly not a walk in the park. Hope the last bit off the trek will be smooth.Hi everyone,
I legitimately made this trip using the account I owned before I started at Frontier, so this one is going to be pretty unique.
It's been a long trip, and these last few jumps will be memorable and (hopefully not too) dramatic
Congratulations on your anniversary !7th April - ahhhhhh, that's my 15th Wedding Anniversary [heart]
I don't know your wife, but if you like please extend a happy birthday on my behalf.CongratsIts my wife's birthday tomorrow as well.
I haven't been that active, neither in game or on the forums, but I am so sad that I totally missed this event. I just learned about this a few hours ago, and even though I have almost no exploration experience, I would so much have liked join this fantastic expedition. It sounds like you all had a great time, and participating in community events like this, must be absolutely great![]()
No worries, Chrras. Distant Worlds was just a start, and will occur again.
Already, a bunch of expeditions is being planned. See them here.
Keep an eye on the Expedition Hub thread (sorry can't link it, on phone). It's on this forum somewhere and has info of the next big events![]()
Hey guys, My lil' ol' Hauler, The Spirit of The Hoop is truly beat up. It survived the entire journey to BP at 95% hull, but now its sitting down at just 14% after ahem drunk flying around Maile's Landing.
I'm thinking that the challenge of taking it all the way back to repair might be too long and too arduous, and rather than losing it to a refuel burn in the middle of empty abyss, I am tempted to consign it to the deep here on Beagle point, Sunday night after the end of festivities.
Yes I know I'll lose data gained on the trip but it's my second time out here since getting Elite and the insurance loss I'd make up in an hour trading back in the bubble (it's a Hauler, remember), so its no biggie financially, and its a great way to get home quick and finally cash in and buy an Anaconda...
I wonder are there any others who would want to do the same as a kind of Viking burial to those lost along the way ? It's somehow poetic to think that Cmdr Halo Jones is forever adding mass to the furthest planets "out" (If you know anything of her story you'll understand ).
I will be setting out for the centre of the nearest large impact crater to base camp on Darwins Legacy at 20:00 GMT ( 21:00 UK&Ireland Time ) Sunday 11th April. Anyone who wants to join in a Mass one way ticket home or to simply record the event please feel free to follow the little Hauler of Halo Jones to its ultimate doom.
If there are enough wanting to follow me, perhaps we go out in a mass canyon wall-run to the death ?
Let me know.
Over / and Out
.,;:|| Cmdr Over / Halo Jones ||:;,.
I'm quite lost some 500ly from Beagle Point. Nominal jump range 30ly, 31 on half a tank.
I remember seeing a post somewhere listing itinerary to Beagle Point with distances, but can't find it anymore (I examined some five relatedly named DW threads).
Does anyone have a link to that list?
Jump | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
CEECKIA ZQ-L C24-0 | ||||||||||||||||
CEECKIA WM-H D11-1 | 27.16 | S | S | B | B | B | B | B | B | - | - | - | - | - | - | - |
CEECKIA WK-N C23-0 | 33.40 | P | P | P | S | S | S | S | B | B | B | B | B | B | B | - |
CEECKIA XM-H D11-0 | 20.42 | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA UP-N C23-0 | 27.92 | S | S | S | B | B | B | B | B | - | - | - | - | - | - | - |
CEECKIA QJ-P C22-0 | 31.76 | P | P | S | S | S | S | B | B | B | B | B | B | - | - | - |
CEECKIA GJ-D B46-0 | 13.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA HJ-D B46-0 | 22.13 | B | B | B | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA ED-F B45-0 | 28.08 | S | S | S | B | B | B | B | B | B | - | - | - | - | - | - |
CEECKIA FD-F B45-0 | 22.82 | B | B | B | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA BX-G B44-0 | 18.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA XQ-I B43-0 | 22.68 | B | B | B | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA TK-K B42-0 | 17.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA PE-M B41-0 | 18.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA QE-M B41-0 | 23.53 | B | B | B | B | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA NY-N B40-0 | 18.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA OY-N B40-0 | 24.18 | B | B | B | B | B | - | - | - | - | - | - | - | - | - | - |
CEECKIA KS-P B39-0 | 19.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA OF-L D9-1 | 15.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA OF-L D9-0 | 16.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CEECKIA BQ-W C18-0 | 16.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT MT-Q C18-0 | 33.09 | P | P | P | S | S | S | S | B | B | B | B | B | B | B | - |
IORANT PD-K D8-4 | 24.35 | B | B | B | B | B | - | - | - | - | - | - | - | - | - | - |
IORANT NT-Q C18-0 | 25.79 | S | B | B | B | B | B | - | - | - | - | - | - | - | - | - |
IORANT JN-S C17-0 | 33.00 | P | P | S | S | S | S | S | B | B | B | B | B | B | - | - |
IORANT KN-S C17-0 | 29.00 | S | S | S | S | B | B | B | B | B | - | - | - | - | - | - |
IORANT MO-O B33-0 | 30.93 | P | S | S | S | S | B | B | B | B | B | B | - | - | - | - |
IORANT GH-U C16-0 | 12.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT CB-W C15-0 | 16.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT EC-S B31-0 | 17.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT FC-S B31-0 | 26.74 | S | S | B | B | B | B | B | - | - | - | - | - | - | - | - |
IORANT YU-X C14-1 | 32.19 | P | P | S | S | S | S | B | B | B | B | B | B | B | - | - |
IORANT QO-X B28-0 | 21.79 | B | B | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT SJ-X B28-0 | 18.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT OD-Z B27-0 | 16.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT HR-N D6-1 | 19.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT HR-N D6-0 | 6.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT IR-N D6-0 | 18.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT IR-N D6-1 | 12.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT MC-D C12-1 | 14.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT EL-E B25-0 | 22.58 | B | B | B | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT AF-G B24-0 | 18.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT WY-H B23-0 | 16.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT XY-H B23-0 | 16.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT TS-J B22-0 | 7.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IORANT KW-E C11-1 | 19.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Basic | 9 | 9 | 10 | 8 | 8 | 7 | 8 | 10 | 8 | 6 | 6 | 5 | 4 | 2 | 0 | |
Standard | 6 | 6 | 7 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Premium | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vanadium | 48 | 48 | 54 | 46 | 44 | 38 | 38 | 40 | 32 | 24 | 24 | 20 | 16 | 8 | 0 | |
Germanium | 30 | 30 | 34 | 30 | 28 | 24 | 22 | 20 | 16 | 12 | 12 | 10 | 8 | 4 | 0 | |
Cadmium | 24 | 24 | 28 | 28 | 24 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niobium | 30 | 27 | 20 | 14 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arsenic | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polonium | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yttrium | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thanks mate!
I seem to be stuck in an unconnected string of stars leading closer and then away from BP. But this will get me back on track!
Still hoping for arrival tonight.
Yeah, I was backtracking my previous visit there but had a 32ly full/34ly half tank Asp then. ZQ-L C24-0 <- WM-H D11-1 <- WK-N C23-0 <- XM-H D11-0. I was already counting on boosting the about last five jumps. With the list above I think I can find the connection to my old track.You might need some Jumponium for Ceeckia WK-N c23-0 to Ceecki WM-H d11-1 - this is the last but one jump to BP and is 33.4 ly. I couldn't find any other route to get to Ceecki WM-H d11-1
I had to dump my entire tank of fuel and then try to scoop and jump at the same time to get the optimum balance of mass and fuel exactly right for that one. One you get past that its a simple 27.1 ly for the last one. Bit like going over "The rest and Be Thankful" in Scotland
Regards
.,;:|| Cmdr Over ||:;,.
Nooooo! do not do this, I am on my way and will be only to pleased to give you a lift back.