Stern Winter your video "has been removed" from Youtube so I need screenshots or a new video.
Please try again
Stern Winter your video "has been removed" from Youtube so I need screenshots or a new video.
Please try again![]()
racer1 I don't have a ship name for you.
R | S | E | CMDR name | Forum name | Ship name | Ship type | Callsign | Raced |
1 | 1 | t | cookiehole | cookiehole | Arrowhead | Viper Mk III | [size=-2]DeLacy Charlie Oscar Oscar[/size] | 00:21:56 |
2 | 2 | t | Aken B. | AkenBosch | Spirit Of Shenanigan | Viper Mk III | [size=-2]DeLacy Alpha Kilo Echo[/size] | 00:22:38 |
3 | 1 | t | Kliggish | robinjb | Boost Fail+ | Sidewinder | [size=-2]DeLacy Kilo Lima India[/size] | 00:23:11 |
4 | 1 | t | Timothy Knight | Rankaze | Cortana | Imperial Eagle | [size=-2]Gutamaya Tango India Mike[/size] | 00:24:24 |
5 | 3 | t | Samwell Drakhyr | drakhyr | al-Rassan | Viper Mk III | [size=-2]DeLacy Sierra Alpha Mike[/size] | 00:24:28 |
6 | 1 | t | Alec Turner | Alec Turner | Vanishing Point | Eagle | [size=-2]Core Dynamics Alpha Lima Echo[/size] | 00:24:30 |
7 | 4 | t | Seneh | Jhyrryl | Frictionless Paperweight | Viper Mk III | [size=-2]DeLacy Sierra Echo November[/size] | 00:24:38 |
8 | 5 | t | Terrorsidic | Terrorsidic | MightyShipMods | Viper Mk III | [size=-2]DeLacy Tango Echo Romeo[/size] | 00:25:28 |
9 | 1 | <-LightSpeed-> | superflyguy | Amen Break | Orca | [size=-2]Saud Kruger Lima India Golf[/size] | 00:27:07 | |
10 | 1 | TIP Talon | TIP Talon | Sephrenias Quest | Cobra Mk III | [size=-2]DeLacy Tango India Papa[/size] | 00:35:00 |
It's there but set to Private.
Set to public - again! Why does Youtube go out of their way to make it extra difficult for the user ?
EDIT: Not that I would in any way qualify for a podium place![]()
If you send me the station clock times for each waypoint I'll add your entry now and verify it later against the timestamps you already sent. I won't be able to review the video until this evening.
R | S | E | CMDR name | Forum name | Ship name | Ship type | Callsign | Raced |
1 | 1 | cookiehole | cookiehole | Momentum Conservation | Eagle | [size=-2]Core Dynamics Charlie Oscar Oscar[/size] | 00:26:05 | |
2 | 2 | Alot | Esvandiary | Eagle 2 Landing | Eagle | [size=-2]Core Dynamics Alpha Lima Oscar[/size] | 00:26:27 | |
3 | 3 | Aken B. | AkenBosch | Boost and a Prayer | Eagle | [size=-2]Core Dynamics Alpha Kilo Echo[/size] | 00:27:08 | |
4 | 4 | <-LightSpeed-> | superflyguy | Three ways 'til Sunday | Eagle | [size=-2]Core Dynamics Lima India Golf[/size] | 00:28:31 | |
5 | 5 | Polly | Polly | Aquila Rubra | Eagle | [size=-2]Core Dynamics Papa Oscar Lima[/size] | 00:28:53 | |
6 | 6 | Kliggish | robinjb | Teagle | Eagle | [size=-2]Core Dynamics Kilo Lima India[/size] | 00:28:54 | |
7 | 7 | Ozric | Ozric | Fool of a Took | Eagle | [size=-2]Core Dynamics Oscar Zulu Romeo[/size] | 00:28:54 | |
8 | 8 | Seneh | Jhyrryl | Challenger | Eagle | [size=-2]Core Dynamics Sierra Echo November[/size] | 00:29:09 | |
9 | 9 | Alec Turner | Alec Turner | Varnishing Paint | Eagle | [size=-2]Core Dynamics Alpha Lima Echo[/size] | 00:29:11 | |
10 | 10 | Crystal Starblade | Rankaze | Thrillseeker IV | Eagle | [size=-2]Core Dynamics Charlie Romeo Yankee[/size] | 00:29:43 | |
11 | 11 | Orange Sheets | Orange Sheets | Lave Potion | Eagle | [size=-2]Core Dynamics Oscar Romeo Alpha[/size] | 00:30:57 | |
12 | 12 | Markzx59 | racer1 | Screech | Eagle | [size=-2]Core Dynamics Mike Alpha Romeo[/size] | 00:31:22 | |
13 | 13 | Inga Stevenson | Darkfyre99 | Junkyard Surprise | Eagle | [size=-2]Core Dynamics India November Golf[/size] | 00:31:37 | |
14 | 14 | Stern Winter | Stern Winter | Bloody Penguin | Eagle | [size=-2]Core Dynamics Sierra Tango Echo[/size] | 00:31:41 | |
15 | 15 | Bruski | Bruski | Bruski's Eagle | Eagle | [size=-2]Core Dynamics Beta Romeo Uniform[/size] | 00:31:43 | |
16 | 16 | Terrorsidic | Terrorsidic | Elite Ricer | Eagle | [size=-2]Core Dynamics Tango Echo Romeo[/size] | 00:34:12 |
[SIZE=+2]Regulation Eagle[/SIZE]
R S E CMDR name Forum name Ship name Ship type Callsign Raced 6 6 Kliggish robinjb Teagle Eagle [SIZE=-2]Core Dynamics Kilo Lima India[/SIZE] 00:28:54 7 7 Ozric Ozric Fool of a Took Eagle [SIZE=-2]Core Dynamics Oscar Zulu Romeo[/SIZE] 00:28:54
I think I haven't linked to my final Eagle run yet, so here it is.
And now the stats you've been patiently waiting for.