Random Goat has done some amazing work on the Meta Wishlist, on a scale that is kinda mindblowing for keeping on top of, but I kinda liked the idea of running a companion poll to that? The thing with having the option to pick 25 animals is its great for seeing where general interest lies, but doesn't necessarily capture the species people are most passionate about. We could for instance discover that Tasmanian Devil is everyones 25th favourite choice. So, simple thing, in this thread, you get 4 picks only. Think of it as if one final pack was being made by Frontier and they picked it as a gift to your tastes specifically.
Quick Rules
EXAMPLE
"Sloth" - too broad - be more specific.
"Three-toed sloth sp." - sensible level fo detail.
"Pale-throated Three-toed Sloth" - probably too granular given the fairly subtle differences.
So that Said:
My own four:
1. Sloth Bear
2. Golden Lion Tamarin
3. Giant Salamander sp.
4. Giant Armadillo
I look forward to seeing yours!
EDIT: Update 5 as of 18th December 2022!
Lots of species from the upper reaches of the list got in this time round, so a ton of bumps up the list!
I will note that I've left Armadillo in for now, purely because none of the species specific votes were for nine-banded, however if you choose to replace that I'm happy to deduct it from the overall totals.
Quick Rules
- No aviary only species.
- No fully aquatic species like fish or cetaceans
- No subspecies unless the species in game is already divided on a subspecies level ie. wolf, brown bear, tiger, lion, leopard etc
- I'll probably clump the tally into single species and closely related species clusters depending on what it is, for instance:
EXAMPLE
"Sloth" - too broad - be more specific.
"Three-toed sloth sp." - sensible level fo detail.
"Pale-throated Three-toed Sloth" - probably too granular given the fairly subtle differences.
So that Said:
My own four:
1. Sloth Bear
2. Golden Lion Tamarin
3. Giant Salamander sp.
4. Giant Armadillo
I look forward to seeing yours!
EDIT: Update 5 as of 18th December 2022!
Lots of species from the upper reaches of the list got in this time round, so a ton of bumps up the list!
I will note that I've left Armadillo in for now, purely because none of the species specific votes were for nine-banded, however if you choose to replace that I'm happy to deduct it from the overall totals.
Old World Porcupine sp. | 20 | African Crested | 11 | Indian Crested | 4 | ||
Tasmanian Devil | 15 | ||||||
Two-toed Sloth sp. | 15 | Linaeus' | 5 | ||||
Tamarin sp. | 11 | Golden Lion | 7 | Emperor | 1 | Cotton-top | 2 |
Wolverine | 9 | ||||||
Spider Monkey sp. | 8 | Goeffroy's | 2 | ||||
Red River Hog | 8 | ||||||
Pelican sp. | 8 | Great White | 4 | Australian | 1 | Brown | 1 |
Tree Kangaroo sp. | 8 | Goodfellow's | 6 | Matschie's | 2 | ||
Coati | 6 | South American | 2 | White-nosed | 1 | ||
Kiwi sp. | 6 | North Island Brown | 5 | ||||
Baboon sp. | 6 | Hamadryas | 5 | ||||
Secretary Bird | 5 | ||||||
Walrus | 5 | ||||||
Pheasant sp. | 5 | Golden | 3 | Lady Amherst's | 1 | Silver | 1 |
Spectacled Bear | 5 | ||||||
Agouti | 5 | Azara's | 2 | Red-rumped | 1 | ||
Fossa | 4 | ||||||
Ocelot | 4 | ||||||
Armadillo sp. | 4 | Giant | 1 | Three-banded | 2 | ||
New World Porcupine sp. | 4 | Andean | 1 | Brazilian | 2 | North American | 1 |
Pallas' Cat | 4 | ||||||
Black Rhino | 4 | Eastern | 1 | ||||
Howler Monkey sp. | 4 | Black | 3 | ||||
Echidna sp. | 4 | Short-beaked | 2 | ||||
Alligator Snapping Turtle | 3 | ||||||
Elk | 3 | ||||||
Mandarin Duck | 3 | ||||||
Mara sp. | 3 | Patagonian | 2 | ||||
Tortoise sp. | 3 | African Spurred | 2 | Radiated | 1 | ||
Sloth Bear | 3 | ||||||
Crocodile sp. | 3 | Nile | 2 | Cuban | 1 | ||
Somali Wild Donkey | 3 | ||||||
Japanese Serow | 3 | ||||||
Saiga | 3 | ||||||
American Black Bear | 2 | ||||||
Bar-headed Goose | 2 | ||||||
Bat-eared Fox | 2 | ||||||
De Brazza Guenon | 2 | ||||||
Dromedary Camel | 2 | ||||||
Gibbon sp. | 2 | Lar | 1 | ||||
Gray Fox | 2 | ||||||
Helmeted Guinea Fowl | 2 | ||||||
Macaque | 2 | Lion-tailed | 1 | Sulawesi Crested | 1 | ||
Mallard | 2 | ||||||
Manatee sp. | 2 | West Indian | 2 | ||||
Markhor | 2 | ||||||
Marmoset sp. | 2 | Common | 2 | ||||
Raccoon Dog | 2 | ||||||
Seal sp. | 2 | Habour / Common | 1 | Baikal | 1 | ||
Serval | 2 | ||||||
Takahe | 2 | ||||||
Tiger ssp. (additional) | 2 | Sumatran | 2 | ||||
Asian Golden Cat | 2 | ||||||
Civet | 2 | Owston's | 1 | African | 1 | ||
Peccary sp. | 2 | Collared | 2 | ||||
Rhea sp. | 2 | Greater | 2 | ||||
Black Swan | 2 | ||||||
Blackbuck | 2 | ||||||
Giraffe ssp. (additional) | 2 | Masai | 2 | ||||
Little Blue Penguin | 2 | ||||||
Mouflon | 2 | ||||||
Musk Ox | 2 | ||||||
Sifaka sp. | 2 | Coquerel's | 2 | ||||
Takin | 2 | Golden | 1 | ||||
Wild Boar | 2 | ||||||
Addax | 1 | ||||||
Alaotran Gentle Lemur | 1 | ||||||
Arctic Hare | 1 | ||||||
Asian Softshell Turtle | 1 | ||||||
Banteng | 1 | ||||||
Bighorn Sheep | 1 | ||||||
Black-footed Ferret | 1 | ||||||
Bush Dog | 1 | ||||||
Capercaillie sp. | 1 | Western | 1 | ||||
Chamois sp. | 1 | Pyranean | 1 | ||||
Cocout Crab | 1 | ||||||
Colobus Monkey sp. | 1 | Mantled Guereza | 1 | ||||
Dik-dik | 1 | Kirk's | 1 | ||||
European Bison (Wisent) | 1 | ||||||
False Gharial | 1 | ||||||
Gaboon Viper | 1 | ||||||
Gelada | 1 | ||||||
Giant Salamander Sp. | 1 | ||||||
Himalayan Monal | 1 | ||||||
Honey Badger | 1 | ||||||
Klipsringer | 1 | ||||||
Langur sp. | 1 | Francois | 1 | ||||
Lemming sp. | 1 | ||||||
Leopard ssp. (additional) | 1 | African | 1 | ||||
Lion ssp. (additional) | 1 | Asiatic | 1 | ||||
Marmot sp. | 1 | Alpine | 1 | ||||
Mongoose | 1 | Banded | 1 | ||||
Nene | 1 | ||||||
Numbat | 1 | ||||||
Ocellated Turkey | 1 | ||||||
Pere David's Deer | 1 | ||||||
Quokka | 1 | ||||||
Red Shanked Douc | 1 | ||||||
Roe Deer | 1 | ||||||
Sea Otter | 1 | ||||||
Shoebill Stork | 1 | ||||||
Southern Screamer | 1 | ||||||
Springhare | 1 | South African | 1 | ||||
Sugar Glider sp. | 1 | ||||||
Sumatran Rhino | 1 | ||||||
Temminck's Tragopan | 1 | ||||||
Three-toed Sloth | 1 | Brown-throated | 1 | ||||
Western Capercaille | 1 | ||||||
White Faced Whistling Duck | 1 | ||||||
White-tailed Deer | 1 | ||||||
Yak sp. | 1 | Domestic | 1 | ||||
Yellow-throated Marten | 1 | ||||||
Squirrel | 1 | Bolivian | 1 | ||||
Onager ssp. | 1 | Persian | 1 | ||||
Vervet Monkey | 1 | ||||||
Fishing Cat | 1 | ||||||
Golden Snub Nosed Monkey | 1 | ||||||
Cow | 1 | Highland | 1 | ||||
Wildcat | 1 | Scottish | 1 | ||||
Squirrel | 1 | Red | 1 | ||||
Tahr | 1 | ||||||
Monitor sp. | 1 | Lace | |||||
Opossum sp. | 1 | Brushtail | 1 | ||||
Tegu | 1 | Argentine Black and White | 1 | ||||
Hornbill sp. | 1 | Southern Ground | 1 |
Attachments
Last edited: