Old World Porcupine sp. | 15 | African Crested | 11 | Indian Crested | 1 | ||
Tasmanian Devil | 12 | ||||||
Two-toed Sloth sp. | 11 | Linaeus' | 4 | ||||
Emu | 9 | ||||||
Maned Wolf | 9 | ||||||
Spider Monkey sp. | 8 | Goeffroy's | 2 | ||||
Wolverine | 8 | ||||||
Tamarin sp. | 7 | Golden Lion | 5 | Emperor | 1 | Cotton-top | 1 |
Coati | 6 | South American | 2 | White-nosed | 1 | ||
Kiwi | 5 | North Island Brown | 5 | ||||
Pelican sp. | 5 | Great White | 3 | Australian | 1 | ||
Red River Hog | 5 | ||||||
Secretary Bird | 5 | ||||||
Walrus | 5 | ||||||
Fossa | 4 | ||||||
Ocelot | 4 | ||||||
Raccoon sp | 4 | Common | 1 | ||||
Tree Kangaroo sp. | 4 | Goodfellow's | 3 | Matschie's | 1 | ||
Alligator Snapping Turtle | 3 | ||||||
Armadillo sp. | 3 | Giant | 1 | Three-banded | 1 | ||
Black Rhino | 3 | Eastern | 1 | ||||
Elk | 3 | ||||||
Howler Monkey sp. | 3 | Black | 2 | ||||
Mandarin Duck | 3 | ||||||
Mara sp. | 3 | Patagonian | 2 | ||||
Red Fox | 3 | ||||||
Spectacled Bear | 3 | ||||||
Wallaby sp. | 3 | Red-necked | 2 | ||||
Agouti | 2 | Azara's | 2 | ||||
American Black Bear | 2 | ||||||
Baboon sp. | 2 | Hamadryas | 1 | ||||
Bat-eared Fox | 2 | ||||||
Caracal | 2 | ||||||
Crocodile sp. | 2 | Nile | 1 | Cuban | 1 | ||
De Brazza Guenon | 2 | ||||||
Dromedary Camel | 2 | ||||||
Gibbon sp. | 2 | Lar | 1 | ||||
Helmeted Guinea Fowl | 2 | ||||||
Macaque | 2 | Lion-tailed | 1 | Sulawesi Crested | 1 | ||
Mallard | 2 | ||||||
Manatee sp. | 2 | West Indian | 2 | ||||
Markhor | 2 | ||||||
New World Porcupine sp. | 2 | Andean | 1 | Brazilian | 1 | ||
Raccoon Dog | 2 | ||||||
Serval | 2 | ||||||
Sloth Bear | 2 | ||||||
Somali Wild Donkey | 2 | ||||||
Striped Hyena | 2 | ||||||
Tiger ssp. (additional) | 2 | Sumatran | 2 | ||||
Tortoise sp. | 2 | African Spurred | 2 | ||||
Alaotran Gentle Lemur | 1 | ||||||
Arctic Hare | 1 | ||||||
Asian Golden Cat | 1 | ||||||
Asian Softshell Turtle | 1 | ||||||
Banteng | 1 | ||||||
Bar-headed Goose | 1 | ||||||
Bighorn Sheep | 1 | ||||||
Black Swan | 1 | ||||||
Black-footed Ferret | 1 | ||||||
Blackbuck | 1 | ||||||
Civet | 1 | Owston's | 1 | African | |||
Cocout Crab | 1 | ||||||
Colobus Monkey sp. | 1 | Mantled Guereza | 1 | ||||
Dik-dik | 1 | Kirk's | 1 | ||||
Echidna sp. | 1 | ||||||
European Bison (Wisent) | 1 | ||||||
False Gharial | 1 | ||||||
Gaboon Viper | 1 | ||||||
Giant Salamander Sp. | 1 | ||||||
Giraffe ssp. (additional) | 1 | Masai | 1 | ||||
Gray Fox | 1 | ||||||
Himalayan Monal | 1 | ||||||
Honey Badger | 1 | ||||||
Japanese Serow | 1 | ||||||
Klipsringer | 1 | ||||||
Langur sp. | 1 | Francois | 1 | ||||
Lemming sp. | 1 | ||||||
Leopard ssp. (additional) | 1 | African | 1 | ||||
Lion ssp. (additional) | 1 | Asiatic | 1 | ||||
Marmoset sp. | 1 | Common | 1 | ||||
Mongoose | 1 | Banded | 1 | ||||
Musk Ox | 1 | ||||||
Nene | 1 | ||||||
Ocellated Turkey | 1 | ||||||
Pallas' Cat | 1 | ||||||
Peccary sp. | 1 | Collared | 1 | ||||
Pere David's Deer | 1 | ||||||
Red Deer | 1 | ||||||
Red Shanked Douc | 1 | ||||||
Rhea sp. | 1 | Greater | 1 | ||||
Roe Deer | 1 | ||||||
Saiga | 1 | ||||||
Sea Otter | 1 | ||||||
Seal sp. | 1 | Habour / Common | 1 | ||||
Shoebill Stork | 1 | ||||||
Sifaka sp. | 1 | Coquerel's | 1 | ||||
Southern Screamer | 1 | ||||||
Striped Skunk | 1 | ||||||
Sugar Glider sp. | 1 | ||||||
Temminck's Tragopan | 1 | ||||||
Three-toed Sloth | 1 | Brown-throated | 1 | ||||
Western Capercaille | 1 | ||||||
White Faced Whistling Duck | 1 | ||||||
White-tailed Deer | 1 | ||||||
Wild Boar | 1 | ||||||
Wombat sp. | 1 | Common | 1 | ||||
Yak sp. | 1 | Domestic | 1 | ||||
Yellow-throated Marten | 1 |
There aren't enough Votes yet to make a Statistic, so I wouldn't worry much about it if I were you. When the Top Choices surpass 40-50 Votes then we can have an Idea about this List. Even the Exhibit Animals Meta-Wishlist barely meets the Criteria of enough Participation to make a Statistic.This is some really good data and really specifies what people are really wanting.
That said, I'm devastated by the poor showing of the Wombat (My #1 and only "must have" left). On the other hand, 7 of my own top 10 wants are in the first dozen animals, so that's good.
Look at this thread Frontier, but not too closely!![]()
Old World Porcupine sp. | 16 | African Crested | 11 | Indian Crested | 2 | ||
Tasmanian Devil | 13 | ||||||
Two-toed Sloth sp. | 12 | Linaeus' | 5 | ||||
Emu | 11 | ||||||
Maned Wolf | 9 | ||||||
Spider Monkey sp. | 8 | Goeffroy's | 2 | ||||
Wolverine | 8 | ||||||
Tamarin sp. | 7 | Golden Lion | 5 | Emperor | 1 | Cotton-top | 1 |
Coati | 6 | South American | 2 | White-nosed | 1 | ||
Red River Hog | 6 | ||||||
Kiwi | 5 | North Island Brown | 5 | ||||
Pelican sp. | 5 | Great White | 3 | Australian | 1 | ||
Secretary Bird | 5 | ||||||
Walrus | 5 | ||||||
Fossa | 4 | ||||||
Ocelot | 4 | ||||||
Raccoon sp | 4 | Common | 1 | ||||
Red Fox | 4 | ||||||
Tree Kangaroo sp. | 4 | Goodfellow's | 3 | Matschie's | 1 | ||
Wallaby sp. | 4 | Red-necked | 2 | ||||
Alligator Snapping Turtle | 3 | ||||||
Armadillo sp. | 3 | Giant | 1 | Three-banded | 1 | ||
Baboon sp. | 3 | Hamadryas | 2 | ||||
Black Rhino | 3 | Eastern | 1 | ||||
Elk | 3 | ||||||
Howler Monkey sp. | 3 | Black | 2 | ||||
Mandarin Duck | 3 | ||||||
Mara sp. | 3 | Patagonian | 2 | ||||
New World Porcupine sp. | 3 | Andean | 1 | Brazilian | 1 | North American | 1 |
Pheasant sp. | 3 | Golden | 2 | Lady Amherst's | 1 | ||
Spectacled Bear | 3 | ||||||
Tortoise sp. | 3 | African Spurred | 2 | Radiated | 1 |