New thread meta-wishlist thread HERE.
As some of you might remember, a few weeks ago I started this thread in order to show how necessary it would be to change the current DLC formula in order to please what many PZ players are requesting. In order to support this premise, I collected data from this 30 animals wishlist thread by Jeminyne, which ultimately resulted in a meta-wishlist that could entail opening a different thread on its own right. And here it is.
The more people participating, the bigger the sample size will be so better conclusions can be drawn. I’m writting down every user who posts their list in order to avoid having repetitions. For this reason, those who posted their lists in Jeminyne’s thread can refrain to do so here as they’ve already been considered. I intend to keep this updated as much as I can.
*Last update: 15th June, 2021. 185 users wishlists
For the sake of keeping the same wishlist structure, I ask you to post your 30 essential animals that you’d like to see in the game. Lists with anything above 30 animals will be discarded.
Exhibit and aviary animals will not be considered. The birds that will be considered are these that are mainly ground-dwelling or semi-aquatic (mainly Waterfowl, Galliformes, Ratites, Pelecaniformes, Penguins, etc. you get the idea). Birds of prey, parrots, Columbiformes, Passeriformes and so on will be omitted.
To simplify data collection, those answers that include several species per slot (eg.: 1. Any species of sloth) will be automatically treated as a single animal and added to the most requested species inside that generic animal group (eg. in this case: Brown-Throated Three-Toed Sloth). This obviously leads to an underestimation of the total key requested animals.
Here is an example of 30 essential animals wishlist:
1. Dama Gazelle
2. Arabian Sand Gazelle
3. Chinkara
4. Erlanger's Gazelle
5. Dorcas Gazelle
6. Mountain Gazelle
7. Rhim Gazelle
8. Speke's Gazelle
9. Goitered Gazelle
10. Tibetan Gazelle
11. Arabian Gazelle
12. Cuvier's Gazelle
13. Heuglin's Gazelle
14. Red-fronted Gazelle
15. Mongalla Gazelle
16. Red Gazelle
17. Grant's Gazelle
18. Soemmerring's Gazelle
19. Przewalski's Gazelle
20. Mongolian Gazelle
21. Steenbok
22. Beira
23. Gerenuk
24. Dibatag
25. Impala
26. Oribi
27. Klipspringer
28. Suni
29. Bate's Pygmy Antelope
30. Royal Antelope
And here is the Meta-wishlist:
TL;DR: Post your 30 essential habitat animals wishlist here. I will record each wishlist and add it to the Meta-list. Aviary and exhibit animals won’t be taken into consideration.
PS: Check darthquell's thread for Essential exhibit animals and tjc05310's thread for Essential aviary animals.
As some of you might remember, a few weeks ago I started this thread in order to show how necessary it would be to change the current DLC formula in order to please what many PZ players are requesting. In order to support this premise, I collected data from this 30 animals wishlist thread by Jeminyne, which ultimately resulted in a meta-wishlist that could entail opening a different thread on its own right. And here it is.
The more people participating, the bigger the sample size will be so better conclusions can be drawn. I’m writting down every user who posts their list in order to avoid having repetitions. For this reason, those who posted their lists in Jeminyne’s thread can refrain to do so here as they’ve already been considered. I intend to keep this updated as much as I can.
*Last update: 15th June, 2021. 185 users wishlists
Jeminyne | DrAkula87 | jcp011c | Tembo | FoxyDee |
random goat | Aramar | leehonglocal | premierfong | Orque41 |
SpookDoc | Markiz | Cynogale bennettii | nutrit | paul78 |
ElectricMonk | WickedKitty | Danny_zoo | NZFanatic | Moonfox |
RedPandaReggie | HunterIsCookie | NL_Mutso | Swjosdotschka | Emma20 |
Bearcat9948 | TheYeti | Baryonix82 | BananaReader | flybynights |
markun | Antmar97 | garset | 12344321 | Witch King of Angmar |
Fini | Tuky | Alvarodayne | aim_foliksta | la_moustache |
Jacek1979 | Sorgo_Donkey | OllyG97 | hollynielsen1999 | Vulpinewolfgirl |
Beth524 | tjc05310 | JPLusotitan | Naturaroca | Aetaylor |
Nicholas LionRider | Amardica | Mealie | Billabong_Ben | Brian Storm |
TadziuZz | XxldasOrginal | Maria_Lucia | Willyphua | snoogins |
HunterIsCookie | SalamAnders | Manatee_baby55 | Eszter | PaterSalad |
Wall-E8080 | NuvoMen | becks474 | Ered_Nimrais | FrostLobster |
Nooneeverreallydies | Christoffer | biggest_dreamer | Dogan | tomplum |
Simian5 | Muenster | Beirin | GhostBear | GAPeach95 |
Oskar1980 | ZSH | cmay | Loganispokey | darthquell |
dinosaurchestra | Tally | MGery92 | Guilherme | Villa11 |
leehonglocal | arafan | Dun dun dun11 | Otter Lord | Mjmannella |
Artisticbinturong | crg_41 | kiniaplaza1983 | HUNGRY_dragon | McScottish |
Leur-Rollo | Sgt Freshmeat | call me Omi | Seahorse Helicopter | desrtrat |
Kung Fu Ferret | Kamal | Fuzzbucket | xOEDragonx | ralphthestick |
Fossa | LN | ZooLoverxo | Clettie | sgurrdearg |
Birini | Andrzelina79 | Ungulate4eva | Lord of the Vegetables | JoanneDArc |
DragonNTiger | saemar | sean111308 | Posi | mikolaj-kasprzyk2000 |
TeaSR | Emperor_Dragasus | Marc321 | bree | trex41 |
SanRazo618 | Alkaline Andy | Crocodylus intermedius | Grayyy | Vigoga_97 |
CarlosG72 | VioletGrey | Monkey lover 1997 | Rhino1990 | SweetSnacks101 |
Ola La 37 | zoomaster1994 | Tanuki Lover | Chuditch | Litocranius_walleri |
kadiedabuggy | Jevana | I love deer ![]() | Janek P | Xificayd |
Davinia | ChefJackButler | Councillor | Phoenixxheart13 | ZebraWyvern |
Jurassicstar1 | Daninopll | Crusher55 | Pygmy hippo | EternalAbyss |
pierroetio77 | igorvasconcelos | Ursidae | ashmunchkin | joshisepic2222 |
Sahara | Ola Busola | Ratel1980 | Ushuaia | KatrineB |
Captain Hornbill | sympatrick | Trichogaster leeri | avietar | macronecu |
MissySanchez | PnGLINNyo | KönigDerKaffeebohnen | ReptoMin | Arctictis_binturong |
Luctor | lunavinceres | synthetase | Ayame | Ounze |
For the sake of keeping the same wishlist structure, I ask you to post your 30 essential animals that you’d like to see in the game. Lists with anything above 30 animals will be discarded.
Exhibit and aviary animals will not be considered. The birds that will be considered are these that are mainly ground-dwelling or semi-aquatic (mainly Waterfowl, Galliformes, Ratites, Pelecaniformes, Penguins, etc. you get the idea). Birds of prey, parrots, Columbiformes, Passeriformes and so on will be omitted.
To simplify data collection, those answers that include several species per slot (eg.: 1. Any species of sloth) will be automatically treated as a single animal and added to the most requested species inside that generic animal group (eg. in this case: Brown-Throated Three-Toed Sloth). This obviously leads to an underestimation of the total key requested animals.
Here is an example of 30 essential animals wishlist:
1. Dama Gazelle
2. Arabian Sand Gazelle
3. Chinkara
4. Erlanger's Gazelle
5. Dorcas Gazelle
6. Mountain Gazelle
7. Rhim Gazelle
8. Speke's Gazelle
9. Goitered Gazelle
10. Tibetan Gazelle
11. Arabian Gazelle
12. Cuvier's Gazelle
13. Heuglin's Gazelle
14. Red-fronted Gazelle
15. Mongalla Gazelle
16. Red Gazelle
17. Grant's Gazelle
18. Soemmerring's Gazelle
19. Przewalski's Gazelle
20. Mongolian Gazelle
21. Steenbok
22. Beira
23. Gerenuk
24. Dibatag
25. Impala
26. Oribi
27. Klipspringer
28. Suni
29. Bate's Pygmy Antelope
30. Royal Antelope
And here is the Meta-wishlist:
A total of 476 animals have been considered 'essential' by at least one forum user.
Rank | Animal | Votes |
1 | Capybara | 118 |
2 | Puma/Cougar/Mountain Lion | 106 |
3 | Moose | 105 |
4 | California Sea Lion | 84 |
5 | Maned Wolf | 82 |
6 | Przewalski's Horse | 79 |
7 | Lar Gibbon | 75 |
8 | Eurasian Lynx | 74 |
Tasmanian Devil | 74 | |
10 | Asian Leopard (Amur: 51; Sri lankan: 6; Indian: 5; Persian: 4; Arabian 1; Javan 1; missing assignation: 2) | 70 |
11 | Alpine Ibex | 65 |
American Alligator | 65 | |
North American Beaver | 65 | |
14 | Red River Hog | 64 |
15 | African Crested Porcupine | 60 |
16 | Scimitar-Horned Oryx | 56 |
Wolverine | 56 | |
18 | Brown-Throated Three-Toed Sloth | 55 |
Common Wombat | 55 | |
Emu | 55 | |
21 | Fossa | 54 |
22 | Addax | 50 |
23 | South American Coati | 49 |
24 | Black Rhino | 48 |
Red Deer | 48 | |
26 | Platypus | 47 |
Secretary Bird | 47 | |
28 | Serval | 46 |
29 | Musk Ox | 45 |
30 | Walrus | 44 |
31 | Asian Small-clawed Otter | 43 |
Grey Crowned Crane | 43 | |
33 | Black Howler Monkey | 42 |
Dromedary | 42 | |
Takin | 42 | |
36 | Arctic Fox | 41 |
37 | Goodfellow’s Tree Kangaroo | 39 |
Striped Hyena | 39 | |
39 | African Leopard | 38 |
Blackbuck | 38 | |
Hamadryas Baboon | 38 | |
Red Fox | 38 | |
43 | Markhor | 36 |
Spectacled Bear | 36 | |
45 | Ocelot | 35 |
Shoebill | 35 | |
47 | Honey Badger | 34 |
Somali Wild Donkey | 34 | |
49 | Bennett’s Wallaby | 33 |
Caracal | 33 | |
51 | Saiga | 32 |
52 | West Indian Manatee | 31 |
53 | Greater Kudu | 29 |
54 | Collared Peccary | 28 |
55 | Mantled Guereza | 27 |
56 | Golden Lion Tamarin | 25 |
57 | Short-Beaked Echidna | 25 |
58 | European Badger | 24 |
Nine-Banded Armadillo | 24 | |
Peruvian Black Spider Monkey | 24 | |
Raccoon | 24 | |
62 | Gelada Baboon | 23 |
Kiwi | 23 | |
Siamang | 23 | |
65 | Greater Rhea | 21 |
Pere David’s Deer | 21 | |
67 | Iberian Lynx | 20 |
Red Crowned Crane | 20 | |
Sloth Bear | 20 | |
Wild Boar | 20 | |
71 | Aardwolf | 19 |
Alligator Snapping Turtle | 19 | |
73 | Gerenuk | 19 |
74 | Giant Eland | 18 |
North American Black Bear | 18 | |
76 | Black-Tailed Prairie Dog | 17 |
Great White Pelican | 17 | |
Kirk’s Dik-Dik | 17 | |
79 | Elk | 16 |
Nilgai | 16 | |
Sea Otter | 16 | |
82 | Fallow Deer | 15 |
Humboldt Penguin | 15 | |
Rockhopper Penguin | 15 | |
85 | African Civet | 14 |
Patagonian Mara | 14 | |
Raccoon Dog | 14 | |
Sumatran Rhino | 14 | |
Yellow-Footed Rock Wallaby | 14 | |
90 | Black-Capped Squirrel Monkey | 13 |
Chinese Giant Salamander | 13 | |
Dama Gazelle | 13 | |
Helmeted Guinea Fowl | 13 | |
Leopard Seal | 13 | |
Lion Tailed Macaque | 13 | |
Nile Crocodile | 13 | |
Yak | 13 | |
98 | Arabian Oryx | 12 |
Gaur | 12 | |
Giant Armadillo | 12 | |
Wisent (European Bison) | 12 | |
102 | Black Backed Jackal | 11 |
Lowland Anoa | 11 | |
Vicuña | 11 | |
105 | Atlantic Puffin | 10 |
Bontebok | 10 | |
Mountain Goat | 10 | |
Onager | 10 | |
Southern Ground Hornbill | 10 | |
Southern Tamandua | 10 | |
Sumatran Tiger | 10 | |
112 | Bat-eared Fox | 9 |
Bighorn Sheep | 9 | |
Bobcat | 9 | |
Bottlenose Dolphin | 9 | |
Coquerel’s Sifaka | 9 | |
Ethiopian Wolf | 9 | |
Fishing Cat | 9 | |
Golden Snub Nosed Monkey | 9 | |
Hanuman Gray Langur | 9 | |
Harbor Seal | 9 | |
Japanese Serow | 9 | |
Kinkajou | 9 | |
Matschie's Tree Kangaroo | 9 | |
Pallas Cat | 9 | |
Sika Deer | 9 | |
127 | Axis Deer | 8 |
Aye-aye | 8 | |
Brazilian Tapir | 8 | |
Scarlet Ibis | 8 | |
131 | Bush Dog | 7 |
Coyote | 7 | |
Emperor Tamarin | 7 | |
Grevy's Zebra | 7 | |
Guanaco | 7 | |
Linnaeus's Two-Toed Sloth | 7 | |
Marabou Stork | 7 | |
North American River Otter | 7 | |
Olive Baboon | 7 | |
Southern Pudu | 7 | |
Visayan Warty Pig | 7 | |
Waterbuck | 7 | |
143 | Alpine Marmot | 6 |
Australian Pelican | 6 | |
Domestic Goat | 6 | |
Golden Pheasant | 6 | |
Green Sea Turtle | 6 | |
Harp Seal | 6 | |
Kakapo | 6 | |
Little Blue Penguin | 6 | |
Mute Swan | 6 | |
Northern Elephant Seal | 6 | |
Ocellated Turkey | 6 | |
Perentie | 6 | |
Quokka | 6 | |
Reeve's Muntjac | 6 | |
Siberian Musk Deer | 6 | |
Striped Skunk | 6 | |
White-tailed Deer | 6 | |
160 | Alpaca | 5 |
Asiatic Lion | 5 | |
Azara's Agouti | 5 | |
Banteng | 5 | |
Beluga | 5 | |
Cotton-Top Tamarin | 5 | |
Diana Monkey | 5 | |
Egyptian Mongoose | 5 | |
Gentoo Penguin | 5 | |
Lowland Paca | 5 | |
Massai Giraffe | 5 | |
Northern White-Cheeked Gibbon | 5 | |
Rock Hyrax | 5 | |
Saola | 5 | |
Virginia Opossum | 5 | |
175 | African Forest Buffalo | 4 |
Black & White Ruffed Lemur | 4 | |
Brown Hyena | 4 | |
Canadian Lynx | 4 | |
Chamois | 4 | |
Eastern Grey Kangaroo | 4 | |
Emperor Penguin | 4 | |
Geoffroy’s Spider Monkey | 4 | |
Great White Shark | 4 | |
Highland Cow | 4 | |
Hirola | 4 | |
Hoffmann's Two-Toed Sloth | 4 | |
Impala | 4 | |
Javan Rhino | 4 | |
Leatherback Sea Turtle | 4 | |
Nubian Ibex | 4 | |
Pygmy Three-Toed Sloth | 4 | |
Red-Shanked Douc | 4 | |
Saddle Billed Stork | 4 | |
Tufted Deer | 4 | |
Western Capercaillie | 4 | |
White Stork | 4 | |
Yellow-Cheeked Gibbon | 4 | |
198 | African Spurred Tortoise | 3 |
Asian Golden Cat | 3 | |
Black Caiman | 3 | |
Black Crested Gibbon | 3 | |
Black Crested Macaque | 3 | |
Black-footed Ferret | 3 | |
Blue Duiker | 3 | |
Bornean Bearded Pig | 3 | |
Chacoan Peccary | 3 | |
Cuban Crocodile | 3 | |
De Brazza’s Monkey | 3 | |
Egyptian Goose | 3 | |
Eurasian Beaver | 3 | |
François' Langur | 3 | |
Greater Roadrunner | 3 | |
Indri | 3 | |
Japanese Giant Salamander | 3 | |
Javan Mouse deer | 3 | |
Mountain Tapir | 3 | |
Nene Goose | 3 | |
Nigerian Dwarf Goat | 3 | |
Northern Hairy Nosed Wombat | 3 | |
Orca | 3 | |
Owston's Palm Civet | 3 | |
Red Wolf | 3 | |
Sambar Deer | 3 | |
Sand Cat | 3 | |
Sandhill Crane | 3 | |
Snowshoe Hare | 3 | |
Steller Sea Lion | 3 | |
Sumatran Orangutan | 3 | |
Tibetan Antelope | 3 | |
Water Buffalo | 3 | |
Water Deer | 3 | |
White-nosed Coati | 3 | |
Wild Turkey | 3 | |
Zebra Duiker | 3 | |
235 | Abyssinian Ground Hornbill | 2 |
African Forest Elephant | 2 | |
African Spoonbill | 2 | |
Amazon River Dolphin | 2 | |
Ankole Watusi | 2 | |
Asiatic Cheetah | 2 | |
Bald Uakari | 2 | |
Banded Mongoose | 2 | |
Bankiva Chicken | 2 | |
Barasingha | 2 | |
Barbary Sheep | 2 | |
Black Swan | 2 | |
Black-Footed Cat | 2 | |
Blacktip Reef Shark | 2 | |
Blue Wildebeest | 2 | |
Blue-billed Curassow | 2 | |
Blue-footed Booby | 2 | |
Borneo Pygmy Elephant | 2 | |
Brazilian Porcupine | 2 | |
Brown Pelican | 2 | |
Brushtail Possum | 2 | |
Chinese Alligator | 2 | |
Common Crane | 2 | |
Common Genet | 2 | |
Crocodile Monitor | 2 | |
Eld's Deer | 2 | |
Eurasian Otter | 2 | |
European Rabbit | 2 | |
False Gharial | 2 | |
Fisher | 2 | |
Four-horned Antelope | 2 | |
Gray Fox | 2 | |
Great Argus | 2 | |
Great Bustard | 2 | |
Greater Bamboo Lemur | 2 | |
Greater Grison | 2 | |
Groundhog | 2 | |
Harbour Porpoise | 2 | |
Harnessed Bushbuck | 2 | |
Hartebeest (Subspecies in order: Swayne, red) | 2 | |
Hawksbill Sea Turtle | 2 | |
Hog Badger | 2 | |
Jabiru Stork | 2 | |
Jaguarundi | 2 | |
Klipspringer | 2 | |
Loggerhead Sea Turtle | 2 | |
Malabar Giant Squirrel | 2 | |
Mandarin Duck | 2 | |
Mantled Howler Monkey | 2 | |
Margay | 2 | |
Marsh Deer | 2 | |
Mugger Crocodile | 2 | |
North American Porcupine | 2 | |
Pygmy Marmoset | 2 | |
Quoll | 2 | |
Red-legged Seriema | 2 | |
Roloway Monkey | 2 | |
Rothschild's Giraffe | 2 | |
Siamese Crocodile | 2 | |
Stingray | 2 | |
Superb Lyrebird | 2 | |
Tayra | 2 | |
Vervet Monkey | 2 | |
Visayan Spotted Deer | 2 | |
Walia Ibex | 2 | |
White-Faced Saki Monkey | 2 | |
Woolly Monkey (any) | 2 | |
Yangtze Giant Softshell Turtle | 2 | |
Yellow Backed Duiker | 2 | |
Zebu | 2 | |
305 | Adelie Penguin | 1 |
Amazon River Monkey | 1 | |
Amazon River Turtle | 1 | |
Amazonian Manatee | 1 | |
American Crocodile | 1 | |
American White Pelican | 1 | |
Annamite striped rabbit | 1 | |
Arabian Tahr | 1 | |
Arabian Wolf | 1 | |
Asian Leopard Cat | 1 | |
Asian Water Monitor | 1 | |
Australian Sea Lion | 1 | |
Baikal Seal | 1 | |
Bale Mountains Vervet | 1 | |
Banded Linsang | 1 | |
Barbary Macaque | 1 | |
Bay duiker | 1 | |
Beira | 1 | |
Bengal Slow Loris | 1 | |
Bharal | 1 | |
Black Crowned Crane | 1 | |
Black Giant Squirrel | 1 | |
Black Lemur | 1 | |
Black-footed Rock Wallaby | 1 | |
Black-Spotted Cuscus | 1 | |
Blanford's Fox | 1 | |
Blue-eyed Black Lemur | 1 | |
Broad-snouted Caiman | 1 | |
Brown Fur Seal | 1 | |
Brown Howler Monkey | 1 | |
Brown Spider Monkey | 1 | |
Cabot’s Tragopan | 1 | |
Canadian Goose | 1 | |
Cape Porcupine | 1 | |
Caribbean Reef Shark | 1 | |
Chinchilla | 1 | |
Chinstrap Penguin | 1 | |
Common Marmoset | 1 | |
Coypu | 1 | |
Cross River Gorilla | 1 | |
Crowned Lemur | 1 | |
Cuvier's Gazelle | 1 | |
Darwin's Fox | 1 | |
Darwin's Rhea | 1 | |
Desert Cat | 1 | |
Desert Monitor | 1 | |
Dexter Cattle | 1 | |
Domestic Chicken | 1 | |
Domestic Donkey | 1 | |
Domestic Horse | 1 | |
Domestic Pig | 1 | |
Domestic Sheep | 1 | |
Drill | 1 | |
Dusky Pademelon | 1 | |
Dwarf Mongoose | 1 | |
European Hedgehog | 1 | |
European Mink | 1 | |
European Pine Marten | 1 | |
European Wildcat | 1 | |
Finless Porpoise | 1 | |
Galapagos Sea Lion | 1 | |
Gambian Pouched Rat | 1 | |
Geoffroy's Cat | 1 | |
Giant Pangolin | 1 | |
Golden (Indian) Jackal | 1 | |
Goliath Grouper | 1 | |
Gray Snub Nosed Monkey | 1 | |
Greater Bilby | 1 | |
Green Peafowl | 1 | |
Greylag Goose | 1 | |
Hainan Gibbon | 1 | |
Hammerhead Shark | 1 | |
Himalayan Monal | 1 | |
Hottentot Teal | 1 | |
Iberian Ibex | 1 | |
Indian Crested Porcupine | 1 | |
Indian Gray Mongoose | 1 | |
Indian Muntjac | 1 | |
Indian Narrow-headed Softshell Turtle | 1 | |
Indian Pangolin | 1 | |
Indochinese Tiger | 1 | |
Javan Langur | 1 | |
Kabomani Tapir | 1 | |
Key Deer | 1 | |
Kodkod | 1 | |
Kori Bustard | 1 | |
Kouprey | 1 | |
Lady Amherst's Pheasant | 1 | |
Large Hairy Armadillo | 1 | |
Leopard Tortoise | 1 | |
Lesser Prairie Chicken | 1 | |
Long-Tailed Pangolin | 1 | |
Macaroni Penguin | 1 | |
Malayan Porcupine | 1 | |
Malayan Tiger | 1 | |
Malaysian Giant Turtle | 1 | |
Mallard | 1 | |
Marbled Pole Cat | 1 | |
Marco Polo Sheep | 1 | |
Marine Iguana | 1 | |
Masked Palm Civet | 1 | |
Mountain Nyala | 1 | |
Mule Deer | 1 | |
Mustang | 1 | |
Narwhal | 1 | |
Nile Lechwe | 1 | |
North American Badger | 1 | |
Palawan Peacock-Pheasant | 1 | |
Patas Monkey | 1 | |
Pika (any) | 1 | |
Polish Konik Horse | 1 | |
Pygmy Goat | 1 | |
Pygmy Hog | 1 | |
Radiated Tortoise | 1 | |
Red Capped Mangabey | 1 | |
Red Forest Duiker | 1 | |
Red-Rumped Agouti | 1 | |
Reeve's Pheasant | 1 | |
Rhesus Macaque | 1 | |
Rhim Gazelle | 1 | |
Ribbon Seal | 1 | |
Ringtail | 1 | |
Roan Antelope | 1 | |
Rock Monitor | 1 | |
Roseate Spoonbill | 1 | |
Rüppell's Fox | 1 | |
Sclater’s Lemur | 1 | |
Scottish Wildcat | 1 | |
Shetland Pony | 1 | |
Siberian Crane | 1 | |
Siberian Ibex | 1 | |
Silky Anteater | 1 | |
Silvery Gibbon | 1 | |
Silvery Lutung | 1 | |
Sitatunga | 1 | |
South African Springhare | 1 | |
South Andean Deer | 1 | |
South China Tiger | 1 | |
South Island Takahe | 1 | |
Speke's Gazelle | 1 | |
Spotted-Necked Otter | 1 | |
Swamp Wallaby | 1 | |
Tamaraw | 1 | |
Tammar Wallaby | 1 | |
Tarsier | 1 | |
Tibetan Fox | 1 | |
Topi | 1 | |
Tufted Capuchin | 1 | |
Urial | 1 | |
Vancouver Island Marmot | 1 | |
Vaquita | 1 | |
Vulturine Guinea Fowl | 1 | |
Water Chevrotain | 1 | |
Weasel | 1 | |
White-Breasted Cormorant | 1 | |
White-eared Opossum | 1 | |
...461 | Yellow Throated Marten | 1 |
Animals already in-game | ||
111 | ||
110 | ||
89 | ||
41 | ||
39 | ||
38 | ||
37 | ||
36 | ||
23 | ||
18 | ||
10 | ||
9 | ||
2 | ||
1 | ||
1 |
X.1. King cobra (x4) | X.2. Green anaconda (x3) | X.3. Panther chameleon (x7) | X.4. Green Python | X.5. Spotted Salamander |
X.6. | X.7. Greek Tortoise | X.8. Victoria Crowned Pigeon (x2) | X.9. White Backed Vulture (x5) | X.10. Hyacinth Macaw (x9) |
X.11. Bald Eagle (x8) | X.12. Snowy Owl (x4) | X.13. Golden Eagle (x3) | X.14. European Eagle Owl | X.15. Rainbow Lorikeet (x2) |
X.16. Citron Crested Cockatoo (x1) | X.17. Toucan (x3) | X.18. Thorny Devil (x3) | X.19. Fish (x5) (?) | X.20. Eel |
X.21. Jellyfish (x2) | X.22. Praying Mantis (x2) | X.23. Monarch Butterfly (x3) | X.24. Pacific Octopus (x5) | X.25. Bee |
X.26. Termite | X.27. Barn Owl | X.28. Bleeding-Heart Dove | X.29. Rhinoceros Hornbill (x2) | X.30. Seagull |
X.31. Egyptian Cobra | X.32. King Vulture | X.33. Fruit Bat (x6) | X.34. Birds (x2) (?) | X.35. Reticulated Python (x2) |
X.36. Bearded Vulture | X.37. Kookaburra | X.38. Philippine Sailfin Lizard (x2) | X.39. Tawny Frogmouth | X.40. Rhinoceros Iguana (x2) |
X.41. Harpy Eagle (x2) | X.42. Caiman Tree Lizard | X.43. Elephant Shrew (x2) | X.44. Pika | X.45. Jerboa |
X.46. Tuatara | X.47. Hellbender | X.48. Kangaroo Rat | X.49. Eyelash Viper | X.50. Indian Cobra |
X.51. Steller's Sea Eagle | X.52. Water Mocassin | X.53. Spitting Cobra | X.54. Yarara Snake | X.55. Axolotl (x3) |
X.56. White-tailed Eagle | X.57. Great Horned Owl (x2) | X.58. Yellow and Blue Macaw (x2) | X.59. Amazon Blue Fronted Parrot | X.60. Green Winged Macaw |
X.61. Rhino Beetle | X.62. Mouse | X.63. Piranha | X.64. Giant Girdled Lizard | X.65. Manta Ray |
X.66. Moray Eel | X.67. Lungfish | X.68. Griffon Vulture | X.69. Sunfish | X.70. Beluga Sturgeon |
X.71. Helmeted Hornbill | X.72. Guitarfish | X.73. Naked Mole Rat (x2) | X.74. Hedgehog | X.75. Jackson's Chameleon |
X.76. California Condor | X.77. Orchid Mantis | X.78. Fire Salamander | X.79. White's Tree Frog | X.80. African Grey Parrot |
X.81. Galapagos Hawk | X.82. Osprey | X.83. Philippine Eagle | X.84. Pink Pigeon | X.85. Snail Kite |
X.86. Spanish Imperial Eagle | X.87. Grey Mouse Lemur | X.88. Frilled Lizard | X.89. Central Bearded Lizard |
TL;DR: Post your 30 essential habitat animals wishlist here. I will record each wishlist and add it to the Meta-list. Aviary and exhibit animals won’t be taken into consideration.
PS: Check darthquell's thread for Essential exhibit animals and tjc05310's thread for Essential aviary animals.
Last edited: