The Architect is an important career so it should include ranks. This could be based on the number of built facilities. Update: after the feedback, I changed it to number of colonized star systems. For example:
Rank | Total Systems Required | Cosmetic Unlocks |
Homeless | 0 | "Homeless" Ship & Suit Decals |
Mostly Homeless | 1 | "Mostly Homeless" Ship & Suit Decals |
Drifter | 2 | "Drifter" Ship & Suit Decals |
Founder | 4 | "Founder" Ship & Suit Decals |
Builder | 8 | "Builder" Ship & Suit Decals |
Colonizer | 30 | "Colonizer" Ship & Suit Decals |
Tycoon | 60 | "Tycoon" Ship & Suit Decals |
Mogul | 120 | "Mogul" Ship & Suit Decals |
Elite | 250 | "Elite" Ship & Suit Decals |
Elite I | 500 | "Elite I" (Architect) Ship & Suit Decal |
Elite II | 1000 | "Elite II" (Architect) Ship & Suit Decal |
Elite III | 2000 | "Elite III" (Architect) Ship & Suit Decal |
Elite IV | 4000 | "Elite IV" (Architect) Ship & Suit Decal |
Elite V | 8000 | "Elite V" (Architect) Ship & Suit Decal |
Last edited: