Hi everyone, out of curiosity, boredom and a genuine need to know, decided to do some quick tests on each ship currently in Elite (including the new additions). Basically the table below is based on a very simple loadout with no weapons, Best available FSD and Thrusters; lightweight Sensors, Life support and Power distributor (same class as default fitment) but with no shield generator and also the smallest class A power generator which I can fit in each ship while only using about 80-90% of total power available.
Here are my findings so far, though need to go back and double check the power plant class for the ships as forgot to check. Hope this is of use to people (smugglers and explorers in particular).
Sorry, realise it's a bit messy at the moment but haven't figured out how to embed a spreadsheet in posts yet!
Here are my findings so far, though need to go back and double check the power plant class for the ships as forgot to check. Hope this is of use to people (smugglers and explorers in particular).
Sidewinder | Eagle | Hauler | Adder | Imperial Eagle | Viper | Cobra MK III | Diamondback Scout | Type-6 Transporter | Diamondback Explorer | Imperial Courier | Vulture | Asp | Federal Dropship | Type-7 Transporter | Federal Assault Ship | Imperial Clipper | Federal Gunship | Orca | Fer-de-lance | Python | Type-9 Heavy | Anaconda | |
Top speed (km/h) | 255 (Confirmed) | 278 | 232 | 255 | 348 | 364 | 325 | 325 | 255 | 275 | 325 | 244 | 290 | 209 | 207 | 244 | 348 | 197 | 348 (Confirmed) | 302 | 267 | 151 | 209 |
Boost speed (km/h) | 371 (359 comfirmed) | 406 | 348 | 371 | 464 | 455 | 464 | 441 | 406 | 360 | 441 | 394 | 394 | 348 | 345 | 406 | 441 | 325 | 441 (433 Confirmed) | 406 | 348 | 232 | 278 |
FSD Range Laden | 19.10 | 19.83 | 19.58 | 20.35 | 19.83 | 14.38 | 21.66 | 25.04 | 19.28 | 30.39 | 19.33 | 17.91 | 26.47 | 14.62 | 17.56 | 16.35 | 17.34 | 14.62 | 14.28 | 15.97 | 16.28 | 13.03 | 19.44 |
FSD Range Unladen | 22.40 | 22.75 | 30.21 | 26.69 | 22.75 | 17.27 | 25.93 | 27.41 | 29.50 | 33.35 | 26.69 | 20.44 | 33.35 | 17.94 | 24.57 | 18.29 | 24.13 | 17.43 | 17.94 | 17.85 | 24.81 | 18.03 | 31.67 |
Cargo Capacity | 6 | 10 | 14 | 18 | 10 | 18 | 44 | 20 | 104 | 36 | 22 | 40 | 96 | 156 | 200 | 80 | 200 | 136 | 176 | 38 | 260 | 468 | 436 |
Power plant class (A Rated) | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3 | ? | ? | ? | ? |
Fuel Scoop class (A rated) | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4 | ? | ? | ? | ? |
Total power consumption (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sorry, realise it's a bit messy at the moment but haven't figured out how to embed a spreadsheet in posts yet!