Ammonia, earth-like, water worlds … and all other planet types ... some numbers

Inspired by what CMDR's marx and Orvidius did I was interested in what else we know about certain planets of interest in the galaxy.

Well, actually I discovered many more Ammonia worlds in the Outer Arm Vacuus than Earth-like worlds and wondered why that might be and I tried to analyze the EDSM database and I had some communication with the above mentioned commanders and what they did kind of inspired me, but probably less directly than the above statement might make you think … it just felt important to mention them before I actually start.

So what is this thread actually about.

I've tried to get some statistics how many planets of a certain type where discovered. This turned into something bigger.

When I say discovered I actually mean reported to EDSM. Because this is basically the only source for celestial body data we have.

I then wrote some programs to search the EDSM data for ALL planets of interest, that is planets of a certain type (e.g., Ammonia worlds).
In the 2nd post I will discuss some details and shortcomings of the analysis.

To keep it shorter (and to confuse everybody) I will shorten "planets of interest" to POI.

All this to get an estimate how likely it is, that I will jump into such a system.
Thus I'm not always interested in the absolute number of POI's with a certain chracteristic, but more in the number of systems that contain such POI's

When I was at that, I realized that I wanted to do more.
So I also searched for:
  • systems that contain more than one POI
  • ringed POI's
  • confirmed (!) moons
  • POI's that have a moon of the same type
  • systems that contain binary systems of two POI's
  • systems that contain a ringed POI and at least one other POI
  • systems with a ringed POI in a binary system with another POI
  • systems with a ringed POI and a POI moon in the same system
  • ringed POI's which are a moon.
Yeah … I kind of got carried away after the initial task was done.

In the 2nd post below I describe how I looked for confirmed moons and how I tried to figure out if a POI was in a binary system with another POI

I've used the EDSM "bodies.json" file from 2019-03-11. It had ca. 65,598,100 entries.
The "systemsWithCoordinates.json"-file was from 2019-03-15 and I've got the number of discovered systems out of there; it was ca. 32,988,800.

I personally am mostly interested in Ammonia worlds. However, earth-like worlds and water worlds are also kind of interesting. The programs can handle every known system … in case anybody is interested in rocky ice worlds … uh oh … I've got an idea.

And now what you came for (thanks to the 10,000 word limit per post I have to refer you, dear reader to post 8 and 9 for explanations).
Results taking the WHOLE EDSM dataset into consideration.
Code:
                                                 |     Ammonia worlds     ||   Earth-like worlds    ||       Water worlds      |
                 Property                        | Number | Prob. to find || Number | Prob. to find ||  Number | Prob. to find |
--------------------------------------------------------------------------------------------------------------------------------
                                         Counted | 153069 |   0.46400 %   || 140328 |   0.42538 %   || 1392618 |   4.22149 %   |
   Systems with more than one planet of interest |   3994 |   0.01211 %   ||   4169 |   0.01264 %   ||  205526 |   0.62302 %   |
             Planets of interest in such systems |   8107 |               ||   8464 |               ||  447260 |               |
   Actual probability to jump in system with POI |        |   0.45154 %   ||        |   0.41236 %   ||         |   3.48871 %   |
                                                 |        |               ||        |               ||         |               |
                      Ringed planets of interest |  20598 |   0.06244 %   ||   1953 |   0.00592 %   ||   51261 |   0.15539 %   |
Systems with ringed and more planets of interest |    442 |   0.00134 %   ||     19 |   0.00006 %   ||    5296 |   0.01605 %   |
                                                 |        |               ||        |               ||         |               |
                                 Confirmed moons |   1895 |   0.00575 %   ||    995 |   0.00302 %   ||   12546 |   0.03803 %   |
    Planets of interest with the same type moons |     51 |   0.00015 %   ||      4 |   0.00001 %   ||    4491 |   0.01361 %   |
Systems with ringed and moon in the same system  |    328 |   0.00099 %   ||     32 |   0.00010 %   ||    1974 |   0.00598 %   |
                                    Ringed moons |    324 |   0.00098 %   ||     31 |   0.00009 %   ||    1833 |   0.00556 %   |
                                                 |        |               ||        |               ||         |               |
                        Confirmed binary systems |   1115 |   0.00338 %   ||   2244 |   0.00680 %   ||   37497 |   0.11367 %   |
     All systems with possible binary candidates |   2664 |   0.00808 %   ||   3297 |   0.00999 %   ||  137197 |   0.41589 %   |
               Likely binary systems (0 - 11 ls) |   1068 |   0.00324 %   ||   2313 |   0.00701 %   ||   39163 |   0.11872 %   |
            Possible binary systems (11 - 23 ls) |     73 |   0.00022 %   ||     40 |   0.00012 %   ||    2973 |   0.00901 %   |
           Unlikely binary systems (23 - 101 ls) |    239 |   0.00072 %   ||    172 |   0.00052 %   ||   22909 |   0.06944 %   |
                                                 |        |               ||        |               ||         |               |
  Systems with ringed in confirmed binary system |     53 |   0.00016 %   ||      3 |   0.00005 %   ||     480 |   0.00146 %   |
     Systems with ringed in likely binary system |     20 |   0.00006 %   ||      3 |   0.00001 %   ||     495 |   0.00150 %   |
   Systems with ringed in possible binary system |     19 |   0.00006 %   ||      1 |   0.00000 %   ||      91 |   0.00028 %   |
   Systems with ringed in unlikely binary system |     23 |   0.00007 %   ||      1 |   0.00000 %   ||     214 |   0.00065 %   |
--------------------------------------------------------------------------------------------------------------------------------

See the 2nd post for a breakdown of the results before and after the installation of the FSS into our ships at the 3304-12-11 and a brief discussion of the results.
 
Last edited:
[Continuation of the first post]

Breakdown of the results before and after the installation of the FSS into our ships at the 3304-12-11.
Known systems before 3304-12-11: 27,269,920
Known systems since 3304-12-11: 5,718,880
Code:
                                                 |                  Ammonia worlds                 ||                Earth-like worlds                ||                   Water worlds                   |
                                                 |     Before the FSS     |     After the FSS      ||     Before the FSS     |     After the FSS      ||      Before the FSS     |     After the FSS      |
                 Property                        | Number | Prob. to find | Number | Prob. to find || Number | Prob. to find | Number | Prob. to find ||  Number | Prob. to find | Number | Prob. to find |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                         Counted | 105972 |   0.38860 %   |  47097 |   0.82354 %   || 114132 |   0.41853 %   |  26196 |   0.45806 %   || 1044582 |   3.83053 %   | 348036 |   6.08574 %   |
   Systems with more than one planet of interest |   2785 |   0.01021 %   |   1209 |   0.02114 %   ||   3383 |   0.01241 %   |    786 |   0.01374 %   ||  153135 |   0.56155 %   |  52403 |   0.91632 %   |
             Planets of interest in such systems |   5652 |               |   2455 |               ||   6869 |               |   1595 |               ||  333388 |               | 114334 |               |
   Actual probability to jump in system with POI |        |   0.37809 %   |        |   0.80175 %   ||        |   0.40574 %   |        |   0.44392 %   ||         |   3.16953 %   |        |   5.00282 %   |
                                                 |        |               |        |               ||        |               |        |               ||         |               |        |               |
                      Ringed planets of interest |  13538 |   0.04964 %   |   7060 |   0.12345 %   ||   1543 |   0.00566 %   |    410 |   0.00717 %   ||   36291 |   0.13308 %   |  14970 |   0.26176 %   |
Systems with ringed and more planets of interest|    269 |   0.00099 %   |    173 |   0.00303 %   ||     18 |   0.00007 %   |      1 |   0.00002 %   ||    3564 |   0.01307 %   |   1729 |   0.03023 %   |
                                                 |        |               |        |               ||        |               |        |               ||         |               |        |               |
                                 Confirmed moons |    908 |   0.00333 %   |    987 |   0.01726 %   ||    666 |   0.00244 %   |    329 |   0.00575 %   ||    7293 |   0.02674 %   |   5253 |   0.09185 %   |
    Planets of interest with the same type moons |     42 |   0.00015 %   |      9 |   0.00016 %   ||      4 |   0.00001 %   |      0 |   0.00000 %   ||    3428 |   0.01257 %   |   1063 |   0.01859 %   |
Systems with ringed and moon in the same system |    149 |   0.00055 %   |    179 |   0.00313 %   ||     22 |   0.00008 %   |     10 |   0.00017 %   ||    1055 |   0.00387 %   |    918 |   0.01605 %   |
                                    Ringed moons |    148 |   0.00054 %   |    176 |   0.00308 %   ||     22 |   0.00008 %   |      9 |   0.00016 %   ||     985 |   0.00361 %   |    848 |   0.01483 %   |
                                                 |        |               |        |               ||        |               |        |               ||         |               |        |               |
                        Confirmed binary systems |        |               |    293 |   0.00512 %   ||        |               |    440 |   0.00769 %   ||         |               |   8514 |   0.14888 %   |
     All systems with possible binary candidates |   1903 |   0.00698 %   |    761 |   0.01331 %   ||   2675 |   0.00981 %   |    622 |   0.01088 %   ||  103841 |   0.38079 %   |  33362 |   0.58337 %   |
               Likely binary systems (0 - 11 ls) |    794 |   0.00291 %   |    274 |   0.00479 %   ||   1867 |   0.00685 %   |    446 |   0.00780 %   ||   30202 |   0.11075 %   |   8961 |   0.15669 %   |
            Possible binary systems (11 - 23 ls) |     46 |   0.00017 %   |     27 |   0.00047 %   ||     29 |   0.00011 %   |     11 |   0.00019 %   ||    2257 |   0.00828 %   |    716 |   0.01252 %   |
           Unlikely binary systems (23 - 101 ls) |    164 |   0.00060 %   |     75 |   0.00131 %   ||    143 |   0.00052 %   |     29 |   0.00051 %   ||   17137 |   0.06284 %   |   5772 |   0.10093 %   |
                                                 |        |               |        |               ||        |               |        |               ||         |               |        |               |
  Systems with ringed in confirmed binary system |        |               |     22 |   0.00038 %   ||        |               |      0 |   0.00000 %   ||         |               |    118 |   0.00206 %   |
     Systems with ringed in likely binary system |     13 |   0.00005 %   |      7 |   0.00012 %   ||      3 |   0.00001 %   |      0 |   0.00000 %   ||     368 |   0.00135 %   |    126 |   0.00220 %   |
   Systems with ringed in possible binary system |     12 |   0.00004 %   |      7 |   0.00012 %   ||      1 |   0.00000 %   |      0 |   0.00000 %   ||      70 |   0.00026 %   |     21 |   0.00037 %   |
   Systems with ringed in unlikely binary system |     12 |   0.00004 %   |     11 |   0.00019 %   ||      1 |   0.00000 %   |      0 |   0.00000 %   ||     150 |   0.00055 %   |     64 |   0.00112 %   |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

So many digits behind the decimal point are ridiculous, but I leave them out of convenience.

So … now I have to write the 2nd post and how I arrived at the numbers. That may take a while due to RL happening.

Addendum
A brief discussion of the before / after breakdown:

In just three months almost 6 Million new systems were found (!) compared the ca. 27 Million in all the years before. I guess DW2 is to be thanked for that.

Ammonia worlds:
  • It is as (reasonably) suspected: Ammonia worlds are approx. twice as abundant. That means before just every 2nd NH4 world was reported.
  • Hence, all probabilities basically double.
  • Impressive is, that just in the last three months half as many Ammonia worlds were found compared to the years before.
  • Interesting is that ringed Ammonia worlds seem to be even more often discovered now compared to before and regular Ammonia worlds.
  • The last the months more confirmed ammonia moons were discovered than all the years before
Well, regarding the absolute numbers I totally would give the credit to DW2 again. Thank you commanders for all the data.
More general informative value have the the probabilities though.

Earth-lke worlds:
  • Before the FSS explorers had found 666 (confirmed) earth-like moons. I (totally don't) wonder if that means something.
  • All probabilities change a bit, and some a bit more than others, but nothing as much as for Ammonia worlds.
  • The only exception are (confirmed) moons and ringed earth-like worlds. These seem to be found a tad more often now.
Water worlds:
  • As for Ammonia worlds, all probabilities basically double.
  • With the exception of (confirmed) moons. These are found almost four times as often now.
 
Last edited:
Looks interesting so far. Thanks for sharing! First off, you included terraformed ELWs in your counts, didn't you? I'm asking because you listed four ELWs with ELW moons of their own. Personally, I'd filter terraformed ELWs out, since they have to obey much less strict criteria than "natural" ones do - and it's not like explorers will find undiscovered ones.

Take ammonia world ratios with a grain of salt though: before the FSS, too few people scanned (and uploaded) them. Ever since the update, the rate at which they're being added has increased greatly. In a year or two, I expect they'll outnumber ELWs handily - assuming that exploration activity won't drop like a rock after DW2 is over and before the next expansion, that is. In any case, probabilities to find them are likely better; perhaps a smaller data set of only after the FSS's launch would be worth looking at too.


Oh, and about "I discovered many more Ammonia worlds in the Outer Arm Vacuus than Earth-like worlds and wondered why that might be": that's not just that area, it's true elsewhere as well. Ammonia worlds are more common than Earth-likes in any specific survey, the disparity in EDSM is only because historically, many people passed up on scanning AWs. (Maybe intentionally, and in some cases, maybe not. Now it's trivial to recognise them without a doubt, but this wasn't always the case.) If you think about it, it's logical as well: not only are their "habitable zones" (Thargoid habitable, I guess) wider, but more importantly, the criteria for ammonia worlds is much less strict than for Earth-like worlds. They don't even need to have an atmosphere, after all.
 
Last edited:
From my long travels I also got the impression that Ammonia worlds were a little more common than ELW's. Not by much. I always searched for them.

My stats from my longest (pre FSS) trip.
That does include stretches where I only honked to get some distance, However evey time I stopped to look at the system map I made sure to detailed scan anything that only remotely looked like it could be an Ammonia world or ELW. I was more intrigued by Ammonia worlds so made sure not to miss any. ELW's were easier to spot so definitely didn't miss any of those either.

Total distance: At least 210 thousand light years. A lower estimate, the cumulative distance between key way points along my route.
Total days spent exploring: 63
Systems visited: 7547
Earth like worlds found: 43
Ammonia worlds found: 50
Furthest distance from Sol: 65,368 light years (day 40) MYEIA THAA RI-B D13-1
Furthest distance from Sagittarius A*: 42,733 light years (day 21) CYIETCHOI ZJ-I D9-0
Lowest distance under Sagittarius A*: 2,846 light years (day 8) SLUEMOA OD-B E4

On my recent return trip with the FSS I found 5 ELWs and 6 Ammonia worlds in about 500 systems. Not much of a sample size but pretty much inline with my earlier stats. I also found a few dozen Water worlds. I took pictures of 22 water worlds but there were more very boring water balls not worthy of a screenshot. Sadly I did not keep count nor which ones were terraform candidates.
 
Last edited:
Still writing up the 2nd (technical) post. Some of the things marx mentions will be written there, too.

But wanted to pitch in briefly.
On my first trip TO Beagle Point I didn't find any AW and on my way back just three, while the whole trip yielded 16 ELW's. Hence I was really surprised to find 11 AW's and just three ELW's along the edge of Outer Arm Vacuus just to the right of the north-south meridian. I understand now why this was, but I would say that it is no wonder that I wondered :) . And in the end it made me curious and to undergo this whole project here.

One of these days I plan on filtering before and after the appearance of the FSS.

How can I recognize terraformed ELWs in the EDSM data? Actually I just need the system name of one or two of such worlds and can try to figure it out myself.
I've also thought to exclude all bubble worlds, but then again that may not make a big difference in the large numbers and the small numbers (e.g. earth-like moons around earth like planets) are "outliers" anyway.
 
How can I recognize terraformed ELWs in the EDSM data?
There's a field for terraforming status, and one of the possible values is "terraformed".
It's also good as an input check: an ELW should have "not terraformable" set.
As an example, see BD-00 632 1 and 1 a.
 
Last edited:
In this post I'd like to discuss the above numbers a bit and some limitations and precautions that should be applied

General remarks
i.: I work just with the EDSM data. Not everything already discovered in ED is reported to EDSM. Explorers often chose NOT to scan all bodies in a system. Often enough not even Ammonia or lonely earth-like worlds. Karl … I mean marx (sorry, could not resist, will remove it if marx is uncomfortable with that) mentions that below in his post.
Under these circumstances are all numbers reported in the below posts … øhm … well, they stand for something, I just don't really know what for … let's say they are lower limits.

ii.: Before the FSS upgrade at the 11th of December 2018 (main) stars were often NOT scanned. This means that often a POI for a system is available in the database, but not the (main) star. This "porous" data is the reason for some limitations I'll mention below.
All results are presented for the WHOLE EDSM dataset and broken down inot before and after the advent of the FSS (the first post was updated).

iii.: The size of the data will slow my search-algorithms considerable down above 500.000 entries. I think this is because keeping the full body information in memory for too many entries is just too much for my 2012 laptop. I admit that this problem is purely due to my low programming skills.
Anyway, I've decided to split the data into chunks of 250.000 entries. This can lead to the following situation: a POI is in dataset 1, its moon may be in dataset 2. Since I look for moons of POI's (or possible binary systems) just within one dataset, the moon (or binary candidate) will not be discovered.
This situation does occur but I think that the resulting error is very small compared to the absolute numbers.

iv.: Some POI's have "wrong" names that don't behave according to the regular pattern, e.g., "Turner's world". I chose to ignore those.
  • For Ammonia / earth-like / water-worlds the number of ignored systems were 2 / 42 / 0.
  • For Class I / II / III / IV / V gas giants the number of ignored systems were 8 / 2 / 3 / 0 / 0.
  • For Gas giants with ammonia- / water-life / water / helium-rich giants the number of ignored systems were 1 / 0 / 0 / 0.
  • For high metal content / metal rich / rocky ice / rocky / icy bodies the number of ignored systems were 35 / 10 / 9 / 78 / 30.
So these are missing in the data, but again: the absolute number of these cases is really small compared to the hundreds of thousands POI's found.

v.: For Ammonia worlds I have checked my number (and system names) against Orvidius Ammoniak worlds data. I have some he doesn't have, and vice versa. But the difference is so small that it can easily be explained by me or him having a sligthly less up to date database. So what I actually wanted to say is that a "integrity check" of the raw-data was positive :) .


Counted
The probability is calculated with the number stated in the table in the first post. The actual probability to jump into a system with a given POI is smaller since some systems contain more than one POI. Taking this into account the numbers change like this:
Code:
A = Number of POI's in a system with several POI's
B = "Actual" probability to jump into a system with one or several of such POI's

|  Ammonia worlds  |       ELWs       |    Water worlds    |
|   A  |     B     |   A  |     B     |    A   |     B     |
------------------------------------------------------------
| 8107 | 0.45154 % | 8464 | 0.41236 % | 447260 | 3.48871 % |
So one can see that for AW's and ELW's the numbers don't change much, but for WW's the change is significant. Hence, this information was added to the table in the first post.


Confirmed Moons and POI Moons of POI's
i.: The EDSM database has no special "flag" for moons. Here I've basically asked if this can be determined just from the elements in the name of a celestial body. The answer was negativ (in general).
However, in the database each body has an attribute < parents >. If a POI is a moon the keyword < Planet > (as the mother-body of the moon) should appear in it. The problem is again, that this attribute is not available for all bodies.
Thus, JUST if a POI has the < parents > attribute AND the keyword < Planet > appears in it, it is a confirmed moon.
This means of course, that the actual number (and probability to find) of POI moons is higher, than stated in the table. And this statement is valid even for the EDSM database.

ii.: POI Moons of POI's however are easy to detect with the name. Just what is written under < general remarks > applies. However, I would say the stated numbers are exact.


Binary systems
Well, this gave me headaches.

0.: Many more POI's than stated are part of binary systems. But I was just interested if a POI is part of a binary system with another POI.

i.: Again, the EDSM data has NO flag if a POI is part of a binary system.

ii.: Two POI's are potentially in a binary system if the last element of their name is one "higher/lower" than the other POI candidate.
Example: < FOO BAR D23-42 5 > and < FOO BAR D23-42 6 >.
Another example < FOO BAR D23-42 5 e> and < FOO BAR D23-42 5 f>

iii.: In the EDSM data JUST the distance from point of entry (into the system) is available. I expected binary systems to be closer to each other than regular planets. Hence, I calculate the difference of these distances of all binary system candidates to determine if two candidates are likely in a binary system (small difference) or not (large difference).
The problem with this approach is, that said difference is dependent on the geometry. If the two candidates are around a secondary star 100.000 ls away than this difference becomes really small, even if the two candidates are rather far away from each other :(.

So I plotted the difference-distribution and I would have expected a (more or less) sharp peak at small differences (actual binaries), a broad peak at higher differences (separate planets) or a "baseline", and a gap between these two.

For Ammonia and earth-like worlds the distribution shows high numbers at small differences and a sharp decline. At a difference of ca. 11 ls the baseline is reached.
However, my gut-feeling (very sciency, isn't it) told me that this is too small. Thus, I included the 11 - 23 ls range for possible binary systems. With the given data I can't say how many actual binary systems are in this range, but I would say "some".
And just to be on the safe side, the 23 - 101 ls range is for all the binary systems that are really far away from each other. However, I don't think many of all these unlikely candidates are actually in a binary system.
For water worlds the statistic is so much better that I actually do see the "two-peaks"-distribution. Well, the 2nd "peak" is more of a really tiny bump with a maximum around 40 ls and it is very very broad. And even more actually, a third broad "bump" with a maximum around 400 ls can also be anticipated.

That made me curious and I looked into the gas giants. And indeed, the expected two (three) peak structure is certainly not up for discussion for class I, III and IV and … … … here I stopped writing this and decided to dedicate an own post to it. Just the following shall be mentioned.

Since Ammonia, earth-like and water worlds are usually found not too close to a star this approach gives somewhat reasonable results. However, e.g. rocky bodies can actually be really close to the star of a system. Thus I would think that a considerable amount of e.g. rocky planets are falling within the given limits but are not actually in a binary system.
The other case can also be true. E.g., for class II gas giants is the baseline not reached before approx. 60 ls. distance. Thus I would say many of the "unlikely" systems actually are binary systems.
So these numbers should be looked at with the eye (vulgo experience) of a seasoned explorer to make sense of them.

I will be very grateful if anybody can point me to more information how to figure out if two POI's are part of a binary system.

iv.: Ringed in binary systems: due to iii. the number is likely a bit lower. But than again, the numbers for ringed POI's in a binary system with another POI are so small for Ammonia and earth-like worlds that I would consider them outliers if I wouldn't trust the explorers who have seen them them with their own eyes.

[This post will be continued below]
 
Last edited:
[Continuation of the previous post]

Terraformed POI's
marx mentioned terraformed POI's and that he doesn't include them into the data. So I have checked for that (thank you for telling me how to find them) and I could find just terraformed earth-like worlds. I did not check for anything else than Ammonia, earth-like or water worlds. Below are the numbers if I exclude terraformed worlds from the analysis these have to be compared to the numbers of earth-like worlds from the whole EDSM data set.
Code:
                                                 |    Earth-like worlds   |
        Property (excl. terraformed POI's)       | Number | Prob. to find |
---------------------------------------------------------------------------
                                         Counted | 138366 |   0.41943 %   |
   Systems with more than one planet of interest |   3959 |   0.01200 %   |
                                                 |        |               |
                      Ringed planets of interest |   1919 |   0.00582 %   |
Systems with ringed and more planets of interest |     14 |   0.00004 %   |
                                                 |        |               |
                                 Confirmed moons |    925 |   0.00280 %   |
    Planets of interest with the same type moons |      3 |   0.00001 %   |
 Systems with ringed and moon in the same system |     32 |   0.00010 %   |
                                    Ringed moons |     31 |   0.00009 %   |
                                                 |        |               |
     All systems with possible binary candidates |   3164 |   0.00959 %   |
               Likely binary systems (0 - 11 ls) |   2271 |   0.00688 %   |
            Possible binary systems (11 - 23 ls) |     33 |   0.00010 %   |
           Unlikely binary systems (23 - 101 ls) |    135 |   0.00041 %   |
                                                 |        |               |
     Systems with ringed in likely binary system |      3 |   0.00001 %   |
   Systems with ringed in possible binary system |      1 |   0.00000 %   |
   Systems with ringed in unlikely binary system |      1 |   0.00000 %   |
---------------------------------------------------------------------------

A difference IS visible, but I would not consider it significant. Hence, I decided to include terraformed earth-like worlds into my analysis.
 
Once I had the tool I could not resist applying it … the joy of numbers :) . And kudos to ED. No other game managed to engage me so much outside of it.

First I present the same type of numbers as in the first post, just for all other types of planets.
After that I show the number-of-planets-per-system per POI.

In general it is to be said that the numbers for the planets of interest presented here are HUGELY (I wish I had double caps) different before and after the installation of the FSS.
For many POI's most of them were actually found in just the three months since; e.g., class I gas giants: 950,000 before vs. 1,240,000 after. But this is (again) likely due to DW2.
Most if these POI's were not really looked for or reported and likely still aren't. Hence a detailed analysis or discussion of these is … well … a rather academic excercise. So be my guest ;) .


Gas giants:
  • Some probabilities change an order of magnitude (or almost) before and after installation of the FSS! E.g., class I gas giants which are confirmed moons, ringed class IV gas giants, class V gas giants with class V moons, etc. pp.
  • Interesting is, that class V gas giants do NOT appear as (confirmed) moons to another type of planet and class IV gas giants rather seldom. Some few systems are know which have these POI's as moons around the same POI.
  • Another interesting fact is, that it seems if one finds a POI which is a moon, it is more likely than not that it has rings.
I guess I will look up where these class IV gas giant moons can be found. Codex? HA! I don't need no stinkin' codex! I'm gonna go build my own codex with interesting stuff to see.

Results taking the WHOLE EDSM dataset into consideration.
Code:
                                                 |    Class I gas giants   ||  Class II gas giants   ||   Class III gas giants  ||   Class IV gas giants  ||   Class V gas giants   |
                 Property                        |  Number | Prob. to find || Number | Prob. to find ||  Number | Prob. to find || Number | Prob. to find || Number | Prob. to find |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                         Counted | 2190189 |   6.63919 %   || 528374 |   1.60168 %   || 1179594 |   3.57574 %   || 202204 |   0.61295 %   ||  28684 |   0.08695 %   |
   Systems with more than one planet of interest |  555904 |   1.68513 %   ||  66284 |   0.20093 %   ||  260349 |   0.78920 %   ||  28894 |   0.08759 %   ||   3205 |   0.00972 %   |
             Planets of interest in such systems | 1520572 |               || 141742 |               ||  672644 |               ||  68358 |               ||   8253 |               |
   Actual probability to jump in system with POI |         |   3.71496 %   ||        |   1.37294 %   ||         |   2.32594 %   ||        |   0.49332 %   ||        |   0.07165 %   |
                                                 |         |               ||        |               ||         |               ||        |               ||        |               |
                      Ringed planets of interest | 1310031 |   3.97114 %   || 350898 |   1.06369 %   ||  814483 |   2.46897 %   || 125037 |   0.37903 %   ||   5256 |   0.01593 %   |
Systems with ringed and more planets of interest |  484397 |   1.46837 %   ||  59550 |   0.18052 %   ||  228023 |   0.69121 %   ||  18922 |   0.05736 %   ||    582 |   0.00176 %   |
                                                 |         |               ||        |               ||         |               ||        |               ||        |               |
                                 Confirmed moons |    3902 |   0.01183 %   ||    302 |   0.00092 %   ||     110 |   0.00033 %   ||      2 |   0.00001 %   ||      0 |   0.00000 %   |
    Planets of interest with the same type moons |    1139 |   0.00345 %   ||     19 |   0.00006 %   ||     177 |   0.00054 %   ||     31 |   0.00009 %   ||     12 |   0.00004 %   |
 Systems with ringed and moon in the same system |    2300 |   0.00697 %   ||    212 |   0.00064 %   ||      92 |   0.00028 %   ||      0 |   0.00000 %   ||      0 |   0.00000 %   |
                                    Ringed moons |    2980 |   0.00903 %   ||    209 |   0.00063 %   ||      79 |   0.00024 %   ||      0 |   0.00000 %   ||      0 |   0.00000 %   |
                                                 |         |               ||        |               ||         |               ||        |               ||        |               |
                        Confirmed binary systems |  124214 |   0.37653 %   ||  10238 |   0.03103 %   ||   55712 |   0.16888 %   ||   5437 |   0.01648 %   ||    960 |   0.00291 %   |
     All systems with possible binary candidates |  478241 |   1.44971 %   ||  42785 |   0.12970 %   ||  183064 |   0.55493 %   ||  16619 |   0.05038 %   ||   1824 |   0.00553 %   |
               Likely binary systems (0 - 11 ls) |   38704 |   0.11732 %   ||   3321 |   0.01007 %   ||   16830 |   0.05102 %   ||   2598 |   0.00788 %   ||    739 |   0.00224 %   |
            Possible binary systems (11 - 23 ls) |   38493 |   0.11669 %   ||   2782 |   0.00843 %   ||   11027 |   0.03343 %   ||    944 |   0.00286 %   ||    135 |   0.00041 %   |
           Unlikely binary systems (23 - 101 ls) |   64700 |   0.19613 %   ||   6344 |   0.01923 %   ||   34472 |   0.10450 %   ||   2337 |   0.00708 %   ||    228 |   0.00069 %   |
                                                 |         |               ||        |               ||         |               ||        |               ||        |               |
  Systems with ringed in confirmed binary system |  110728 |   0.33565 %   ||   9653 |   0.02926 %   ||   46092 |   0.13972 %   ||   3020 |   0.00915 %   ||    126 |   0.00038 %   |
     Systems with ringed in likely binary system |   34382 |   0.10422 %   ||   3089 |   0.00936 %   ||   13319 |   0.04037 %   ||    981 |   0.00297 %   ||     76 |   0.00023 %   |
   Systems with ringed in possible binary system |   35902 |   0.10883 %   ||   2636 |   0.00799 %   ||    9442 |   0.02862 %   ||    555 |   0.00168 %   ||     25 |   0.00008 %   |
   Systems with ringed in unlikely binary system |   58030 |   0.17591 %   ||   5831 |   0.01768 %   ||   28988 |   0.08787 %   ||   1628 |   0.00494 %   ||     61 |   0.00018 %   |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

[This post will be continued below]
 
Last edited:
[Gas giants continued]

Breakdown of the results before and after the installation of the FSS into our ships at the 3304-12-11.
Known systems before 3304-12-11: 27,269,920
Known systems since 3304-12-11: 5,718,880
Code:
                                                 |                Class I gas giants                ||              Class II gas giants                ||              Class III gas giants               |
                                                 |      Before the FSS     |     After the FSS      ||     Before the FSS     |     After the FSS      ||     Before the FSS     |     After the FSS      |
                 Property                        |  Number | Prob. to find | Number | Prob. to find || Number | Prob. to find | Number | Prob. to find || Number | Prob. to find | Number | Prob. to find |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                         Counted | 949014 |   3.48008 %   | 1241175 |  21.70311 %   || 270277 |   0.99112 %   | 258097 |   4.51307 %   || 577918 |   2.11925 %   | 601676 |  10.52087 %   | 
   Systems with more than one planet of interest | 232472 |   0.85249 %   |  324001 |   5.66546 %   ||  31392 |   0.11512 %   |  34894 |   0.61015 %   || 115874 |   0.42492 %   | 144681 |   2.52988 %   | 
             Planets of interest in such systems | 628982 |               |  891590 |               ||  66970 |               |  74772 |               || 294161 |               | 378483 |               |
   Actual probability to jump in system with POI |        |   2.02606 %   |         |  11.77829 %   ||        |   0.86065 %   |        |   3.81576 %   ||        |   1.46546 %   |        |   6.43262 %   | 
                                                 |        |               |         |               ||        |               |        |               ||        |               |        |               |
                      Ringed planets of interest | 568121 |   2.08332 %   |  741910 |  12.97299 %   || 179379 |   0.65779 %   | 171519 |   2.99917 %   || 395829 |   1.45152 %   | 418654 |   7.32056 %   | 
Systems with ringed and more planets of interest | 199568 |   0.73182 %   |  285168 |   4.98643 %   ||  28011 |   0.10272 %   |  31537 |   0.55145 %   || 100463 |   0.36840 %   | 127714 |   2.23320 %   | 
                                                 |        |               |         |               ||        |               |        |               ||        |               |        |               |
                                 Confirmed moons |   1322 |   0.00485 %   |    2580 |   0.04511 %   ||    122 |   0.00045 %   |    180 |   0.00315 %   ||     39 |   0.00014 %   |     71 |   0.00124 %   | 
