This wishlist is dedicated to recording the most common animals seen by the people who play planet zoo in order to make a wishlist of the most common and recognisable zoo animals. This is only for new animals not ones we already have ingame.
rules for submission:
rules for resubmission:
should you wish to add to your list after your original post for whatever you reasons you can do so freely as long as I havent liked your comment since that is how I will be tracking whos information is in the table. After that point you are to make a new list replying to your old one with your additions.
You are allowed unlimited resubmissions but each animal will only be submitted and recorded once so please only include an animal once on you list.
due to the large volume of animals 1343 unique entries anything with 1 vote will not be included in the list to avoid the character limit
you can view the full spreadsheet here is you want the full animal list https://docs.google.com/spreadsheets/d/1zfEar6ca98gmujajB3KCg43ggq5NiyMn8X_kfSV7yGo/edit?usp=sharing
rules for submission:
- any and all animals count I will provide sorted lists for different categories but your list can contain any and all animals.
- lists can be any length and should contain any animals you have seen showcased in captivity
- no wild animals
- no pets
- no animals you worked with outside of a showcase setting
- no wishlist animals just ones you have seen
- please include the zoos you have visited the animals dont need to be separated by zoo by I am trying to also track which zoos are most visited.
rules for resubmission:
should you wish to add to your list after your original post for whatever you reasons you can do so freely as long as I havent liked your comment since that is how I will be tracking whos information is in the table. After that point you are to make a new list replying to your old one with your additions.
You are allowed unlimited resubmissions but each animal will only be submitted and recorded once so please only include an animal once on you list.
There will be four animal lists (feel free to discuss the location of certain animal and I may change some if a concensus is reached)
for animals with information beyond species level I will only include the species but will store the information and should the species enter the game I will include the specific breeds and or subspecies into the list animals that already have subspecies or breeds will be accepted if a new subspecies or breed is suggested.
Please make sure that the information you give is at species level it will just be easier for me if you do.
I will also be including a list of zoos people have visited alongside the animal lists and can help determine any biases in the data based on location.
- all submission no reductions
- only animals compatible with current habitat systems
- animals compatible with current exhibit systems this includes all predominately flying birds
- a list of fully aquatic animals
for animals with information beyond species level I will only include the species but will store the information and should the species enter the game I will include the specific breeds and or subspecies into the list animals that already have subspecies or breeds will be accepted if a new subspecies or breed is suggested.
Please make sure that the information you give is at species level it will just be easier for me if you do.
I will also be including a list of zoos people have visited alongside the animal lists and can help determine any biases in the data based on location.
common name | count | rank |
Ankole watsui cattle | 9 | 1 |
common eland | 9 | 2 |
cotton top tamarin | 9 | 3 |
Grey Crowned Crane | 9 | 4 |
Impala | 9 | 5 |
Mandarin Duck | 9 | 6 |
patagonian mara | 9 | 7 |
Reeves Muntjac | 9 | 8 |
Scarlet Ibis | 9 | 9 |
South American Coati | 9 | 10 |
American black bear | 8 | 11 |
Black Howler | 8 | 12 |
Black Swan | 8 | 13 |
Blackbuck | 8 | 14 |
Blue and yellow macaw | 8 | 15 |
geoffroys spider monkey | 8 | 16 |
golden lion tamarin | 8 | 17 |
greater kudu | 8 | 18 |
Nile Crocodile | 8 | 19 |
Roseate Spoonbill | 8 | 20 |
serval | 8 | 21 |
Wild Turkey | 8 | 22 |
bat eared fox | 7 | 23 |
Blue Crane | 7 | 24 |
Brazilian Tapir | 7 | 25 |
chilean flamingo | 7 | 26 |
Emperor Tamarin | 7 | 27 |
Golden Pheasant | 7 | 28 |
harbor seal | 7 | 29 |
Marabou Stork | 7 | 30 |
north american river otter | 7 | 31 |
Red-footed Tortoise | 7 | 32 |
southern tamandua | 7 | 33 |
Wapiti | 7 | 34 |
African Sacred ibis | 6 | 35 |
Alligator snapping turtle | 6 | 36 |
Axis Deer | 6 | 37 |
Banteng | 6 | 38 |
bobcat | 6 | 39 |
common bottlenose dolphin | 6 | 40 |
Common Marmoset | 6 | 41 |
dyeing poison dart frog | 6 | 42 |
eurasian eagle owl | 6 | 43 |
Gentoo Penguin | 6 | 44 |
Great White Pelican | 6 | 45 |
Helmeted Guineafowl | 6 | 46 |
Humboldt Penguin | 6 | 47 |
Laughing Kookaburra | 6 | 48 |
mallard | 6 | 49 |
mantled guereza | 6 | 50 |
naked mole rat | 6 | 51 |
North American Porcupine | 6 | 52 |
Saddle-billed Stork | 6 | 53 |
Sand hill Crane | 6 | 54 |
Sika Deer | 6 | 55 |
Southern Rockhopper Penguin | 6 | 56 |
Tomistoma | 6 | 57 |
Victoria Crowned Pigeon | 6 | 58 |
Walrus | 6 | 59 |
Waterbuck | 6 | 60 |
White-faced Whistling Duck | 6 | 61 |
White-tailed Deer | 6 | 62 |
Yellow-backed Duiker | 6 | 63 |
American Crocodile | 5 | 64 |
Andean Condor | 5 | 65 |
angolan colobus | 5 | 66 |
Bald Eagle | 5 | 67 |
Beluga Whale | 5 | 68 |
Black Capped Capuchin | 5 | 69 |
Blesbok / bontebok | 5 | 70 |
Bolivian Gray Titi Monkey | 5 | 71 |
brown pelican | 5 | 72 |
Burrowing Owl | 5 | 73 |
Canada Lynx | 5 | 74 |
Central Bearded Dragon | 5 | 75 |
Chinese Alligator | 5 | 76 |
Collared Brown Lemur | 5 | 77 |
Common Squirrel Monkey | 5 | 78 |
DeBrazza’s Monkey | 5 | 79 |
Demoiselle Crane | 5 | 80 |
european rabbit | 5 | 81 |
Goeldi’s Monkey | 5 | 82 |
Green Sea Turtle | 5 | 83 |
Himalayan Monal | 5 | 84 |
Himalayan Tahr | 5 | 85 |
hoffmans two toed sloth | 5 | 86 |
kinkajou | 5 | 87 |
Matschies Tree Kangaroo | 5 | 88 |
Northern caiman lizard | 5 | 89 |
Northern White-cheeked Gibbon | 5 | 90 |
Orca | 5 | 91 |
Patas Monkey | 5 | 92 |
pere david's deer | 5 | 93 |
Prevost‘s Squirrel | 5 | 94 |
Rainbow Lorikeet | 5 | 95 |
Red-legged Seriema | 5 | 96 |
Rock Hyrax | 5 | 97 |
Scarlet Macaw | 5 | 98 |
Shoebill | 5 | 99 |
Sitatunga | 5 | 100 |
Southern Lesser Galago | 5 | 101 |
Toco Toucan | 5 | 102 |
Trumpeter Swan | 5 | 103 |
Waldrapp Ibis | 5 | 104 |
West Indian Manatee | 5 | 105 |
Western Gray Kangaroo | 5 | 106 |
White-nosed Coati | 5 | 107 |
Whooping Crane | 5 | 108 |
Yak (domestic) | 5 | 109 |
Abyssinian Ground Hornbill | 4 | 110 |
African Gray Parrot | 4 | 111 |
African Pygmy Goat | 4 | 112 |
African Spoonbill | 4 | 113 |
Aoudad | 4 | 114 |
Argentine Tegu | 4 | 115 |
Asian wild ass | 4 | 116 |
Banded Mongoose | 4 | 117 |
Barn Owl | 4 | 118 |
Black Crested Mangabey | 4 | 119 |
Black Necked Swan | 4 | 120 |
Black-crowned Night Heron | 4 | 121 |
Black-footed Ferret | 4 | 122 |
blacktip reef shark | 4 | 123 |
Brush tailed Bettong | 4 | 124 |
Budgie | 4 | 125 |
Burmese Python | 4 | 126 |
cane toad | 4 | 127 |
Cockatiel | 4 | 128 |
Common Raven | 4 | 129 |
domestic horse | 4 | 130 |
Dwarf Mongoose | 4 | 131 |
Egyptian Goose | 4 | 132 |
fishing cat | 4 | 133 |
Francois Langur | 4 | 134 |
Golden-headed Lion Tamarin | 4 | 135 |
Great Green Macaw | 4 | 136 |
Green Anaconda | 4 | 137 |
Guanaco | 4 | 138 |
Guar | 4 | 139 |
Hyacinth Macaw | 4 | 140 |
king cobra | 4 | 141 |
King Vulture | 4 | 142 |
Lady Amherst Pheasant | 4 | 143 |
Leopard Tortoise | 4 | 144 |
Lion-Tailed Macaque | 4 | 145 |
Lowland anoa | 4 | 146 |
Military Macaw | 4 | 147 |
Nicobar Pigeon | 4 | 148 |
Peregrine Falcon | 4 | 149 |
Pink-backed Pelican | 4 | 150 |
Pond slider | 4 | 151 |
Pygmy Slow Loris | 4 | 152 |
Radiated Tortoise | 4 | 153 |
red wolf | 4 | 154 |
Red-and-Green Macaw | 4 | 155 |
Ringtail | 4 | 156 |
Ruppell’s Griffon Vulture | 4 | 157 |
Salmon Crested Cockatoo | 4 | 158 |
Saurus Crane | 4 | 159 |
Schmidt’s Guenon | 4 | 160 |
Screaming hairy armadillo | 4 | 161 |
Secretary Bird | 4 | 162 |
Short beaked echidna | 4 | 163 |
Southern screamer | 4 | 164 |
Vervet Monkey | 4 | 165 |
vietnamese pot-bellied pig | 4 | 166 |
West African Dwarf Crocodile | 4 | 167 |
West African Slender-Snouted Crocodile | 4 | 168 |
Western Cattle Egret | 4 | 169 |
White Stork | 4 | 170 |
Wolf’s Guenon | 4 | 171 |
Yellow footed rock wallaby | 4 | 172 |
Abdim Stork | 3 | 173 |
Adelie Penguin | 3 | 174 |
Allen’s Swamp Monkey | 3 | 175 |
amur carp | 3 | 176 |
Andean of the rock | 3 | 177 |
Argentina ruddy duck | 3 | 178 |
Asian forest Tortoise | 3 | 179 |
Azara Agouti | 3 | 180 |
Bali Myna | 3 | 181 |
Barbary Macaque | 3 | 182 |
Barnacle Goose | 3 | 183 |
Black Crested Macaque | 3 | 184 |
Black Crowned Crane | 3 | 185 |
Black-bellied Whistling Duck | 3 | 186 |
Bleeding heart dove | 3 | 187 |
brazilian porcupine | 3 | 188 |
Cape Porcupine | 3 | 189 |
Chiloe Wigeon | 3 | 190 |
Common Box Turtle | 3 | 191 |
Common Snapping Turtle | 3 | 192 |
Coral Snake | 3 | 193 |
Corn Snake | 3 | 194 |
Cow nose Ray | 3 | 195 |
Crocodile Monitor | 3 | 196 |
Crowned lemur | 3 | 197 |
Diana Monkey | 3 | 198 |
Domestic Dog | 3 | 199 |
Drill | 3 | 200 |
Eastern Snake-necked Turtle | 3 | 201 |
Emerald Tree Boa | 3 | 202 |
Eurasian Crane | 3 | 203 |
Fly River Turtle | 3 | 204 |
Frilled Lizard | 3 | 205 |
Gelada | 3 | 206 |
Geoffrey’s Marmoset | 3 | 207 |
Golden Eagle | 3 | 208 |
Golden-Handed Tamarin | 3 | 209 |
Goodfellow's Tree-kangaroo | 3 | 210 |
gray fox | 3 | 211 |
Great Horned Owl | 3 | 212 |
Green Crested Basilisk | 3 | 213 |
Green Moray Eel | 3 | 214 |
green tree python | 3 | 215 |
Grevy’s Zebra | 3 | 216 |
Grivet Monkey | 3 | 217 |
Hamerkop | 3 | 218 |
Hellbender | 3 | 219 |
Hooded Merganser | 3 | 220 |
Indian Crested Porcupine | 3 | 221 |
Indian Star Tortoise | 3 | 222 |
Klipspringer | 3 | 223 |
Kori Bustard | 3 | 224 |
Larger Malay Mouse-deer | 3 | 225 |
Lesser Flamingo | 3 | 226 |
Linnaeus Two-toed Sloth | 3 | 227 |
Madagascar Giant Day Gecko | 3 | 228 |
Magellanic penguin | 3 | 229 |
Magnificent Tree Frog | 3 | 230 |
Magpie Goose | 3 | 231 |
Marbled Teal | 3 | 232 |
Masai Giraffe | 3 | 233 |
Matamata Turtle | 3 | 234 |
Mexican beaded lizard | 3 | 235 |
Milksnake | 3 | 236 |
Muscovy Duck | 3 | 237 |
Muskox | 3 | 238 |
New Caledonian Giant Gecko | 3 | 239 |
Nigerian Dwarf Goat | 3 | 240 |
Nilgai | 3 | 241 |
Northern Pintail | 3 | 242 |
Orinoco Goose | 3 | 243 |
Palm Cockatoo | 3 | 244 |
Pancake Tortoise | 3 | 245 |
Perentie | 3 | 246 |
Philippine Crocodile | 3 | 247 |
Prehensile-tailed Skink | 3 | 248 |
Raccoon Dog | 3 | 249 |
Radjah Shelduck | 3 | 250 |
Red-breasted Goose | 3 | 251 |
Red-Faced Spider Monkey | 3 | 252 |
Red-tailed Hawk | 3 | 253 |
Rhinoceros Hornbill | 3 | 254 |
Ring-necked Pheasant | 3 | 255 |
Ringed Teal | 3 | 256 |
Ruddy Duck | 3 | 257 |
Ruddy Shelduck | 3 | 258 |
Shingleback | 3 | 259 |
Southern Ground Hornbill | 3 | 260 |
Southern Pudu | 3 | 261 |
Spur Thigh Tortoise | 3 | 262 |
Stellar’s Sea Eagle | 3 | 263 |
Swamp Wallaby | 3 | 264 |
Tammar Wallaby | 3 | 265 |
Tawny Frogmouth | 3 | 266 |
Temminck's tragopan | 3 | 267 |
tufted deer | 3 | 268 |
Turkey Vulture | 3 | 269 |
Vicuna | 3 | 270 |
Virginia Opossum | 3 | 271 |
Visayan Warty Pig | 3 | 272 |
Von der Decken’s Hornbill | 3 | 273 |
Vulturine Guineafowl | 3 | 274 |
Wattled crane | 3 | 275 |
Western Pygmy Marmoset | 3 | 276 |
White-naped Crane | 3 | 277 |
Wood Duck | 3 | 278 |
Yacare caimán | 3 | 279 |
Yellow-billed Stork | 3 | 280 |
African Jacana | 2 | 281 |
African Olive Pigeon | 2 | 282 |
African Pygmy Falcon | 2 | 283 |
Alligator gar | 2 | 284 |
American Avocet | 2 | 285 |
American Oystercatcher | 2 | 286 |
American white pelican | 2 | 287 |
Amethyst Starling | 2 | 288 |
Antilopine Wallaroo | 2 | 289 |
Arabian Oryx | 2 | 290 |
Arapaima | 2 | 291 |
Arrau Turtle | 2 | 292 |
Asian Fairy Bluebird | 2 | 293 |
Australian Green Tree Frog | 2 | 294 |
Australian Pelican | 2 | 295 |
Aye-aye | 2 | 296 |
Azara's Night Monkey | 2 | 297 |
Azure-winged Magpie | 2 | 298 |
Baer's Pochard | 2 | 299 |
Band-tailed Pigeon | 2 | 300 |
Bar-headed Goose | 2 | 301 |
Barasingha | 2 | 302 |
Barred Owl | 2 | 303 |
Barred Parakeet | 2 | 304 |
Barred Tiger Salamander | 2 | 305 |
Barrow’s Goldeneye | 2 | 306 |
Bharal | 2 | 307 |
Black Mamba | 2 | 308 |
Black Pacu | 2 | 309 |
Black Throated Green Warbler | 2 | 310 |
Black Vulture | 2 | 311 |
Black-Backed Jackal | 2 | 312 |
Black-capped Squirrel Monkey | 2 | 313 |
Black-Footed Cat | 2 | 314 |
Black-headed Spider Monkey | 2 | 315 |
Black-lipped Cobra | 2 | 316 |
Black-naped Fruit Dove | 2 | 317 |
Black-necked Stilt | 2 | 318 |
Black-necked Stork | 2 | 319 |
Blood Python | 2 | 320 |
Blue Crowned Pigeon | 2 | 321 |
Blue Duiker | 2 | 322 |
Blue Grosbeak | 2 | 323 |
Blue Throated Macaw | 2 | 324 |
Blue-Banded Toucanet | 2 | 325 |
Blue-bellied Roller | 2 | 326 |
Blue-billed Curassow | 2 | 327 |
Blue-faced honeyeater | 2 | 328 |
Blue-gray Tanagers | 2 | 329 |
Blue-winged Teal | 2 | 330 |
Boat-billed Heron | 2 | 331 |
Bornean Bearded Pig | 2 | 332 |
Brazilian Rainbow Boa | 2 | 333 |
Brush tailed Possum | 2 | 334 |
Cabot's Tragopan | 2 | 335 |
Canada Goose | 2 | 336 |
Canvasback | 2 | 337 |
Cape Barren Goose | 2 | 338 |
Cape Teal | 2 | 339 |
Chacoan Peccary | 2 | 340 |
Chinese Crocodile Lizard | 2 | 341 |
Chinese Goral | 2 | 342 |
Chinese Water Deer | 2 | 343 |
Cichlid | 2 | 344 |
Clapper Rail | 2 | 345 |
Clownfish (Ocellaris) | 2 | 346 |
Comb Duck | 2 | 347 |
Common Brown Lemur | 2 | 348 |
Common Degu | 2 | 349 |
Common Wallaroo | 2 | 350 |
Common Yellowthroat | 2 | 351 |
Coronated Tree Frog | 2 | 352 |
Corsac Fox | 2 | 353 |
Crested Caracara | 2 | 354 |
Crested Gecko | 2 | 355 |
Crested Guineafowl | 2 | 356 |
Crested Wood Partridge | 2 | 357 |
Cuban Crocodile | 2 | 358 |
Dalmatian Pelican | 2 | 359 |
Damaraland Mole Rat | 2 | 360 |
Domestic Ferret | 2 | 361 |
Domestic Guinea Pig | 2 | 362 |
Dunlin | 2 | 363 |
Dwarf Forest Buffalo | 2 | 364 |
Dwarf Seahorse | 2 | 365 |
Dwarf shield-tailed Agama | 2 | 366 |
Eastern Screech Owl | 2 | 367 |
Edwards's Pheasant | 2 | 368 |
Eld’s Deer | 2 | 369 |
Electric Eel | 2 | 370 |
Emerald Starling | 2 | 371 |
Emperor Newt | 2 | 372 |
Epaulette Shark | 2 | 373 |
Eurasian River Otter | 2 | 374 |
European Starling | 2 | 375 |
European Wildcat | 2 | 376 |
Eyton’s Tree Duck | 2 | 377 |
Freshwater Crocodile | 2 | 378 |
Fulvous Whistling Duck | 2 | 379 |
Gaboon viper | 2 | 380 |
Giant Asian Pond Turtle | 2 | 381 |
Giant leaf-tailed gecko | 2 | 382 |
Golden conure | 2 | 383 |
Golden-breasted Starling | 2 | 384 |
Gopher Tortoise | 2 | 385 |
Gray Catbird | 2 | 386 |
Gray Mouse Lemur | 2 | 387 |
Great Blue Turaco | 2 | 388 |
Great curassow | 2 | 389 |
Great Egret | 2 | 390 |
Great hornbill | 2 | 391 |
Green and Black Poison Dart Frog | 2 | 392 |
Green Aracari | 2 | 393 |
Green Mantella Frog | 2 | 394 |
Green Sawfish | 2 | 395 |
Green-winged Dove | 2 | 396 |
Green-winged Teal | 2 | 397 |
Grey langur | 2 | 398 |
Guam Kingfisher | 2 | 399 |
Guam Rail | 2 | 400 |
Hadada Ibis | 2 | 401 |
Harpy Eagle | 2 | 402 |
Harris Hawk | 2 | 403 |
Helmeted Curassow | 2 | 404 |
Home’s Hingeback Tortoise | 2 | 405 |
Hooded Pitta | 2 | 406 |
Hooded Vulture | 2 | 407 |
Hosmer's Skink | 2 | 408 |
Hottentot Teal | 2 | 409 |
Impressed Tortoise | 2 | 410 |
Indian Flying Fox | 2 | 411 |
Indian Pygmy Goose | 2 | 412 |
Indigo Bunting | 2 | 413 |
Jacob Sheep | 2 | 414 |
Japanese Giant Salamander | 2 | 415 |
Javan pond heron | 2 | 416 |
Kaiser’s Spotted Newt | 2 | 417 |
Kaup’s Caecilian | 2 | 418 |
Keel-billed Toucan | 2 | 419 |
knobbed hornbill | 2 | 420 |
Kunekune Pig | 2 | 421 |
La Plata Three-banded Armadillo | 2 | 422 |
Lady Ross Turaco | 2 | 423 |
Land Hermit Crab | 2 | 424 |
Large Hairy Armadillo | 2 | 425 |
Lechwe | 2 | 426 |
Lemur Leaf Frog | 2 | 427 |
Leopard Gecko | 2 | 428 |
Lesser Kudu | 2 | 429 |
Lesser Madagascar Hedgehog Tenrec | 2 | 430 |
Loggerhead Sea Turtle | 2 | 431 |
Long-nosed Potoroo | 2 | 432 |
Long-tailed Chinchilla | 2 | 433 |
Macquarie Turtle | 2 | 434 |
madagascar day gecko | 2 | 435 |
madagascar hissing cockroach | 2 | 436 |
Madagascar Ibis | 2 | 437 |
Madagascar Tree Boa | 2 | 438 |
Magpie Shrike | 2 | 439 |
Malagasay Giant Jumping Rat | 2 | 440 |
Malayan Flying Fox | 2 | 441 |
Masked Lapwing | 2 | 442 |
Mexican Alligator Lizard | 2 | 443 |
Mexican Gray Wolf | 2 | 444 |
Mongoose lemur | 2 | 445 |
Moon Jelly | 2 | 446 |
Morelet’s Crocodile | 2 | 447 |
Mouflon | 2 | 448 |
Mountain Zebra | 2 | 449 |
Northern Fur Seal | 2 | 450 |
Northern Shoveler | 2 | 451 |
Northern Tree Shrew | 2 | 452 |
Nubian Goat | 2 | 453 |
Nubian Ibex | 2 | 454 |
Nurse Shark | 2 | 455 |
Ocellated Turkey | 2 | 456 |
Orchard Oriole | 2 | 457 |
Oriental Fire-bellied Toad | 2 | 458 |
Orinoco Crocodile | 2 | 459 |
Painted River Terrapin | 2 | 460 |
Painted Stork | 2 | 461 |
Palawan Peacock Pheasant | 2 | 462 |
panther chameleon | 2 | 463 |
Parma Wallaby | 2 | 464 |
Pesquet's parrot | 2 | 465 |
Pheasant-pigeon | 2 | 466 |
Pied Imperial Pigeon | 2 | 467 |
Pig-Tailed Macaque | 2 | 468 |
Piranha | 2 | 469 |
Plain chachalaca | 2 | 470 |
Puna Ibis | 2 | 471 |
Puna Teal | 2 | 472 |
Rainbow trout | 2 | 473 |
Red Crested Turaco | 2 | 474 |
Red Crowned Mangabey | 2 | 475 |
Red Forest Duiker | 2 | 476 |
Red Howler | 2 | 477 |
Red Junglefowl | 2 | 478 |
Red Knot | 2 | 479 |
Red Shanked Douc | 2 | 480 |
Red-Backed Bearded Saki | 2 | 481 |
Red-bellied Short-necked Turtle | 2 | 482 |
Red-rumped Agouti | 2 | 483 |
Redhead Duck | 2 | 484 |
River Cooter | 2 | 485 |
Rodrigues Fruit Bat | 2 | 486 |
Roloway Monkey | 2 | 487 |
Rose-breasted Grosbeak | 2 | 488 |
Rosybill Pochard | 2 | 489 |
Royal Spoonbill | 2 | 490 |
Ruby-throated Hummingbird | 2 | 491 |
Ruddy Quail-dove | 2 | 492 |
Ruddy Turnstone | 2 | 493 |
Rusty Spotted Cat | 2 | 494 |
Saharan Uromastyx | 2 | 495 |
San Esteban Chuckwalla | 2 | 496 |
Sand Tiger Shark | 2 | 497 |
Sanderling | 2 | 498 |
Satyr Tragopan | 2 | 499 |
Scaly-sided Merganser | 2 | 500 |
Scarlet Tanager | 2 | 501 |
Scheltopusik | 2 | 502 |
Sea Otter | 2 | 503 |
Seba’s Short-tailed Bat | 2 | 504 |
Short-billed Dowitcher | 2 | 505 |
Silver Arrowana | 2 | 506 |
Silver Pheasant | 2 | 507 |
Silver-beaked Tanagers | 2 | 508 |
Silvered Leaf Langur | 2 | 509 |
Silvery-cheeked Hornbill | 2 | 510 |
Smallwood’s Anole | 2 | 511 |
Smew | 2 | 512 |
Snow-headed Robin Chat | 2 | 513 |
Snowy Owl | 2 | 514 |
Soa-soa Water Lizard | 2 | 515 |
Solomon Island Electus Parrot | 2 | 516 |
Song Sparrow | 2 | 517 |
South American Fur Seal | 2 | 518 |
Southern Bald Ibis | 2 | 519 |
Southern Hairy-nosed Wombat | 2 | 520 |
Spectacled Langur | 2 | 521 |
Spectacled Owl | 2 | 522 |
Spider Tortoise | 2 | 523 |
Spiny-tailed Monitor | 2 | 524 |
Spot Nosed Monkey | 2 | 525 |
Spotted Pond Turtle | 2 | 526 |
Spotted Seal | 2 | 527 |
Spotted Turtle | 2 | 528 |
Straw-colored Fruit Bat | 2 | 529 |
Sulphur Crested Cockatoo | 2 | 530 |
Sumatran Orangutan | 2 | 531 |
Sumatran Tiger | 2 | 532 |
Sun Conure | 2 | 533 |
Sunbittern | 2 | 534 |
Superb Starling | 2 | 535 |
Swan Goose | 2 | 536 |
Swinhoe's pheasant | 2 | 537 |
Taveta Golden Weaver | 2 | 538 |
Tokay Gecko | 2 | 539 |
Tomato Frog | 2 | 540 |
Turquoise Dwarf Gecko | 2 | 541 |
Veiled Chameleon | 2 | 542 |
Vietnamese Mossy Frog | 2 | 543 |
Violet Turaco | 2 | 544 |
Wandering Whistling-duck | 2 | 545 |
Western Plated Lizard | 2 | 546 |
Whiptail Reefshark | 2 | 547 |
White Ibis | 2 | 548 |
White Lipped Tamarin | 2 | 549 |
White Naped Mangabey | 2 | 550 |
White tip Reefshark | 2 | 551 |
White-headed Buffalo Weaver | 2 | 552 |
White-rumped Shama Thrush | 2 | 553 |
Whitespotted bamboo shark | 2 | 554 |
Wollynecked Stork | 2 | 555 |
Wompoo Fruit Dove | 2 | 556 |
Wood Thrush | 2 | 557 |
Wrinkled Hornbill | 2 | 558 |
Yellow-banded Poison Dart Frog | 2 | 559 |
Yellow-Cheeked Gibbon | 2 | 560 |
Yellow-rumped Cacique | 2 | 561 |
Yellow-spotted Amazon River Turtle | 2 | 562 |
Zebra Shark | 2 | 563 |
common name | count | rank |
common bottlenose dolphin | 6 | 40 |
Beluga Whale | 5 | 68 |
Orca | 5 | 91 |
West Indian Manatee | 5 | 105 |
blacktip reef shark | 4 | 123 |
amur carp | 3 | 176 |
Cow nose Ray | 3 | 195 |
Green Moray Eel | 3 | 214 |
Alligator gar | 2 | 284 |
Arapaima | 2 | 291 |
Black Pacu | 2 | 309 |
Cichlid | 2 | 344 |
Clownfish (Ocellaris) | 2 | 346 |
Dwarf Seahorse | 2 | 365 |
Electric Eel | 2 | 370 |
Epaulette Shark | 2 | 373 |
Green Sawfish | 2 | 395 |
Moon Jelly | 2 | 446 |
Nurse Shark | 2 | 455 |
Piranha | 2 | 469 |
Rainbow trout | 2 | 473 |
Sand Tiger Shark | 2 | 497 |
Silver Arrowana | 2 | 506 |
Whiptail Reefshark | 2 | 547 |
White tip Reefshark | 2 | 551 |
Whitespotted bamboo shark | 2 | 554 |
Zebra Shark | 2 | 563 |
common name | count | rank |
Ankole watsui cattle | 9 | 1 |
common eland | 9 | 2 |
cotton top tamarin | 9 | 3 |
Grey Crowned Crane | 9 | 4 |
Impala | 9 | 5 |
Mandarin Duck | 9 | 6 |
patagonian mara | 9 | 7 |
Reeves Muntjac | 9 | 8 |
Scarlet Ibis | 9 | 9 |
South American Coati | 9 | 10 |
American black bear | 8 | 11 |
Black Howler | 8 | 12 |
Black Swan | 8 | 13 |
Blackbuck | 8 | 14 |
geoffroys spider monkey | 8 | 16 |
golden lion tamarin | 8 | 17 |
greater kudu | 8 | 18 |
Nile Crocodile | 8 | 19 |
Roseate Spoonbill | 8 | 20 |
serval | 8 | 21 |
Wild Turkey | 8 | 22 |
bat eared fox | 7 | 23 |
Blue Crane | 7 | 24 |
Brazilian Tapir | 7 | 25 |
chilean flamingo | 7 | 26 |
Emperor Tamarin | 7 | 27 |
Golden Pheasant | 7 | 28 |
harbor seal | 7 | 29 |
Marabou Stork | 7 | 30 |
north american river otter | 7 | 31 |
Red-footed Tortoise | 7 | 32 |
southern tamandua | 7 | 33 |
Wapiti | 7 | 34 |
African Sacred ibis | 6 | 35 |
Alligator snapping turtle | 6 | 36 |
Axis Deer | 6 | 37 |
Banteng | 6 | 38 |
bobcat | 6 | 39 |
Common Marmoset | 6 | 41 |
Gentoo Penguin | 6 | 44 |
Great White Pelican | 6 | 45 |
Helmeted Guineafowl | 6 | 46 |
Humboldt Penguin | 6 | 47 |
mallard | 6 | 49 |
mantled guereza | 6 | 50 |
naked mole rat | 6 | 51 |
North American Porcupine | 6 | 52 |
Saddle-billed Stork | 6 | 53 |
Sand hill Crane | 6 | 54 |
Sika Deer | 6 | 55 |
Southern Rockhopper Penguin | 6 | 56 |
Tomistoma | 6 | 57 |
Walrus | 6 | 59 |
Waterbuck | 6 | 60 |
White-faced Whistling Duck | 6 | 61 |
White-tailed Deer | 6 | 62 |
Yellow-backed Duiker | 6 | 63 |
American Crocodile | 5 | 64 |
angolan colobus | 5 | 66 |
Black Capped Capuchin | 5 | 69 |
Blesbok / bontebok | 5 | 70 |
Bolivian Gray Titi Monkey | 5 | 71 |
brown pelican | 5 | 72 |
Burrowing Owl | 5 | 73 |
Canada Lynx | 5 | 74 |
Chinese Alligator | 5 | 76 |
Collared Brown Lemur | 5 | 77 |
Common Squirrel Monkey | 5 | 78 |
DeBrazza’s Monkey | 5 | 79 |
Demoiselle Crane | 5 | 80 |
european rabbit | 5 | 81 |
Goeldi’s Monkey | 5 | 82 |
Green Sea Turtle | 5 | 83 |
Himalayan Monal | 5 | 84 |
Himalayan Tahr | 5 | 85 |
kinkajou | 5 | 87 |
Matschies Tree Kangaroo | 5 | 88 |
Northern White-cheeked Gibbon | 5 | 90 |
Patas Monkey | 5 | 92 |
pere david's deer | 5 | 93 |
Prevost‘s Squirrel | 5 | 94 |
Red-legged Seriema | 5 | 96 |
Rock Hyrax | 5 | 97 |
Shoebill | 5 | 99 |
Sitatunga | 5 | 100 |
