CASTER was a probe produced by the space agency of the 21st Century NASA to find black holes, it's successes were well documented. Sadly they didn't find a Black Hole Field like the one I accidentally stumbled upon whilst heading towards Saggie Bottom.
I will list below over a period of time the locations of the 236 Black Holes systems I found. There are many more, I'm sure, to be discovered, along with a large number of Neutron Stars I didn't feel inclined to visit. Well when you find Black Hole after Black Hole, who cares about Neutrons?
I most definitely didn't grab all of them, one or two were left behind when I chased pairs, plus I'm sure if you head a little left or right you'll find plenty more.
Systems visited Location Distance from W A N G Base (Spaced because you can't type W A N G without spaces!)
2494 GRAEA PHREIA VO-A F6 15,574
2495 GRAEA PHREIA QD-B E3 15,574
2514 GRAEA PHREIA UJ-Z E76 15,801
2516 GRAEA PHREIA ZU-Y F16 15,831
2543 GRAEA PHREIA CW-V E2-250 16,090
2549 GRAEA PHREIA GC-U E3-271 16,166
2558 GRAEA PHREIA DB-X F1-209 16,262
2559 GRAEA PHREIA GC-U E3-566 16,258
2581 GRAEA PHREIA QJ-Q E5-73 ??????
2592 GRAEA PHREIA QJQ E5-487 16,585
2594 GRAEA PHREIA CL-Y G211 16,623
2595 GRAEA PHREIA UP-O E6-325 16,639
2601 GRAEA PHREIA UP-O E6-314 16,722
2609 EORLD FLYA SY-A E7 16,848
2631 EORLD FLYA AL-X E1-544 17,127
2638 EORLD FLYA AL-X E1-399 17,191
2639 EORLD FLYA AL-X E1-216 17,200
2642 EORLD FLYA AL-X E1-189 17,237
I'll keep adding to the list with the pics in the posts to follow, at least you now know where to start. Happy Black Hole hunting my Caster friends.
I will list below over a period of time the locations of the 236 Black Holes systems I found. There are many more, I'm sure, to be discovered, along with a large number of Neutron Stars I didn't feel inclined to visit. Well when you find Black Hole after Black Hole, who cares about Neutrons?
I most definitely didn't grab all of them, one or two were left behind when I chased pairs, plus I'm sure if you head a little left or right you'll find plenty more.
Systems visited Location Distance from W A N G Base (Spaced because you can't type W A N G without spaces!)
2494 GRAEA PHREIA VO-A F6 15,574
2495 GRAEA PHREIA QD-B E3 15,574
2514 GRAEA PHREIA UJ-Z E76 15,801
2516 GRAEA PHREIA ZU-Y F16 15,831
2543 GRAEA PHREIA CW-V E2-250 16,090
2549 GRAEA PHREIA GC-U E3-271 16,166
2558 GRAEA PHREIA DB-X F1-209 16,262
2559 GRAEA PHREIA GC-U E3-566 16,258
2581 GRAEA PHREIA QJ-Q E5-73 ??????
2592 GRAEA PHREIA QJQ E5-487 16,585
2594 GRAEA PHREIA CL-Y G211 16,623
2595 GRAEA PHREIA UP-O E6-325 16,639
2601 GRAEA PHREIA UP-O E6-314 16,722
2609 EORLD FLYA SY-A E7 16,848
2631 EORLD FLYA AL-X E1-544 17,127
2638 EORLD FLYA AL-X E1-399 17,191
2639 EORLD FLYA AL-X E1-216 17,200
2642 EORLD FLYA AL-X E1-189 17,237
I'll keep adding to the list with the pics in the posts to follow, at least you now know where to start. Happy Black Hole hunting my Caster friends.
Last edited: