I made a meta-wishlist thread about the Central American animals. Check it, if you want:
The continent-based meta-wishlist threads are important, since we can bring this to the attention of Frontier, that expand the fauna of underrepresented continents/regions in the universe of Planet Zoo.
I start the second continent-based wishlist, which focus on my continent, which is Europe!
Also, Europe is a underrepresented region in the game just like Central America, however there is not much biodiversity in here.
RULES:
We get started!
Essential Central American and Caribbean animal wishlist
We have South America and North America DLC, but Central America and the Caribbean is being ignored. This is sad, because Central America are a geographically small region with diverse wildlife, which makes a special region of our planet. Despite this, it is an underrepresented region in the...
forums.frontier.co.uk
The continent-based meta-wishlist threads are important, since we can bring this to the attention of Frontier, that expand the fauna of underrepresented continents/regions in the universe of Planet Zoo.
I start the second continent-based wishlist, which focus on my continent, which is Europe!
Also, Europe is a underrepresented region in the game just like Central America, however there is not much biodiversity in here.
RULES:
- All users may submit maximum 25 species, but could be less, if you want.
- Mammals, birds, reptiles, amphibians, fishes and invertebrates are allowed.
- The species could be habitat or exhibit/WE animals.
- The animals at least should be native in Europe, but not necessarily endemic.
- Only living animals, extinct ones are not OK!
- Only wild animals, domesticated ones are not allowed!
1. White stork
2. Alpine marmot
3. European roe deer
4. Western capercaillie
5. European red squirrel
6. Golden eagle
7. Common raven
8. Eurasian eagle-owl
9. Golden jackal
10. Alpine chamois
11. European mouflon
12. Great white pelican
13. Black stork
14. Olm
15. Occelated lizard
16. White-tailed eagle
17. Mallard
18. Barbary macaque
19. Hungarian meadow viper
20. European pond turtle
21. Eurasian otter
22. Harbour seal
23. European wild cat
24. Atlantic puffin
25. Great bustard
2. Alpine marmot
3. European roe deer
4. Western capercaillie
5. European red squirrel
6. Golden eagle
7. Common raven
8. Eurasian eagle-owl
9. Golden jackal
10. Alpine chamois
11. European mouflon
12. Great white pelican
13. Black stork
14. Olm
15. Occelated lizard
16. White-tailed eagle
17. Mallard
18. Barbary macaque
19. Hungarian meadow viper
20. European pond turtle
21. Eurasian otter
22. Harbour seal
23. European wild cat
24. Atlantic puffin
25. Great bustard
1
Rank | Animal Type | Species Breakdown | Votes |
1 | Owl | Eurasian Eagle - 13; Snowy - 9; Barn - 4; Little - 2; Tawny - 1; Great grey - 1; any species from the continent - 1 | 31 |
2 | Stork | White - 17; Black - 5; any species from the continent - 3 | 25 |
Eagle | Golden - 12, White-tailed - 5; Osprey - 2; Eastern imperal - 1; Short-toed snake - 1; Bonelli's - 1; Booted - 1; Iberian imperal - 1; any species from the continent - 1 | 25 | |
3 | Duck | Mallard - 7; Common eider - 3; White-headed - 3; Northern pintail - 2; Tufted - 2, Common pochard - 1; Eurasian teal - 1; Marbled teal - 1; Red-crested pochard - 1; any species from the continent - 2 | 23 |
Chamois | Alpine- 8; Pyrenean - 2; any species - 13 | 23 | |
4 | Pelican | Dalmatian - 10; Great white - 9; any species from the continent - 4 | 21 |
5 | Alpine marmot | 20 | |
6 | Western capercaillie | 19 | |
7 | Seal | Mediterranean monk - 8; Harbour - 7; Saimaa ringed - 1 | 17 |
8 | Marten | Pine - 14; Bech - 2 | 16 |
European roe deer | 16 | ||
9 | European mouflon | 15 | |
10 | Hedgehog | European - 11; Northern white-breasted - 1; any species from the continent - 2 | 14 |
Vulture | Griffon - 5; Lammergeier - 4; Egyptian - 2; Cinereous - 2; any species from the continent - 1 | 14 | |
11 | Goose | Greylag - 3; Red-breasted - 3; Common shelduck - 3; Barnacle - 2; any species from the continent - 2 | 13 |
European wild cat | 13 | ||
Eurasian brown bear | 13 | ||
12 | European rabbit | 12 | |
13 | Turtle | European pond - 8; Loggerhead - 1; Iberian pond - 1; Balkan pond - 1 | 11 |
Barbary macaque | 11 | ||
Walrus | 11 | ||
14 | European red squirrel | 10 | |
15 | Atlantic puffin | 9 | |
16 | Lizard | Occelated - 6; Common wall - 1; Iberian emerald - 1 | 8 |
Viper | European - 6; Hungarian meadow - 1; Ottoman - 1 | 8 | |
Tortoise | Greek - 6; Marginated - 1; any species from the continent - 1 | 8 | |
Golden jackal | 8 | ||
Eurasian otter | 8 | ||
Common raven | 8 | ||
Olm | 8 | ||
17 | Falcon | Peregrine - 4; Saker - 1; Lanner - 1; any species from the continent - 1 | 7 |
Wolf | Eurasian grey - 5; Italian - 1; Iberian - 1 | 7 | |
Hare | Brown - 6; Mountain - 1 | 7 | |
Iberian lynx | 7 | ||
Great bustard | 7 | ||
European mink | 7 | ||
18 | Buzzard | Common - 1; Northern goshawk - 1; Eurasian sparrowhawk - 1; European honey - 1; Rough-legged - 1; any species from the continent - 1 | 6 |
European hamster | 6 | ||
19 | Polecat | Marbled - 3, European - 2 | 5 |
Mediterranean chameleon | 5 | ||
Sheltopusik | 5 | ||
20 | Common genet | 4 | |
21 | Ibex/Wild goat | Iberian - 1; Wild - 1; any species - 1 | 3 |
Heron | Grey - 2; Blue - 1 | 3 | |
Eurasian spoonbill | 3 | ||
European souslik | 3 | ||
Eurasian beaver | 3 | ||
European bee-eater | 3 | ||
22 | Ibis | Northern bald - 1; Glossy - 1 | 2 |
Crane | Common 1; Demoiselle - 1 | 2 | |
Gecko | Mediterranean house - 1; Tenefire wall - 1 | 2 | |
Newt | Alpine - 1; Italian - 1 | 2 | |
Kite | Black - 1; Red - 1 | 2 | |
Common pheasant | 2 | ||
Gray partridge | 2 | ||
Aesculapian snake | 2 | ||
Common toad | 2 | ||
Desertas Grande wolf spider | 2 | ||
Etruscan shrew | 2 | ||
Corsac fox | 2 | ||
Whooper swan | 2 | ||
23 | Egyptian mongoose | 1 | |
Black-tailed godwit | 1 | ||
Long-tailed bushtit | 1 | ||
Eurasian coot | 1 | ||
Eurasian hoopoe | 1 | ||
Eurasian oystercatcher | 1 | ||
Great crested grebe | 1 | ||
Olimpia's ground beetle | 1 | ||
European tree frog | 1 | ||
Mediterranean house gecko | 1 | ||
Leopard slug | 1 | ||
Greater horseshoe bat | 1 | ||
Cross orbweaver spider | 1 | ||
Blue dragon sea slug | 1 | ||
Leopard snake | 1 | ||
Beluga sturgeon | 1 | ||
European nightjar | 1 | ||
Red kite | 1 | ||
Common kingfisher | 1 | ||
Great erget | 1 | ||
Common gannet | 1 | ||
Great jerboa | 1 | ||
Bearded reedling | 1 | ||
Lanza's alpine salamander | 1 | ||
Western honey bee | 1 | ||
Marsh frog | 1 | ||
Marsh fritillary | 1 | ||
Purple emperor | 1 | ||
Eurasian harvest mouse | 1 | ||
Eurasian water vole | 1 |
Rank | Animal | Votes |
1 | Alpine marmot | 20 |
2 | Western capercaillie | 19 |
3 | White stork | 17 |
4 | European roe deer | 16 |
5 | European mouflon | 15 |
6 | Pine marten | 14 |
7 | Eurasian eagle-owl | 13 |
European wild cat | 13 | |
Eurasian brown bear | 13 | |
8 | European rabbit | 12 |
Golden eagle | 12 | |
9 | Barbary macaque | 11 |
Walrus | 11 | |
European hedgehog | 11 | |
10 | Dalmatian pelican | 10 |
European red squirrel | 10 |
Animals already in-game | Votes |
Wild boar | 32 |
Wolverine | 27 |
Wisent | 22 |
Mute swan (+any species from the continent - 4) | 16 |
Hermann's tortoise (+any species from the continent - 1) | 9 |
Crested porcupine | 8 |
Saiga | 3 |
We get started!
Last edited: