I have created a system of achievements and badges to hopefully give people gaols on expeditions. Hope people like my work as I put in a fair bit of effort 
web version with examples, colour coded text and GIF +PNG Files:
http://www.sooden.co.uk/ed/Elite_D_Achievement_list.htm
Forum version basic:
The formatting wont be perfect on this version and images may be distorted
Classical Achievements (Main)
Classical Achievements (Super-Giants)
Classical Achievements (Other)
Planets (Planets -Earth Likes)
Planets (Planets -Ammonia World)
Planets (Planets -Water)
Planets (Planets -Small Stuff)
Planets (Planets -Distance (Arrival Point))
Planets (Planets -Distance AU (Astronomical Units))
Planets (Planets -Weight)
Planets (Planets -Gas Giant)
Planets (Planets -Orbits and Rotations)
Planets (Planets -Hot)
Planets (Planets -Cold)
Planets (Planets -Atmospheres)
Planets (Planets -Candidate)
Stars (Stars -Ringed)
Stars (Stars -Remnants)
Stars (Stars -Orbits)
Stars (Stars -Size and Mass)
Stars (Stars -Other)
Systems
Sol System Analogues
Combos
Sooden's Specials
Not just a list of things 'to do' but a resource as well. Feel free to use images and achievements in your own works and webpages. The files can be found on my website.
I ask that they are used in the manner intended, for achievements as listed on here. you can rearrange,put them into our own categories, sort by how difficult you think they are, add your own point system to it for your group role play. Even wire them up to a data base you may have of players achievements
I just want the images/achievements and the requirements to gain them to remain constant across all of ED.
I made all these by hand, and give them freely for use in Elite dangerous related works
web version with examples, colour coded text and GIF +PNG Files:
http://www.sooden.co.uk/ed/Elite_D_Achievement_list.htm
Forum version basic:
The formatting wont be perfect on this version and images may be distorted
Classical Achievements (Main)
Badge | Achievement name | Description |
![]() | Sagittarius a* | Visit Galaxy's Super massive black hole in a small class ship. (from Sol to Sagittarius A* only using a small class ship, large ship carrying a small ship does not count.) |
![]() | 65K DFS | 65,000 Light year from Sol system |
![]() | Sagittarius A* | Visit Galaxy's Super massive black hole (Sagittarius A*) |
![]() | Great Annihilator | Visit intermediate mass Black hole (Great Annihilator A) |
Classical Achievements (Super-Giants)
Badge | Achievement name | Description |
![]() | VY Canis Majoris | Visit VY Canis Majoris |
![]() | KY Cygni | Visit KY Cygni |
![]() | Mu Cephei | Visit Mu Cephei |
![]() | X Carinae | Visit X Carinae |
![]() | Betelgeuse | Visit Betelgeuse |
![]() | Theta Muscae | Visit Theta Muscae |
![]() | PZ Cassiopeiae | Visit Hip 117078 |
![]() | Sigma Canis Majoris | Visit Sigma Canis Majoris |
![]() | Antares | Vist Antares |
![]() | RS Persei | Visit RS Persei |
![]() | Sadr | Visit Sadr |
![]() | EZ Orionis | Visit EZ Orionis |
Classical Achievements (Other)
Badge | Achievement name | Description |
![]() | There is no Rigel 7 | Visit Rigel |
![]() | Hind's Crimson Star | Visit R Leporis |
![]() | Planning a Long Trip | Visit NGC 1893 region |
Planets (Planets -Earth Likes)
Badge | Achievement name | Description |
![]() | No Scoop! | Any Earth Like around a 'L', 'T', 'Y', brown dwarf star. Other stars can be in the system, but the Earth like must be orbiting a dwarf. |
![]() | O' that's Bright | Any Earth Like around a O-type star |
![]() | Impending doom | Any Earth Like around a red, yellow or orange giant, or Super-giant star, or Carbon Star |
![]() | Seen The Light | Any Earth Like around White Dwarf |
![]() | Uncertain Future | Any Earth Like around Ae/Be Herbig star |
![]() | Living Large | Any Earth Like around a Blue-White (B,A) star |
![]() | Improbable Earth | Any Earth Like world around a neutron star |
![]() | Do They Exist? | Any Earth Like world around a Black Hole |
![]() | Home away from Home | Any Earth Like world at least 2,000 Ly from Sol. |
![]() | Abundant Land | 3 or more Earth Likes in the same system |
![]() | Moon Earth | Any Earth Like orbiting a planet. (don't mistake a dwarf star for a planet) |
![]() | Ringed Earth Like | Any Earth Like planet with a ring system |
Planets (Planets -Ammonia World)
Badge | Achievement name | Description |
![]() | Ammonia Giant | Any Ammonia World with a radius of 20,000km or more |
![]() | Ammonia Dwarf | Any Ammonia World with a radius of 3,500km or less |
![]() | Ammonia Trilogy | 3 or more Ammonia World in the same system |
![]() | Ringed Ammonia World | Any Ammonia World with a ring system |
Planets (Planets -Water)
Badge | Achievement name | Description |
![]() | Vast Ocean | Any Water Worlds with a radius of 20,000km or more |
![]() | Drop in the Ocean | Any Water Worlds with a radius of 3,500km or less |
![]() | Abundant Sea | 3 or more Water Worlds in the same system |
![]() | Ringed Water World | Any Water World with a ring system |
![]() | Shallow End | Any Water Giant with a radius of 16,500km or smaller |
![]() | Deep End | Any Water Giant with a radius of 27,600km or larger |
Planets (Planets -Small Stuff)
Badge | Achievement name | Description |
![]() | Tenuous clouds | Any non-gas planet 400km or less in radius with an Atmosphere |
![]() | Ball Bearing | Any metal Rich (MR) planet 200km or less in radius |
![]() | Pebbles | Any non-gas planet 170km or less in radius, with NO atmosphere |
![]() | Dust | Any non-gas planet 130km or less in radius, with NO atmosphere |
Planets (Planets -Distance (Arrival Point))
Badge | Achievement name | Description |
![]() | Survivor | Any planet 400Ls or less from a neutron stars or Black Hole (Arrival point) |
![]() | How did that get there? | Any planet 50Ls or less from a stellar remnant(Arrival point). Stellar remnants include White Dwarfs, Black Holes and neutron stars. |
![]() | Sunrise Rock | Any non-gas 'Land-able' planet within 200ls of red, yellow,orange giant or Carbon Star (Arrival point) |
![]() | Too Much Sun! | Any non-gas 'Land-able' planet within 350ls of Super-giant star (Arrival point) |
![]() | Sunbather | Any non-gas planet within 15Ls of a star (Arrival point |
![]() | Sun Grazer | Any non-gas planet within 5Ls of a star (Arrival point) |
![]() | Burning Gas | Any Gas Giant within 15Ls of a star (Arrival point |
![]() | At One With A Star | Any Gas Giant within 5Ls of a star (Arrival point) |
Planets (Planets -Distance AU (Astronomical Units))
Badge | Achievement name | Description | |||
![]() | Failed Sunrise |
| |||
![]() | T-Time View |
| |||
![]() | Ruby Watcher |
|
Planets (Planets -Weight)
Badge | Achievement name | Description |
![]() | Hard & Heavy | Any non-gas planet with 4.5g or more, you do not have to land on it but it must be a 'Land-able' planet. |
![]() | Crash & Smash | Any non-gas planet with 9.0g or more, you do not have to land on it but it must be a 'Land-able' planet. |
![]() | Super Gravity | Any non-gas planet with 13.5g or more |
![]() | Mega Gravity | Any non-gas planet with 18.0g or more |
![]() | Massive | Any non-gas planet with 200 Earth Masses or more |
![]() | Really Massive | Any non-gas planet with 400 Earth Masses or more |
Planets (Planets -Gas Giant)
Badge | Achievement name | Description |
![]() | Helium Giant | Any Helium Rich - Gas Giant |
![]() | Squeaker | Any Gas Giant 12,000 Km radius or smaller |
![]() | Gassy | Any Gas Giant with a mass of 3,500 Earth masses or greater |
![]() | I want be a Star | Any Gas Giant with a mass of 13,000 Earth masses or greater. (Around 0.039 Solar masses , I think) |
![]() | Gas Moon | Any planet with a Gas Giant moon |
Planets (Planets -Orbits and Rotations)
Badge | Achievement name | Description |
![]() | Millennial year | Any planet with an orbital period of 365,000 days or more |
![]() | Speedster | Any planet with an orbital period of exactly 0.1 day(An orbit of 0.0 days is not an orbit) |
![]() | Not enough hours in the day | Any planet with a rotational period exactly of 0.1 (cant be retrograde) day (A rotation of 0.0 days is not a rotation) |
Planets (Planets -Hot)
Badge | Achievement name | Description |
![]() | Some Like it Hot | Any non-gas planet with a surface temperature of 2,500 K or higher. |
![]() | Too Hot! | Any non-gas planet with a surface temperature of 10,000 K or higher. |
![]() | Hot Gas | Any Gas Giant with a surface temperature of 2,500 K or higher. |
![]() | Start Bright | Any Gas Giant with a surface temperature of 7,500 K or higher. |
Planets (Planets -Cold)
Badge | Achievement name | Description |
![]() | Super Snow Ball | Any ice planet (Icy body) with a radius of 25,000Km or greater |
![]() | Colder Than Space | Any planet with a surface temperature of 2K or less |
Planets (Planets -Atmospheres)
Badge | Achievement name | Description |
![]() | Heavy Skies | Any non-gas planet with a surface pressure of 25 million(25,000,000) or more atmospheres |
![]() | Metallic Skies | Any non-gas planet with a surface pressure of 75 million(75,000,000) or more atmospheres |
![]() | Solid Skies | Any non-gas planet with a surface pressure of 225 million(225,000,000) or more atmospheres |
![]() | Iron Rain | Any non-gas planet with 95% to 100% Metallic vapour atmosphere and 1 Million (1,000,000) or more surface pressure. |
![]() | Glass Rain | Any non-gas planet with 95% to 100% silicate vapour atmosphere and 500,000 or more surface pressure. |
![]() | Always Raining | Any non-gas planet with 95% to 100% water atmosphere and 1,000 or more surface pressure. |
![]() | Natural Gas Mining | Any non-gas planet with 95% to 100% Methane atmosphere and 500 or more surface pressure. |
![]() | Nitrogen Mining | Any non-gas planet with 95% to 100% Nitrogen atmosphere and 500 or more surface pressure. |
![]() | Abundant Fixed Air Planet | Any non-gas planet with 95% to 100%Carbon-Dioxide atmosphere and 500 or more surface pressure. |
![]() | Toxic Sky | Any non-gas planet with 100% Sulphur-Dioxide atmosphere and 5 or more surface pressure. |
![]() | Ammonia Mining | Any non-gas planet with 95% to 100% Ammonia atmosphere and 4 or more surface pressure. |
![]() | Noble Helium | Any non-gas planet with 100% Helium atmosphere and 3 or more surface pressure. |
![]() | Noble Argon | Any non-gas planet with 100% Argon atmosphere and 2 or more surface pressure. |
![]() | Noble Neon | Any non-gas planet with 100% Neon atmosphere and 1 or more surface pressure. |
![]() | 33 Percent | Any non-gas planet with 33% to 33.3% Nitrogen, 33% to 33.3% Ammonia, 33% to 33.3% Methaneatmosphere and 33,000or more surface pressure. |
![]() | Hydrogen Rich Planet | Any non-gas planet with 19% Hydrogenatmosphere and 0.1 or more surface pressure. |
Planets (Planets -Candidate)
Badge | Achievement name | Description | |||
![]() | A lot of work | Any Terraformable candidate around a neutron star or Black Hole | |||
![]() | Space Management | Any Terraformable candidate 2700km or less in radius. | |||
![]() | Spacious Candidate | Any Terraformable candidate 10,000km or more in radius. | |||
![]() | Starting from scratch | Any Terraformable candidate without an atmosphere | |||
![]() | Uncomfortable Candidate | Any Terraformable candidate Water World with a surface pressure 500 or more atmospheres | |||
![]() | Uncomfortable Candidate |
|
Stars (Stars -Ringed)
Badge | Achievement name | Description |
![]() | Star Ring | Any ringed F,G,K star (NO Giants) |
![]() | Dwarven Ring | Any ringed M star (NO Giants) |
![]() | Blue Ring | Any ringed B,A star (NO Giants) |
![]() | Colossal Ring | Any ringed O, Wolf-Rayet star (NO Giants) |
![]() | Ring of the Giants | Any ringed Giant or Super-Giant star |
![]() | That Wont Last | Any ringed Ae/Be Herbig star |
![]() | Dark Ring | Any ringed Black Hole |
![]() | Debris Ring | Any ringed neutron star |
![]() | Light Ring | Any ringed White Dwarf |
![]() | Ringed T Tauri | Any T Tauri star with a ring system |
Stars (Stars -Remnants)
Badge | Achievement name | Description |
![]() | Neutron Star | Visit a neutron star |
![]() | Neutralised (Neutralized | 3 or more neutron stars in the same system |
![]() | Black Hole | Visit a Black Hole |
![]() | Total Collapse | 3 or more Black Holes in the same system |
![]() | Heavy Hole | Any Black Hole with 10 or more Solar masses Not including Sagittarius a* or Great Annihilator A,B |
![]() | Very Heavy Hole | Any Black Hole w ith 30 or more Solar masses Not including Sagittarius a* or Great Annihilator A,B |
![]() | Super Heavy Hole | Any Black Hole with 50 or more Solar masses Not including Sagittarius a* or Great Annihilator A,B |
![]() | Retirement | 3 or more White Dwarfs in the same system |
Stars (Stars -Orbits)
Badge | Achievement name | Description |
![]() | Epic orbit | Any star with an orbit of 12 million (12,000,000) days or more |
![]() | Short Orbit | Any star with an orbit of exactly 0.1 days (An orbit of 0.0 days is not an orbit) |
Stars (Stars -Size and Mass)
Badge | Achievement name | Description |
![]() | Tiny T Tauri | Any T Tauri star with 0.01 or less solar masses |
![]() | Massive T Tauri | Any T Tauri star with 2.5 or more solar masses |
![]() | 'O' that's Big | Any 'O' Class star with a radius of 150 or more |
![]() | Super Big | Any Blue-White (B,A) Super-Giant |
![]() | Extremely Big | Any Blue-White (B,A) Super-Giant, radius of 200 or mores |
![]() | Going Hyper! | Any Blue-White (B,A) Super-Giant, radius of 400 or more |
Stars (Stars -Other)
Badge | Achievement name | Description |
![]() | Carbon Storage | Any Carbon Star. 'C', 'C-N', 'C-J','WC','WNC'' class star except 'R Leporis', as it has its own achievement. |
![]() | Great stellar factory | Any Wolf-Rayet |
![]() | Red Wolf | Any Wolf-Rayet with a temperature 3700K or less.Probably a carbon star(WC). |
![]() | Big Bad Wolf | Any Wolf-Rayet with 110 Solar masses or more (i know, should have been in size and mass section) |
![]() | Small Beginnings | Any Herbig Ae/Be star |
![]() | Solo system | 1 star system with no other astronomical bodies |
![]() | Too cold to burn | Any star with a temperature of 325K or less (most likely a 'Y' Star) |
Systems
Badge | Achievement name | Description |
![]() | Full System | Find a system with 180 or more bodies (may include asteroid belts) |
![]() | Packed System | Find a system with 150 or more bodies (may include asteroid belts) |
![]() | Expansive System | Find a system with 125 or more bodies (may include asteroid belts) |
![]() | Century System | Find a system with 100 or more bodies (may include asteroid belts) |
![]() | nonagesimal System | Find a system with 90 or more bodies and NO asteroid belts |
![]() | Sexagesimal System | Find a system with 60 or more bodies and NO asteroid belts |
![]() | Potential System | Find a system with 5 or more Terraformable candidate |
![]() | Dead System | System may have Black Holes but can't contain any main sequence stars, dwarfs, White Dwarfs, Wolf-Rayet,neutron stars or proto stars. |
![]() | Remnant System | Find a system containing at least one of each of the following;neutron stars, Black Hole, White Dwarf. |
![]() | Gotta catch 'em All | Find a system with I, II, III, IV, V, Water Giant, Gas giant with water based life and Gas giant with Ammonia based life |
![]() | Vigesimal Star System | 20 stars or more, of any type in one system |
![]() | Gravel Pit | 15 or more Astronomical bodies that are classed as asteroid belts around one star. No other bodies are allowed. |
![]() | 'Oh, Be A Fine Girl/Guy Kiss Me' | Find a system containing at least one of each the following stars: O,B,A,F,G,K,M |
![]() | Snow White and the Seven Dwarfs | Find a system containing at least 7 Red dwarf / Brown dwarf (M,L,T,Y) stars and at least one White Dwarf. |
![]() | Twins | Find a system containing at least 5 co-rotating planet pairs |
Sol System Analogues
Badge | Achievement name | Description | ||||||||||
![]() | Very Earth Like |
| ||||||||||
![]() | Moon Like |
| ||||||||||
![]() | Mercury Like |
| ||||||||||
![]() | Venus Like |
| ||||||||||
![]() | Mars Like (Terraformed) |
| ||||||||||
![]() | Mars Like (Candidate) |
| ||||||||||
![]() | Jupiter Like |
| ||||||||||
![]() | Saturn Like |
| ||||||||||
![]() | Uranus Like |
| ||||||||||
![]() | Neptune Like |
| ||||||||||
![]() | Pluto Like |
|
Combos
Badge | Achievement name | Description | ||||||
![]() | Cooking With Gas |
| ||||||
![]() | Trinity |
| ||||||
![]() | Splash |
| ||||||
![]() | Must be Aliens! |
| ||||||
![]() | Choices |
| ||||||
![]() | Little and Large |
| ||||||
![]() | Bountiful |
| ||||||
![]() | Super Big and Super Small |
| ||||||
![]() | Put a ring on it |
| ||||||
![]() | Remnant Research Station |
| ||||||
![]() | Atmospheric Research Station |
| ||||||
![]() | Nobel profession |
|
Sooden's Specials
Badge | Achievement name | Description | ||||
![]() | Sooden's Vacation Spot |
| ||||
![]() | 'O' Wow |
| ||||
![]() | No White and Eleven Dwarfs |
|
Not just a list of things 'to do' but a resource as well. Feel free to use images and achievements in your own works and webpages. The files can be found on my website.
I ask that they are used in the manner intended, for achievements as listed on here. you can rearrange,put them into our own categories, sort by how difficult you think they are, add your own point system to it for your group role play. Even wire them up to a data base you may have of players achievements
I just want the images/achievements and the requirements to gain them to remain constant across all of ED.
I made all these by hand, and give them freely for use in Elite dangerous related works
Last edited: