I found a lot more than expected when wondering about stations around and outside the bubble.
Enjoy.
Enjoy.
Last edited:
I meant to mention if you can add to this list, outwith Colonia or the route there please do.
Quite a few have shipyards if you are considering getting away from it all.
Thank you. Duly +1'd
System | https://eddb.io/system?sort=station_count | Allegiance | Population | Powerplay | Distance ly |
---|---|---|---|---|---|
Rosette Sector CQ-Y d59 | 1 | Independent | 50,000 | - | 0.00 ly |
Jellyfish Sector FB-X c1-5 | 1 | Independent | 1,500 | - | 1,625.52 ly |
Seagull Sector DL-Y d3 | 1 | Independent | 25,000 | - | 2,077.29 ly |
Thor's Helmet Sector FB-X c1-5 | 1 | Independent | 2,500 | - | 2,314.68 ly |
Crab Sector DL-Y d9 | 1 | Independent | 10,000 | - | 2,880.94 ly |
Flaming Star Sector LX-T b3-0 | 1 | Independent | 5,000 | - | 4,013.31 ly |
PMD2009 48 | 1 | Independent | 0 | - | 4,084.92 ly |
HIP 23759 | 1 | Independent | 2,500 | - | 4,502.19 ly |
California Sector BV-Y c7 | 1 | Alliance | 5,000 | - | 4,655.21 ly |
California Sector BA-A e6 | 1 | Alliance | 0 | - | 4,674.41 ly |
2MASS J03291977+3124572 | 1 | Independent | 10,000 | - | 4,680.18 ly |
California Sector JH-V c2-12 | 3 | Alliance | 0 | - | 4,690.37 ly |
California Sector HR-W d1-28 | 1 | Alliance | 0 | - | 4,696.19 ly |
HIP 18077 | 1 | Alliance | 10,000 | - | 4,709.17 ly |
T Tauri | 1 | Independent | 10,000 | - | 4,823.26 ly |
Pencil Sector EL-Y d5 | 1 | Independent | 25,000 | - | 4,953.99 ly |
HIP 17225 | 1 | Federation | 25,000 | - | 5,024.03 ly |
Pleiades Sector AB-W b2-4 | 1 | Empire | 0 | - | 5,028.80 ly |
Soul Sector EL-Y d7 | 1 | Independent | 5,000 | - | 0.00 ly |
Heart Sector IR-V b2-0 | 1 | Independent | 2,500 | - | 336.32 ly |
IC 1805 Sector AV-O c6-6 | 1 | ? | 0 | - | 1,300.74 ly |
Syreadiae JX-F c0 | 1 | ? | ? | - | 4,880.33 ly |
NGC 7822 Sector BQ-Y d12 | 1 | Independent | 2,500 | - | 4,927.45 ly |
GM Cephei | 1 | Independent | 5,000 | - | 5,611.56 ly |
Crab Sector DL-Y d9 | 1 | Independent | 10,000 | - | 5,837.62 ly |
Jellyfish Sector FB-X c1-5 | 1 | Independent | 1,500 | - | 5,861.51 ly |
Flaming Star Sector LX-T b3-0 | 1 | Independent | 5,000 | - | 6,140.08 ly |
FW Cephei | 1 | Independent | 2,500 | - | 6,311.88 ly |
2MASS J03291977+3124572 | 1 | Independent | 10,000 | - | 6,538.05 ly |
California Sector BV-Y c7 | 1 | Alliance | 5,000 | - | 6,556.49 ly |
California Sector BA-A e6 | 1 | Alliance | 0 | - | 6,599.82 ly |
California Sector HR-W d1-28 | 1 | Alliance | 0 | - | 6,606.74 ly |
California Sector JH-V c2-12 | 3 | Alliance | 0 | - | 6,620.09 ly |
HIP 18077 | 1 | Alliance | 10,000 | - | 6,649.06 ly |
Sadr Region Sector GW-W c1-22 | 1 | Independent | 1,500 | - | 6,721.30 ly |
Crescent Sector GW-W c1-8 | 1 | Independent | 50,000 | - | 6,769.47 ly |
System | https://eddb.io/system?sort=station_count | Allegiance | Population | Powerplay | Distance ly |
---|---|---|---|---|---|
Crescent Sector GW-W c1-8 | 1 | Independent | 50,000 | - | 0.00 ly |
GM Cephei | 1 | Independent | 5,000 | - | 2,756.65 ly |
Sadr Region Sector GW-W c1-22 | 1 | Independent | 1,500 | - | 3,179.15 ly |
NGC 7822 Sector BQ-Y d12 | 1 | Independent | 2,500 | - | 3,515.38 ly |
FW Cephei | 1 | Independent | 2,500 | - | 3,787.97 ly |
Mammon | 1 | Independent | 10,000 | - | 4,500.48 ly |
System | https://eddb.io/system?sort=station_count | Allegiance | Population | Powerplay | Distance ly |
---|---|---|---|---|---|
Colonia | 2 | Independent | 200,000 | - | 0.00 ly |
Eol Prou LW-L c8-306 | 2 | Independent | 4,500 | - | 8.62 ly |
Ogma | 1 | Independent | 63,000 | - | 8.62 ly |
Ratri | 1 | Independent | 120,000 | - | 8.88 ly |
Eol Prou LW-L c8-76 | 1 | Independent | 35,000 | - | 8.88 ly |
Tenjin-new | 1 | Independent | 1,500 | - | 9.86 ly |
Tenjin | 1 | Independent | 1,500 | - | 9.86 ly |
Trakath | 1 | Independent | 1,900 | - | 10.22 ly |
Eol Prou YD-W b17-5 | 1 | Independent | 1,900 | - | 10.22 ly |
Deriso | 1 | Independent | 300,000 | - | 10.24 ly |
Sovereign's Reach | 1 | Independent | 50,000 | - | 10.97 ly |
Hephaestus | 1 | Independent | 3,200 | - | 11.55 ly |
Eol Prou LW-L c8-28 | 1 | Independent | 3,200 | - | 11.55 ly |
Eol Procul Centauri | 1 | Independent | 50,000 | - | 13.93 ly |
Amatsuboshi | 1 | Independent | 50,000 | - | 15.58 ly |
Pytheas | 1 | Independent | 50,000 | - | 16.05 ly |
Tir | 1 | Independent | 400,000 | - | 16.13 ly |
Saraswati | 1 | Independent | 150,000 | - | 16.14 ly |
Desy | 1 | Independent | 20,000 | - | 16.30 ly |
Eol Prou LW-L c8-138 | 1 | Independent | 20,000 | - | 16.30 ly |
Pergamon | 1 | Independent | 50,000 | - | 16.66 ly |
Pennsylvania | 1 | Independent | 2,000 | - | 16.69 ly |
Eol Prou LW-L c8-133 | 1 | Independent | 2,000 | - | 16.69 ly |
Alberta | 1 | Independent | 150,000 | - | 17.84 ly |
Macrath | 1 | Independent | 150,000 | - | 18.23 ly |
Eol Prou PC-K c9-107 | 1 | Independent | 50,000 | - | 18.51 ly |
Kojeara | 1 | Independent | 75,000 | - | 18.52 ly |
Eol Prou LW-L c8-215 | 1 | Independent | 75,000 | - | 18.52 ly |
Luchtaine | 1 | Independent | 200,000 | - | 19.63 ly |
Eol Prou VY-R d4-443 | 1 | Independent | 15,000 | - | 19.73 ly |
Metztli | 1 | Independent | 15,000 | - | 19.73 ly |
Pyrrha | 1 | Independent | 50,000 | - | 20.05 ly |
Eol Prou LW-L c8-83 | 1 | Independent | 50,000 | - | 20.97 ly |
Eol Prou PX-T d3-122 | 1 | Independent | 50,000 | - | 21.96 ly |
Asura | 1 | Independent | 400,000 | - | 22.29 ly |
Hamlet's Harmony | 1 | Independent | 150,000 | - | 22.58 ly |
Eol Prou LW-L c8-211 | 1 | Independent | 50,000 | - | 23.62 ly |
Dubbuennel | 1 | Independent | 50,000 | - | 23.66 ly |
Garuda | 1 | Independent | 50,000 | - | 23.77 ly |
Canonnia | 1 | Independent | 50,000 | - | 24.17 ly |
Aurora Astrum | 1 | Independent | 50,000 | - | 24.27 ly |
Magellan | 1 | Independent | 50,000 | - | 24.66 ly |
Edge Fraternity Landing | 2 | Independent | 50,000 | - | 25.00 ly |
Far Tauri | 1 | Independent | 50,000 | - | 25.19 ly |
Diggidiggi | 1 | Independent | 250,000 | - | 25.72 ly |
Sollaro | 1 | Independent | 150,000 | - | 25.82 ly |
Phoenix | 1 | Independent | 50,000 | - | 26.29 ly |
Eol Prou RS-T d3-46 | 1 | Independent | 50,000 | - | 27.55 ly |
Mriya | 1 | Independent | 50,000 | - | 27.61 ly |
Eol Prou DK-U b18-4 | 1 | Independent | 50,000 | - | 27.61 ly |
System | https://eddb.io/system?sort=station_count | Allegiance | Population | Powerplay | Distance ly |
---|---|---|---|---|---|
Mobia | 1 | Independent | 50,000 | - | 27.82 ly |
Kopernik | 1 | Independent | 50,000 | - | 27.84 ly |
Meretrida | 1 | Independent | 50,000 | - | 28.71 ly |
Union | 1 | Independent | 50,000 | - | 29.26 ly |
Signalis | 1 | Independent | 50,000 | - | 29.28 ly |
Benzaiten | 1 | Independent | 300,000 | - | 29.51 ly |
Randgnid | 1 | Independent | 200,000 | - | 30.15 ly |
Eol Prou LW-L c8-264 | 1 | Independent | 50,000 | - | 31.74 ly |
Helgoland | 1 | Independent | 50,000 | - | 31.74 ly |
Kioti 368 | 1 | Independent | 50,000 | - | 31.94 ly |
Ra' Takakhan | 1 | Independent | 150,000 | - | 32.82 ly |
Solitude | 1 | Independent | 50,000 | - | 32.86 ly |
Los | 1 | Independent | 150,000 | - | 34.15 ly |
Eol Prou IW-W e1-2469 | 1 | Independent | 50,000 | - | 34.30 ly |
Santos Dummont | 1 | Independent | 50,000 | - | 34.30 ly |
Eol Prou IW-W e1-3046 | 1 | Independent | 50,000 | - | 35.85 ly |
Eol Prou MW-L c8-16 | 1 | Independent | 50,000 | - | 35.95 ly |
Carcosa | 1 | Independent | 200,000 | - | 36.39 ly |
Eol Prou UN-W b17-5 | 1 | Independent | 50,000 | - | 36.88 ly |
Canis Subridens | 1 | Independent | 50,000 | - | 38.25 ly |
Rock Research Ring | 1 | Independent | 50,000 | - | 39.43 ly |
Rodentia Petram | 1 | Independent | 50,000 | - | 39.43 ly |
Coeus | 1 | Independent | 150,000 | - | 39.90 ly |
Eol Prou TD-S d4-60 | 1 | Independent | 50,000 | - | 40.57 ly |
Einheriar | 1 | Independent | 400,000 | - | 41.17 ly |
Eol Prou IW-W e1-1696 | 1 | Independent | 50,000 | - | 43.53 ly |
Eol Prou IW-W e1-973 | 1 | Independent | 50,000 | - | 44.44 ly |
Eol Prou VY-R d4-49 | 1 | Independent | 50,000 | - | 46.42 ly |
Boewnst KS-S c20-959 | 1 | Independent | 10,000 | - | 4,786.59 ly |
Gru Hypue KS-T d3-31 | 1 | Independent | 10,000 | - | 7,863.71 ly |
Skaudai CH-B d14-34 | 2 | Independent | 10,000 | - | 10,220.16 ly |
Eagle Sector IR-W d1-117 | 1 | Independent | 0 | - | 15,113.79 ly |
Eagle Sector IR-W d1-105 | 1 | Independent | 0 | - | 15,128.43 ly |
Omega Sector VE-Q b5-15 | 1 | Independent | 15,000 | - | 16,612.46 ly |
Trifid Sector HR-W d1-16 | 1 | ? | ? | - | 17,105.70 ly |
Trifid Sector IR-W d1-52 | 1 | Independent | 0 | - | 17,152.33 ly |
Lagoon Sector FW-W d1-122 | 1 | Independent | 0 | - | 17,820.78 ly |
Lagoon Sector NI-S b4-10 | 1 | Independent | 10,000 | - | 17,845.80 ly |
Crescent Sector GW-W c1-8 | 1 | Independent | 50,000 | - | 19,171.82 ly |
NGC 6188 Sector LC-V c2-28 | 1 | Independent | 0 | - | 19,365.77 ly |
Blu Thua AI-A c14-10 | 2 | Independent | 10,000 | - | 20,112.76 ly |
Sadr Region Sector GW-W c1-22 | 1 | Independent | 1,500 | - | 20,944.39 ly |
Mammon | 1 | Independent | 10,000 | - | 21,004.55 ly |
GM Cephei | 1 | Independent | 5,000 | - | 21,403.01 ly |
Quince | 4 | Empire | 10,000,000 | - | 21,743.38 ly |
FW Cephei | 1 | Independent | 2,500 | - | 21,772.54 ly |
HIP 83506 | 1 | Independent | 0 | - | 21,781.47 ly |
HIP 96456 | 1 | Independent | 25,000 | - | 21,788.18 ly |
Looks like the EDDB data around Colonia has a few duplicates from recent system renames. Generally the one where the name isn't Eol Prou is the current correct one, with a few exceptions.
Eol Prou LW-L c8-306 AND Ogma [1]
Ratri AND Eol Prou LW-L c8-76 [1]
Tenjin-new AND Tenjin [2]
Trakath AND Eol Prou YD-W b17-5
Hephaestus AND Eol Prou LW-L c8-28
Desy AND Eol Prou LW-L c8-138
Pennsylvania AND Eol Prou LW-L c8-133
Kojeara AND Eol Prou LW-L c8-215
Eol Prou VY-R d4-443 AND Metztli
Mriya AND Eol Prou DK-U b18-4
Eol Prou LW-L c8-264 AND Helgoland
Eol Prou IW-W e1-2469 AND Santos Dummont
Rock Research Ring AND Rodentia Petram [3]
[1] Ogma and Ratri are the correct names but are also the names of systems in the Sol bubble. Make sure you go to the right one.
[2] Tenjin is the correct name
[3] Rodentia Petram is the correct name (Rock Research Ring is the controlling faction)
Nice added to the already very full ED bookmarks folder, it's odd this pops up now, spent the morning refitting the Anaconda for exploring again. It's now just shy of 55 Ly was going to head off to one off my bookmarks from back in the day where I found a ELW about 9k out from the core in the Perseus Arm, was going to see now I've got the extra distance just how far out I can go.
That or pop into some off the above and see what's about![]()
Thanks! EDDB hasn't quite caught up yet.
Might be some Easter Eggs. Or bombs.
Hell Port | Seagull Sector DL-Y d3 | Independent | L | 10,685 ls | 1 day | 3,752.86 ly |
Hell Port | Seagull Sector DL-Y d3 | Independent | L | 10,685 ls | 2 days | 3,752.86 ly |
Orion Nebula Tourist Centre | PMD2009 48 | Independent | L | 1,224 ls | 8 hours | 1,299.53 ly |
Ford Research Laboratory | California Sector HR-W d1-28 | Alliance | L | 260 ls | 1 day | 977.27 ly |
New Growth | Pencil Sector EL-Y d5 | Independent | L | 1,136 ls | 1 day | 817.50 ly |
Hind Mine | T Tauri | Independent | L | 1,624 ls | 18 hours | 595.22 ly |