Galactic Average Price changes

Here's the price changes from today's patch. Largely just bringing the galactic average into line with the price updates made in 3.0, 3.3 and 3.6

Code:
+-------------------------------+--------+--------+--------+
| commodity                     | before | after  | change |
+-------------------------------+--------+--------+--------+
| Personal Effects              |  11913 |   9542 |  -2371 |
| Wreckage Components           |  10161 |   9032 |  -1129 |
| Agronomic Treatment           |   3464 |   3155 |   -309 |
| Palladium                     |  13244 |  12953 |   -291 |
| Thorium                       |  11499 |  11280 |   -219 |
| Superconductors               |   6662 |   6477 |   -185 |
| Insulating Membrane           |  10861 |  10691 |   -170 |
| Marine Equipment              |   4147 |   3978 |   -169 |
| Synthetic Reagents            |   6669 |   6529 |   -140 |
| Indium                        |   5774 |   5650 |   -124 |
| Beryllium                     |   8229 |   8137 |    -92 |
| Lanthanum                     |   8758 |   8672 |    -86 |
| Crop Harvesters               |   2152 |   2101 |    -51 |
| Muon Imager                   |   6345 |   6304 |    -41 |
| Gallium                       |   5107 |   5068 |    -39 |
| Moissanite                    |   8258 |   8222 |    -36 |
| Hardware Diagnostic Sensor    |   6761 |   6729 |    -32 |
| HN Shock Mount                |   1745 |   1728 |    -17 |
| Hydrogen Fuel                 |    122 |    108 |    -14 |
| CMM Composite                 |   5976 |   5984 |      8 |
| Silver                        |   4759 |   4769 |     10 |
| Personal Weapons              |   4684 |   4696 |     12 |
| Praseodymium                  |   8604 |   8619 |     15 |
| Tantalum                      |   3929 |   3947 |     18 |
| Lithium Hydroxide             |   5644 |   5673 |     29 |
| Bertrandite                   |   2486 |   2517 |     31 |
| Articulation Motors           |   7552 |   7586 |     34 |
| Exhaust Manifold              |   1860 |   1896 |     36 |
| Neofabric Insulation          |   5939 |   5980 |     41 |
| Gallite                       |   1914 |   1959 |     45 |
| Indite                        |   2179 |   2232 |     53 |
| Bromellite                    |   8531 |   8589 |     58 |
| Cobalt                        |    695 |    755 |     60 |
| Thallium                      |   3613 |   3680 |     67 |
| Atmospheric Processors        |    403 |    472 |     69 |
| Food Cartridges               |    154 |    225 |     71 |
| Cryolite                      |   2252 |   2330 |     78 |
| Coltan                        |   1391 |   1473 |     82 |
| Micro Controllers             |   5539 |   5624 |     85 |
| Uraninite                     |    902 |    990 |     88 |
| Bauxite                       |    172 |    261 |     89 |
| Performance Enhancers         |   6745 |   6834 |     89 |
| Progenitor Cells              |   6711 |   6803 |     92 |
| Power Generators              |    536 |    628 |     92 |
| Bismuth                       |   2280 |   2375 |     95 |
| Uranium                       |   2660 |   2757 |     97 |
| Non-Lethal Weapons            |   1826 |   1924 |     98 |
| Titanium                      |   1016 |   1115 |     99 |
| Water Purifiers               |    310 |    411 |    101 |
| Lepidolite                    |    605 |    710 |    105 |
| Rutile                        |    343 |    448 |    105 |
| Consumer Technology           |   6700 |   6809 |    109 |
| Pyrophyllite                  |   1555 |   1664 |    109 |
| Water                         |    155 |    267 |    112 |
| Basic Medicines               |    323 |    436 |    113 |
| Land Enrichment Systems       |   4840 |   4954 |    114 |
| Lithium                       |   1582 |   1697 |    115 |
| Copper                        |    489 |    612 |    123 |
| Aluminium                     |    348 |    473 |    125 |
| Explosives                    |    294 |    419 |    125 |
| Reactive Armour               |   2090 |   2216 |    126 |
| Polymers                      |    181 |    308 |    127 |
| Domestic Appliances           |    530 |    659 |    129 |
| Mineral Extractors            |    595 |    728 |    133 |
| Clothing                      |    324 |    459 |    135 |
| Telemetry Suite               |   3071 |   3213 |    142 |
| Resonating Separators         |   5914 |   6057 |    143 |
| Goslarite                     |    908 |   1052 |    144 |
| Auto-Fabricators              |   3719 |   3863 |    144 |
| Military Grade Fabrics        |    756 |    901 |    145 |
| Battle Weapons                |   7257 |   7402 |    145 |
| Survival Equipment            |    501 |    647 |    146 |
| Synthetic Fabrics             |    214 |    360 |    146 |
| Reinforced Mounting Plate     |   2299 |   2446 |    147 |
| Algae                         |    172 |    321 |    149 |
| Computer Components           |    540 |    691 |    151 |
| Structural Regulators         |   1796 |   1951 |    155 |
| Geological Equipment          |   1700 |   1857 |    157 |
| Semiconductors                |    936 |   1095 |    159 |
| Liquor                        |    632 |    794 |    162 |
| Conductive Fabrics            |    496 |    659 |    163 |
| Surface Stabilisers           |    498 |    663 |    165 |
| Ceramic Composites            |    227 |    393 |    166 |
| Thermal Cooling Units         |    281 |    447 |    166 |
| Mineral Oil                   |    228 |    395 |    167 |
| Pesticides                    |    248 |    421 |    173 |
| Skimmer Components            |    906 |   1079 |    173 |
| Heatsink Interlink            |   1940 |   2113 |    173 |
| Energy Grid Assembly          |   2518 |   2692 |    174 |
| Scrap                         |     78 |    253 |    175 |
| Building Fabricators          |   1022 |   1198 |    176 |
| Tea                           |   1515 |   1691 |    176 |
| Coffee                        |   1327 |   1504 |    177 |
| Fruit and Vegetables          |    348 |    528 |    180 |
| Magnetic Emitter Coil         |   1174 |   1356 |    182 |
| Liquid oxygen                 |    252 |    434 |    182 |
| Medical Diagnostic Equipment  |   2890 |   3075 |    185 |
| Beer                          |    215 |    402 |    187 |
| Animal Meat                   |   1336 |   1524 |    188 |
| Grain                         |    244 |    432 |    188 |
| Evacuation Shelter            |    346 |    535 |    189 |
| Modular Terminals             |   2282 |   2474 |    192 |
| Nanobreakers                  |   2172 |   2365 |    193 |
| Methanol Monohydrate Crystals |   2284 |   2477 |    193 |
| Wine                          |    286 |    483 |    197 |
| Agri-Medicines                |   1034 |   1233 |    199 |
| Synthetic Meat                |    285 |    487 |    202 |
| Fish                          |    437 |    640 |    203 |
| Advanced Catalysers           |   2911 |   3114 |    203 |
| Robotics                      |   1830 |   2038 |    208 |
| Animal Monitors               |    324 |    534 |    210 |
| Power Converter               |   1254 |   1468 |    214 |
| Leather                       |    210 |    425 |    215 |
| Emergency Power Cells         |   2221 |   2438 |    217 |
| Aquaponic Systems             |    306 |    527 |    221 |
| Bioreducing Lichen            |   1009 |   1231 |    222 |
| Microbial Furnaces            |    242 |    467 |    225 |
| Micro-weave Cooling Hoses     |   1658 |   1886 |    228 |
| Natural Fabrics               |    440 |    679 |    239 |
| Advanced Medicines            |   1233 |   1475 |    242 |
| H.E. Suits                    |    324 |    572 |    248 |
| Biowaste                      |     63 |    342 |    279 |
| Hydrogen Peroxide             |    917 |   1209 |    292 |
| Tobacco                       |   5056 |   5354 |    298 |
| Methane Clathrate             |    629 |    955 |    326 |
| Gold                          |   9373 |   9847 |    474 |
| Chemical Waste                |    130 |    672 |    542 |
| Tritium                       |  41684 |  42558 |    874 |
| Damaged Escape Pod            |  11694 |  16965 |   5271 |
| Samarium                      |   8090 |  15119 |   7029 |
| Occupied Escape Pod           |  23218 |  30362 |   7144 |
| Jadeite                       |  13450 |  20975 |   7525 |
| Osmium                        |   9136 |  17139 |   8003 |
| Taaffeite                     |  20674 |  30894 |  10220 |
| Hostage                       |  23475 |  34603 |  11128 |
| Black Box                     |   7007 |  20534 |  13527 |
| Rhodplumsite                  | 157096 | 176791 |  19695 |
| Monazite                      | 179623 | 200925 |  21302 |
| Platinum                      |  19756 |  42495 |  22739 |
| Void Opals                    | 107486 | 135218 |  27732 |
| Benitoite                     | 120002 | 149325 |  29323 |
| Painite                       |  40504 |  71596 |  31092 |
| Serendibite                   | 140728 | 172634 |  31906 |
| Alexandrite                   | 182743 | 217192 |  34449 |
| Musgravite                    | 163135 | 198527 |  35392 |
| Grandidierite                 | 160876 | 197204 |  36328 |
| Meta-Alloys                   |  88152 | 195424 | 107272 |
| Low Temperature Diamonds      |  57443 | 232553 | 175110 |
+-------------------------------+--------+--------+--------+

Polymers are still too low for carriers to reasonably trade their full price range, Wine and Beer are still a bit too low for carriers to cover Public Holiday in theory but should be okay in practice. All the high-end mined stuff is in range, though.

Useful to general traders to get a better idea of profitability. Slight disadvantage to mission runners as the generally higher GA prices mean you get fewer tons in exchange for cash in mission rewards, but on the other hand usually an advantage to trade missions as the higher GA price gives a higher mission reward.
 
Last edited:
Here's the price changes from today's patch. Largely just bringing the galactic average into line with the price updates made in 3.0, 3.3 and 3.6

Code:
+-------------------------------+--------+--------+--------+
| commodity                     | before | after  | change |
+-------------------------------+--------+--------+--------+
| Personal Effects              |  11913 |   9542 |  -2371 |
| Wreckage Components           |  10161 |   9032 |  -1129 |
| Agronomic Treatment           |   3464 |   3155 |   -309 |
| Palladium                     |  13244 |  12953 |   -291 |
| Thorium                       |  11499 |  11280 |   -219 |
| Superconductors               |   6662 |   6477 |   -185 |
| Insulating Membrane           |  10861 |  10691 |   -170 |
| Marine Equipment              |   4147 |   3978 |   -169 |
| Synthetic Reagents            |   6669 |   6529 |   -140 |
| Indium                        |   5774 |   5650 |   -124 |
| Beryllium                     |   8229 |   8137 |    -92 |
| Lanthanum                     |   8758 |   8672 |    -86 |
| Crop Harvesters               |   2152 |   2101 |    -51 |
| Muon Imager                   |   6345 |   6304 |    -41 |
| Gallium                       |   5107 |   5068 |    -39 |
| Moissanite                    |   8258 |   8222 |    -36 |
| Hardware Diagnostic Sensor    |   6761 |   6729 |    -32 |
| HN Shock Mount                |   1745 |   1728 |    -17 |
| Hydrogen Fuel                 |    122 |    108 |    -14 |
| CMM Composite                 |   5976 |   5984 |      8 |
| Silver                        |   4759 |   4769 |     10 |
| Personal Weapons              |   4684 |   4696 |     12 |
| Praseodymium                  |   8604 |   8619 |     15 |
| Tantalum                      |   3929 |   3947 |     18 |
| Lithium Hydroxide             |   5644 |   5673 |     29 |
| Bertrandite                   |   2486 |   2517 |     31 |
| Articulation Motors           |   7552 |   7586 |     34 |
| Exhaust Manifold              |   1860 |   1896 |     36 |
| Neofabric Insulation          |   5939 |   5980 |     41 |
| Gallite                       |   1914 |   1959 |     45 |
| Indite                        |   2179 |   2232 |     53 |
| Bromellite                    |   8531 |   8589 |     58 |
| Cobalt                        |    695 |    755 |     60 |
| Thallium                      |   3613 |   3680 |     67 |
| Atmospheric Processors        |    403 |    472 |     69 |
| Food Cartridges               |    154 |    225 |     71 |
| Cryolite                      |   2252 |   2330 |     78 |
| Coltan                        |   1391 |   1473 |     82 |
| Micro Controllers             |   5539 |   5624 |     85 |
| Uraninite                     |    902 |    990 |     88 |
| Bauxite                       |    172 |    261 |     89 |
| Performance Enhancers         |   6745 |   6834 |     89 |
| Progenitor Cells              |   6711 |   6803 |     92 |
| Power Generators              |    536 |    628 |     92 |
| Bismuth                       |   2280 |   2375 |     95 |
| Uranium                       |   2660 |   2757 |     97 |
| Non-Lethal Weapons            |   1826 |   1924 |     98 |
| Titanium                      |   1016 |   1115 |     99 |
| Water Purifiers               |    310 |    411 |    101 |
| Lepidolite                    |    605 |    710 |    105 |
| Rutile                        |    343 |    448 |    105 |
| Consumer Technology           |   6700 |   6809 |    109 |
| Pyrophyllite                  |   1555 |   1664 |    109 |
| Water                         |    155 |    267 |    112 |
| Basic Medicines               |    323 |    436 |    113 |
| Land Enrichment Systems       |   4840 |   4954 |    114 |
| Lithium                       |   1582 |   1697 |    115 |
| Copper                        |    489 |    612 |    123 |
| Aluminium                     |    348 |    473 |    125 |
| Explosives                    |    294 |    419 |    125 |
| Reactive Armour               |   2090 |   2216 |    126 |
| Polymers                      |    181 |    308 |    127 |
| Domestic Appliances           |    530 |    659 |    129 |
| Mineral Extractors            |    595 |    728 |    133 |
| Clothing                      |    324 |    459 |    135 |
| Telemetry Suite               |   3071 |   3213 |    142 |
| Resonating Separators         |   5914 |   6057 |    143 |
| Goslarite                     |    908 |   1052 |    144 |
| Auto-Fabricators              |   3719 |   3863 |    144 |
| Military Grade Fabrics        |    756 |    901 |    145 |
| Battle Weapons                |   7257 |   7402 |    145 |
| Survival Equipment            |    501 |    647 |    146 |
| Synthetic Fabrics             |    214 |    360 |    146 |
| Reinforced Mounting Plate     |   2299 |   2446 |    147 |
| Algae                         |    172 |    321 |    149 |
| Computer Components           |    540 |    691 |    151 |
| Structural Regulators         |   1796 |   1951 |    155 |
| Geological Equipment          |   1700 |   1857 |    157 |
| Semiconductors                |    936 |   1095 |    159 |
| Liquor                        |    632 |    794 |    162 |
| Conductive Fabrics            |    496 |    659 |    163 |
| Surface Stabilisers           |    498 |    663 |    165 |
| Ceramic Composites            |    227 |    393 |    166 |
| Thermal Cooling Units         |    281 |    447 |    166 |
| Mineral Oil                   |    228 |    395 |    167 |
| Pesticides                    |    248 |    421 |    173 |
| Skimmer Components            |    906 |   1079 |    173 |
| Heatsink Interlink            |   1940 |   2113 |    173 |
| Energy Grid Assembly          |   2518 |   2692 |    174 |
| Scrap                         |     78 |    253 |    175 |
| Building Fabricators          |   1022 |   1198 |    176 |
| Tea                           |   1515 |   1691 |    176 |
| Coffee                        |   1327 |   1504 |    177 |
| Fruit and Vegetables          |    348 |    528 |    180 |
| Magnetic Emitter Coil         |   1174 |   1356 |    182 |
| Liquid oxygen                 |    252 |    434 |    182 |
| Medical Diagnostic Equipment  |   2890 |   3075 |    185 |
| Beer                          |    215 |    402 |    187 |
| Animal Meat                   |   1336 |   1524 |    188 |
| Grain                         |    244 |    432 |    188 |
| Evacuation Shelter            |    346 |    535 |    189 |
| Modular Terminals             |   2282 |   2474 |    192 |
| Nanobreakers                  |   2172 |   2365 |    193 |
| Methanol Monohydrate Crystals |   2284 |   2477 |    193 |
| Wine                          |    286 |    483 |    197 |
| Agri-Medicines                |   1034 |   1233 |    199 |
| Synthetic Meat                |    285 |    487 |    202 |
| Fish                          |    437 |    640 |    203 |
| Advanced Catalysers           |   2911 |   3114 |    203 |
| Robotics                      |   1830 |   2038 |    208 |
| Animal Monitors               |    324 |    534 |    210 |
| Power Converter               |   1254 |   1468 |    214 |
| Leather                       |    210 |    425 |    215 |
| Emergency Power Cells         |   2221 |   2438 |    217 |
| Aquaponic Systems             |    306 |    527 |    221 |
| Bioreducing Lichen            |   1009 |   1231 |    222 |
| Microbial Furnaces            |    242 |    467 |    225 |
| Micro-weave Cooling Hoses     |   1658 |   1886 |    228 |
| Natural Fabrics               |    440 |    679 |    239 |
| Advanced Medicines            |   1233 |   1475 |    242 |
| H.E. Suits                    |    324 |    572 |    248 |
| Biowaste                      |     63 |    342 |    279 |
| Hydrogen Peroxide             |    917 |   1209 |    292 |
| Tobacco                       |   5056 |   5354 |    298 |
| Methane Clathrate             |    629 |    955 |    326 |
| Gold                          |   9373 |   9847 |    474 |
| Chemical Waste                |    130 |    672 |    542 |
| Tritium                       |  41684 |  42558 |    874 |
| Damaged Escape Pod            |  11694 |  16965 |   5271 |
| Samarium                      |   8090 |  15119 |   7029 |
| Occupied Escape Pod           |  23218 |  30362 |   7144 |
| Jadeite                       |  13450 |  20975 |   7525 |
| Osmium                        |   9136 |  17139 |   8003 |
| Taaffeite                     |  20674 |  30894 |  10220 |
| Hostage                       |  23475 |  34603 |  11128 |
| Black Box                     |   7007 |  20534 |  13527 |
| Rhodplumsite                  | 157096 | 176791 |  19695 |
| Monazite                      | 179623 | 200925 |  21302 |
| Platinum                      |  19756 |  42495 |  22739 |
| Void Opals                    | 107486 | 135218 |  27732 |
| Benitoite                     | 120002 | 149325 |  29323 |
| Painite                       |  40504 |  71596 |  31092 |
| Serendibite                   | 140728 | 172634 |  31906 |
| Alexandrite                   | 182743 | 217192 |  34449 |
| Musgravite                    | 163135 | 198527 |  35392 |
| Grandidierite                 | 160876 | 197204 |  36328 |
| Meta-Alloys                   |  88152 | 195424 | 107272 |
| Low Temperature Diamonds      |  57443 | 232553 | 175110 |
+-------------------------------+--------+--------+--------+

Polymers are still too low for carriers to reasonably trade their full price range, Wine and Beer are still a bit too low for carriers to cover Public Holiday in theory but should be okay in practice. All the high-end mined stuff is in range, though.

Useful to general traders to get a better idea of profitability. Slight disadvantage to mission runners as the generally higher GA prices mean you get fewer tons in exchange for cash in mission rewards, but on the other hand usually an advantage to trade missions as the higher GA price gives a higher mission reward.
Time to go check dem mission rewards again... particularly for Black Box Salvage and Hostage Rescue
 
Here is a similar spreadsheet from Myself and CMDR 100.Rub of the Anti-Xeno Iniative.

Link to the full page: https://www.antixenoinitiative.com/wiki/science/galactic-average-changes
COMMODITYOLD AVGNEW AVGCHANGEDELTA
CHEMICALS
AGRONOMIC TREATMENT3,4643,15591.08%-309
EXPLOSIVES294419142.52%125
HYDROGEN FUEL12210888.52%-14
HYDROGEN PEROXIDE9171,209131.84%292
LIQUID OXYGEN252434172.22%182
MINERAL OIL228395173.25%167
NERVE AGENTS13,48413,45799.80%-27
PESTICIDES248421169.76%173
SURFACE STABILISERS498663133.13%165
SYNTHETIC REAGENTS6,6696,52997.90%-140
TRITIUM41,68442,558102.10%874
WATER155267172.26%112
CONSUMER ITEMS
CLOTHING324459141.67%135
CONSUMER TECHNOLOGY6,7006,809101.63%109
DOMESTIC APPLIANCES530659124.34%129
EVACUATION SHELTER346535154.62%189
SURVIVAL EQUIPMENT501647129.14%146
TRINKETS OF HIDDEN FORTUNE1,4133,418241.90%2,005
FOODS
ALGAE172321186.63%149
ANIMAL MEAT1,3361,524114.07%188
COFFEE1,3271,504113.34%177
FISH437640146.45%203
FOOD CARTRIDGES154225146.10%71
FRUIT AND VEGETABLES348528151.72%180
GRAIN244432177.05%188
SYNTHETIC MEAT285487170.88%202
TEA1,5151,691111.62%176
INDUSTRIAL MATERIALS
CERAMIC COMPOSITES227393173.13%166
CMM COMPOSITE5,9765,984100.13%8
INSULATING MEMBRANE10,86110,69198.43%-170
META-ALLOYS88,152195,424221.69%107,272
MICRO-WEAVE COOLING HOSES1,6581,886113.75%228
NEOFABRIC INSULATION5,9395,980100.69%41
POLYMERS181308170.17%127
SEMICONDUCTORS9361,095116.99%159
SUPERCONDUCTORS6,6626,47797.22%-185
LEGAL DRUGS
BEER215402186.98%187
BOOTLEG LIQUO85278291.78%-70
LIQUOR632794125.63%162
NARCOTICS10,01610,148101.32%132
TOBACCO5,0565,354105.89%298
WINE286483168.88%197
MACHINERY
ARTICULATION MOTORS7,5527,586100.45%34
ATMOSPHERIC PROCESSORS403472117.12%69
BUILDING FABRICATORS1,0221,198117.22%176
CROP HARVES ERS2,1522,10197.63%-51
EMERGENCY OWER CELLS2,2212,438109.77%217
ENERGY GRID ASSEMBLY2,5182,692106.91%174
EXHAUST MANIFOLD1,8601,896101.94%36
GEOLOGICAL EQUIPMENT1,7001,857109.24%157
HEATSINK INTERLINK1,9402,113108.92%173
HN SHOCK MOUNT1,7451,72899.03%-17
ION DISTRIBUTOR2,2422,380106.16%138
MAGNETIC EMITTER COIL1,1741,356115.50%182
MARINE EQUIPMENT4,1473,97895.92%-169
MICROBIAL FURNACES242467192.98%225
MINERAL EXTRACTORS595728122.35%133
MODULAR TERMINALS2,2822,474108.41%192
POWER CONVERTER1,2541,468117.07%214
POWER GENERATORS536628117.16%92
POWER TRANSFER BUS2,0652,202106.63%137
RADIATION BAFFLE1,6481,786108.37%138
REINFORCED MOUNTING PLATE2,2992,446106.39%147
SKIMMER COMPONENTS9061,079119.09%173
THERMAL COOLING UNITS281447159.07%166
WATER PURIFIERS310411132.58%101
MEDICINES
ADVANCED MEDICINES1,2331,475119.63%242
AGRI-MEDICINES1,03423322.53%-801
BASIC MEDICINES323436134.98%113
COMBAT STABILISERS3,4823,694106.09%212
PERFORMANCE ENHANCERS6,7456,834101.32%89
PROGENITOR CELLS6,7116,803101.37%92
METALS
ALUMINIUM348473135.92%125
BERYLLIUM8,2298,13798.88%-92
BISMUTH2,2802,375104.17%95
COBALT695755108.63%60
COPPER489612125.15%123
GALLIUM5,1075,06899.24%-39
GOLD9,3739,847105.06%474
HAFNIUM 17868,81177,793113.05%8,982
INDIUM5,7745,65097.85%-124
LANTHANUM8,7588,67299.02%-86
LITHIUM1,5821,697107.27%115
OSMIUM9,13617,139187.60%8,003
PALLADIUM13,24412,95397.80%-291
PLATINUM19,75642,495215.10%22,739
PRASEODYMIUM8,6048,619100.17%15
SAMARIUM8,09015,119186.89%7,029
SILVER4,7594,769100.21%10
TANTALUM3,9293,947100.46%18
THALLIUM3,6133,680101.85%67
THORIUM11,49911,28098.10%-219
TITANIUM1,0161,115109.74%99
URANIUM2,6602,757103.65%97
MINERALS
ALEXANDRITE182,743217,192118.85%34,449
BAUXITE172261151.74%89
BENITOITE120,002149,325124.44%29,323
BERTRANDITE2,4862,517101.25%31
BROMELLITE8,5318,589100.68%58
COLTAN1,3911,473105.90%82
CRYOLITE2,2522,330103.46%78
GALLITE1,9141,959102.35%45
GOSLARITE9081,052115.86%144
GRANDIDIERITE160,876197,204122.58%36,328
INDITE2,1792,232102.43%53
JADEITE13,45020,975155.95%7,525
LEPIDOLITE605710117.36%105
LITHIUM HYDROXIDE5,6445,673100.51%29
LOW TEMPERATURE DIAMONDS57,443232,553404.84%175,110
METHANE CLATHRATE629955151.83%326
METHANOL MONOHYDRATE CRYSTALS2,2842,477108.45%193
MOISSANITE8,2588,22299.56%-36
MONAZITE179,623200,925111.86%21,302
MUSGRAVITE163,135198,527121.69%35,392
PAINITE40,50471,596176.76%31,092
PYROPHYLLITE1,5551,664107.01%109
RHODPLUMSITE157,096176,791112.54%19,695
RUTILE343448130.61%105
SERENDIBITE140,728172,634122.67%31,906
TAAFFEITE20,67430,894149.43%10,220
URANINITE902990109.76%88
VOID OPAL107,486135,218125.80%27,732
SALVAGE
Al RELICS138,020183,555132.99%45,535
ANCIENT ARTEFACT8,0648,678107.61%614
ANCIENT KEY23,98529,931124.79%5,946
ANOMALY PARTICLES44,54545,525102.20%980
ANTIMATTER CONTAINMENT UNIT26,51672,890274.89%46,374
ANTIQUE JEWELLERY136,032183,163134.65%47,131
ANTIQUITIES115,017131,768114.56%16,751
ASSAULT PLANS4462,392536.32%1,946
BLACK BOX7,00720,534293.05%13,527
COMMERCIAL SAMPLES3611,815502.77%1,454
DAMAGED ESCAPE POD11,69416,965145.07%5,271
DATA CORE2,8726,791236.46%3,919
DIPLOMATIC BAG5726,3981118.53%5,826
EARTH RELICS10,55015,161143.71%4,611
ENCRYPTED CORRESPONDENCE3722,279612.63%1,907
ENCRYPTED DATA STORAGE8062,392296.77%1,586
EXPERIMENTAL CHEMICALS3,4615,921171.08%2,460
FOSSIL REMNANTS9,92711,785118.72%1,858
GALACTIC TRAVEL GUIDE8,6278,627100.00%0
GENE BANK11,91216,154135.61%4,242
GEOLOGICAL SAMPLES4462,392536.32%1,946
GUARDIAN CASKET6,47316,294251.72%9,821
GUARDIAN ORB7,35117,415236.91%10,064
GUARDIAN RELIC11,52024,962216.68%13,442
GUARDIAN TABLET7,35117,415236.91%10,064
GUARDIAN TOTEM9,49620,437215.22%10,941
GUARDIAN URN4,72314,907315.63%10,184
LARGE SURVEY DATA CACHE157,420255,841162.52%98,421
MILITARY INTELLIGENCE55,29663,970115.69%8,674
MILITARY PLANS9,2546,13366.27%-3,121
MOLLUSC BRAIN TISSUE31,98632,825102.62%839
MOLLUSC FLUID5,6166,031107.39%415
MOLLUSC MEMBRANE17,70718,352103.64%645
MOLLUSC MYCELIUM31,98632,825102.62%839
MOLLUSC SOFT TISSUE16,58917,216103.78%627
MOLLUSC SPORES5,6166,031107.39%415
MYSTERIOUS IDOL15,19620,863137.29%5,667
OCCUPIED ESCAPE POD23,21830,362130.77%7,144
PERSONAL EFFECTS11,9139,54280.10%-2,371
POD CORE TISSUE4,3984,780108.69%382
POD DEAD TISSUE12,79713,361104.41%564
POD MESOGLEA26,24327,009102.92%766
POD OUTER TISSUE6,7687,210106.53%442
POD SHELL TISSUE50,87551,920102.05%1,045
POD SURFACE TISSUE28,03028,819102.81%789
POD TISSUE11,99712,546104.58%549
PRECIOUS GEMS109,641160,280146.19%50,639
PROHIBITED RESEARCH MATERIALS46,464131,768283.59%85,304
PROTOTYPE TECH10,5168,30478.97%-2,212
RARE ARTWORK7,7745,85975.37%-1,915
REBEL TRANSMISSIONS4,0014,883122.04%882
SAP 8 CORE CONTAINER59,19667,593114.19%8,397
SCIENTIFIC RESEARCH6351,601252.13%966
SCIENTIFIC SAMPLES7721,896245.60%1,124
SMALL SURVEY DATA CACHE7,33214,231194.09%6,899
SPACE PIONEER RELICS7,3429,780133.21%2,438
TACTICAL DATA4574,268933.92%3,811
TECHNICAL BLUEPRINTS6,2385,94795.34%-291
THARGOID BASILISK TISSUE SAMPLE20,39473,300359.42%52,906
THARGOID BIOLOGICAL MATTER27,75753,487192.70%25,730
THARGOID CYCLOPS TISSUE SAMPLE18,12864,236354.35%46,108
THARGOID HEART33,988141,910417.53%107,922
THARGOID HYDRA TISSUE SAMPLE105,986107,495101.42%1,509
THARGOID LINK35,09053,929153.69%18,839
THARGOID MEDUSA TISSUE SAMPLE22,65983,631369.09%60,972
THARGOID PROBE409,186454,191111.00%45,005
THARGOID RESIN20,32034,039167.51%13,719
THARGOID SCOUT TISSUE SAMPLE15,21524,573161.51%9,358
THARGOID SENSOR288,907314,480108.85%25,573
THARGOID TECHNOLOGY SAMPLES24,56841,358168.34%16,790
TIME CAPSULE4,0555,364132.28%1,309
TRADE DATA2,7483,563129.66%815
UNSTABLE DATA CORE2,4274,516186.07%2,089
WRECKAGE COMPONENTS10,1619,03288.89%-1,129
SLAVERY
IMPERIAL SLAVES16,14217,501108.42%1,359
SLAVES9,94013,208132.88%3,268
TECHNOLOGY
ADVANCED CATALYSERS2,9113,114106.97%203
ANIMAL MONITORS324534164.81%210
AQUAPONIC SYSTEMS306527172.22%221
AUTO-FABRICATORS3,7193,863103.87%144
BIOREDUCING LICHEN1,0091,231122.00%222
COMPUTER COMPONENTS540691127.96%151
H.E. SUITS324572176.54%248
HARDWARE DIAGNOSTIC SENSOR6,7616,72999.53%-32
LAND ENRICHMENT SYSTEMS4,8404,954102.36%114
MEDICAL DIAGNOSTIC EQUIPMENT2,8903,075106.40%185
MICRO CONTROLLERS5,5395,624101.53%85
MUON IMAGER6,3456,30499.35%-41
NANOBREAKERS2,1722,365108.89%193
RESONATING SEPARATORS5,9146,057102.42%143
ROBOTICS1,8302,038111.37%208
STRUCTURAL REGULATORS1,7961,951108.63%155
TELEMETRY SUITE3,0713,213104.62%142
TEXTILES
CUNUULTIVE FABRICS496659132.86%163
LEATHER210425202.38%215
MILITARY GRADE FABRICS756901119.18%145
NATURAL FABRICS440679154.32%239
SYNTHETIC FABRICS214360168.22%146
WASTE
BIOWASTE63342542.86%279
CHEMICAL WASTE130672516.92%542
SCRAP78253324.36%175
TOXIC WASTE282886314.18%604
WEAPONS
BATTLE WEAPONS7,2577,402102.00%145
LANDMINES4,5944,706102.44%112
NON-LETHAL WEAPONS1,8261,924105.37%98
PERSONAL WEAPONS4,6844,696100.26%12
REACTIVE ARMOUR2,0902,216106.03%126
 
Top Bottom