Hardware & Technical Parts required

I have been planning to build a PC for playing ED on for a while now, trying to leave it as long as possible before buying. The original rough spec was going to be a 4ghz quad core i7 with 16gb of RAM, decent SLI all wrapped up in a Silverstone FT02 case.

Recently however my workplace started on a company wide machine refresh and gave me the option of buying my desktop for £40. For that princely sum I got a Quad core Xeon 2.8ghz with 24gb ram, ATi FireGL card and a 19" monitor. No HDD.

First thing I did was get a 240gb Samsung 840 EVO and add a 300N wireless card I had spare.

The weak point is the gfx card (it has 256mb of ram only) and the BTX PSU. The interior of the case is nice with good spacing around the various areas and ducted airflow keeping things cool and quiet. The motherboard has two 16x PCI-E slots, two 8x PCI-E slots and 2 regular PCI slots. The PCI-E revision is 2.1.

Now I need to upgrade the GFX card but the PSU will keel over on anything but the weakest of GFX cards. Now its been a long time since I looked at cards and PSU since I buy laptops which are convenient for when I am away from home for work etc.

So I need two recommendations and possible third: a btx compatible PSU that can two GFX cards. I have seen a triple monitor stand that bolts onto a desk that holds up to 27" monitors, so the cards need to push pixels to three 1920x1080 monitors though in the first instance I will be running the single monitor that came with it. The possible third is a nice case that can take a btx board. I desperately wanted a FT02 but it doest list BTX as being compatible.

What are the ED players recommendations?
 
If you could provide the CPU model it would allow for a more definitive answer, the last thing you want is to be bottlenecked by it.
Any current PSU with its own 4 pin 12V motherboard connector will be fine (at a push one could always use molex -> 4 pin).
For a GPU I would personally go for a GTX 970, superb performance at a low power draw, great for SLI - http://www.techpowerup.com/reviews/EVGA/GTX_970_SC_ACX_Cooler/1.html
A 650W - 750W PSU, such as XFX 650W would be perfectly adequate.
 
Last edited:
It's really about how much you have to spend. Though a PSU is probably going to have to be had at the same time. As the supplier I suggest.

I will suggest you try to get the same manufacturer for your GPU as you have for the MB

This chart was linked by someone on here and I found it useful. http://www.tomshardware.com/reviews/gaming-graphics-card-review,3107-7.html

My card, for example, is in the section 7 places down. My CPU is a bit slower than yours and I can play with a few delays in hyperspace.
 
If you could provide the CPU model it would allow for a more definitive answer, the last thing you want is to be bottlenecked by it.
Any current PSU with its own 4 pin 12V motherboard connector will be fine (at a push one could always use molex -> 4 pin).
For a GPU I would personally go for a GTX 970, superb performance at a low power draw, great for SLI - http://www.techpowerup.com/reviews/EVGA/GTX_970_SC_ACX_Cooler/1.html
A 650W - 750W PSU, such as XFX 650W would be perfectly adequate.

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.71.1.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 8

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 0 2
-- Thread 1 3
-- Core 9
-- Thread 0 18
-- Thread 1 19
-- Core 10
-- Thread 0 20
-- Thread 1 21

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 2.474 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 4 (max 16)
Number of threads 8 (max 32)
Name Intel Xeon E5630
Codename Westmere-EP
Specification Intel(R) Xeon(R) CPU E5630 @ 2.53GHz
Package (platform ID) Socket 1366 LGA (0x0)
CPUID 6.C.2
Extended CPUID 6.2C
Core Stepping B1
Technology 32 nm
TDP Limit 80.0 Watts
Core Speed 2800.1 MHz
Multiplier x Bus Speed 21.0 x 133.3 MHz
Rated Bus speed 2933.4 MHz
Stock frequency 2533 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 4-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 12 MBytes, 16-way set associative, 64-byte line size
FID/VID Control yes


Turbo Mode supported, enabled
Max turbo frequency 2800 MHz
Max non-turbo ratio 19x
Max turbo ratio 21x
Max efficiency ratio 12x
TDC Limit 70 Amps
Max bus number 63
# of QPI Links 2
Attached device PCI device at bus 63, device 2, function 0
Attached device PCI device at bus 63, device 2, function 4
Attached device PCI device at bus 63, device 3, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020003h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 32 thread(s)

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01020003h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 32 thread(s)

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01020003h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 32 thread(s)

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
Type 01020003h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 32 thread(s)

CPU Thread 4
APIC ID 18
Topology Processor ID 0, Core ID 9, Thread ID 0
Type 01020003h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 32 thread(s)

CPU Thread 5
APIC ID 19
Topology Processor ID 0, Core ID 9, Thread ID 1
Type 01020003h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 32 thread(s)

CPU Thread 6
APIC ID 20
Topology Processor ID 0, Core ID 10, Thread ID 0
Type 01020003h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 32 thread(s)

CPU Thread 7
APIC ID 21
Topology Processor ID 0, Core ID 10, Thread ID 1
Type 01020003h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 32 thread(s)



Chipset
-------------------------------------------------------------------------

Northbridge Intel X58 rev. 22
Southbridge Intel 82801JR (ICH10R) rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 24 GBytes
Channels Triple
Memory Frequency 533.4 MHz (2:8)
CAS# latency (CL) 8.0
RAS# to CAS# delay (tRCD) 8
RAS# Precharge (tRP) 8
Cycle Time (tRAS) 20
Row Refresh Cycle Time (tRFC) 86
Command Rate (CR) 2T
Uncore Frequency 2133.4 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) HYPERTEC (7F7F8500000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) HYPERTEC (7F7F8500000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz

DIMM # 3
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) HYPERTEC (7F7F8500000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz

DIMM # 4
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) HYPERTEC (7F7F8500000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz

DIMM # 5
SMBus address 0x54
Memory type DDR3
Module format UDIMM
Manufacturer (ID) HYPERTEC (7F7F8500000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz

DIMM # 6
SMBus address 0x55
Memory type DDR3
Module format UDIMM
Manufacturer (ID) HYPERTEC (7F7F8500000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-22 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 00 05 3C 3C 00 F0 83 88
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 85 00 00 00 00 00 00 00 A7 B5
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 00 05 3C 3C 00 F0 83 88
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 85 00 00 00 00 00 00 00 A7 B5
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 00 05 3C 3C 00 F0 83 88
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 85 00 00 00 00 00 00 00 A7 B5
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 00 05 3C 3C 00 F0 83 88
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 85 00 00 00 00 00 00 00 A7 B5
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 5
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 00 05 3C 3C 00 F0 83 88
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 85 00 00 00 00 00 00 00 A7 B5
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 6
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 34 00
10 6C 78 6C 30 6C 11 20 8C 00 05 3C 3C 00 F0 83 88
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 85 00 00 00 00 00 00 00 A7 B5
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model 09KPNV (0x000001A8 - 0x004CE6C0)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ATI I/O
Temperature 0 33°C (91°F) [0x21] (TMPIN0)

Hardware monitor AMD ADL
Voltage 0 0.90 Volts [0x384] (VIN0)
Temperature 0 32°C (89°F) [0x20] (TMPIN0)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x3405
Revision ID 0x22
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1028
Subsystem ID 0x0293
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x90
Device type Root Port of PCI-E Root Complex
Port 0
Version 2.0
Physical slot Integrated device
Link width 4x (max 4x)
PCI capability
Caps class Power Management
Caps offset 0xE0
Caps version 1.2
Extended capabilities
Caps class Advanced Error Reporting
Caps offset 0x100
Caps class 0xD
Caps offset 0x150
Caps class Vendor Specific
Caps offset 0x160
Vendor ID 2
Size 12
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 05 34 00 01 10 00 22 00 00 06 10 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 93 02
30 00 00 00 00 60 00 00 00 00 00 00 00 0B 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 05 90 02 01 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 E0 42 00 20 80 00 00 00 00 00 00 41 34 39 00
A0 00 00 41 30 00 00 00 00 C0 07 00 01 00 00 00 00
B0 00 00 00 00 3E 00 00 00 09 00 00 00 00 00 00 00
C0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 01 00 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 01 00 01 15 00 00 00 00 00 00 00 00 30 20 06 00
110 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x3408
Revision ID 0x22
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x40
SubVendor ID 0x1028
SubSystem ID 0x0293
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x90
Device type Root Port of PCI-E Root Complex
Port 0
Version 2.0
Physical slot #0
Presence detect no
Link width 0x (max 4x)
PCI capability
Caps class Power Management
Caps offset 0xE0
Caps version 1.2
Extended capabilities
Caps class Advanced Error Reporting
Caps offset 0x100
Caps class 0xD
Caps offset 0x150
Caps class Vendor Specific
Caps offset 0x160
Vendor ID 2
Size 12
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 08 34 06 01 10 00 22 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
20 B0 F7 B0 F7 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 10 01 02 00
40 0D 60 00 00 28 10 93 02 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 05 90 02 01 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 E0 42 01 21 80 00 00 00 00 00 00 42 3C 39 00
A0 00 00 01 10 80 0C 08 00 C0 03 08 00 00 00 01 00
B0 00 00 00 00 3E 00 00 00 09 00 00 00 00 00 00 00
C0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 01 00 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 01 00 01 15 00 00 00 00 00 00 00 00 30 20 06 00
110 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x340A
Revision ID 0x22
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x40
SubVendor ID 0x1028
SubSystem ID 0x0293
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x90
Device type Root Port of PCI-E Root Complex
Port 0
Version 2.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
PCI capability
Caps class Power Management
Caps offset 0xE0
Caps version 1.2
Extended capabilities
Caps class Advanced Error Reporting
Caps offset 0x100
Caps class 0xD
Caps offset 0x150
Caps class Vendor Specific
Caps offset 0x160
Vendor ID 2
Size 12
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 0A 34 07 01 10 00 22 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 D0 D0 00 00
20 D0 F7 E0 F7 01 E0 F1 EF 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 10 01 1A 00
40 0D 60 00 00 28 10 93 02 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 05 90 02 01 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 E0 42 01 21 80 00 00 00 00 00 00 02 3D 39 00
A0 00 00 01 B1 00 4B 10 00 C0 03 48 01 00 00 01 00
B0 00 00 00 00 3E 00 00 00 09 00 00 00 00 00 00 00
C0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 01 00 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 01 00 01 15 00 00 00 00 00 00 00 00 30 20 06 00
110 01 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x340E
Revision ID 0x22
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x03
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x40
SubVendor ID 0x1028
SubSystem ID 0x0293
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x90
Device type Root Port of PCI-E Root Complex
Port 0
Version 2.0
Physical slot #0
Presence detect no
Link width 0x (max 16x)
PCI capability
Caps class Power Management
Caps offset 0xE0
Caps version 1.2
Extended capabilities
Caps class Advanced Error Reporting
