Hello there!
I know that Frontier has previously shaped his representation of the Milky Way according to the new discoveries and changes that astronomers had been making lately. Accuracy is one thing sought after by Frontier whenever is possible, and that pleases me. Yesterday, several star system had been nicknamed by IAU (International Astronomical Union) and I wonder if Frontier can change the names of some of these star systems. These are the 14 stars systems with 31 planets that have been renamed:
Some of the new names are simply gorgeous!
Source: http://www.iau.org/news/pressreleases/detail/iau1514/
I know that Frontier has previously shaped his representation of the Milky Way according to the new discoveries and changes that astronomers had been making lately. Accuracy is one thing sought after by Frontier whenever is possible, and that pleases me. Yesterday, several star system had been nicknamed by IAU (International Astronomical Union) and I wonder if Frontier can change the names of some of these star systems. These are the 14 stars systems with 31 planets that have been renamed:
Type Star Planet | Scientific nomenclature 14 Andromedae 14 Andromedae b | New Name Veritate Spe | Country of the team who named it Canada |
Star Planet | 18 Delphini 18 Delphini b | Musica Arion | Japan |
Star Planet | 42 Draconis 42 Draconis b | Fafnir Orbitar | USA |
Star Planet Planet | 47 Ursae Majoris 47 Ursae Majoris b 47 Ursae Majoris c | Chalawan Taphao Thong Taphao Kaew | Thailand |
Star Planet | 51 Pegasi 51 Pegasi b | Helvetios Dimidium | Switzerland |
Star Planet Planet Planet Planet Planet | 55 Cancri 55 Cancri b 55 Cancri c 55 Cancri d 55 Cancri e 55 Cancri f | Copernicus Galileo Brahe Lippershey Janssen Harriot | The Netherlands |
Planet | Ain b (epsilon Tauri b) | Amateru | Japan |
Planet | Edasich b (iota Draconis b) | Hypatia | Spain |
Star Planet | epsilon Eridani epsilon Eridani b | Ran AEgir | USA |
Planet | Errai b (gamma Cephei b) | Tadmor | Syria |
Planet | Fomalhaut b (alpha Piscis Austrini b) | Dagon | USA |
Star Planet | HD 104985 HD 104985 b | Tonatiuh Meztli | Mexico |
Star Planet | HD 149026 HD 149026 b | Ogma Smertrios | France |
Star Planet | HD 81688 HD 81688 b | Intercrus Arkas | Japan |
Star Planet Planet Planet Planet | mu Arae mu Arae b mu Arae c mu Arae d mu Arae e | Cervantes Quijote Dulcinea Rocinante Sancho | Spain |
Planet | Pollux b (beta Geminorum b) | Thestias | Australia |
Star Planet Planet Planet | PSR 1257+12 PSR 1257+12 b PSR 1257+12 c PSR 1257+12 d | Lich Draugr Poltergeist Phobetor | Italy |
Star Planet Planet Planet | upsilon Andromedae upsilon Andromedae b upsilon Andromedae c upsilon Andromedae d | Titawin Saffar Samh Majriti | Morocco |
Star Planet | xi Aquilae xi Aquilae b | Libertas Fortitudo | Japan |
Source: http://www.iau.org/news/pressreleases/detail/iau1514/
Last edited: