COMPLETED CG Sap Core Legion Commodity Drive (Trade)

Status
Thread Closed: Not open for further replies.

Kietrax

Volunteer Moderator
Summary
System: Heike
Station: Braun Enterprise (Coriolis Starport, large pads available, 57 Ls from main star, 126.02 Ly from Sol)
Objective: Deliver Advanced Medicines, Thallium and Medical Diagnostic Equipment
Time limit: 4th September 3305 @ 15:00 UTC

Description
The Sap Core Legion faction has launched an initiative to build a state-of-the-art medical facility in the Heike system. Heike has some significance in the field of medicine – a species of tea plant native to the system played a vital role in the development of a cure for the Cerberus Plague. Sap Core Legion believes that this detail makes Heike an ideal location for the new installation.
Professor Macklin Fox, speaking on behalf of Sap Core Legion, said:
Sap Core Legion wishes to build this facility in response to a number of recent outbreaks and epidemics. When one also considers the current Thargoid conflict, we feel humanity would benefit from additional off-world medical resources.
Independent pilots have been invited to deliver Advanced Medicines, Thallium and Medical Diagnostic Equipment to Braun Enterprise in the Heike system.
The initiative is scheduled to run from August 29th to September 4th 3305. If the final target is met earlier than planned, the campaign will end immediately.
To earn rewards you must sign up as an active participant before delivering Advanced Medicines, Thallium and Medical Diagnostic Equipment to Braun Enterprise in the Heike system.
Be aware that faction-state changes and other disruptive events can negatively impact markets and station services, and could prevent the initiative from running smoothly.
Notes:
- Station services: Commodities Market, Shipyard, Outfitting, Repair, Restock, Refuel
- Prices at Braun Enterprise:

  • Advanced Medicines: 2362 Cr
  • Medical Diagnostic Equipment: 4922 Cr
  • Thallium: 5887 Cr
Code:
ADVANCED MEDICINES - *=Planetary Base

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
Bethe Station               Muracing        1,166       -21 %       7,933       L       8 hours     404 ls      8.91 ly
Land Gateway *              Mendego         1,131       -23 %       2,287       L       45 days     176 ls      31.64 ly
Celebi Prospect *           Tai Qing        1,110       -25 %       1,065       L       56 days     202 ls      33.29 ly
Soto Station                Tai Qing        1,239       -16 %       4,515       L       2 days      202 ls      33.29 ly
Banks Landing *             Whadru          936         -37 %       1,098       L       12 days     88 ls       36.13 ly
Cartwright Orbital          Awawar          1,170       -21 %       11,300      L       8 days      5 ls        37.62 ly
Behnken Gateway             Wuli            1,019       -31 %       16,547      L       9 days      803 ls      38.75 ly
Zholobov Enterprise         LTT 15278       1,172       -21 %       12,409      L       1 days      756 ls      41.60 ly
Cochrane Enterprise         Cantjarisni     1,169       -21 %       10,602      L       16 hours    6 ls        44.74 ly
Bell Orbital                Gilya           1,387       -6 %        9,507       L       3 days      462 ls      51.83 ly
Litke Settlement *          Natrians        1,360       -8 %        1,752       L       11 days     11 ls       52.62 ly
Silves Port                 Indrians        1,237       -16 %       3,553       L       10 hours    1,035 ls    54.81 ly
Morgan Settlement *         Mjolnir         943         -36 %       1,296       L       5 days      386 ls      55.17 ly
Crowley Enterprise          HIP 75446       1,394       -6 %        6,377       L       22 days     1,309 ls    56.18 ly
Franklin Vision             LTT 14850       1,392       -6 %        12,869      L       6 days      614 ls      57.14 ly
Williams Hub *              Aobrogii        1,040       -30 %       3,924       L       8 days      2,320 ls    57.54 ly
Pribylov Terminal *         Adeo            1,138       -23 %       1,645       L       100 days    67 ls       58.53 ly
Dutton Station              Ho Hsien        1,239       -16 %       4,583       L       22 hours    664 ls      58.89 ly
Lindbohm Port *             Col 285 Sector 
                                MA-R b20-2  1,022       -31 %       104         L       66 days     22,448 ls   59.26 ly
Gregory Orbital             Wolf 750        975         -34 %       7,676       L       2 days      1,531 ls    59.92 ly
Arrhenius Station           HIP 74734       1,241       -16 %       5,605       L       10 days     66 ls       59.98 ly
Lasswitz Park *             Mortel          1,139       -23 %       2,232       L       137 days    120 ls      60.03 ly
Alten Prospect *            HIP 81186       1,384       -6 %        1,577       L       211 days    56 ls       60.79 ly
Copernicus Prospect *       HIP 81186       1,138       -23 %       2,069       L       103 days    56 ls       60.79 ly
Pribylov Port               Jonai           1,351       -8 %        6,825       L       1 hours     342 ls      60.94 ly
Vela Port                   Amarak          1,168       -21 %       9,659       L       14 hours    1,178 ls    63.29 ly
Felice Station              Tjiwuar         1,387       -6 %        3,237       L       7 days      323 ls      64.16 ly
Pratchett Survey *          Tjiwuar         1,354       -8 %        2,062       L       138 days    323 ls      64.16 ly
Hahn Dock                   BD+40 2903      1,257       -15 %       10,968      L       9 hours     1,438 ls    64.20 ly
Piserchia Port              Alignak         1,178       -20 %       8,319       L       21 days     1,069 ls    64.84 ly
Ivanov Holdings *           Wen Tsao Gu     1,077       -27 %       1,548       L       6 days      310 ls      66.27 ly
de Andrade Park *           Andvaris        937         -37 %       844         L       6 days      2,016 ls    66.50 ly
Filipchenko City            G 139-50        1,169       -21 %       10,406      L       1 days      7 ls        66.92 ly
Schweinfurth Platform *     G 139-50        1,110       -25 %       1,693       L       5 days      7 ls        66.92 ly
Thompson Vision             GAT 2           978         -34 %       16,944      L       2 days      20,080 ls   69.12 ly
Volterra Enterprise         Parjanya        1,145       -22 %       16,419      L       2 days      3,262 ls    72.20 ly
Brunner Horizons            Ao Qin          1,115       -24 %       5,440       L       3 days      505 ls      73.53 ly
Cantor Terminal             Santjalan       1,166       -21 %       8,019       L       1 hours     451 ls      73.59 ly
Ride Hub                    45 c Bootis     1,246       -16 %       7,181       L       2 days      416 ls      73.67 ly
Cogswell Hub *              Warwal          1,080       -27 %       5,834       L       2 days      368 ls      74.06 ly
Bierce Hub *                Warwal          1,080       -27 %       4,111       L       19 hours    368 ls      74.06 ly
Lie Ring                    LP 685-43       1,239       -16 %       4,499       L       2 days      2,245 ls    74.83 ly
Lee Station                 LHS 2931        1,255       -15 %       7,288       L       9 hours     344 ls      75.38 ly
Hoard Orbital               Una             1,026       -30 %       30,923      L       4 days      2,179 ls    75.79 ly
Cummings Port               Mabe            1,166       -21 %       8,015       L       23 hours    325 ls      76.66 ly
Fidalgo Dock                Havalokul       1,163       -21 %       3,661       L       18 days     336 ls      77.28 ly
Rozhdestvensky Horizons     La Tenha        1,165       -21 %       6,719       L       2 days      47 ls       77.78 ly
Gagnan Landing *            BD-12 4699      1,151       -22 %       1,071       L       4 days      6,734 ls    80.20 ly
Ising Vision                Neto            1,168       -21 %       10,169      L       2 hours     664 ls      80.56 ly
Rorschach Horizons          Na Chem         1,239       -16 %       4,571       L       2 days      267 ls      81.00 ly
Leeuwenhoek Hub             LTT 6563        1,152       -22 %       5,238       L       6 days      184,345 ls  81.04 ly
Bloch Vision                Loperada        1,369       -7 %        11,379      L       13 hours    9 ls        81.74 ly
Bradfield Orbital           Ovid            1,005       -32 %       354         L       8 hours     396 ls      81.85 ly
Shriver Platform *          Ovid            879         -40 %       1,783       L       6 days      396 ls      81.85 ly
McKee Ring                  GD 219          1,343       -9 %        4,646       L       42 mins     654 ls      81.92 ly
Schmitt Station             LHS 2995        1,083       -27 %       12,264      L       4 days      550 ls      82.84 ly
Stuart Hub                  Nuakea          873         -41 %       10,566      M       4 days      2,151 ls    83.42 ly
Admiral Thirsk              Nuakea          872         -41 %       5,317       L       4 days      1,007 ls    83.42 ly
Oblivion                    Nuakea          872         -41 %       7,412       L       6 days      1,001 ls    83.42 ly
Weil Settlement *           Valda           1,145       -22 %       3,674       L       126 days    856 ls      83.84 ly
Weyn Ring                   Banisas         1,164       -21 %       5,841       L       1 days      71 ls       84.07 ly
Filipchenko Gateway         Lalande 30699   1,244       -16 %       6,533       L       29 days     14,157 ls   84.23 ly
Maler Park *                Lakota          941         -36 %       3,359       L       33 days     124 ls      84.28 ly
Volterra Lab *              Lakota          1,053       -29 %       521         L       33 days     124 ls      84.28 ly
Ochoa Terminal              HIP 75262       1,237       -16 %       3,550       L       11 days     1,857 ls    84.31 ly
Glenn Installation *        Kammaits        1,006       -32 %       3,275       L       111 days    1,598 ls    85.02 ly
Readdy Orbital              LP 390-16       1,170       -21 %       11,761      L       12 hours    3,008 ls    85.57 ly
Fremont Port                Meinjhalara     1,246       -16 %       7,290       L       6 days      1,359 ls    86.42 ly
Naddoddur Terminal          Yembo           1,163       -21 %       4,964       L       13 hours    1,004 ls    86.73 ly
Kozeyev Ring                Oshepra         1,239       -16 %       4,610       L       2 days      312 ls      87.12 ly
Doyle Gateway               Tsu             1,034       -30 %       298         M       2 days      1,676 ls    87.42 ly
Murdoch City                Perkunas        1,237       -16 %       4,267       L       14 hours    31,669 ls   87.51 ly

Code:
MEDICAL DIAGNOSTIC EQUIPMENT - *=Planetary Base

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
Bethe Station               Muracing        2,502       -19 %       2,731       L       9 hours     404 ls      8.91 ly
Babbage Horizons            Muracing        2,634       -14 %       1,109       M       84 days     548 ls      8.91 ly
Herzfeld Gateway            Muracing        2,632       -14 %       698         M       84 days     549 ls      8.91 ly
Land Gateway *              Mendego         2,660       -14 %       1,667       L       45 days     176 ls      31.64 ly
Robinson Station            Tai Qing        2,634       -14 %       1,132       M       26 days     281 ls      33.29 ly
Soto Station                Tai Qing        2,636       -14 %       1,552       L       2 days      202 ls      33.29 ly
Celebi Prospect *           Tai Qing        2,627       -15 %       780         L       56 days     202 ls      33.29 ly
Dupuy de Lome Vision        Tai Qing        2,632       -14 %       711         M       53 days     393 ls      33.29 ly
Banks Landing *             Whadru          2,388       -22 %       801         L       12 days     88 ls       36.13 ly
Nye Orbital                 Awawar          2,629       -15 %       2,352       M       105 days    873 ls      37.62 ly
Cartwright Orbital          Awawar          2,511       -18 %       3,888       L       8 days      5 ls        37.62 ly
Avdeyev Station             Awawar          2,535       -18 %       937         M       117 days    663 ls      37.62 ly
Behnken Gateway             Wuli            2,338       -24 %       30,512      L       9 days      803 ls      38.75 ly
Rominger Laboratory         Wuli            2,629       -15 %       2,982       M       88 days     1,333 ls    38.75 ly
Vernadsky Laboratory        Wuli            2,629       -15 %       1,605       M       73 days     12,606 ls   38.75 ly
Starzl Ring                 HIP 85639       2,497       -19 %       1,118       M       59 days     1,884 ls    41.08 ly
Schiltberger Enterprise     HIP 85639       2,500       -19 %       1,846       M       59 days     1,428 ls    41.08 ly
Shelley City                HIP 85639       2,635       -14 %       1,406       L       8 days      1,048 ls    41.08 ly
Zholobov Enterprise         LTT 15278       2,486       -19 %       22,990      L       1 days      756 ls      41.60 ly
Tepper City                 Cantjarisni     2,631       -14 %       754         M       3 days      692 ls      44.74 ly
Cochrane Enterprise         Cantjarisni     2,509       -18 %       3,649       L       16 hours    6 ls        44.74 ly
Kimberlin Ring              Cantjarisni     2,363       -23 %       1,334       M       17 hours    667 ls      44.74 ly
Worlidge Port               Thiansi         2,499       -19 %       2,192       L       18 days     442 ls      47.87 ly
Behnken Landing             V749 Herculis   2,363       -23 %       1,215       M       114 days    212,523 ls  51.02 ly
Sarafanov Landing           V749 Herculis   2,330       -24 %       1,292       M       120 days    212,480 ls  51.02 ly
Pauling Gateway             V749 Herculis   2,368       -23 %       3,134       L       13 days     213,070 ls  51.02 ly
Kendrick Enterprise         Gilya           2,605       -15 %       21,700      M       3 days      779 ls      51.83 ly
Bell Orbital                Gilya           2,910       -5 %        17,026      L       3 days      462 ls      51.83 ly
Litke Settlement *          Natrians        2,827       -8 %        1,875       L       11 days     11 ls       52.62 ly
Watts Dock                  Indrians        2,632       -14 %       4,629       M       48 days     1,420 ls    54.81 ly
Hill Station                Indrians        2,496       -19 %       5,227       M       20 days     2,057 ls    54.81 ly
Silves Port                 Indrians        2,633       -14 %       6,347       L       11 hours    1,035 ls    54.81 ly
Morgan Settlement *         Mjolnir         2,398       -22 %       954         L       5 days      386 ls      55.17 ly
Crowley Enterprise          HIP 75446       2,984       -3 %        11,387      L       22 days     1,309 ls    56.18 ly
Franklin Vision             LTT 14850       2,922       -5 %        23,022      L       6 days      614 ls      57.14 ly
Runco Station               LTT 14850       2,535       -18 %       5,676       M       15 days     1,103 ls    57.14 ly
Williams Hub *              Aobrogii        2,534       -18 %       2,872       L       8 days      2,320 ls    57.54 ly
Pribylov Terminal *         Adeo            2,669       -13 %       1,200       L       100 days    67 ls       58.53 ly
Dutton Station              Ho Hsien        2,637       -14 %       8,191       L       23 hours    664 ls      58.89 ly
Bushnell Enterprise         Ho Hsien        2,500       -19 %       10,624      M       11 days     665 ls      58.89 ly
Lindbohm Port *             Col 285 Sector 
                                MA-R b20-2  2,516       -18 %       74          L       66 days     22,448 ls   59.26 ly
Nikolayev Settlement        Wolf 750        2,398       -22 %       596         M       25 days     1,875 ls    59.92 ly
Neumann Gateway             Wolf 750        2,398       -22 %       986         M       25 days     1,532 ls    59.92 ly
Gregory Orbital             Wolf 750        2,310       -25 %       2,766       L       2 days      1,531 ls    59.92 ly
Arrhenius Station           HIP 74734       2,642       -14 %       1,924       L       10 days     66 ls       59.98 ly
Lasswitz Park *             Mortel          2,669       -13 %       1,630       L       137 days    120 ls      60.03 ly
Copernicus Prospect *       HIP 81186       2,669       -13 %       1,510       L       103 days    56 ls       60.79 ly
Alten Prospect *            HIP 81186       2,973       -3 %        1,334       L       211 days    56 ls       60.79 ly
Pribylov Port               Jonai           2,812       -9 %        12,755      L       2 hours     342 ls      60.94 ly
Chadwick Orbital            Kharinda        2,590       -16 %       7,765       L       4 days      312 ls      61.17 ly
Werner von Siemens Vision   Amarak          2,637       -14 %       7,021       M       52 days     1,592 ls    63.29 ly
Vela Port                   Amarak          2,506       -19 %       17,287      L       15 hours    1,178 ls    63.29 ly
Pratchett Survey *          Tjiwuar         2,847       -7 %        2,028       L       138 days    323 ls      64.16 ly
Hudson Terminal             Tjiwuar         2,630       -14 %       509         M       64 days     1,028 ls    64.16 ly
Felice Station              Tjiwuar         2,752       -11 %       9,499       L       7 days      323 ls      64.16 ly
Marques Ring                Tjiwuar         2,365       -23 %       6,764       M       60 days     574 ls      64.16 ly
Hahn Dock                   BD+40 2903      2,679       -13 %       3,733       L       10 hours    1,438 ls    64.20 ly
Piserchia Port              Alignak         2,533       -18 %       2,848       L       21 days     1,069 ls    64.84 ly
Morrison Vision             Alignak         2,373       -23 %       1,042       M       46 days     131,053 ls  64.84 ly
Hilbert Gateway             Alignak         2,659       -14 %       1,147       M       92 days     1,545 ls    64.84 ly
Ivanov Holdings *           Wen Tsao Gu     2,582       -16 %       1,132       L       6 days      310 ls      66.27 ly
de Andrade Park *           Andvaris        2,388       -22 %       616         L       6 days      2,016 ls    66.50 ly
Schweinfurth Platform *     G 139-50        2,628       -15 %       1,238       L       5 days      7 ls        66.92 ly
Schweickart Holdings        G 139-50        2,533       -18 %       466         M       9 days      1,913 ls    66.92 ly
Filipchenko City            G 139-50        2,508       -18 %       18,627      L       1 days      7 ls        66.92 ly
Thompson Vision             GAT 2           2,318       -25 %       6,103       L       2 days      20,080 ls   69.12 ly
Volterra Enterprise         Parjanya        2,446       -20 %       29,873      L       2 days      3,262 ls    72.20 ly
Gernsback Gateway           Parjanya        2,622       -15 %       11,432      M       91 days     45,936 ls   72.20 ly
Smith Laboratory            Ao Qin          2,632       -14 %       475         M       29 days     303 ls      73.53 ly
Bohnhoff Orbital            Ao Qin          2,498       -19 %       1,591       M       183 days    182 ls      73.53 ly
Brunner Horizons            Ao Qin          2,644       -14 %       2,550       L       3 days      505 ls      73.53 ly

Code:
THALLIUM - ALL Planetary Bases therefore Horizons only

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
Chamitoff Depot             Hun Cruacoc     3,137       -15 %       27,744      L       114 days    104,068 ls  17.67 ly
Malocello Holdings          Hun Cruacoc     3,137       -15 %       25,227      L       82 days     104,098 ls  17.67 ly
Aristotle's Progress        Votat           3,003       -18 %       5,212       L       151 days    649 ls      23.36 ly
Zhen Beacon                 Kornephoros     3,172       -14 %       40,270      L       76 days     1,647 ls    23.90 ly
Quimper Prospect            Misthaka        3,129       -15 %       18,286      L       76 days     54 ls       24.70 ly
de Balboa Vision            Herculis Sector 
                                IR-W c1-7   3,043       -17 %       19,848      L       27 days     8,233 ls    25.42 ly
Hamilton Works              Herculis Sector 
                                NN-T b3-3   3,043       -17 %       22,526      L       99 days     15,630 ls   26.49 ly
Davis Terminal              HIP 80096       3,152       -14 %       38,160      L       57 days     60 ls       27.21 ly
Harness Base                Ubassi          3,036       -17 %       23,025      L       107 days    1,657 ls    29.22 ly
Rawat Depot                 Col 285 Sector 
                                TW-O b21-0  3,036       -17 %       22,790      L       200 days    40 ls       30.56 ly
Gell-Mann Terminal          Lu Wang         3,447       -6 %        24,772      L       102 days    1,934 ls    31.11 ly
Poisson's Folly             Lu Wang         3,447       -6 %        27,232      L       167 days    47 ls       31.11 ly
Herreshoff Works            Mendego         3,271       -11 %       26,090      L       90 days     246 ls      31.64 ly
Bertin Settlement           Machigga        3,137       -15 %       39,171      L       78 days     19 ls       31.83 ly
Sylvester's Inheritance     Machigga        3,137       -15 %       45,072      L       30 days     65 ls       31.83 ly
Grassmann Vision            Jurawadbad      3,504       -5 %        19,757      L       13 days     48 ls       31.99 ly
Aleksandrov Holdings        HIP 85129       3,780       3 %         6,546       L       277 days    62 ls       34.29 ly
Crumey Plant                Siro            3,433       -7 %        27,466      L       199 days    10,457 ls   34.48 ly
Brunner's Inheritance       Wangkathaa      2,996       -19 %       33,556      L       175 days    153 ls      34.65 ly
Budarin Holdings            Lei Lin         4,101       11 %        6,696       L       200 days    28 ls       34.84 ly
Kopra's Folly               Baldeka         3,086       -16 %       36,234      L       68 days     152 ls      36.03 ly
Turtledove Works            Osira           3,192       -13 %       28,330      L       41 days     440,367 ls  36.70 ly
Franklin Vision             Napitic         3,277       -11 %       41,049      L       22 days     30 ls       38.77 ly
Stephens Landing            Efnisei         3,521       -4 %        15,359      L       83 days     57 ls       38.83 ly
Bosch Vision                V590 Lyrae      3,074       -16 %       17,648      L       115 days    7,634 ls    39.46 ly
Conway Refinery             Othet           3,170       -14 %       35,148      L       6 days      19 ls       39.56 ly
Fossey Settlement           Ross 706        3,152       -14 %       25,384      L       14 days     37 ls       41.48 ly
Bretnor Terminal            Xamen Ek        3,192       -13 %       47,116      L       212 days    164 ls      43.28 ly
Vries' Folly                Kin             3,036       -17 %       15,577      L       19 days     21 ls       43.33 ly
Lefschetz Beacon            HIP 88471       3,172       -14 %       37,067      L       296 days    38,100 ls   43.61 ly
Bergerac Base               Nusakan         3,074       -16 %       21,823      L       232 days    629 ls      44.19 ly
Panshin Base                Celtaurii       3,036       -17 %       16,531      L       235 days    48 ls       44.29 ly
Vesalius Refinery           Ragnorak        3,780       3 %         4,460       L       373 days    125 ls      44.99 ly
Hadfield Depot              Ragnorak        3,152       -14 %       44,749      L       143 days    67 ls       44.99 ly
Sarrantonio Settlement      Malaku          3,036       -17 %       20,114      L       18 days     24,914 ls   46.78 ly
Gloss Depot                 HIP 81061       3,063       -17 %       24,122      L       388 days    308 ls      47.55 ly
Vasquez de Coronado Works   Yi Dhodere      3,099       -16 %       18,093      L       246 days    40,761 ls   48.00 ly
Howe Holdings               Hirani          3,566       -3 %        12,472      L       71 days     19 ls       48.62 ly
Smith's Inheritance         Panik           3,137       -15 %       41,465      L       70 days     418,035 ls  48.91 ly
Dyr Works                   Col 285 Sector 
                                LO-G c11-24 3,010       -18 %       14,254      L       156 days    835 ls      49.43 ly
McQuay Depot                HIP 91043       3,153       -14 %       17,988      L       114 days    155 ls      50.31 ly
Hume Beacon                 Sedimo          3,137       -15 %       45,346      L       12 days     4,427 ls    50.35 ly
Drake's Folly               Campi           2,995       -19 %       2,353       L       241 days    9 ls        50.67 ly
Nicolet Enterprise          BD+11 2853      3,074       -16 %       23,215      L       138 days    186,682 ls  51.14 ly
Rustah Works                BD+11 2853      3,074       -16 %       8,708       L       277 days    186,724 ls  51.14 ly
al-Din Works                Ross 643        3,046       -17 %       12,727      L       25 days     128,440 ls  51.30 ly
Kapp Holdings               Gaoh            3,137       -15 %       33,096      L       58 days     45 ls       51.58 ly
Belyayev Landing            Ramine          3,026       -18 %       15,892      L       248 days    31 ls       52.16 ly
Regiomontanus Beacon        Ramine          3,026       -18 %       48,458      L       248 days    35 ls       52.16 ly
Shelley Settlement          Gadjil          3,074       -16 %       23,729      L       61 days     15 ls       52.18 ly
Fisher's Inheritance        Col 285 Sector 
                                ID-I c10-3  3,061       -17 %       20,882      L       142 days    564 ls      52.26 ly
Lovell Installation         Nohock Ek       3,036       -17 %       12,259      L       26 days     1,313 ls    52.31 ly
Messerschmid Enterprise     Abazi           3,040       -17 %       2,909       L       71 days     770 ls      52.36 ly
Jun Base                    Akba Atacab     3,185       -13 %       34,043      L       67 days     188 ls      52.73 ly
Volkov Vision               Uroarbrunnr     3,380       -8 %        17,110      L       32 days     35,699 ls   53.46 ly
Grijalva Installation       Col 285 Sector 
                                GU-S b19-2  2,985       -19 %       7,555       L       312 days    3,385 ls    53.48 ly
Carleson Enterprise         Gabjaujini      3,099       -16 %       22,639      L       417 days    453 ls      53.55 ly
Clarke Terminal             Col 285 Sector 
                                RJ-Q d5-90  2,985       -19 %       10,779      L       122 days    9,914 ls    54.22 ly
Hannu Holdings              HIP 83425       3,780       3 %         4,369       L       283 days    111,432 ls  54.65 ly
Paulmier de Gonneville 
    Settlement              Tricorii        3,101       -16 %       27,880      L       25 days     311 ls      54.97 ly
Tsunenaga Plant             Wikna           3,152       -14 %       24,727      L       98 days     116,269 ls  55.46 ly
Korzun's Folly              Wikna           3,152       -14 %       91,782      L       121 days    116,282 ls  55.46 ly
Kummer's Progress           Hamoco          3,542       -4 %        26,120      L       25 days     21 ls       55.59 ly
Meade Installation          Chongguls       3,109       -15 %       49,261      L       69 days     47 ls       55.70 ly
Bohr Vision                 Cauani          3,170       -14 %       30,143      L       121 days    96 ls       55.78 ly
Eisele Landing              Latu            3,074       -16 %       36,474      L       120 days    3,226 ls    55.80 ly
Shepherd Base               Col 285 Sector 
                                ID-I c10-15 3,481       -5 %        15,367      L       6 days      1,657 ls    56.00 ly
Carr Base                   BD+23 3151      3,129       -15 %       19,400      L       24 days     2,148 ls    56.01 ly
Navigator Prospect          Col 285 Sector 
                                RJ-Q d5-81  3,036       -17 %       1,967       L       43 days     7,607 ls    56.02 ly
Underwood Holdings          Lalande 30044   3,074       -16 %       71,255      L       64 days     238 ls      56.12 ly
Santos Vision               Chatkwa         3,074       -16 %       22,331      L       94 days     58 ls       56.14 ly
Belyanin Settlement         Ernutet         3,074       -16 %       17,733      L       197 days    9,052 ls    56.57 ly
Latest status
Last updated: 4 September 16:00 UTC

Current Progress:
Current Participation Rewards:
Global Progress: 4,925,038 tonnes delivered
Contributors: 1,776
Reward Tier: 3/8
Global Reward:
Construction of a Medical Installation
Top 10 CMDRs: 3,800,000 CR
Top 10%: 3,040,000 CR
Top 25%: 2,280,000 CR
Top 50%: 1,520,000 CR
Top 75%: 760,000 CR
Top 100%:
300,000 CR

CG Participation Threshold Calculator
Courtesy of CMDR pprovart
Data entry and current threshold estimates: https://goo.gl/EQ9mrW


New &/or have questions about the Community Goals? Check out the Community Goal Guide ... click here
 
Last edited by a moderator:
Just wondering... is there a reason, that I may have missed, that recent trade CGs never have an accompanying "protect the traders" bounty hunting CG, as they regularly did in the past?

They were one of my favourite parts of the game - lots of fun combat and a chance to earn extra moolah!
Yeah, I've wondered about this as well. I've got an NPC crew I've been trying to level up, and letting them run wild in a High Res site was always a nice break from hauling commodities constantly.
Ah well, I can still take missions for materials when I need a break and hope I get some "Incoming Enemy" alerts on the way back ;)
 
Here is some more information regarding Heike Hospital and the role play involved.

 
You can reach the top 10 with 5500 Thalliums.

141711
 
Yeah, I've wondered about this as well. I've got an NPC crew I've been trying to level up, and letting them run wild in a High Res site was always a nice break from hauling commodities constantly.
Ah well, I can still take missions for materials when I need a break and hope I get some "Incoming Enemy" alerts on the way back ;)
There Player created CGs now...
Fdev don't create any single week story CGs events any more they ended months ago...
Nobody is submitting combat CGs that pass the requirements to be a player submitted combat CG...

Fdev now create multi week II events instead...

Nobody is submitting Combat CGs that can pass the simple set up to be a combat event... As most people posted in the topic as to why there are no combat CGs, there is very little in it for there player group to run combat CGs as trade CGs get you functions for your player faction in system... and there right, combat gets the player group nothing they can't do allready...

Every combat event can be accessed with out a CG at any time... Even new mega ship defence or attack events run with out a CG needed to be set up...
The player groups submit the CG to get the System item added...
 
Tier 8 target 16,500,000 tons
( That may change or be altered with out any notification from Fdev, so if the bar position changes very quickly one day, it may have been updated by fdev. )
 
There Player created CGs now...
Fdev don't create any single week story CGs events any more they ended months ago...
Nobody is submitting combat CGs that pass the requirements to be a player submitted combat CG...

Fdev now create multi week II events instead...

Nobody is submitting Combat CGs that can pass the simple set up to be a combat event... As most people posted in the topic as to why there are no combat CGs, there is very little in it for there player group to run combat CGs as trade CGs get you functions for your player faction in system... and there right, combat gets the player group nothing they can't do allready...

Every combat event can be accessed with out a CG at any time... Even new mega ship defence or attack events run with out a CG needed to be set up...
The player groups submit the CG to get the System item added...

That makes a lot of sense. Thanks, GraphiteGB, for taking the time to explain it.

Perhaps Frontier could think about adding a "protect the traders" CG to player-created trade CGs, to give us bounty hunters something to get involved with.
 

Flossy

Volunteer Moderator
You don't protect the traders when you combat ships in a high res. The "protect the traders"-CGs were complete nonsense
Agreed! I've never been protected on a trade CG - and very often the combat CG would finish well before the trade one!

Google Doc for commodoties and locations
I've just seen the info at the bottom of the screen saying it is updated automatically every 5 minutes! That's extremely impressive and much better than my efforts - once posted my tables remain static LOL.
 
Was... enjoying this particular CG... as its the first one I've participated in, having only been playing for about 3 weeks now.
But then the griefers starting showing up in Heike, attacking indiscriminately immediately upon exiting jump at the star...
I'm not a pvp player, my ship isn't much for combat and she's outfitted for hauling cargo and I've now taken a 7 million cr loss due to insurance costs on getting her back after being PK'd three times and losing all my cargo each time, for this CG...
So despite climbing my way up to the top 25%, I think I'm done with this CG for now.
I got two boom time deliveries sitting waiting for me back at my home port that'll pay me 6.5mil each for just a couple quick jumps.

I think this game would be a lot more fun and interesting though if players could take out bounties on others who attack/kill them... I would so put out a 30 - 50mil bounty on the one who attacked me, cause I could remake that easily within just a few hours.
 
I think this game would be a lot more fun and interesting though if players could take out bounties on others who attack/kill them... I would so put out a 30 - 50mil bounty on the one who attacked me, cause I could remake that easily within just a few hours.

It’s a nice idea, isn’t it?

There’s a couple of fatal flaws in it which mean that it doesn’t get implemented.

One is that as soon as you have any method of transferring credits between players; you open up to “gold farming”. - I will sell you 1Bn Cr for $30 US.
There are games that connect the real world economy to the game, but Elite is not one of those.

Harry Potter claimed to have been paid 1BnCr for the hit on Salomé; but then he claims a lot of things.

The other thing is finding people. “Griefers” tend to be just PvP enthusiasts who aren’t very good yet.

Again Harry Potter enjoys killing folks regardless of whether they are good at PvP or not. A tough match is a fun challenge, but seal clubbing is entertaining as well.

So the sort of people who enjoy and are good at killing griefers tend to be good at killing folks generally. You’re drawing from the same skill set and to some degree same mindset.”I’m an alpha and you’re a target.”

GARD make a thing of “killing with honour”, but then even SDC have a moral Code. For example they despise Combat Loggers.

There WAS a Reddit board where you could post a bounty, but I believe it has fallen into disuse.

What Frontier did instead was implement a “Crime and Punishment” regime. The rules are obscure and complex and apply to killing NPCs as much as CMDRs.
Players who get caught by accident and have notoriety imposed on them just hate it. Real problems.
But if you max out your notoriety and “that’s your life” you’re a criminal fugitive through and through - it’s actually quite fun and good gameplay. I had notoriety 10 for months during the Lave wars, and a year later I still have hot ships. But hell’s yeah it was fun.

I don’t want to tell you to “Get Good” - I understand what it is like.
