If 1.3 isn't hitting this week I may start buying up the little ships one by one and testing speeds, thrust/mass changes, and pip settings to try and get a bunch of data together. I will book mark this thread and post back here.
I look forward to any data you might get from it. Every little might just be what we need to get to the root of all this. Oh, and speaking of that...
[...] Judging by the time it took for the 2E test though, this is going to take a while!
...specifically, about 9 hours, give or take. But I've managed to collect the entire spectrum of the Mass to Top Speed relationships for 2D Thrusters on the Hauler! And without incurring fines because I actually thought to do it at an Outpost rather than a Spaceport. Progress!
But anyway, here are the numbers - and do be advised, there are a lot of them. So, to specify: A Hauler (Rated Top Speed: 200 m/s), equipped with 2E and 2D Thrusters for testing purposes, flown in a straight line at 100% throttle with 4 Pips to ENG until highest speed reached which is then noted.
Top Speeds given in m/s, mass in tons. Noted are 1T steps and 0.1T steps where the Top Speeds change over.
Change overs noted in bold and underlined. Optimum Mass (200 m/s) in italic.
2E Thrusters have a Minimum Mass of 24T, an Optimum Mass of 48T and a Maximum Mass of 72T.
2D Thrusters have a Minimum Mass of 27T, an Optimum Mass of 56T and a Maximum Mass of 81T.
Note: It is not possible to reach exact Maximum Mass, as anything closer than 0.4T exceeds Maximum Mass in the Outfitter.
Graph provided below.
Mass | 2E Thrusters | Mass | 2D Thrusters |
20 | N/A | 20 | N/A |
20.5 | N/A | 20.5 | 212 |
21 | N/A | 21 | 212 |
22 | 206 | 22 | 212 |
23 | 206 | 23 | 212 |
24 | 206 | 24 | 212 |
25 | 206 | 25 | 212 |
26 | 206 | 26 | 212 |
26.5 | 206 | 26.5 | 212 |
26.6 | 205 | 26.6 | 212 |
27 | 205 | 27 | 212 |
28 | 205 | 28 | 212 |
28.2 | 205 | 28.2 | 212 |
28.3 | 205 | 28.3 | 211 |
29 | 205 | 29 | 211 |
30 | 205 | 30 | 211 |
30.8 | 205 | 30.8 | 211 |
30.9 | 205 | 30.9 | 210 |
31 | 204 | 31 | 210 |
32 | 204 | 32 | 210 |
33 | 204 | 33 | 210 |
33.3 | 204 | 33.3 | 210 |
33.4 | 204 | 33.4 | 209 |
34 | 204 | 34 | 209 |
35 | 204 | 35 | 209 |
35.5 | 204 | 35.5 | 209 |
35.6 | 203 | 35.6 | 209 |
35.7 | 203 | 35.7 | 209 |
35.8 | 203 | 35.8 | 208 |
36 | 203 | 36 | 208 |
37 | 203 | 37 | 208 |
38 | 203 | 38 | 208 |
38.1 | 203 | 38.1 | 208 |
38.2 | 203 | 38.2 | 207 |
39 | 203 | 39 | 207 |
39.5 | 203 | 39.5 | 207 |
39.6 | 202 | 39.6 | 207 |
40 | 202 | 40 | 207 |
40.4 | 202 | 40.4 | 207 |
40.5 | 202 | 40.5 | 206 |
41 | 202 | 41 | 206 |
42 | 202 | 42 | 206 |
42.7 | 202 | 42.7 | 206 |
42.8 | 202 | 42.8 | 205 |
43 | 202 | 43 | 205 |
43.1 | 202 | 43.1 | 205 |
43.2 | 201 | 43.2 | 205 |
44 | 201 | 44 | 205 |
44.9 | 201 | 44.9 | 205 |
45 | 201 | 45 | 204 |
46 | 201 | 46 | 204 |
46.4 | 201 | 46.4 | 204 |
46.5 | 200 | 46.5 | 204 |
47 | 200 | 47 | 204 |
47.1 | 200 | 47.1 | 203 |
48 | 200 | 48 | 203 |
49 | 200 | 49 | 203 |
49.1 | 200 | 49.1 | 203 |
49.2 | 200 | 49.2 | 202 |
49.4 | 200 | 49.4 | 202 |
49.5 | 199 | 49.5 | 202 |
50 | 199 | 50 | 202 |
51 | 199 | 51 | 202 |
51.1 | 199 | 51.1 | 202 |
51.2 | 199 | 51.2 | 201 |
52 | 199 | 52 | 201 |
52.1 | 198 | 52.1 | 201 |
53 | 198 | 53 | 201 |
53.1 | 198 | 53.1 | 200 |
54 | 198 | 54 | 200 |
54.6 | 198 | 54.6 | 200 |
54.7 | 197 | 54.7 | 200 |
54.9 | 197 | 54.9 | 200 |
55 | 197 | 55 | 199 |
56 | 197 | 56 | 199 |
56.7 | 197 | 56.7 | 199 |
56.8 | 197 | 56.8 | 198 |
56.9 | 196 | 56.9 | 198 |
57 | 196 | 57 | 198 |
57.9 | 196 | 57.9 | 198 |
58 | 195 | 58 | 198 |
58.4 | 195 | 58.4 | 198 |
58.5 | 195 | 58.5 | 197 |
59 | 195 | 59 | 197 |
60 | 195 | 60 | 197 |
60.1 | 195 | 60.1 | 197 |
60.2 | 195 | 60.2 | 196 |
60.6 | 195 | 60.6 | 196 |
60.7 | 194 | 60.7 | 196 |
61 | 194 | 61 | 196 |
61.7 | 194 | 61.7 | 196 |
61.8 | 194 | 61.8 | 195 |
62 | 194 | 62 | 195 |
62.1 | 194 | 62.1 | 195 |
62.2 | 193 | 62.2 | 195 |
63 | 193 | 63 | 195 |
63.3 | 193 | 63.3 | 195 |
63.4 | 193 | 63.4 | 194 |
63.5 | 193 | 63.5 | 194 |
63.6 | 192 | 63.6 | 194 |
64 | 192 | 64 | 194 |
64.8 | 192 | 64.8 | 194 |
64.9 | 192 | 64.9 | 193 |
65 | 191 | 65 | 193 |
66 | 191 | 66 | 193 |
66.1 | 190 | 66.1 | 193 |
66.2 | 190 | 66.2 | 193 |
66.3 | 190 | 66.3 | 192 |
67 | 190 | 67 | 192 |
67.1 | 189 | 67.1 | 192 |
67.7 | 189 | 67.7 | 192 |
67.8 | 189 | 67.8 | 191 |
67.9 | 189 | 67.9 | 191 |
68 | 188 | 68 | 191 |
68.5 | 188 | 68.5 | 191 |
68.6 | 187 | 68.6 | 191 |
68.9 | 187 | 68.9 | 191 |
69 | 187 | 69 | 190 |
69.2 | 187 | 69.2 | 190 |
69.3 | 186 | 69.3 | 190 |
69.7 | 186 | 69.7 | 190 |
69.8 | 185 | 69.8 | 190 |
70 | 185 | 70 | 190 |
70.1 | 185 | 70.1 | 190 |
70.2 | 185 | 70.2 | 189 |
70.3 | 184 | 70.3 | 189 |
70.5 | 184 | 70.5 | 189 |
70.6 | 183 | 70.6 | 189 |
70.9 | 183 | 70.9 | 189 |
71 | 182 | 71 | 189 |
71.1 | 182 | 71.1 | 189 |
71.2 | 181 | 71.2 | 189 |
71.3 | 181 | 71.3 | 189 |
71.4 | 180 | 71.4 | 188 |
71.5 | 180 | 71.5 | 188 |
71.6 | 179 | 71.6 | 188 |
72 | N/A | 72 | 188 |
72.4 | N/A | 72.4 | 188 |
72.5 | N/A | 72.5 | 187 |
73 | N/A | 73 | 187 |
73.5 | N/A | 73.5 | 187 |
73.6 | N/A | 73.6 | 186 |
74 | N/A | 74 | 186 |
74.4 | N/A | 74.4 | 186 |
74.5 | N/A | 74.5 | 185 |
75 | N/A | 75 | 185 |
75.3 | N/A | 75.3 | 185 |
75.4 | N/A | 75.4 | 184 |
76 | N/A | 76 | 184 |
76.2 | N/A | 76.2 | 184 |
76.3 | N/A | 76.3 | 183 |
76.5 | N/A | 76.5 | 183 |
76.9 | N/A | 76.9 | 183 |
77 | N/A | 77 | 182 |
77.6 | N/A | 77.6 | 182 |
77.7 | N/A | 77.7 | 181 |
78 | N/A | 78 | 181 |
78.3 | N/A | 78.3 | 181 |
78.4 | N/A | 78.4 | 180 |
78.9 | N/A | 78.9 | 180 |
79 | N/A | 79 | 179 |
79.4 | N/A | 79.4 | 179 |
79.5 | N/A | 79.5 | 178 |
79.8 | N/A | 79.8 | 178 |
79.9 | N/A | 79.9 | 177 |
80 | N/A | 80 | 177 |
80.2 | N/A | 80.2 | 177 |
80.3 | N/A | 80.3 | 176 |
80.5 | N/A | 80.5 | 176 |
80.6 | N/A | 80.6 | 175 |
81 | N/A | 81 | N/A |
Hauler Top Speed (2E Thrusters)
Hauler Top Speed (2D Thrusters)
Hauler Top Speed (2E and 2D Thrusters)
I'm fairly certain that there's something to glean from this - but I'll try doing so at a later point in time, all this Hauler outfitting was quite tiring.
---
Edit
Well, I've tried to somehow come up with a formula that fits the data but I'm pulling blanks all around. I'm guessing that there are one or two variables which are a little difficult to pin down and individual to either specific ship and/or the thrusters. Therefore, I assume the formula to be made up of the following variables with names chosen with no real rhyme or reason:
Known and easily found
M - The ship's current Mass. If this value is below 0.5 O, use 0.5 O instead.
O - The ship's thrusters' Optimal Mass.
R - Rated Top Speed, i.e. the ship's speed when at Optimum Mass and 4 ENG Pips.
P - Pips to Eng, ranging from 0.0 to 4.0 in 0.5 steps.
Known and requires little testing per ship
Ps - Pip Strength, the percentage of speed at which a ship flies with 0 Pips as compared to 4 Pips. In the Hauler's case, this is 35% so that each Half-Pip below 4 decreases speed by (100-35)/8 = 8.125%.
In order to find this value, simply note a ship's speed at 4 Pips, then 0 Pips; ideally whilst being at Optimal Mass.
Unknown
Sm - Ship Modifier. A possible variable specific to each ship to an unknown extent.
Tm - Thruster Modofier. Another possible variable specific to each thruster, dependent on class/rating, to an unknown extent.
Last edited: