Hey Guys!
I am STOKED for tomorrow's release!! Worth staying up to midnight??? Probably not with no confirmation, I can't see it coming at midnight, and I'm working 9-9 tomorrow! Sad times.
Anyway, I'm not a big Spec Buff. I got a new all in one earlier this year for work but made sure to get a decent spec (that I was aware of) to run my fav games in the downtime I get. Now I've preordered and I'm worried that I'm maybe underspecced. I can obviously compare some things spec for spec but I'm not sure where my graphics card sits in the grand scheme of things.
Any help would be welcome
I am STOKED for tomorrow's release!! Worth staying up to midnight??? Probably not with no confirmation, I can't see it coming at midnight, and I'm working 9-9 tomorrow! Sad times.
Anyway, I'm not a big Spec Buff. I got a new all in one earlier this year for work but made sure to get a decent spec (that I was aware of) to run my fav games in the downtime I get. Now I've preordered and I'm worried that I'm maybe underspecced. I can obviously compare some things spec for spec but I'm not sure where my graphics card sits in the grand scheme of things.
Any help would be welcome
Processor | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz |
Manufacturer | Intel |
Speed | 2.7 GHz |
Number of Cores | 4 |
CPU ID | BFEBFBFF000506E3 |
Family | 06 |
Model | 5E |
Stepping | 3 |
Revision |
Video Card 1 | NVIDIA GeForce 930A |
Manufacturer | NVIDIA |
Chipset | GeForce 930A |
Dedicated Memory | 2.0 GB |
Total Memory | 4.0 GB |
Pixel Shader Version | 5.1 |
Vertex Shader Version | 5.1 |
Hardware T & L | Yes |
Vendor ID | 10DE |
Device ID | 1346 |
Plug and Play ID | VEN_10DE&DEV_1346&SUBSYS_362F17AA&REV_A2 |
Driver Version | 10.18.13.5388 |
Video Card 2 | Intel(R) HD Graphics 530 |
Manufacturer | Intel |
Chipset | Intel(R) HD Graphics 530 |
Dedicated Memory | 128.0 MB |
Total Memory | 4.0 GB |
Pixel Shader Version | 5.0 |
Vertex Shader Version | 5.0 |
Hardware T & L | Yes |
Vendor ID | 8086 |
Device ID | 1912 |
Plug and Play ID | VEN_8086&DEV_1912&SUBSYS_362F17AA&REV_06 |
Driver Version | 20.19.15.4300 |
Memory | 8.0 GB |
Operating System | Microsoft Windows 10 (build 10586), 64-bit |
Service Pack | 0 |
Size | 64 Bit |
Edition | |
Version | 10.0.10586 |
Locale | 0809 |
BIOS | O1KKT27AUS |
Version | O1KKT27AUS |
Manufacturer | LENOVO |
Date |
Display Maximum Resolution | 1920 x 1080 |
Sound Device 1 | Realtek High Definition Audio |
Driver Version | 6.0.1.7624 |
Sound Device 2 | Intel(R) Display Audio |
Driver Version | 8.20.0.580 |
DVD | PLDS DVD-RW DU8A6SH |
CD | PLDS DVD-RW DU8A6SH |
Drive | |
Size | 1.8 TB |
Free | 1.7 TB |
Browsers | |
Internet Explorer | 11.162.10586.0 |
Chrome | 49.0.2623.87 |
Firefox | |
Safari |
Software | |
Java | 8.0.730.2 |
Flash | 18.0.0.203 |
DirectX | 11.0 |
.NET | 3.5.30729.4926 |
QuickTime | |
Adobe PDF Reader |