Alright folks,
I dunno if this has been done before because I only recently returned and I haven't kept up with all the news, but I was intercepted by a couple thargoids earlier and I bothered to hang around and listen / look at their codes. Anyway, apologies if this is common knowledge:
First of all, audio pulses appear to repeat in intervals of 12. Let's say we name each unique(ish) sound A, B, C.. to me it sounds roughly like this: AAAABCAAAAAC (and repeat)
Onto the numbers shown on your selected target region of the HUD. They come in groups of 24 values, each 3 digits long right, with an entirely different group overlaid over the top, flashing up from time to time? Well, I recorded a vid and went through frame by frame, and double checked. Here you go, there are only ten combinations:
[Combo]: [values]
0: 040 165 156
1: 143 145 162
2: 146 141 143
3: 150 165 154
4: 154 040 163
5: 156 000 000
6: 163 163 040
7: 164 141 151
8: 164 157 162
9: 164 162 145
[video time stamp]: [layer 1 combo 1][layer 1 combo 2]/[layer 2 combo 1][layer 2 combo 2] [layer 1 combo 3]...etc
00:27: 64/11 87/53 68/85 78/20
00:31: 11/91 89/72 59/90 70/11
00:35: 74/22 17/80 59/75 60/49
00:38: 64/10 08/26 33/04 98/81
00:41: 90/19 63/14 72/47 61/58
00:46: 70/06 39/09 80/20 26/48
00:49: 11/01 61/75 87/78 13/48
00:54: 06/90 71/59 28/41 71/82
00:58: 90/71 07/66 01/70 77/55
01:01: 60/33 77/41 16/36 36/61
and it goes on and on and on...
To clarify, here's the first set of numbers from the video:
00:27: [layer 1] / [layer 2]
163 163 040 154 040 163 / 143 145 162 143 145 162
164 157 162 164 141 151 / 156 000 000 150 165 154
163 163 040 164 157 162 / 164 157 162 156 000 000
164 141 151 164 157 162 / 146 141 143 040 165 156
Here's also a link to a map thread which got me interested: https://forums.frontier.co.uk/threads/thargoid-map-theory.549985/
Take it easy
I dunno if this has been done before because I only recently returned and I haven't kept up with all the news, but I was intercepted by a couple thargoids earlier and I bothered to hang around and listen / look at their codes. Anyway, apologies if this is common knowledge:
First of all, audio pulses appear to repeat in intervals of 12. Let's say we name each unique(ish) sound A, B, C.. to me it sounds roughly like this: AAAABCAAAAAC (and repeat)
Onto the numbers shown on your selected target region of the HUD. They come in groups of 24 values, each 3 digits long right, with an entirely different group overlaid over the top, flashing up from time to time? Well, I recorded a vid and went through frame by frame, and double checked. Here you go, there are only ten combinations:
[Combo]: [values]
0: 040 165 156
1: 143 145 162
2: 146 141 143
3: 150 165 154
4: 154 040 163
5: 156 000 000
6: 163 163 040
7: 164 141 151
8: 164 157 162
9: 164 162 145
[video time stamp]: [layer 1 combo 1][layer 1 combo 2]/[layer 2 combo 1][layer 2 combo 2] [layer 1 combo 3]...etc
00:27: 64/11 87/53 68/85 78/20
00:31: 11/91 89/72 59/90 70/11
00:35: 74/22 17/80 59/75 60/49
00:38: 64/10 08/26 33/04 98/81
00:41: 90/19 63/14 72/47 61/58
00:46: 70/06 39/09 80/20 26/48
00:49: 11/01 61/75 87/78 13/48
00:54: 06/90 71/59 28/41 71/82
00:58: 90/71 07/66 01/70 77/55
01:01: 60/33 77/41 16/36 36/61
and it goes on and on and on...
To clarify, here's the first set of numbers from the video:
00:27: [layer 1] / [layer 2]
163 163 040 154 040 163 / 143 145 162 143 145 162
164 157 162 164 141 151 / 156 000 000 150 165 154
163 163 040 164 157 162 / 164 157 162 156 000 000
164 141 151 164 157 162 / 146 141 143 040 165 156
Here's also a link to a map thread which got me interested: https://forums.frontier.co.uk/threads/thargoid-map-theory.549985/
Take it easy
Last edited: