Time for a new list, as I am approaching 10,000 systems visited I have decided another list is in order. So for any commanders that have visited 10,000 systems, if they can send me a quick photo I will add them to the list.
61 as of 09 Sep 3302
If you get to 20,000 or multiples thereof you will get an asterisk for each of the Myriads.
61 as of 09 Sep 3302

If you get to 20,000 or multiples thereof you will get an asterisk for each of the Myriads.
Commander Name | Date 10,000 systems | No: of Myriads |
Allitnil | 16 Mar 3301 | ********** |
Kola2 | 01 Jul 3301 | * |
Marlon Blake | 03 Jul 3301 | ** |
Anuranium | 01 Aug 3301 | * |
Picker | 08 Aug 3301 | * |
Marx | 12 Aug 3301 | *** |
Domaq | 15 Aug 3301 | * |
Edelgard Von Rhein | 20 Aug 3301 | * |
Katejina | 30 Aug 3301 | * |
Duckfather | 15 Sep 3301 | ** |
Matt Graham | 01 Oct 3301 | * |
Chiggy Vonrictofen | 25 Oct 3301 | ****** |
Lupine | 01 Nov 3301 | * |
Hanekura Shizuka | 10 Nov 3301 | ** |
Jackie Silver | 11 Nov 3301 | ***** |
Eryn Liamson | 12 Nov 3301 | **** |
Arnoldo | 08 Dec 3301 | *** |
Billy Chase | 31 Dec 3301 | * |
SvennoJ | 02 Jan 3302 | * |
Kzak | 05 Jan 3302 | * |
Traveller_GG | 08 Jan 3302 | * |
Gobhoblin | 10 Jan 3302 | * |
Akira Masakari | 10 Jan 3302 | * |
Zenith Ddraiglas | 18 Jan 3302 | * |
Witzo | 07 Feb 3302 | * |
Darth Krayt | 08 Feb 3302 | * |
Newman1702 | 09 Feb 3302 | ** |
Alex Brentnall | 09 Feb 3302 | * |
Spock Oddsocks | 10 Feb 3302 | *** |
Eisen | 12 Feb 3302 | * |
Pirin | 18 Feb 3302 | * |
Asuka Zeppelin | 19 Feb 3302 | * |
Jak | 23 Feb 3302 | * |
Kancro Vantas | 25 Feb 3302 | * |
Aitken | 01 Mar 3302 | *** |
Aleninja | 03 Mar 3302 | * |
Cruento Mucrone | 05 Mar 3302 | ** |
Whiterose | 07 Mar 3302 | * |
Neotron | 08 Mar 3302 | * |
Chris Rosenkreutz | 10 Mar 3302 | * |
The Tick | 12 Mar 3302 | * |
Trevor Goodchild | 18 Mar 3302 | * |
Bomba Luigi | 20 Mar 3302 | * |
Lestenio | 12 Mar 3302 | * |
Deep Fried Mal | 30 Mar 3302 | * |
Isthisnameok | 01 Apr 3302 | * |
May | 28 Apr 3302 | ** |
Mr Crown Vic P71 | 07 May 3302 | * |
Voorheez | 11 May 3302 | * |
Karra | 12 May 3302 | * |
Michael Darkmoor | 20 May 3302 | * |
Roqinn | 25 May 3302 | * |
Mengy | 25 May 3302 | * |
Yanick | 01 Jun 3302 | ** |
Kuroshio | 14 Jun 3302 | * |
Frawd Digger | 20 Jun 3302 | * |
Aggie Ninepence | 24 Jun 3302 | * |
Victoria Greenwood | 02 Jul 3302 | * |
Iron Orchid | 04 Jul 3302 | * |
Qohen Leth | 09 Jul 3302 | ** |
Efilone | 09 Jul 3302 | * |
Forevernoob | 09 Jul 3302 | * |
Chuck Scwammerl | 15 Jul 3302 | * |
Jarred Dumas | 04 Aug 3302 | * |
Mark Smith | 25 Aug 3302 | * |
Trish Golexa | 01 Oct 3302 | * |
Akira Masakari | 01 Oct 3302 | * |
Johnny Frost | 01 Oct 3302 | ** |
Herzbube | 13 Oct 3302 | * |
Kerenn | 25 Oct 3302 | * |
Valije | 25 Oct 3302 | * |
Last edited: