Hey there.
I'm comparing ships for now to show, that FD got it wrong at some point.
Red: Should be heavier
Green: Should be lighter
For now:
Cobra III vs. Cobra IV
and
Eagle vs IEagle
I'm comparing ships for now to show, that FD got it wrong at some point.
Red: Should be heavier
Green: Should be lighter
For now:
Cobra III vs. Cobra IV
and
Eagle vs IEagle
Standard | Internal | Weapons | Utility | Armor | Hull | |||||||||||||||||||||||||
BH | PP | Thr | FSD | LS | PD | Sen | FT | |||||||||||||||||||||||
Cobra III | 8 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | M | M | S | S | 2 | 216 | 180T | |||||||||
Cobra IV | 8 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | M | M | S | S | S | 2 | 216 | 210T | ||||||
Internal: +4 +3 +3 -2 Weapon: +S = 30T -> Seems okish | ||||||||||||||||||||||||||||||
Eagle | 8 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | S | S | S | 1 | 72 | 50T | |||||||||||||
Imperial Eagle | 8 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | M | S | S | 1 | 108 | 50T | ||||||||||||
More armor, bigger Powerplant compartment, Extra 1 Internal, 1 Medium HP instead of S-> ? Same Hull Tonnage? |