We go to South and Southeast Asia! This two regions of Asia are one of the most interesting regions by wildlife.
I originally planned to open this thread, but this other thread inspired me to make it as soon as possible:
forums.frontier.co.uk
RULES:
I originally planned to open this thread, but this other thread inspired me to make it as soon as possible:

Southeast Asia Animal Pack: Volume II
If Frontier were to hypothetically release a part 2 to the SEA Animal Pack, which I'm calling SEA Animal Pack Vol. II, what would you all want to see? Here's what I'd go for: Lowland Anoa Slow Loris Palm Civet Indian Gaur Visayan Warty Pig Rhesus Macaque Siamese Crocodile Exhibit: Reticulated...
RULES:
- All users may submit maximum 25 species, but could be less, if you want.
- Mammals, birds, reptiles, amphibians, fishes and invertebrates are allowed.
- The species could be habitat or exhibit/WE animals.
- The animals at least should be native in South Asia or SEA.
- Only living animals, extinct ones are not OK!
1. Blackbuck
2. Phillipine eagle
3. Indian cobra
4. Great hornbill
5. Northern plains grey langur
6. Sumatran tiger
7. Bornean pygmy elephant
8. Green peafowl
9. Sulawesi crested macaque
10. Sumatran rhinoceros
11. Himalayan monal
12. Axis deer/Chital
13. Golden jackal
14. Markhor
15. False gharial
16. Sambar deer
17. Rhesus macaque
18. Red junglefowl
19. Reticulated python
20. Tarsier - any species
21. Honey badger
22. Gaur
23. Bali mynah
24. Indian leopard
2. Phillipine eagle
3. Indian cobra
4. Great hornbill
5. Northern plains grey langur
6. Sumatran tiger
7. Bornean pygmy elephant
8. Green peafowl
9. Sulawesi crested macaque
10. Sumatran rhinoceros
11. Himalayan monal
12. Axis deer/Chital
13. Golden jackal
14. Markhor
15. False gharial
16. Sambar deer
17. Rhesus macaque
18. Red junglefowl
19. Reticulated python
20. Tarsier - any species
21. Honey badger
22. Gaur
23. Bali mynah
24. Indian leopard
Rank | Animal Type | Species Breakdown | Votes |
1 | Deer | Axis - 10; Visayan spotted - 5; Sambar - 4; Indian hog - 2; Bawean - 1; Javan rusa - 1; Eld's - 1 | 26 |
2 | Python | Reticulated - 16; Burmese - 6; Green tree - 2; Indian rock - 1 | 25 |
3 | Cobra | King - 17; Indian - 4; any species from the region - 2 | 23 |
4 | Macaque | Sulawesi crested - 10; Rhesus - 5; Crab-eating - 1; Toque - 1; Southern pig-tailed - 1 | 18 |
Hornbill | Great - 11; Rhinoceros - 4; Wrinkled - 2; Sulawesi knobbed - 1 | 18 | |
5 | Gaur | 16 | |
6 | Cat | Fishing - 11; Asian golden - 3 | 14 |
Gecko | Leopard - 7; Tokay - 6; any species from the region - 1 | 14 | |
7 | Lowland anoa | 11 | |
8 | Squirrel | Indian giant - 8; Prevost's - 1; Grizzled giant - 1 | 10 |
Himalayan monal | 10 | ||
Banteng | 10 | ||
9 | Pheasant | Silver - 3; Palawan peacock - 3; Blood - 1; Fireback - 1; Bar-tailed - 1 | 9 |
Mouse-deer/Chevrotain | Javan - 4; Lesser - 3; Greater - 1; any species from the region - 1 | 9 | |
10 | Grey langur | Northern plains - 4; Hanuman - 2; Southern plains - 1; any species - 2 | 8 |
Tiger | Sumatran - 6; Malayan - 1; Indochinese - 1 | 8 | |
Muntjac | Indian - 4; Reeves's - 3; any species - 1 | 8 | |
Crane | Demoiselle - 4; Sarus - 4 | 8 | |
Stork | Painted - 7; Black-necked - 1 | 8 | |
Turtle | Asian giant softshell - 2; Indian narrow-headed softshell - 1; Giant Asian pond - 1; Green sea - 1; Roti Island snake-necked - 1; Sulawesi forest - 1; Big-headed - 1 | 8 | |
11 | Rhinoceros | Sumatran - 6; Javan - 1 | 7 |
Pig/boar | Breaded - 3; Visayan warty - 3; Pygmy - 1 | 7 | |
Slow loris | Sunda - 3; Pygmy - 2; Bengal - 1; any species - 1 | 7 | |
Flying fox | Indian - 4; Golden crowned - 1; Malaysian - 1; any species from the region - 1 | 7 | |
Red-shanked douc | 7 | ||
Phillipine eagle | 7 | ||
12 | Pelican | Greater white - 2; Spot-billed - 2; Dalmatian - 2 | 6 |
Tortoise | Indian star - 5; Asian forest - 1 | 6 | |
'simple Langur | François' - 2; East Javan - 2; Dusky - 1; Purple-faced - 1 | 6 | |
Civet | Asian palm - 3; Small Indian - 1; Owston's palm - 1; any species - 1 | 6 | |
Tarsier | Phillipine - 3; Spectral - 1; any species - 2 | 6 | |
Tarantula | Peacock - 3; Cobalt blue - 1; Thailand black - 1; Tiger ornamental - 1 | 6 | |
13 | Mongoose | Indian grey - 3; Indan brown - 1; Stripe-necked - 1 | 5 |
Leopard | Indian - 2; Sri Lankan - 1; Javan - 1; any subspecies from the region - 1 | 5 | |
Monitor | Blue-spotted - 3; Bornean earless - 1 | 5 | |
Bar-headed goose | 5 | ||
Phillipine sailfin lizard | 5 | ||
14 | Slender loris | Grey - 2; Red - 2 | 4 |
Golden jackal | 4 | ||
Yellow-throated marten | 4 | ||
Mantis | 4 | ||
15 | Adjutant | Lesser - 3; Greater - 1 | 3 |
Crocodile | Mugger - 2; Siamese - 1 | 3 | |
Sulawesi bear cuscus | 3 | ||
Onager | 3 | ||
Himalayan tahr | 3 | ||
Bali myna | 3 | ||
16 | Gibbon | Silvery - 1; Northern white-cheeked - 1 | 2 |
False gharial/Tomistoma | 2 | ||
Green peafowl | 2 | ||
Red junglefowl | 2 | ||
Indian wolf | 2 | ||
Asiatic lion | 2 | ||
Brahminy kite | 2 | ||
Indian vulture | 2 | ||
Peregrine falcon | 2 | ||
17 | Saola | 1 | |
Great Indian bustard | 1 | ||
Eurasian spoonbill | 1 | ||
Nicobar pigeon | 1 | ||
Maleo | 1 | ||
Great flying dragon | 1 | ||
Blue crested lizard | 1 | ||
Common rose | 1 | ||
Common bluebottle | 1 | ||
Great mormon | 1 | ||
Common jezebel | 1 | ||
Blue coral snake | 1 | ||
Malabar pit viper | 1 | ||
Chameleon forest dragon | 1 | ||
Bony-headed toad | 1 | ||
Painted Indonesian tree frog | 1 | ||
Indian bullfrog | 1 | ||
Temminck's tragopan | 1 | ||
Great jerboa | 1 | ||
Sumatran orangutan | 1 | ||
Stick insect | 1 | ||
Chinese goral | 1 | ||
Racoon dog | 1 | ||
Zebu | 1 | ||
Coconut crab | 1 | ||
Sumatran elephant | 1 |
Rank | Animal | Votes |
1 | King cobra | 17 |
2 | Gaur | 16 |
Reticulated python | 16 | |
3 | Fishing cat | 11 |
Lowland anoa | 11 | |
Great hornbill | 11 | |
4 | Himalayan monal | 10 |
Axis deer/Chital | 10 | |
Sulawesi crested macaque | 10 | |
Banteng | 10 | |
5 | Indian giant squirrel | 8 |
Animals already in-game | Votes |
Blackbuck | 22 |
Lion-tailed macaque | 15 |
Sloth bear | 14 |
Honey badger | 13 |
Nilgai | 13 |
Markhor | 9 |
Takin | 7 |
Pallas' cat | 5 |
Bornean pygmy elephant | 3 |
Wild boar | 2 |
Last edited: