Are there even Geysers in-game?
I thought not.
Never seen one. However there are landable bodies with active volcanism (according to descriptions in System Map), so looking into such bodies may bear fruit.
-v
Are there even Geysers in-game?
I thought not.
System | Location | Dist From Star | Orbit Parent | Orbit Parent Type/Atmosphere | Surface Temp | Tidally Locked (to orbit parent) | Type | Gravity | Volcanism | Volatiles | Ice | Rock | Metal |
Maia | A 7 | 2,622.53 | A | Class B/15569K | 545 | Yes | High Metal Content World | 1.96 | Silicate Vapour Geysers | No mention | 66.80 | 33.20 | |
Maia | B 1 B A | 346,779.63 | B 1 B | Rocky Body | 97 | Yes | Rocky body | 0.06 | Silicate Vapour Geysers | Lost most | 96.80 | 3.20 | |
Maia | B 2 C | 350,951.31 | B 2 | Barycentre | 91 | No | Rocky body | 0.09 | Silicate Vapour Geysers | Lost most | 91.00 | 9.00 | |
Maia | B 2 D | 350,951.31 | B 2 | Barycentre | 91 | Yes | Rocky body | 0.09 | Silicate Vapour Geysers | Lost most | 91.00 | 9.00 | |
Maia | B 3 A | 350,768.72 | B 3 | Class 3/757K | 176 | Yes | Rocky body | 0.14 | Silicate Vapour Geysers | Lost most | 91.00 | 9.00 | |
Taygeta | 4 | 226.65 | Taygeta | Barycentre | 1388 | Yes | Metal Rich body | 3.15 | Silicate Vapour Geysers | No mention | 99.60 | ||
Taygeta | 5 B | 1,637.10 | 5 | Class Y Dwarf/672K | 648 | Yes | Rocky body | 0.25 | Silicate Vapour Geysers | Lost most | 90.50 | 9.50 | |
Taygeta | 7 | 1,676.87 | Taygeta | Barycentre | 561 | Yes | Rocky body | 2.90 | Silicate Vapour Geysers | No mention | 66.90 | 33.10 | |
Taygeta | 8 A | 2,136.65 | 8 | Class Y Dwarf/693K | 564 | Yes | Rocky body | 0.24 | Silicate Vapour Geysers | Lost most | 91.00 | 9.00 | |
Pleione | 6 | 476.84 | Pleione | Barycentre | 789 | Yes | High Metal Content World | 1.25 | Silicate Vapour Geysers | No mention | 66.50 | 33.50 | |
Pleiades Sector KC-V c2-14 | 2 A | 1,976.29 | 2 | Class 1/116K | 96 | No | Icy Body | 0.06 | Carbon Dioxide Geysers | Many | 81.90 | 16.50 | 1.60 |
Some say it's hidden on a hidden planet, in a hidden system, which is hidden in a nebula which is hidden and is exceedingly rare to find one!
I say it's bugged and causing the game to crash - that's my opinion though
Was this a hint or just a Lovecraft reference?Michael - if we offer to buy you pizza and erect a life-sized Cthulu statue for outside the office, will you give us another hint?![]()
Tempting - there should be a statue to the elder gods on every street corner
Michael
What's interesting is that B 1 B A is the planet where I believe a CG was held to try and build an outpost on the planet? Possibly a hint?
B 1 B A its only 0.06g that's why ppl are not focusing there. Barnacle in the trailer is in roughly 1g planet.
Thinking about MBs comment "And to those asking why nebulae - it's quite logical if you think about it".
HI there.
Can you add to the sheet the systems without planets?
I plan to use the old manual scan method trying to check if the Nebula blocks our scanners and there are some "hidden" planets out there.
I nerve saw so few replies when i come back from sleeping. seems more and more are given up (at reasons i think ) realizing that there is not enough substantial clues allowing us to solve the problem by thinking.
Searching can be fun, when you have data to go from. searching for searching, hopping to fall onto the barnacles is not really fun.
I mean it's like the clue saying that it's logical to found them nebula.... yeah for someone who knows them, we do not know a thing about them only some nickname proposed by some explorer we never heard off anymore. So from that point how could it be logical?
Just saying.
How do we know the trailer had a 1G planet?
Angle on the thrusters of the SRV
Was this the case in the clip shown with the barnacles? If so, it might be wise to sort down to 1G planets, wouldn't it?Angle on the thrusters of the SRV
I'm beginning to think the random ones are bugged or some sadist set the spawn rate to 1 in a million.
How do we know the trailer had a 1G planet?