Servers are screwed again....

Quick warning with regard to flaky servers....

I just took on a Donation mission (to help with faction status), went to hand it in, the credits got deducted from my funds but then I got an "adjudication server error" which kicked me back out to the main menu.
Logged back in and the mission is still showing as current.
Tried twice more and the same thing happened.
So, I'm down Cr1.5m and the mission's STILL showing as current.

Might want to avoid Donation missions while the servers are flaky. ;)

Just avoid the mission and passenger boards completely. Half the time neither of them work, when they do I can't take a mission without it crashing and when they don't it just throws me back to the main menu.

This is Steam Greenlight levels of hot garbage.
 
Quick warning with regard to flaky servers....

I just took on a Donation mission (to help with faction status), went to hand it in, the credits got deducted from my funds but then I got an "adjudication server error" which kicked me back out to the main menu.
Logged back in and the mission is still showing as current.
Tried twice more and the same thing happened.
So, I'm down Cr1.5m and the mission's STILL showing as current.

Might want to avoid Donation missions while the servers are flaky. ;)

CMDR Tusken posted a workaround in the bug forum. Switch game modes (open to solo or vice versa) and the mission will complete. If you rejoin in the same mode the transaction won't process.

https://forums.frontier.co.uk/showt...ion-missions?p=5705482&viewfull=1#post5705482

Haven't been able to log in to try it myself, but it's worth a shot.
 
Did FDev upgrade or increase the back end server hardware/software when the PS4 was launched?
Probably despite what people think.

This is not my connection it's the FD server......
here is the part of the log for the timeout / server disconnect.
{16:21:52GMT 3357.498s} LocationObject 'StationSuperCruiseFacsimileBase 0x0000000007ad12d2 State=FinaliseVariables[1 authority clashes] ( CSM=LightsCSM via SuperCruiseFacsimile , Kinematic= )' has taken 110.003494 seconds (timeout=0.00) and is not live yet.
Carrying on bravely in the hope that nothing breaks
{16:21:54GMT 3359.772s} New machine: 72652466139314
{16:21:54GMT 3359.772s} From 13956929460389 IP4:86.209.247.33:5100|ACK4d66|CanSeeQ src=13956929460389 x 5 [0/2]((86.209.247.33:5100))Name Unknown, target=72652466139314 x 1 Name Unknownnormal|
{16:21:54GMT 3359.778s} Machine going:72652466139314 x 0 Name Unknown srtt=1000
{16:21:55GMT 3360.623s} From 244009041860657 IP4:77.97.187.199:61029|ACKd070|
{16:21:55GMT 3361.389s} To 244009041860657 x 3 [0/2]((77.97.187.199:61029))Name Unknown|>65355|3.00|ACK88d6|[L=15]
{16:21:59GMT 3364.616s} To 36645113577456 x 12 [0/2]((54.229.239.41:19364))EDServer#1336|>26054|3.00|OVD!|ACK4c36|SEQa26f|Call00x00000624bb94f085(47)|[L=31]
{16:22:00GMT 3365.453s} From 36645113577456 IP4:54.229.239.41:19364|ACKa26f|
{16:22:02GMT 3367.499s} LocationObject 'StationSuperCruiseFacsimileBase 0x0000000007ad12d2 State=FinaliseVariables[1 authority clashes] ( CSM=LightsCSM via SuperCruiseFacsimile , Kinematic= )' has taken 120.005051 seconds (timeout=0.00) and is not live yet.
Carrying on bravely in the hope that nothing breaks
{16:22:03GMT 3368.824s} From 157122641335459 IP4:165.120.148.1:51639|ACK0c01|
{16:22:05GMT 3370.822s} To 36645113577456 x 12 [0/2]((54.229.239.41:19364))EDServer#1336|>26055|3.00|OVD!|ACK4c36|SEQa270|Call00x00000624bb94f085(47)|[L=31]
{16:22:06GMT 3371.772s} From 130175529332518 IP4:54.194.35.129:19364|ACKf3d0|SEQ005e|
{16:22:06GMT 3371.865s} From 36645113577456 IP4:54.229.239.41:19364|ACKa270|
{16:22:07GMT 3372.570s} To 130175529332518 x 9 [0/2]((54.194.35.129:19364))EDServer#1384|>57903|3.00|OVD!|ACK005e|[L=15]
{16:22:11GMT 3376.860s} To 36645113577456 x 12 [0/2]((54.229.239.41:19364))EDServer#1336|>26056|3.00|OVD!|ACK4c36|Call30x00000624bb94f085(16(toAny))|[L=32]
{16:22:11GMT 3376.883s} From 36645113577456 IP4:54.229.239.41:19364|ACKa270|Call30x00000624bb94f085(17(toAny))|
{16:22:12GMT 3377.495s} Disconnect: type=1&reason=Connection error.&primary=
{16:22:12GMT 3377.495s} [MultiCrewMatchmakingLog] MultiCrewGameFlowHelper::OnGameDisconnectedFromServer
{16:22:12GMT 3377.495s} [MultiCrewMatchmakingLog] ClearMultiCrewReportID(OutstandingReport)
{16:22:12GMT 3377.495s} [MultiCrewMatchmakingLog] ClearMultiCrewReportID(SelectedReport)
{16:22:12GMT 3377.495s} [MultiCrewMatchmakingLog] MultiCrewSessionManager::OnGameDisconnectedFromServer
{16:22:12GMT 3377.501s} Disconnect requested in EnterLocation::Advance
{16:22:12GMT 3377.501s} EnterLocation: Activity=CheckForDisconnectRequest¬e=aborted&Start=0.00&Duration=130.01
{16:22:12GMT 3377.524s} ILeftSession(3): 0x00000624bb94f45c: 233437373324153 x 1004 Name Unknown
{16:22:12GMT 3377.525s} To 36645113577456 x 12 [0/2]((54.229.239.41:19364))EDServer#1336|>26057|1.01|SEQa271|Call10x00000624bb94f085(28)|[L=22]
{16:22:12GMT 3377.525s} ILeftSession(3): 0x00000624bb94f0a2: 233437373324153 x 1002 Name Unknown
{16:22:12GMT 3377.526s} ILeftSession(3): 0x00000624bb94f45d: 233437373324153 x 1001 Name Unknown
{16:22:12GMT 3377.532s} To 36645113577456 x 14 [0/2]((54.229.239.41:19364))EDServer#1336|>26058|1.01|SEQa272|Call10x00000624bb94f085(5)|Call10x00000624bb94f085(5)|[L=31]
{16:22:12GMT 3377.820s} To 36645113577456 x 15 [0/2]((54.229.239.41:19364))EDServer#1336|>26059|1.01|SEQa273|Call10x00000624bb94f085(85)|[L=22]
{16:22:12GMT 3377.831s} LocationObjectCreator:RegisterScenarioCreator - 232b
{16:22:12GMT 3377.831s} LocationObjectCreator:RegisterScenarioCreator - 232a
{16:22:12GMT 3377.831s} LocationObjectCreator:RegisterScenarioCreator - 2329
{16:22:12GMT 3377.856s} New machine: 206983783988972
{16:22:12GMT 3377.856s} From 157122641335459 IP4:165.120.148.1:51639|ACK0c01|CanSeeQ src=157122641335459 x 4 [0/2]((165.120.148.1:51639))Name Unknown, target=206983783988972 x 1 Name Unknownnormal|
{16:22:12GMT 3377.867s} Machine going:206983783988972 x 0 Name Unknown srtt=1000
{16:22:12GMT 3377.895s} From 36645113577456 IP4:54.229.239.41:19364|ACKa273|
{16:22:12GMT 3377.904s} To 36645113577456 x 21 [0/2]((54.229.239.41:19364))EDServer#1336|>26060|1.02|SEQa274|Call00x00000624bb94f085(47)|Call00x00000624bb94f085(47)|Call00x00000624bb94f085(47)|Call00x00000624bb94f085(47)|Call00x00000624bb94f085(47)|Call00x00000624bb94f085(47)|Call00x00000624bb94f085(47)|Call00x00000624bb94f085(47)|Call00x00000624bb94f085(47)|Call00x00000624bb94f085(47)|[L=143]
{16:22:12GMT 3378.231s} ILeftSession(3): 0x00000624bbf7b7ab: 233437373324153 x 78 Name Unknown
{16:22:12GMT 3378.231s} LeftSession(6): 0x00000624bbf7b7ab: 130175529332518 x 9 [0/2]((54.194.35.129:19364))EDServer#1384
{16:22:12GMT 3378.232s} To 130175529332518 x 8 [0/2]((54.194.35.129:19364))EDServer#1384|>57904|3.00|OVD!|SYNC0000/0000,4,75.000000,0ServerLink::~,54.194.35.129:19364,,1|[L=45]
{16:22:12GMT 3378.237s} ILeftSession(3): 0x00000624b5c9c179: 233437373324153 x 77 Name Unknown
{16:22:12GMT 3378.237s} [Wing] Wing - Leaving. DropRecievedInvites = True, keepWingProxy = False
{16:22:12GMT 3378.237s} [Wing] Wing - Resetting Wing
{16:22:12GMT 3378.237s} [Wing] Wing - Clearing wing members
{16:22:12GMT 3378.237s} [Wing] Wing - Setting Session Id 0 ...
{16:22:12GMT 3378.237s} [Wing] ... server informed
{16:22:12GMT 3378.237s} [Wing] Wing - Declined all invites
{16:22:12GMT 3378.237s} [Wing] Wing - Commander (18446744073709551615) lock cleared
{16:22:12GMT 3378.237s} Machine 130175529332518 x 7 [0/2]((54.194.35.129:19364))EDServer#1384 disconnected: ServerLink::~
{16:22:12GMT 3378.238s} allow machine to time out immediately after forced disconnect (ed-31797)
{16:22:12GMT 3378.238s} To 36645113577456 x 22 [0/2]((54.229.239.41:19364))EDServer#1336|>26061|1.00|SEQa275|Call10x00000624bb94f085(30)|[L=26]
{16:22:12GMT 3378.241s} Machine going:130175529332518 x 0 EDServer#1384 srtt=222
{16:22:12GMT 3378.257s} [MultiCrewMatchmakingLog] StartDeferGameFlowChanges. Count = 1
{16:22:13GMT 3378.645s} From 36645113577456 IP4:54.229.239.41:19364|ACKa275|
{16:22:13GMT 3378.769s} To 36645113577456 x 11 [0/2]((54.229.239.41:19364))EDServer#1336|>26062|1.00|REPO|[L=43]
{16:22:13GMT 3378.797s} From 36645113577456 IP4:54.229.239.41:19364|REPACKO|
{16:22:13GMT 3378.952s} To 36645113577456 x 11 [0/2]((54.229.239.41:19364))EDServer#1336|>26063|1.00|REPO|[L=28]
{16:22:13GMT 3378.975s} From 36645113577456 IP4:54.229.239.41:19364|REPACKO|
{16:22:14GMT 3379.673s} To 13956929460389 x 4 [0/2]((86.209.247.33:5100))Name Unknown|>24516|3.00|ACK9e5a|[L=15]
{16:22:14GMT 3379.674s} To 157122641335459 x 3 [0/2]((165.120.148.1:51639))Name Unknown|>65019|3.00|ACKc5d1|[L=15]
{16:22:14GMT 3379.674s} To 234048633567572 x 4 [0/2]((82.23.210.57:55344))Name Unknown|>35180|3.00|ACK643e|[L=15]
{16:22:14GMT 3379.674s} To 271817309694269 x 3 [0/2]((81.218.162.109:56015))Name Unknown|>59390|3.00|ACKb10d|[L=15]
{16:22:14GMT 3379.674s} To 40333412048006 x 3 [0/2]((85.216.198.208:59662))Name Unknown|>32238|3.00|ACK7dea|[L=15]
{16:22:14GMT 3379.674s} To 11170923000199 x 3 [0/2]((84.250.76.239:59300))Name Unknown|>11462|3.00|ACKba00|[L=15]
{16:22:14GMT 3379.674s} To 278378933558646 x 3 [0/2]((#54.171.229.65:35230))Name Unknown|>42513|3.00|ACK38d1|[L=15]
{16:22:14GMT 3379.674s} To 186750748958212 x 3 [0/2]((93.128.179.162:65262))Name Unknown|>5095|3.00|ACK39ab|[L=15]
{16:22:14GMT 3379.738s} From 271817309694269 IP4:81.218.162.109:56015|ACKccce|
{16:22:15GMT 3380.603s} From 186750748958212 IP4:93.128.179.162:65262|ACKbc09|
{16:22:15GMT 3380.638s} From 40333412048006 IP4:85.216.198.208:59662|ACKba2c|
{16:22:15GMT 3380.686s} From 11170923000199 IP4:84.250.76.239:59300|ACKfd51|
{16:22:15GMT 3380.707s} From 278378933558646 IP4:54.171.229.65:35230|ACK03f4|
{16:22:17GMT 3382.523s} From 234048633567572 IP4:82.23.210.57:55344|ACK0858|
{16:22:21GMT 3387.078s} [MultiCrewMatchmakingLog] EndDeferGameFlowChanges. Count = 0
{16:22:21GMT 3387.091s} [MultiCrewMatchmakingLog] OnGameExitComplete
{16:22:21GMT 3387.091s} [MultiCrewMatchmakingLog] DeclineAllInvites
{16:22:21GMT 3387.152s} ConnectToServerActivity:Init
{16:22:21GMT 3387.152s} ConnectToServerActivity:Done
{16:22:23GMT 3388.721s} New machine: 123757872415221
{16:22:23GMT 3388.721s} From 271817309694269 IP4:81.218.162.109:56015|ACKccce|CanSeeQ src=271817309694269 x 4 [0/2]((81.218.162.109:56015))Name Unknown, target=123757872415221 x 1 Name Unknownnormal|
{16:22:23GMT 3388.724s} Machine going:123757872415221 x 0 Name Unknown srtt=1000
{16:22:24GMT 3389.786s} From 13956929460389 IP4:86.209.247.33:5100|ACK4d66|
{16:22:25GMT 3390.657s} From 244009041860657 IP4:77.97.187.199:61029|ACKd070|
{16:22:25GMT 3391.392s} To 244009041860657 x 3 [0/2]((77.97.187.199:61029))Name Unknown|>65356|3.00|ACK88d6|[L=15]
{16:22:26GMT 3391.502s} New machine: 130183556292467
{16:22:26GMT 3391.502s} From 234048633567572 IP4:82.23.210.57:55344|ACK0858|CanSeeQ src=234048633567572 x 5 [0/2]((82.23.210.57:55344))Name Unknown, target=130183556292467 x 1 Name Unknownnormal|
{16:22:26GMT 3391.503s} Machine going:130183556292467 x 0 Name Unknown srtt=1000
{16:22:27GMT 3393.311s} [Wing] Wing - Leaving. DropRecievedInvites = True, keepWingProxy = False
{16:22:27GMT 3393.311s} [Wing] Wing - Resetting Wing
{16:22:27GMT 3393.311s} [Wing] Wing - Clearing wing members
{16:22:27GMT 3393.311s} [Wing] Wing - Setting Session Id 0 ...
{16:22:27GMT 3393.311s} [Wing] ... server informed
{16:22:27GMT 3393.311s} [Wing] Wing - Declined all invites
{16:22:27GMT 3393.311s} [Wing] Wing - Commander (18446744073709551615) lock cleared
{16:22:27GMT 3393.314s} [Wing] Wing - Leaving. DropRecievedInvites = True, keepWingProxy = False
{16:22:27GMT 3393.314s} [Wing] Wing - Resetting Wing
{16:22:27GMT 3393.314s} [Wing] Wing - Clearing wing members
{16:22:27GMT 3393.314s} [Wing] Wing - Setting Session Id 0 ...
{16:22:27GMT 3393.314s} [Wing] ... server informed
{16:22:27GMT 3393.314s} [Wing] Wing - Declined all invites
{16:22:27GMT 3393.314s} [Wing] Wing - Commander (18446744073709551615) lock cleared
{16:22:27GMT 3393.353s} CentralServerService:Logout - Starting logout
{16:22:27GMT 3393.353s} ILeftSession(3): 0x00000624bb94f084: 233437373324153 x 52 Name Unknown
{16:22:27GMT 3393.353s} LeftSession(6): 0x00000624bb94f084: 36645113577456 x 10 [0/2]((54.229.239.41:19364))EDServer#1336
{16:22:27GMT 3393.353s} CentralServerService:Logout - RemoveThisMachine from each session
{16:22:27GMT 3393.353s} ILeftSession(3): 0x000000024bd108d6: 233437373324153 x 51 Name Unknown
{16:22:27GMT 3393.353s} ILeftSession(3): 0x00000624b5e79583: 233437373324153 x 50 Name Unknown
{16:22:27GMT 3393.353s} LeftSession(6): 0x00000624b5e79583: 13956929460389 x 5 [0/2]((86.209.247.33:5100))Name Unknown
{16:22:27GMT 3393.353s} ILeftSession(3): 0x00000624b5e79110: 233437373324153 x 49 Name Unknown
{16:22:27GMT 3393.353s} 10 machines overdue:
{16:22:27GMT 3393.353s} To 13956929460389 x 7 [0/2]((86.209.247.33:5100))Name Unknown|>24517|3.00|OVD!|ACK9e5a|SEQ4d67|SESLEFT[578]=!!0!!|-SHORT9|-SHORT578|-SHORT1193|[L=28]
{16:22:27GMT 3393.353s} To 234048633567572 x 7 [0/2]((82.23.210.57:55344))Name Unknown|>35181|3.00|OVD!|ACK643e|SEQ0859|-SHORT9|-SHORT578|-SHORT1193|[L=26]
{16:22:27GMT 3393.354s} To 186750748958212 x 6 [0/2]((93.128.179.162:65262))Name Unknown|>5096|3.00|OVD!|ACK39ab|SEQbc0a|-SHORT9|-SHORT578|-SHORT1193|[L=26]
{16:22:27GMT 3393.354s} To 271817309694269 x 6 [0/2]((81.218.162.109:56015))Name Unknown|>59391|3.00|OVD!|ACKb10d|SEQcccf|-SHORT9|-SHORT578|-SHORT1193|[L=26]
{16:22:27GMT 3393.354s} To 278378933558646 x 6 [0/2]((#54.171.229.65:35230))Name Unknown|>42514|3.00|OVD!|ACK38d1|SEQ03f5|-SHORT9|-SHORT578|-SHORT1193|[L=26]
{16:22:27GMT 3393.354s} To 244009041860657 x 6 [0/2]((77.97.187.199:61029))Name Unknown|>65357|3.00|OVD!|ACK88d6|SEQd071|-SHORT9|-SHORT578|-SHORT1193|[L=26]
{16:22:27GMT 3393.354s} To 36645113577456 x 9 [0/2]((54.229.239.41:19364))EDServer#1336|>26064|3.00|OVD!|SYNC0000/0000,4,75.000000,0ServerLink::~,54.229.239.41:19364,,1|[L=45]
{16:22:27GMT 3393.354s} To 11170923000199 x 6 [0/2]((84.250.76.239:59300))Name Unknown|>11463|3.00|OVD!|ACKba00|SEQfd52|-SHORT9|-SHORT578|-SHORT1193|[L=26]
{16:22:27GMT 3393.354s} To 157122641335459 x 6 [0/2]((165.120.148.1:51639))Name Unknown|>65020|3.00|OVD!|ACKc5d1|SEQ0c02|-SHORT9|-SHORT578|-SHORT1193|[L=26]
{16:22:27GMT 3393.354s} To 40333412048006 x 4 [0/2]((85.216.198.208:59662))Name Unknown|>32239|3.00|OVD!|ACK7dea|SEQba2d|-SHORT9|[L=20]
{16:22:27GMT 3393.364s} Machine 36645113577456 x 6 [0/2]((54.229.239.41:19364))EDServer#1336 disconnected: ServerLink::~
{16:22:27GMT 3393.364s} allow machine to time out immediately after forced disconnect (ed-31797)
{16:22:27GMT 3393.365s} To 13956929460389 x 476 [0/2]((86.209.247.33:5100))Name Unknown|>24518|1.05|SEQ4d68|-SHORT2276|-SHORT2262|-SHORT1365|-SHORT2199|-SHORT2207|-SHORT1576|-SHORT2601|-SHORT2717|-SHORT2408|-SHORT2188|-SHORT2307|-SHORT2230|-SHORT1589|-SHORT1594|-SHORT1201|-SHORT2357|-SHORT2481|-SHORT2275|-SHORT2274|-SHORT2250|-SHORT2169|-SHORT2267|-SHORT2271|-SHORT2252|-SHORT2257|-SHORT2313|-SHORT2193|-SHORT1606|-SHORT2189|-SHORT2404|-SHORT2255|-SHORT2305|-SHORT2720|-SHORT1245|-SHORT2254|-SHORT2248|-SHORT2240|-SHORT2171|-SHORT2594|-SHORT2177|-SHORT1214|-SHORT2598|-SHORT1582|-SHORT1568|-SHORT2352|-SHORT2147|-SHORT2734|-SHORT1369|-SHORT1217|-SHORT2245|-SHORT1587|-SHORT2384|-SHORT2363|-SHORT2155|-SHORT2346|-SHORT1258|-SHORT2232|-SHORT2167|-SHORT2611|-SHORT2383|-SHORT2269|-SHORT2502|-SHORT2238|-SHORT2261|-SHORT2214|-SHORT2178|-SHORT2498|-SHORT2335|-SHORT2280|-SHORT2389|-SHORT2206|-SHORT2221|-SHORT2180|-SHORT2222|-SHORT2333|-SHORT2485|-SHORT2406|-SHORT2209|-SHORT1370|-SHORT2336|-SHORT2483|-SHORT2386|-SHORT2350|-SHORT2722|-SHORT2165|-SHORT2151|-SHORT1213|-SHORT2160|-SHORT2377|-SHORT1203|-SHORT2281|-SHORT1265|-SHORT1255|-SHORT2407|-SHORT2242|-SHORT2415|-SHORT2608|-SHORT2496|-SHORT1224|-SHORT1598|-SHORT2736|-SHORT2148|-SHORT2277|-SHORT2721|-SHORT2322|-SHORT1215|-SHORT1580|-SHORT2380|-SHORT2707|-SHORT1569|-SHORT2606|-SHORT1583|-SHORT2235|-SHORT2182|-SHORT2505|-SHORT2372|-SHORT2347|-SHORT2716|-SHORT1361|-SHORT2198|-SHORT2732|-SHORT2233|-SHORT2203|-SHORT2395|-SHORT2374|-SHORT2278|-SHORT2321|-SHORT1595|-SHORT2351|-SHORT2279|-SHORT1612|-SHORT1610|-SHORT2268|-SHORT1584|-SHORT2382|-SHORT2487|-SHORT2399|-SHORT2190|-SHORT2172|-SHORT2730|-SHORT1597|-SHORT2607|-SHORT2356|-SHORT2228|-SHORT1364|-SHORT1353|-SHORT1414|-SHORT2273|-SHORT1220|-SHORT2613|-SHORT2173|-SHORT2366|-SHORT2495|-SHORT2500|-SHORT1271|-SHORT1269|-SHORT2489|-SHORT2156|-SHORT2264|-SHORT1357|-SHORT2725|-SHORT1614|-SHORT1570|-SHORT2287|-SHORT2338|-SHORT2223|-SHORT1367|-SHORT2331|-SHORT2296|-SHORT1573|-SHORT2596|-SHORT1579|-SHORT2241|-SHORT1350|-SHORT2153|-SHORT2600|-SHORT2306|-SHORT2244|-SHORT2482|-SHORT2348|-SHORT1578|-SHORT2293|-SHORT1605|-SHORT2226|-SHORT2175|-SHORT2410|-SHORT2219|-SHORT2507|-SHORT1613|-SHORT1241|-SHORT2484|-SHORT1199|-SHORT2302|-SHORT2185|-SHORT2388|-SHORT2266|-SHORT2183|-SHORT2191|-SHORT2179|-SHORT2501|-SHORT2323|-SHORT2239|-SHORT1204|-SHORT1604|-SHORT2368|-SHORT2309|-SHORT2298|-SHORT1363|-SHORT2303|-SHORT2379|-SHORT2234|-SHORT2312|-SHORT2314|-SHORT2416|-SHORT1270|-SHORT2376|-SHORT2217|-SHORT1202|-SHORT2265|-SHORT2504|-SHORT1615|-SHORT2593|-SHORT2355|-SHORT2488|-SHORT2402|-SHORT2146|-SHORT1348|-SHORT1266|-SHORT2295|-SHORT1243|-SHORT2724|-SHORT2256|-SHORT1575|-SHORT1599|-SHORT1571|-SHORT2412|-SHORT2320|-SHORT2604|-SHORT2294|-SHORT1267|-SHORT2494|-SHORT2400|-SHORT1592|-SHORT2285|-SHORT2200|-SHORT2378|-SHORT1609|-SHORT2597|-SHORT2211|-SHORT2163|-SHORT2737|-SHORT1600|-SHORT2602|-SHORT2213|-SHORT2142|-SHORT2391|-SHORT2316|-SHORT2288|-SHORT1360|-SHORT2231|-SHORT1591|-SHORT2414|-SHORT2225|-SHORT2605|-SHORT2706|-SHORT2738|-SHORT2224|-SHORT2353|-SHORT1355|-SHORT2401|-SHORT1198|-SHORT1210|-SHORT2149|-SHORT2339|-SHORT2145|-SHORT2310|-SHORT2170|-SHORT2417|-SHORT2506|-SHORT2308|-SHORT1588|-SHORT1577|-SHORT1262|-SHORT2132|-SHORT1581|-SHORT2369|-SHORT2364|-SHORT2592|-SHORT2218|-SHORT1209|-SHORT2486|-SHORT2243|-SHORT2161|-SHORT2164|-SHORT1590|-SHORT2398|-SHORT2249|-SHORT2723|-SHORT1205|-SHORT1351|-SHORT2304|-SHORT2418|-SHORT2603|-SHORT2260|-SHORT2361|-SHORT2192|-SHORT1208|-SHORT2387|-SHORT2300|-SHORT1601|-SHORT2143|-SHORT2733|-SHORT2157|-SHORT1263|-SHORT2392|-SHORT2289|-SHORT2381|-SHORT1586|-SHORT2150|-SHORT2329|-SHORT2411|-SHORT2201|-SHORT2215|-SHORT2370|-SHORT2493|-SHORT2297|-SHORT2326|-SHORT2166|-SHORT2341|-SHORT2729|-SHORT2162|-SHORT1359|-SHORT2719|-SHORT2291|-SHORT2610|-SHORT2390|-SHORT1574|-SHORT1352|-SHORT2403|-SHORT1253|-SHORT2140|-SHORT2168|-SHORT2286|-SHORT1264|-SHORT2599|-SHORT2311|-SHORT1197|-SHORT2328|-SHORT1207|-SHORT2229|-SHORT2318|-SHORT2503|-SHORT1572|-SHORT2371|-SHORT2210|-SHORT2492|-SHORT2362|-SHORT1259|-SHORT2176|-SHORT2113|-SHORT1593|-SHORT1349|-SHORT2220|-SHORT2340|-SHORT2292|-SHORT2195|-SHORT2728|-SHORT2334|-SHORT2247|-SHORT2497|-SHORT2731|-SHORT2282|-SHORT1611|-SHORT2385|-SHORT2727|-SHORT2141|-SHORT2216|-SHORT2290|-SHORT2154|-SHORT2138|-SHORT2301|-SHORT2396|-SHORT2330|-SHORT2337|-SHORT2196|-SHORT2144|-SHORT2283|-SHORT1366|-SHORT2373|-SHORT1602|-SHORT2413|-SHORT1244|-SHORT1354|-SHORT2490|-SHORT1273|-SHORT2345|-SHORT2354|-SHORT1200|-SHORT2397|-SHORT2735|-SHORT1358|-SHORT2184|-SHORT1260|-SHORT1362|-SHORT2365|-SHORT2139|-SHORT2726|-SHORT2360|-SHORT2499|-SHORT2358|-SHORT1206|-SHORT2212|-SHORT2186|-SHORT2718|-SHORT2325|-SHORT2612|-SHORT1212|-SHORT1219|-SHORT1596|-SHORT2259|-SHORT1607|-SHORT2405|-SHORT2204|-SHORT2595|-SHORT2227|-SHORT1218|-SHORT2270|-SHORT2194|-SHORT1261|-SHORT2324|-SHORT1608|-SHORT2246|-SHORT2332|-SHORT1268|-SHORT2208|-SHORT1234|-SHORT2202|-SHORT2299|-SHORT2237|-SHORT1356|-SHORT2367|-SHORT2342|-SHORT2263|-SHORT2609|-SHORT2174|-SHORT2315|-SHORT2197|-SHORT1254|-SHORT2251|-SHORT2317|-SHORT2349|-SHORT1256|-SHORT2409|-SHORT1603|-SHORT2327|-SHORT2375|-SHORT2253|-SHORT1368|-SHORT2359|-SHORT2236|-SHORT2272|-SHORT1211|-SHORT2491|-SHORT1272|-SHORT1257|-SHORT1216|-SHORT2152|-SHORT1585|-SHORT2187|[L=1244]
