Pandhis 1 A Ring | Pandhis | Icy - Pristine | 1,333 ls | 102.77 ly | |
Pandhis 2 A Ring | Pandhis | Icy - Pristine | 1,934 ls | 102.77 ly | |
Pandhis 3 A Ring | Pandhis | Icy - Pristine | 2,571 ls | 102.77 ly | |
Pandhis 4 A Ring | Pandhis | Icy - Pristine | 2,587 ls | 102.77 ly | |
Kolaga 3 B Ring | Kolaga | Icy - Pristine | 2,602 ls | 103.86 ly | |
Kolaga 4 A Ring | Kolaga | Icy - Pristine | 3,634 ls | 103.86 ly | |
Delkar 9 A Ring | Delkar | Icy - Pristine | 3,967 ls | 83.11 ly | |
Delkar 10 A Ring | Delkar | Icy - Pristine | 3,886 ls | 83.11 ly | |
Delkar 11 A Ring | Delkar | Icy - Pristine | 5,475 ls | 83.11 ly | |
Tofana 2 B Ring | Tofana | Icy - Pristine | 6,875 ls | 109.92 ly | |
Bhotho AB 3 B Ring | Bhotho | Icy - Pristine | 1,045 ls | 110.17 ly | |
Bhare A 3 B Ring | Bhare | Icy - Pristine | 2,084 ls | 130.73 ly | |
Tembala 8 B Ring | Tembala | Icy - Pristine | 519 ls | 122.51 ly | |
Tembala 10 A Ring | Tembala | Icy - Pristine | 648 ls | 122.51 ly | |
Tembala 11 B Ring | Tembala | Icy - Pristine | 1,146 ls | 122.51 ly | |
Tembala 12 B Ring | Tembala | Icy - Pristine | 1,685 ls | 122.51 ly | |
Dethall 6 A Ring | Dethall | Icy - Pristine | 3,909 ls | 33.86 ly | |
LHS 337 B 10 A Ring | LHS 337 | Icy - Pristine | 361,709 ls | 23.44 ly | |
HIP 8067 3 A Ring | HIP 8067 | Icy - Pristine | 1,893 ls | 154.53 ly | |
HIP 8067 5 A Ring | HIP 8067 | Icy - Pristine | 2,523 ls | 154.53 ly | |
HIP 8067 5 c A Ring | HIP 8067 | Icy - Pristine | 2,531 ls | 154.53 ly | |
HIP 8067 6 A Ring | HIP 8067 | Icy - Pristine | 3,650 ls | 154.53 ly | |
HIP 20737 9 A Ring | HIP 20737 | Icy - Pristine | 2,470 ls | 123.29 ly | |
G 240-11 B 8 A Ring | G 240-11 | Icy - Pristine | 227,162 ls | 100.25 ly | |
G 240-11 B 9 A Ring | G 240-11 | Icy - Pristine | 227,898 ls | 100.25 ly | |
Jonai 1 B Ring | Jonai | Icy - Pristine | 342 ls | 133.25 ly | |
Jonai 3 A Ring | Jonai | Icy - Pristine | 633 ls | 133.25 ly | |
Jonai 5 A Ring | Jonai | Icy - Pristine | 837 ls | 133.25 ly | |
Jonai 7 A Ring | Jonai | Icy - Pristine | 1,112 ls | 133.25 ly | |
Bhare A 1 B Ring | Bhare | Icy - Pristine | 1,222 ls | 130.73 ly | |
Bhare A 2 B Ring | Bhare | Icy - Pristine | 1,585 ls | 130.73 ly | |
Bhare B 9 A Ring | Bhare | Icy - Pristine | 77,625 ls | 130.73 ly | |
LTT 4835 1 B Ring | LTT 4835 | Icy - Pristine | 674 ls | 98.60 ly | |
LTT 4835 3 A Ring | LTT 4835 | Icy - Pristine | 891 ls | 98.60 ly | |
BD-09 956 B Belt | BD-09 956 | Icy - Pristine | 64.23 ly | ||
BD-09 956 1 A Ring | BD-09 956 | Icy - Pristine | 943 ls | 64.23 ly | |
BD-09 956 3 A Ring | BD-09 956 | Icy - Pristine | 1,701 ls | 64.23 ly | |
HIP 36512 ABCDE 1 a A Ring | HIP 36512 | Icy - Pristine | 2,895 ls | 120.54 ly | |
HIP 36512 ABCDE 3 A Ring | HIP 36512 | Icy - Pristine | 4,107 ls | 120.54 ly | |
HIP 36512 ABCDE 3 e B Ring |
Yes... But are they scenic?
Don’t think I have ever seen an ice ring that wasn’t pretty.