COMPLETED CG Orerve Appeal for Famine Prevention (Trade)

Status
Thread Closed: Not open for further replies.

Kietrax

Volunteer Moderator
Summary COMPLETED
System: Orerve
Station: Watson Station (Orbis Starport, large pads available, 289 Ls from main star, 109.77 Ly from Sol)
Objective: Deliver Pesticides, Synthetic Reagents and Grain
Time limit: 16th October 3305 @ 15:00 UTC

Description
A trade initiatives has been launched in an effort to mitigate the impact of low crop yields in key systems.
The initiative has been organised by Orerve Universal Limited in the Orerve system. The significant loss of crops in this agricultural centre is a primary cause for the low availability of staple foodstuffs.
The initiative received praise from Dr Genevieve Kane of the Interstellar Association for Agriculture:
This campaign is a step in the right direction, and with the help of the galactic community should stop the situation from becoming a full-scale crisis.
The IAA is currently investigating the reasons for such poor harvests, and it seems that a new form of blight may be responsible for the rapid degeneration of crops. Scientific teams are analysing samples of diseased tissue, and we expect to know more soon.
Traders are asked to deliver pesticides, synthetic reagents and grain to Watson Station in the Orerve system.
The initiative is scheduled to run from the 10th to the 16th of October 3305. If the final target is met earlier than planned, the campaign will end immediately.
To earn rewards you must sign up as an active participant before delivering Pesticides, Synthetic Reagents and Grain to Watson Station in the Orerve system.
Be aware that faction-state changes and other disruptive events can negatively impact markets and station services, and could prevent the initiative from running smoothly.
Notes:
- Part of the new Interstellar Initiative - The Scourge
- Station services: Commodities Market, Shipyard, Outfitting, Repair, Restock, Refuel
- Prices at Watson Station:

  • Pesticides: 876 Cr/T
  • Synthetic Reagents: 13,056 Cr/T
  • Grain: 868 Cr/T
Code:
PESTICIDES - *=Planetary Bases

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
George Lucas                Leesti          264         -40 %       261,696     L       13 mins     260 ls      3.73 ly
Kolmogorov Hub              Leesti          263         -40 %       20,497      M       3 days      3,007 ls    3.73 ly
Janes Horizons              Arexe           194         -56 %       109,350     L       1 hours     2,294 ls    17.20 ly
Kozeyev Settlement          LTT 5013        175         -60 %       24,998      M       6 days      4,298 ls    27.47 ly
Margulis Station            LTT 5013        131         -70 %       110,107     L       11 mins     2,308 ls    27.47 ly
McNair Gateway              LTT 5013        176         -60 %       39,818      M       11 days     2,987 ls    27.47 ly
Ciferri Holdings            Bhutas          134         -69 %       65,120      M       11 days     5,654 ls    29.18 ly
Feynman Terminal            Bhutas          134         -69 %       327,779     L       22 hours    3,317 ls    29.18 ly
Nourse City                 Esumindii       194         -56 %       14,815      L       2 days      1,801 ls    34.86 ly
Budrys Holdings             Tjindjin        231         -47 %       18,081      M       6 days      1,291 ls    36.59 ly
Cousin Ring                 Tjindjin        144         -67 %       9,239       L       1 hours     1,015 ls    36.59 ly
Ing Settlement              Tjindjin        144         -67 %       1,905       M       3 days      735 ls      36.59 ly
Landis Settlement           Lansbury        204         -53 %       1,876       L       1 days      335 ls      36.66 ly
Thomson Orbital             Lansbury        204         -53 %       1,347       L       1 days      449 ls      36.66 ly
Henson Laboratory           Lansbury        204         -53 %       26,554      M       7 days      1,600 ls    36.66 ly
Mawson Park *               M Hydrae        158         -64 %       18,276      L       8 days      208 ls      38.05 ly
Conway City                 LTT 4961        131         -70 %       53,300      L       36 mins     22 ls       39.46 ly
Shaikh Hub                  Arro Kop        139         -68 %       40,920      M       52 days     1,780 ls    40.63 ly
Svavarsson City             Arro Kop        140         -68 %       107,742     L       2 days      465 ls      40.63 ly
Asprin Orbital              Bugayaman       134         -69 %       38,349      L       19 hours    2,268 ls    43.68 ly
Williams Laboratory *       Minot           165         -62 %       8,759       L       16 days     200,875 ls  48.59 ly
Nicolet Terminal *          Minot           178         -59 %       12,989      L       18 days     200,874 ls  48.59 ly
Huxley Survey *             Minot           178         -59 %       9,401       L       5 days      200,887 ls  48.59 ly
Satcher Hub *               Maljenni        193         -56 %       10,345      L       9 days      17 ls       50.41 ly
Drew Vision                 Maljenni        193         -56 %       65,014      M       11 days     22 ls       50.41 ly
Bowersox Enterprise         Maljenni        134         -69 %       186,836     L       13 hours    17 ls       50.41 ly
Meredith City               LFT 926         145         -67 %       31,393      L       31 mins     357 ls      51.83 ly
Jameson Memorial            Shinrarta
                                Dezhra      149         -66 %       36,271      L       6 mins      346 ls      52.15 ly
Avdeyev Station             Barku           158         -64 %       63,277      L       5 hours     624 ls      53.49 ly
Pudwill Gorie Port          Barku           158         -64 %       45,598      M       1 days      880 ls      53.49 ly
Herschel Horizons           CD-44 10336     144         -67 %       7,355       M       26 days     1,500 ls    54.64 ly
Margulis Station            CD-44 10336     232         -47 %       17,891      L       26 days     1,490 ls    54.64 ly
Schwann Dock                Mehet           135         -69 %       523,297     L       22 hours    287 ls      54.81 ly
Pinto City                  Ngandins        144         -67 %       29,759      M       8 days      33 ls       55.23 ly
Baffin Horizons             Ngandins        232         -47 %       84,924      M       51 days     18 ls       55.23 ly
Cavalieri City              Ngandins        144         -67 %       65,988      L       14 hours    10 ls       55.23 ly
Porsche Dock                Unegak Maku     144         -67 %       104,873     L       5 days      878 ls      56.00 ly
Lovelace Station            Unegak Maku     144         -67 %       39,070      M       5 days      1,615 ls    56.00 ly
Macarthur Orbital           Unegak Maku     144         -67 %       21,034      M       6 days      2,827 ls    56.00 ly
Vetulani Port               T'ieni          136         -69 %       8,658       L       2 days      1,017 ls    58.29 ly
Land Orbital                Jambavan        135         -69 %       47,721      L       15 hours    1,781 ls    60.67 ly
Zhen Landing *              Juipek          254         -42 %       6,774       L       69 days     13 ls       61.30 ly
Al-Battani Ring             Pachita         145         -67 %       258,449     L       6 days      893 ls      61.39 ly
Smith Hub                   LP 908-11       158         -64 %       7,926       M       4 hours     13 ls       61.70 ly
So-yeon City                LP 908-11       158         -64 %       19,483      L       54 mins     8 ls        61.70 ly
Huygens Ring                LP 908-11       145         -67 %       5,286       M       5 days      22 ls       61.70 ly
Soddy Gateway *             Sosong          158         -64 %       32,481      L       15 days     1,899 ls    62.11 ly
Galilei Platform *          Sosong          158         -64 %       34,640      L       9 days      1,914 ls    62.11 ly
Gemar Horizons              Thiana          134         -69 %       23,242      L       11 hours    293 ls      63.14 ly
Gelfand Lab *               Cupinook        257         -41 %       9,344       L       13 days     12 ls       64.72 ly
Bondar Platform *           Cupinook        257         -41 %       9,052       L       21 days     43 ls       64.72 ly
Wegener Terminal            GD 175          134         -69 %       145,277     L       10 days     382,853 ls  65.32 ly
Rutherford Ring             GD 175          144         -67 %       29,240      M       3 days      1,540 ls    65.32 ly
Rashid Port                 Kunggi          134         -69 %       13,811      M       5 hours     132,431 ls  65.80 ly
Vesalius City               Kunggi          134         -69 %       31,234      L       13 hours    14,238 ls   65.80 ly
Marshburn Gateway           Kunggi          134         -69 %       22,814      M       1 days      132,902 ls  65.80 ly
McMullen Ring               Millese         127         -71 %       207,560     L       3 days      700 ls      65.91 ly
Lee Gateway                 Millese         127         -71 %       149,575     M       39 days     1,151 ls    65.91 ly
Kerwin Horizons             LHS 2875        144         -67 %       8,567       L       6 days      16,944 ls   66.00 ly
Hoffman Vision              LHS 2875        144         -67 %       3,787       M       6 days      16,401 ls   66.00 ly
Artyukhin Terminal          LP 861-12       159         -64 %       254,734     L       19 days     1,332 ls    66.90 ly
Thoreau Ring                LP 861-12       158         -64 %       97,442      M       39 days     2,834 ls    66.90 ly
McMahon Ring                Hai Chan        136         -69 %       33,439      M       11 days     1,483 ls    68.41 ly
Sladek Ring                 Hai Chan        227         -48 %       15,716      L       2 days      586 ls      68.41 ly
Rominger Terminal           Samkyha         136         -69 %       163,480     L       1 days      190 ls      69.29 ly
Kozeyev Ring                Oshepra         144         -67 %       17,320      L       3 days      312 ls      69.61 ly
Barcelos City               Kirram          144         -67 %       45,876      M       58 days     135 ls      69.62 ly
Disch Station               Kirram          144         -67 %       111,447     L       1 days      48 ls       69.62 ly
Griffith Horizons           Kirram          144         -67 %       27,758      M       53 days     134 ls      69.62 ly
al-Din Enterprise           LP 906-9        134         -69 %       53,828      M       17 days     171 ls      69.64 ly
Hertz Orbital               LP 906-9        144         -67 %       198,518     L       1 days      88 ls       69.64 ly
Hawking Enterprise          LP 906-9        144         -67 %       81,622      M       4 hours     88 ls       69.64 ly
Rothfuss Landing            Wolf 406        203         -54 %       2,376       M       3 days      3,288 ls    69.76 ly
Hamilton Gateway            Wolf 406        350         -20 %       117,686     L       50 mins     3,268 ls    69.76 ly
Code:
SYNTHETIC REAGENTS - ALL Planetary Bases therefore Horizons only

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
O'Brien Prospect            Baijungu        6,674       2 %         176         L       2 hours     1,085 ls    7.815 ly
Wollheim's Inheritance      Chemaluk        6,675       2 %         358         L       1 hours     352 ls      14.76 ly
Gantt's Folly               Chemaluk        6,195       -5 %        1,464       L       56 mins     352 ls      14.76 ly
Pelt Base                   CD-35 9019      6,674       2 %         11          L       38 mins     331 ls      16.18 ly
Collins Plant               Lemastshi       6,357       -3 %        621         L       3 days      325 ls      17.09 ly
Terry Works                 Ensoreus        6,047       -7 %        1,408       L       8 days      32,630 ls   18.76 ly
Reamy Refinery              Agatavun        6,674       2 %         761         L       2 hours     37 ls       22.27 ly
Nikitin Refinery            Flechti         6,608       1 %         7           L       17 mins     17 ls       23.18 ly
Banks Depot                 Haeduwong       6,006       -8 %        2,391       L       50 days     304 ls      23.35 ly
Irens Enterprise            He Pora         5,798       -11 %       3,948       L       3 days      14,001 ls   24.81 ly
Daniel Settlement           Teveri          6,279       -4 %        2,800       L       11 days     20 ls       24.94 ly
Galindo Settlement          Har Itari       5,789       -11 %       2,260       L       23 days     432,636 ls  25.28 ly
Arkwright Base              Ejagalki        5,821       -11 %       659         L       22 days     1,366 ls    27.17 ly
Watson's Progress           Komovoy         5,759       -12 %       1,971       L       10 days     7 ls        27.79 ly
White Depot                 Fu Huangaa      5,697       -13 %       547         L       50 days     327 ls      30.01 ly
Gann Installation           Asetsi          5,851       -10 %       792         L       21 days     65 ls       30.33 ly
Verne Vision                Asetsi          5,851       -10 %       2,509       L       149 days    65 ls       30.33 ly
Bierce Works                Thadaguru       5,977       -8 %        694         L       16 days     862 ls      33.19 ly
Drake Refinery              Aranbarahun     6,225       -5 %        1,174       L       11 days     796 ls      33.51 ly
Weber Works                 Dzacab          5,660       -13 %       725         L       26 days     1,110 ls    34.96 ly
Coblentz's Progress         57 Virginis     6,476       -1 %        1,164       L       6 days      371 ls      35.98 ly
McCandless Base             Solati          6,307       -3 %        1,361       L       55 mins     42 ls       36.64 ly
Staden Beacon               Ac Yanto        6,476       -1 %        742         L       16 days     10 ls       36.91 ly
Reiter Vision               Ailurians       6,674       2 %         339         L       41 mins     375 ls      37.06 ly
Humphreys Settlement        Hydrae Sector
                                QI-T b3-2   5,814       -11 %       687         L       98 days     52 ls       37.11 ly
Vittori Settlement          Obastini        5,821       -11 %       1,180       L       23 days     621 ls      37.16 ly
Ziemkiewicz Terminal        Hydrae Sector
                                NS-U c2-9   5,696       -13 %       746         L       140 days    294 ls      38.47 ly
Rae Terminal                Larrid          6,272       -4 %        130         L       65 days     552 ls      39.16 ly
Narbeth's Progress          Djiwali         5,722       -12 %       1,655       L       17 days     66 ls       39.58 ly
Ford Landing                Meche           5,673       -13 %       611         L       23 days     186 ls      40.33 ly
Filter's Inheritance        Hualarna        5,824       -11 %       2,816       L       15 days     2,731 ls    40.44 ly
Gilliland Prospect          Hualarna        5,824       -11 %       1,847       L       63 days     2,714 ls    40.44 ly
Kandel Terminal             Caillapit       5,722       -12 %       852         L       10 days     14 ls       40.78 ly
Sauma Settlement            Widow's Light   5,805       -11 %       1,585       L       11 days     2,001 ls    41.55 ly
Fanning Terminal            Kauruk          6,220       -5 %        807         L       98 days     32 ls       41.57 ly
Springer Landing            Catarihas       5,685       -13 %       754         L       1 days      152 ls      42.24 ly
Ostrander Landing           Salibal         5,824       -11 %       1,960       L       137 days    2,487 ls    42.43 ly
Hiraga Enterprise           Salibal         5,768       -12 %       2,760       L       62 days     3,334 ls    42.43 ly
Nearchus Prospect           Nariya          5,686       -13 %       463         L       109 days    24,794 ls   42.47 ly
Hubble Settlement           Kurutas         5,673       -13 %       1,208       L       64 days     9 ls        43.15 ly
Gunn Refinery               Ugricopa        6,634       2 %         338         L       433 days    781 ls      43.69 ly
Anders Terminal             LTT 5964        5,673       -13 %       1,123       L       11 days     22 ls       44.02 ly
Goonan's Folly              Wakinyan        5,878       -10 %       5,015       L       72 days     86,722 ls   45.11 ly
Holberg Works               Tomani          5,859       -10 %       1,885       L       58 days     90 ls       45.12 ly
Auld Plant                  Kokoimudji      5,847       -10 %       2,144       L       158 days    233 ls      45.75 ly
Volta Base                  Nganeru         5,742       -12 %       2,346       L       9 days      587 ls      45.99 ly
Akiyama's Inheritance       LTT 5212        6,608       1 %         7           L       32 mins     38 ls       46.11 ly
Barton Beacon               HIP 72986       5,775       -12 %       1,470       L       21 days     200 ls      46.15 ly
Thomas Works                Esien Ming      6,102       -7 %        477         L       3 days      18 ls       46.61 ly
Isherwood Holdings          ADS 8444        5,722       -12 %       1,712       L       28 days     129 ls      46.77 ly
Bulleid Holdings            Hydrae Sector
                                TD-T b3-1   5,935       -9 %        326         L       236 days    2,724 ls    46.96 ly
Carlisle Enterprise         LTT 4772        6,207       -5 %        481         L       30 days     1,523 ls    47.02 ly
Gardner Works               LTT 4772        6,208       -5 %        1,347       L       30 days     6,981 ls    47.02 ly
Hume's Progress             Jamush          5,673       -13 %       1,260       L       220 days    79 ls       47.30 ly
Coblentz Plant              Crucis Sector
                                GR-V b2-4   5,724       -12 %       1,401       L       146 days    154 ls      47.89 ly
Nemere Prospect             Taultam         5,822       -11 %       848         L       122 days    1,462 ls    48.11 ly
Crown Plant                 Cholhou         5,660       -13 %       584         L       50 days     817 ls      48.52 ly
Doctorow Vision             LTT 4898        5,907       -10 %       1,289       L       36 days     800 ls      49.11 ly
Cixin Vision                LTT 4898        6,105       -6 %        1,816       L       2 days      800 ls      49.11 ly
Moskowitz Enterprise        HIP 70756       6,195       -5 %        520         L       222 days    50 ls       49.38 ly
Murray Terminal             Mbambiva        5,706       -13 %       1,929       L       5 days      67 ls       49.49 ly
Starzl Refinery             Mbambiva        5,706       -13 %       3,568       L       13 days     67 ls       49.49 ly
Mitra Installation          Kedo            6,077       -7 %        681         L       31 days     467 ls      49.58 ly
Taylor Prospect             Heikegani       6,198       -5 %        855         L       6 days      98 ls       50.02 ly
Hume Landing                Nebtete         6,577       1 %         1,752       L       58 days     26 ls       50.46 ly
Wheelock Terminal           Fong Wang       5,854       -10 %       2,771       L       3 days      101 ls      51.08 ly
Kagan Refinery              Jingpo          5,779       -11 %       701         L       26 days     90 ls       51.54 ly
Lamarr Terminal             Pyemmamayo      5,833       -11 %       613         L       179 days    374 ls      51.84 ly
Napier's Folly              CD-35 6972      6,196       -5 %       2,814        L       22 days     26 ls       52.04 ly
Gallun's Inheritance         Shinrarta
                                Dezhra      6,227       -5 %       1,434        L       22 hours    1,500 ls    52.15 ly
Nikolayev Terminal          Scorpii Sector
                                CQ-Y c24    5,607       -14 %       850         L       153 days    404 ls      52.23 ly
Leestma Terminal            Djak            5,823       -11 %       860         L       52 days     158 ls      52.26 ly
Bayley Terminal             Kamcabea        5,739       -12 %       4,330       L       185 days    280 ls      52.71 ly
Bluford Prospect            HIP 61505       6,316       -3 %        968         L       25 days     2,460 ls    52.87 ly
Still Enterprise            HIP 58815       6,151       -6 %        1,057       L       165 days    99 ls       52.92 ly
Merbold Depot               Heveri          6,195       -5 %        940         L       6 days      16 ls       52.98 ly
Code:
GRAIN - NO Planetary Bases

STATION                     SYSTEM          BUY         COMPARE     SUPPLY      PAD     LAST UPDATE DIST STAR   DIST LYs
Castellan Station           Lave            390         -10 %       27,765      M       10 mins     3,107 ls    6.24 ly
Ferguson Market             Baijungu        366         -16 %       1,758,974   L       4 mins      30 ls       7.81 ly
Austen Town Station         Arque           386         -11 %       160         L       35 mins     589 ls      13.57 ly
Liska Port                  CD-35 9019      380         -12 %       308,548     L       20 mins     8,352 ls    16.18 ly
James Sneddon               Morten-Marte    320         -26 %       10,837      L       1 days      879 ls      22.34 ly
Petaja Station              He Pora         184         -58 %       6,344,732   L       8 mins      431 ls      24.81 ly
Sadi Carnot Hub             HR 4803         238         -45 %       3,932,817   L       13 days     1,391 ls    25.60 ly
Herbert Port                Tiveronisa      150         -65 %       5,402,204   L       8 mins      199 ls      26.66 ly
Shaw Gateway                Ededleen        238         -45 %       1,878,044   L       7 days      750 ls      26.91 ly
Forrester Station           BD-22 3573      225         -48 %       115,858     L       3 days      267 ls      27.26 ly
Brongniart Station          Zarece          229         -47 %       1,199,043   L       16 days     1,175 ls    28.18 ly
Erikson Hub                 Gliese 9423     365         -16 %       882,189     L       16 days     1,297 ls    29.99 ly
Busch Ring                  Chac Cimih      200         -54 %       3,521,292   L       2 hours     390 ls      30.05 ly
O'Connor Port               Asetsi          390         -10 %       2,717,752   L       10 days     458 ls      30.33 ly
Teller Dock                 Daksakhi        378         -13 %       2,262       L       4 days      345 ls      31.05 ly
Reed Dock                   BD-19 3629A     378         -13 %       1,321,406   L       6 days      945 ls      32.85 ly
Henize Hub                  Anek Wang       355         -18 %       15,710      L       6 days      72 ls       33.25 ly
Barnes Terminal             Aranbarahun     226         -48 %       3,859,091   L       7 days      33 ls       33.51 ly
Camarda Dock                Laiawa          323         -26 %       3,662,189   L       7 days      286 ls      34.01 ly
Feoktistov Orbital          Ancalufon       176         -59 %       742,083     L       25 days     350 ls      34.11 ly
Bokeili Port                HIP 65636       366         -16 %       3,952,342   L       6 hours     218 ls      34.29 ly
Hoffman Market              Selkana         205         -53 %       3,374,166   L       12 days     168 ls      35.34 ly
Jim Bergerac                Gippsworld      307         -29 %       16,245      L       13 days     200 ls      36.29 ly
Solati Reach                Solati          386         -11 %       83,154      L       1 hours     259 ls      36.64 ly
Al Saud Port                55 Virginis     390         -10 %       42,893      L       5 hours     1,148 ls    37.01 ly
Comer Hub                   Didio           378         -13 %       1,410,902   L       5 days      711 ls      37.12 ly
Kroehl Station              HIP 68434       238         -45 %       4,252,531   L       12 days     21,530 ls   38.03 ly
Ramelli Gateway             Tau Centauri    346         -20 %       53,941      L       46 days     2,816 ls    38.94 ly
Horowitz City               LTT 4337        272         -37 %       43,831      L       11 days     595 ls      39.31 ly
Duxford Station             Jodrell         330         -24 %       83,778      L       29 days     1,040 ls    39.52 ly
Jodrell Bank                Jodrell         359         -17 %       66,456      L       12 days     335 ls      39.52 ly
Higginbotham Station        NLTT 38960      378         -13 %       241,906     L       17 days     713 ls      40.01 ly
Erikson Station             Mokusa          200         -54 %       1,143,355   L       10 days     4,016 ls    40.11 ly
Bennett Hub                 Ross 467        355         -18 %       20,534      L       5 days      90 ls       41.15 ly
Henry Ring                  NLTT 35146      186         -57 %       4,012,468   L       1 days      285 ls      42.24 ly
Bresnik Terminal            Beimech         379         -13 %       318,747     L       4 days      301 ls      42.47 ly
Doctorow Terminal           Gliese 550      351         -19 %       5,180,176   L       26 days     2,451 ls    42.52 ly
Sarafanov Dock              Selebegua       378         -13 %       251,372     L       20 days     1,056 ls    43.82 ly
Soto Orbital                LTT 5990        390         -10 %       46,281      L       5 days      211 ls      44.08 ly
Vaugh City                  Bhrima          214         -51 %       17,950      L       23 hours    141,056 ls  44.20 ly
Kozeyev Gateway             Hreintania      304         -30 %       1,615,096   L       7 days      164,718 ls  44.36 ly
Tiptree Dock                Algorab         390         -10 %       26,988      L       3 days      50,156 ls   44.83 ly
Forbes Terminal             Algorab         390         -10 %       29,197      L       5 days      3,465 ls    44.83 ly
Garriott Ring               Wakinyan        378         -13 %       1,409,472   L       46 days     103 ls      45.11 ly
Gold Dock                   Tomani          318         -27 %       1,203,399   L       6 days      90 ls       45.12 ly
Vaucanson Orbital           Gacrux          390         -10 %       13,675      L       4 hours     5,720 ls    45.12 ly
McMonagle Hub               HIP 59143       232         -47 %       1,080,794   L       125 days    3,517 ls    45.68 ly
Cortes Dock                 Esien Ming      235         -46 %       14,478      L       2 days      66 ls       46.61 ly
MacCurdy City               LTT 4772        378         -13 %       706,769     L       3 days      7,006 ls    47.02 ly
Minkowski City              LTT 4772        378         -13 %       1,231,158   L       26 days     7,034 ls    47.02 ly
Armstrong Ring              1 i Centauri    271         -38 %       14,898      L       2 days      1,094 ls    47.05 ly
Henize Ring                 LTT 5954        292         -33 %       1,905,253   L       24 days     10,526 ls   47.10 ly
Shukor Ring                 LTT 5954        294         -32 %       1,647,797   L       7 days      10,519 ls   47.10 ly
Lorentz Dock                Folna           390         -10 %       1,315,903   L       3 days      915 ls      47.12 ly
Gagnan Market               Bandua          390         -10 %       30,833      L       4 days      865 ls      47.30 ly
Williamson City             Minot           141         -68 %       18,241,922  L       11 days     200,960 ls  48.59 ly
Dana Hub                    LTT 4898        301         -31 %       3,608,441   L       2 days      188 ls      49.11 ly
Wingqvist City              LTT 4898        390         -10 %       3,594,688   L       2 days      263 ls      49.11 ly
Levi-Montalcini Hub         Kaurt           120         -72 %       2,522,632   L       19 days     407 ls      49.24 ly
Reynolds Terminal           HIP 70756       390         -10 %       30,454      L       97 days     1,192 ls    49.38 ly
Vela City                   HIP 74255       342         -21 %       3,486,973   L       26 days     237 ls      49.44 ly
Kent Ring                   Gulngaba        390         -10 %       4,987,588   L       26 days     1,252 ls    49.80 ly
Bowen Market                CD-22 9062      339         -22 %       1,917,885   L       10 days     379,250 ls  50.30 ly
Morgan Market               Sagar           348         -20 %       2,808,539   L       2 days      301 ls      50.31 ly
Ali Station                 V902 Centauri   181         -58 %       6,090,746   L       7 days      65 ls       50.44 ly
Korzun Gateway              Nebtete         287         -34 %       2,268,922   L       8 days      81 ls       50.46 ly
Tognini Dock                Njuwar          372         -14 %       20,518      L       10 days     259 ls      50.47 ly
Faraday Ring                Bunda           196         -55 %       2,447,468   L       2 hours     358 ls      51.00 ly
Dobrovolskiy Ring           Li Chul         124         -71 %       3,266,782   L       6 days      81 ls       51.47 ly
Latest status
Last updated: 16 October 10:05 UTC - Complete

Current Progress:
Current Participation Rewards:
Global Progress: 13,750,686 tonnes delivered
Contributors: 3,501
Reward Tier:
8/8
Global Reward:
None listed
Top 10 CMDRs: 39,070,080 CR
Top 10%: 31,256,064 CR
Top 25%: 23,442,048 CR
Top 50%: 15,628,032 CR
Top 75%: 7,814,016 CR
Top 100%:
800,000 CR

CG Participation Threshold Calculator
Courtesy of CMDR pprovart
Data entry and current threshold estimates: https://goo.gl/EQ9mrW


New &/or have questions about the Community Goals? Check out the Community Goal Guide ... click here
 
Last edited by a moderator:
[on rol] If the Crimson State Limited has any link to the old Crimson State Group, the Federation can count on me. I don't forget Lugh. [off rol] Even more being an humanitary initiative.
 
Too bad the count is just on the total shipped, and not the total on hand. Might have been more fun if some of us could head over to the other system, and buy it from them to bring over here (even if at a premium) and it reduced their stockpiles while raising this sides.
 
realy pharmacytical isolators are used for grade 5 dirty drives, they drop in famina system which are 0 at the time in galaxy. So there are only obtainable by rare drops of ships or trade. So if you wanna prefent famina you preventing you "theoreticly" fro engeneering grade 5 dirty drifes. I don´t mind got 100 in stock from past and my drives are engeneerd.

Are yours?

But initiative is designt to do famina states so what you do is senseless famina will be there again and the bug, feature will be fixed at least i hope
 
Status
Thread Closed: Not open for further replies.
Top Bottom