Since we found out last month that Smear Campaign Plans are only available in Anarchy systems I wondered if there were other relations between drop rates and the BGS - so I've been collecting them. Here are some initial findings targeted at the Engineer Unlock data, as that seems to cause the most pain:
Explanations:
Some learnings:
Some caveats:
Data | Anarchy (85) | Communist (67) | Confederacy (83) | Cooperative (119) | Corporate (101) | Democracy (102) | Dictatorship (118) | Feudal (69) | Patronage (71) | Prison colony (25) | Theocracy (44) |
Cat Media | HAB 8/74 10.8% checks | HAB 2/58 3.4% checks | HAB 7/78 9.0% checks | CMD 1/19 5.3% checks HAB 15/112 13.4% checks | CMD 2/27 7.4% checks HAB 15/92 16.3% checks | HAB 4/90 4.4% checks | CMD 2/35 5.7% checks HAB 9/106 8.5% checks | CMD 1/17 5.9% checks HAB 8/67 11.9% checks | CMD 2/27 7.4% checks HAB 7/65 10.8% checks | HAB 2/20 10.0% checks | HAB 3/40 7.5% checks |
Classic Entertainment | HAB 18/74 24.3% checks | CMD 1/16 6.2% checks HAB 5/58 8.6% checks | HAB 5/78 6.4% checks | CMD 1/19 5.3% checks HAB 11/112 9.8% checks | CMD 2/27 7.4% checks HAB 14/92 15.2% checks | CMD 4/23 17.4% checks HAB 13/90 14.4% checks | HAB 14/106 13.2% checks | HAB 8/67 11.9% checks | HAB 4/65 6.2% checks | HAB 4/20 20.0% checks | HAB 9/40 22.5% checks |
Employee Genetic Data | LAB 5/26 19.2% checks MED 1/7 14.3% checks SEC 3/36 8.3% checks | LAB 1/20 5.0% checks MED 1/6 16.7% checks SEC 5/24 20.8% checks | LAB 1/23 4.3% checks MED 1/10 10.0% checks SEC 4/36 11.1% checks | LAB 5/32 15.6% checks MED 3/9 33.3% checks | LAB 2/23 8.7% checks MED 1/9 11.1% checks SEC 2/37 5.4% checks | LAB 1/16 6.2% checks SEC 3/24 12.5% checks | LAB 8/36 22.2% checks | LAB 1/17 5.9% checks MED 4/14 28.6% checks | LAB 5/18 27.8% checks MED 1/4 25.0% checks SEC 1/30 3.3% checks | LAB 1/12 8.3% checks | SEC 1/9 11.1% checks |
Financial Projections | AGRI 1/9 11.1% checks EXT 1/13 7.7% checks HAB 9/74 12.2% checks IND 4/13 30.8% checks | EXT 1/13 7.7% checks HAB 9/58 15.5% checks IND 3/12 25.0% checks | HAB 6/78 7.7% checks IND 1/10 10.0% checks | AGRI 4/21 19.0% checks EXT 7/37 18.9% checks HAB 18/112 16.1% checks IND 1/17 5.9% checks | AGRI 2/12 16.7% checks CMD 1/27 3.7% checks EXT 4/27 14.8% checks HAB 7/92 7.6% checks | EXT 2/32 6.2% checks HAB 4/90 4.4% checks | AGRI 2/10 20.0% checks CMD 1/35 2.9% checks EXT 4/12 33.3% checks HAB 10/106 9.4% checks IND 8/37 21.6% checks | AGRI 1/12 8.3% checks HAB 5/67 7.5% checks IND 3/13 23.1% checks | AGRI 3/12 25.0% checks EXT 1/13 7.7% checks HAB 4/65 6.2% checks IND 2/9 22.2% checks | EXT 1/4 25.0% checks | EXT 1/10 10.0% checks HAB 4/40 10.0% checks |
Genetic Research | AGRI 3/9 33.3% checks LAB 2/26 7.7% checks MED 1/7 14.3% checks | AGRI 4/10 40.0% checks LAB 3/20 15.0% checks MED 1/6 16.7% checks | HAB 1/78 1.3% checks LAB 3/23 13.0% checks MED 2/10 20.0% checks | AGRI 7/21 33.3% checks LAB 7/32 21.9% checks MED 3/9 33.3% checks | AGRI 3/12 25.0% checks LAB 7/23 30.4% checks MED 2/9 22.2% checks | AGRI 4/10 40.0% checks LAB 3/16 18.8% checks | AGRI 9/10 90.0% checks LAB 3/36 8.3% checks MED 1/6 16.7% checks | AGRI 5/12 41.7% checks MED 1/14 7.1% checks | AGRI 6/12 50.0% checks LAB 4/18 22.2% checks MED 1/4 25.0% checks | AGRI 1/3 33.3% checks LAB 3/12 25.0% checks | AGRI 1/6 16.7% checks LAB 2/13 15.4% checks MED 1/4 25.0% checks |
Manufacturing Instructions | AGRI 4/9 44.4% checks CMD 4/27 14.8% checks EXT 3/13 23.1% checks IND 3/13 23.1% checks LAB 5/26 19.2% checks | AGRI 1/10 10.0% checks CMD 4/16 25.0% checks EXT 2/13 15.4% checks IND 5/12 41.7% checks LAB 3/20 15.0% checks | AGRI 2/7 28.6% checks CMD 3/24 12.5% checks EXT 12/18 66.7% checks IND 5/10 50.0% checks LAB 5/23 21.7% checks | AGRI 4/21 19.0% checks CMD 3/19 15.8% checks EXT 6/37 16.2% checks IND 5/17 29.4% checks LAB 6/32 18.8% checks | AGRI 6/12 50.0% checks CMD 1/27 3.7% checks EXT 4/27 14.8% checks IND 9/12 75.0% checks LAB 6/23 26.1% checks SEC 1/37 2.7% checks | AGRI 2/10 20.0% checks CMD 1/23 4.3% checks EXT 11/32 34.4% checks IND 4/13 30.8% checks LAB 3/16 18.8% checks | AGRI 4/10 40.0% checks CMD 3/35 8.6% checks EXT 3/12 25.0% checks HAB 2/106 1.9% checks IND 11/37 29.7% checks LAB 6/36 16.7% checks | AGRI 3/12 25.0% checks CMD 2/17 11.8% checks EXT 3/10 30.0% checks IND 2/13 15.4% checks LAB 1/17 5.9% checks | AGRI 4/12 33.3% checks CMD 1/27 3.7% checks EXT 3/13 23.1% checks HAB 1/65 1.5% checks IND 4/9 44.4% checks LAB 4/18 22.2% checks | AGRI 1/3 33.3% checks EXT 1/4 25.0% checks IND 3/5 60.0% checks LAB 2/12 16.7% checks | EXT 3/10 30.0% checks LAB 3/13 23.1% checks |
Multimedia Entertainment | HAB 9/74 12.2% checks | HAB 4/58 6.9% checks | HAB 7/78 9.0% checks | HAB 11/112 9.8% checks | CMD 2/27 7.4% checks HAB 12/92 13.0% checks | CMD 1/23 4.3% checks HAB 3/90 3.3% checks | CMD 1/35 2.9% checks HAB 8/106 7.5% checks | CMD 2/17 11.8% checks HAB 7/67 10.4% checks | HAB 4/65 6.2% checks | CMD 1/5 20.0% checks HAB 2/20 10.0% checks | HAB 6/40 15.0% checks |
Opinion Polls | HAB 10/74 13.5% checks | CMD 1/16 6.2% checks HAB 5/58 8.6% checks | HAB 4/78 5.1% checks | CMD 1/19 5.3% checks HAB 15/112 13.4% checks | CMD 1/27 3.7% checks HAB 10/92 10.9% checks | HAB 9/90 10.0% checks POW 1/66 1.5% checks | CMD 2/35 5.7% checks HAB 4/106 3.8% checks | HAB 11/67 16.4% checks | CMD 1/27 3.7% checks HAB 8/65 12.3% checks | 0/20 HAB | HAB 7/40 17.5% checks |
Settlement Defence Plans | SEC 3/36 8.3% checks | SEC 2/24 8.3% checks | SEC 4/36 11.1% checks | SEC 3/36 8.3% checks | SEC 3/37 8.1% checks | SEC 1/24 4.2% checks | SEC 8/59 13.6% checks | 0/29 SEC | SEC 2/30 6.7% checks | 0/5 SEC | 0/9 SEC |
Smear Campaign Plans | CMD 1/27 3.7% checks HAB 18/74 24.3% checks | 0/58 HAB | 0/78 HAB | 0/112 HAB | 0/92 HAB | 0/90 HAB | 0/106 HAB | 0/67 HAB | 0/65 HAB | 0/20 HAB | 0/40 HAB |
Explanations:
- Green - good places to find things : drop rates in the top third where we have enough data (20 visits or more) to be reasonably certain
- Orange - meh place to find things: drop rates in the middle third where we have enough data (20 visits or more) to be reasonably certain
- Red - bad places to find things: drop rates in the bottom third where we have enough data (20 visits or more) to be reasonably certain
- Yellow - might be a good location : drop rates in the top third where we not NOT have enough data (20 visits or more) to be reasonably certain
- White - not a great location : we don't have enough data and the data we do have is not in the top third
- Purple - probably bad : never found the data here at all, but we don't have 20 visits yet
- The <n>/<m> is <number of data found>/<number of visits to bases> - also given as a percentage
- The number after the Government type is how many visits I have made to that Government
Some learnings:
- For the Media (Cat/Clasic/Multimedia) Corporates seem to have been chosen to give the best drop rates
- Financial Projections are best found in EXT and IND ports (kinda logical)
- Genetic Research / Employee Genetic Data don't show any strong bias between Government types - I expect this was only applied to a few of the data drops
- Manufacturing Instructions are listed as an example of non-unlock data. Again there is no Government bias, though it does show the way it prefers some types of data port over others.
- Opinion Polls from Feudal and Cooperative governments
Some caveats:
- This is a work-in-progress - several categories are quite unbalanced internally (e.g. I have far more Extraction bases in the sample for Democracy). I'm trying to add more balance, but there are a lot of axes
- I have looked at some of the other system / base parameters but haven't spotted any strong signals
- I don't really believe the Settlement Defence Plans - they have a very low drop rate and there was a time I got three(!) from one site and that is enough (I think) to skew things.
- The percentage drops hides a multitude of sins. For example a Tourist site might have 7 HAB ports, so if the drop chance per port is 2% the chance from 7 ports might be 14%. OTOH the drops/visit is what you need if you want the material (it does mean though that if you find a location with single HAB points you will have a very different experience to one with 7)
Last edited: