To continue the nice tradition on the forum, let's link all Meta-Wishlists first:
@random goat's thread of essential Habitat Animals https://forums.frontier.co.uk/threads/new-20-essential-habitat-animals-meta-wishlist.582340/
@Spiderhawk's thread of essential Aviary Animals https://forums.frontier.co.uk/threads/essential-aviary-animals.565435/
@yoav_r's thread of essential Aquatics https://forums.frontier.co.uk/threads/25-aquatic-animal-meta-wishlist.591432/
So here's the deal. Since Small Mammals are usually out of bounds for both Exhibit and Habitat Meta-Wishlists, I have decided to create an entirely new thread for this underrepresented category. We might never get Mammals smaller than what we have now, but at least this thread will help communicate out-of-category community wishes.
1. Lists of 15-30 will be accepted.
2. Must be a Small Mammal. Other small animals will not be accepted as their respective threads already accept them.
3. Must be under 2 kg. Ideally the average adult size of both or either one of the sexes should be under 2 kg, but submissions for species with adult size ranges that meet this requirement will be accepted, e.g. a species that ranges 1,8-3,4 kg as an adult. For the exception to this rule, see post.
4. No enclosure type restrictions. You might consider your choices to be Habitat, Exhibit, Aviary or any other undefined category you wish.
5. Lists can include choices that are accepted as Habitat, Exhibit or Aviary Animals in other threads.
6. No more than 3 animals for each species group/type that will be displayed in the same row.
If certain choices are taxonomically closely related and share a common name, they will be listed together in the same row.
@random goat's thread of essential Habitat Animals https://forums.frontier.co.uk/threads/new-20-essential-habitat-animals-meta-wishlist.582340/
@Spiderhawk's thread of essential Aviary Animals https://forums.frontier.co.uk/threads/essential-aviary-animals.565435/
@yoav_r's thread of essential Aquatics https://forums.frontier.co.uk/threads/25-aquatic-animal-meta-wishlist.591432/
So here's the deal. Since Small Mammals are usually out of bounds for both Exhibit and Habitat Meta-Wishlists, I have decided to create an entirely new thread for this underrepresented category. We might never get Mammals smaller than what we have now, but at least this thread will help communicate out-of-category community wishes.
1. Lists of 15-30 will be accepted.
2. Must be a Small Mammal. Other small animals will not be accepted as their respective threads already accept them.
3. Must be under 2 kg. Ideally the average adult size of both or either one of the sexes should be under 2 kg, but submissions for species with adult size ranges that meet this requirement will be accepted, e.g. a species that ranges 1,8-3,4 kg as an adult. For the exception to this rule, see post.
4. No enclosure type restrictions. You might consider your choices to be Habitat, Exhibit, Aviary or any other undefined category you wish.
5. Lists can include choices that are accepted as Habitat, Exhibit or Aviary Animals in other threads.
6. No more than 3 animals for each species group/type that will be displayed in the same row.
If certain choices are taxonomically closely related and share a common name, they will be listed together in the same row.
Tamarin (Golden Lion [16]); (Cotton-Top [10]); (Emperor [5]); (Black Lion [1]); (Black-Faced Lion [1]); (Pied [1]); (Any [2]) | 36 |
Armadillo (Southern Three-Banded [8]); (Nine-Banded [6]); (Large Hairy [4]); (Pink Fairy [3]); (Screaming Hairy [3]); (Six-Banded [2]); (Dwarf/Pygmy/Pichi [1]); (Any [4]) | 31 |
Marmoset (Common [9]); (Goeldi's/Callimico [3]); Silvery [2]); Eastern Pygmy [1]); Geoffrey's/White-Headed [1]); Western Pygmy [1]); Pygmy, Any [8]) | 25 |
Mongoose (Banded [9]); (Common Dwarf [3]); (Indian Grey [3]); (Yellow [3]); (White-Tailed [2]); (Egyptian [1]); (Dwarf, Any [4]) | 25 |
Agouti (Red-Rumped [7]); (Azara's [4]); (Black-Rumped [3]); (Central American [2]); (Black [1]); (Mexican [1]); (Roatan Island [1]); (Any [4]) | 23 |
Marten (Pine [11]); (Yellow-Throated [8]); (Stone [2]); (American [1]) | 22 |
Cat (Pallas's [8]); (Sand [8]); (Black-Footed [1]); (Geoffroy's [1]); (Leopard [1]); (Rusty-Spotted [1]) | 20 |
Flying Fox (Indian [3]); (Rodrigues [3]); (Large [2]); (Livingstone's/Comoro [2]); (Giant Golden-Crowned [1]); (Great [1]); (Lyle's [1]); (Spectacled [1]); (Any [6]) | 20 |
Skunk (Striped [13]); (Eastern Spotted [1]); (Spotted, Any [4]); (Any [2]) | 20 |
Bat (Common Vampire [3]); (Seba's Short-Tailed [3]); (Greater Bulldog [2]); (Honduran White [2]); (Ghost [1]); (Yellow-Winged [1]); (Vampire, Any [6]); (Any [1]) | 19 |
Tenrec (Lowland Streaked [5]); (Tailless [4]); (Lesser Hedgehog [3]); (Greater Hedgehog [2]); (Hedgehog, Any [1]); (Streaked, Any [1]); (Any [2]) | 18 |
Hedgehog (West European [8]); (African Pygmy/Four-Toed [5]); (Northern White-Breasted [1]); (Any [3]) | 17 |
Coati (South American/Ring-Tailed [7]); (White-Nosed [6]); (Any [3]) | 16 |
Hamster (European/Eurasian/Common [6]); (Golden [3]); (Russian Dwarf [2]); (Campbell's [1]); (Chinese/Striped Dwarf [1]); (Roborovski/Desert [1]); (Any [1]) | 15 |
Quoll (Tiger [5]); (Eastern [4]); (Northern [1]); (Any [4]) | 14 |
Squirrel Monkey (Guianan/Common [7]); (Bolivian [2]); (Any [5]) | 14 |
Sugar Glider | 14 |
Chevrotain/Mouse-Deer (Java [6]); (Lesser [5]); (Any [2]) | 13 |
Hyrax (Common Rock [8]); (Yellow-Spotted Rock [2]); (Western Tree [1]); (Any [2]) | 13 |
Naked Mole-Rat/Sand Puppy | 13 |
Rabbit (Eastern Cottontail [4]); (European [3]); (Domestic/Domesticated [2]); (Volcano [2]); (Sumatran Striped/Short-Eared [1]); (Cottontail, Any [1]) | 13 |
Chinchilla (Chilean/Long-Tailed [3]); (Any [9]) | 12 |
Echidna (Short-Beaked [5]); (Any [7]) | 12 |
Hare/Jackrabbit (Arctic [5]); (Snowshoe [3]); (European/Brown [2]); (Tehuantepec [1]); (Any [1]) | 12 |
Numbat | 12 |
Quokka | 12 |
Civet (Asian/Common Palm [2]); (Masked Palm [2]); (Otter [1]); (Owston's Palm [1]); (Palm, Any [1]); (Any [4]) | 11 |
Elephant Shrew (Black-And-Rufous [6]); (Round-Eared [2]); (Golden-Rumped [1]); (Any [2]) | 11 |
Kinkajou | 11 |
Slow Loris (Greater/Sunda [5]); (Pygmy [3]); (Bengal [1]); (Any [2]) | 11 |
Ferret (Black-Footed [8]); (Any [2]) | 10 |
Genet (Common [7]); (Cape [1]); (Any [2]) | 10 |
Marmot (Alpine [5]); (Canada/Groundhog/Woodchuck [1]); (Vancouver Island [1]); (Yellow-Bellied [1]); (Any [2]) | 10 |
Polecat (Marbled [4]); (European [3]); (Striped/Zorilla [3]) | 10 |
Porcupine (North American [3]); (Andean [2]); (Brazilian [2]); (African Brush-Tailed [1]); (Prehensile-Tailed, Any [1]); (Any [1]) | 10 |
Bushbaby/Galago (Senegal [5]); (Any [4]) | 9 |
Jerboa (Long-Eared [2]); (Four-Toed [1]); (Great [1]); (Greater Egyptian [1]); (Lesser Egyptian [1]); (Any [3]) | 9 |
Solenodon (Cuban [3]); (Hispaniolan [2]); (Any [4]) | 9 |
Tarsier (Philippine [3]); (Spectral/Eastern [2]); (Any [4]) | 9 |
Aye-Aye | 8 |
Giant Squirrel (Indian/Malabar [6]); (Black/Malayan [1]); (Any [1]) | 8 |
Squirrel (Eurasian Red [3]); (Japanese [1]); (Prevost's [1]); (Red, Any [3]) | 8 |
Lemming (Arctic [1]); (Norway [1]); (Steppe [1]); (Any [4]) | 7 |
Mink (European [7]) | 7 |
Silky Anteater | 7 |
Treeshrew (Northern [4]); (Common [1]); (Any [2]) | 7 |
Bettong (Brush-Tailed/Woylie [5]); (Any [1]) | 6 |
Fruit Bat (Egyptian [3]); (Lesser Short-Nosed [1]); (Straw-Coloured [1]); (Any [1]) | 6 |
Opossum (Virginia [5]); (Grey Four-Eyed [1]) | 6 |
Slender Loris (Grey [1]); (Any [5]) | 6 |
Weasel (Short-Tailed/Stoat/Ermine [2]); (Siberian [2]); (Any [2]) | 6 |
Dormouse (Woodland [2]); (Garden [1]); (Any [2]) | 5 |
Greater Bilby | 5 |
Kangaroo Rat (Merriam's [1]); (Any [4]) | 5 |
Mouse Lemur (Ganzhorn's [2]); (Grey [1]); (Any [2]) | 5 |
Ringtail/Ring-Tailed Cat | 5 |
Cloud Rat (Northern Luzon Giant [2]); (Luzon Giant, Any [1]); (Any [1]) | 4 |
Guinea Pig (Domestic [1]); (Any [3]) | 4 |
Night/Owl Monkey (Azara's/Bolivian [1]); (Grey-Handed [1]); (Three-Striped/Northern [1]); (Any [1]) | 4 |
Pika (Daurian [1]); (Any [3]) | 4 |
Potto (Bosman's/West African [1]); (Any [3]) | 4 |
Acouchi/Tailed Agouti (Green [1]); (Red [1]); (Any [1]) | 3 |
Chipmunk (Eastern [1]); (Siberian [1]); (Any [1]) | 3 |
Cuscus (Common Spotted [1]); (Ground [1]); (Any [1]) | 3 |
Degu (Common [3]) | 3 |
Dik-Dik (Kirk's [1]); (Silver [1]); (Any [1]) | 3 |
Dunnart (Fat-Tailed [2]); (Any [1]) | 3 |
Feathertail Glider | 3 |
Flying Squirrel (Red-And-White Giant [1]); (Siberian [1]); (Any [1]) | 3 |
Gundi (Common [1]); (Any [2]) | 3 |
Malagasy Giant Jumping/Giant Rat | 3 |
Olingo (Northern [3]) | 3 |
Potoroo (Long-Nosed [2]); (Any [1]) | 3 |
Rat (Brown/Norway/Fancy [2]); (Black [1]) | 3 |
Ringtail Possum (Common [1]); (Any [2]) | 3 |
Shrew (Etruscan [2]); (Asian House [1]) | 3 |
Titi Monkey (Coppery/Red [1]); (Any [2]) | 3 |
Brushtail Possum (Common [1]); (Any [1]) | 2 |
Cacomistle | 2 |
Colugo/Flying Lemur (Any [2]) | 2 |
Crowned Lemur | 2 |
Gerbil (Indian [1]); (Mongolian [1]) | 2 |
Golden Mole (Hottentot [1]); (Any [1]) | 2 |
Ground Squirrel (Cape [1]); (Thirteen-Lined [1]) | 2 |
Linsang (Banded [1]); (Any [1]) | 2 |
Mole (Star-Nosed [2]) | 2 |
Pademelon (Dusky [1]); (Any [1]) | 2 |
Sable | 2 |
Spiny Mouse (Egyptian/Cairo [1]); (Any [1]) | 2 |
Striped Possum | 2 |
Talapoin Monkey (Gabon [1]); (Any [1]) | 2 |
Viscacha (Northern [1]); (Southern [1]) | 2 |
Vontsira (Narrow-Striped [1]); (Ring-Tailed [1]) | 2 |
African Mole-Rat (Big-Headed [1]) | 1 |
Angwantibo (Any [1]) | 1 |
Bamboo/Gentle Lemur (Alaotran/Lac Alaotra [1]) | 1 |
Bandicoot (Common Spiny [1]) | 1 |
Chacoan Mara | 1 |
Grison (Greater [1]) | 1 |
Harvest Mouse | 1 |
Island Fox | 1 |
Kangaroo Mouse (Any [1]) | 1 |
Kowari | 1 |
Maned Rat | 1 |
Muskrat | 1 |
Olinguito | 1 |
Otter Shrew (Giant [1]) | 1 |
Raccoon (Any [1]) | 1 |
Rat-Kangaroo (Any [1]) | 1 |
Saki Monkey (White-Faced [1]) | 1 |
Sportive Lemur (Weasel [1]) | 1 |
Swift Fox | 1 |
Tufted/Black-Capped Capuchin | 1 |
Vole (European Water [1]) | 1 |
Water Shrew (Elegant [1]) | 1 |
Woodrat (White-Throated [1]) | 1 |
Last edited: