Narwhal Nose report generated 2 May
-------------------------------------------
Systems are listed in order of priority, and in general the first six would be expected to be hit by Alerts. Predictions made early in the week may be reissued later if Control recaptures materially affect them. If the Control Sphere Edge is reached and targeting mode switches, predictive confidence is lower and the consequences of recaptures may be more significant.
Table key
Target: Name of system considered at threat of Alert. Bold if in Control-based prioritisation it would be eligible for backtrack targeting.
Target Distance: The distance in LY to the Maelstrom of the target. A primary component of Thargoid prioritisation.
Control Distance: The distance in LY to the Maelstrom of the attacking Control. A primary component of Thargoid prioritisation when attacking outside the control sphere.
Attackers: A list of potential Controls to launch the attack from, partial if there are 4 or more. Controls disconnected from their parent maelstrom are marked in italics; controls attacking a system closer to the maelstrom than themselves are underlined; controls which may be skipping an inner uninhabited system to strike an inhabited system further out are struck-through; controls containing a Spire are bold. Once targeting switches to Control-based rather than Target-based prioritisation, only one is listed here.
Inhabited: Whether the system contains standing human population.
-------------------------------------------
Calculating Indra
Read 113 control systems and 870 regional systems.
Total connected: 113
Furthest Control: 26.135 LY
An early usable backtrack, so Indra should be able to place nine Alerts comfortably.
-------------------------------------------
Calculating Cocijo
Read 184 control systems and 802 regional systems.
Total connected: 184
Furthest Control: 29.507 LY
Furthest potential capture: 32.062 LY - may affect result if not defended
Good chance of Cocijo being able to deliver a lot of these Alerts internally instead if this week's Alerts go through.
-------------------------------------------
Calculating Thor
Read 112 control systems and 876 regional systems.
Total connected: 112
Furthest Control: 39.488 LY
A limited number of targets for Thor this time as recent counterattacks constrain its perimeter a little.
-------------------------------------------
Calculating Raijin
Read 177 control systems and 810 regional systems.
Total connected: 177
Furthest Control: 28.748 LY
Raijin still working through plenty of internal targets
-------------------------------------------
Calculating Hadad
Read 33 control systems and 961 regional systems.
Total connected: 33
Furthest Control: 16.067 LY
Hadad is very limited on usable perimeter by recaptures and cooldowns
-------------------------------------------
Systems are listed in order of priority, and in general the first six would be expected to be hit by Alerts. Predictions made early in the week may be reissued later if Control recaptures materially affect them. If the Control Sphere Edge is reached and targeting mode switches, predictive confidence is lower and the consequences of recaptures may be more significant.
Table key
Target: Name of system considered at threat of Alert. Bold if in Control-based prioritisation it would be eligible for backtrack targeting.
Target Distance: The distance in LY to the Maelstrom of the target. A primary component of Thargoid prioritisation.
Control Distance: The distance in LY to the Maelstrom of the attacking Control. A primary component of Thargoid prioritisation when attacking outside the control sphere.
Attackers: A list of potential Controls to launch the attack from, partial if there are 4 or more. Controls disconnected from their parent maelstrom are marked in italics; controls attacking a system closer to the maelstrom than themselves are underlined; controls which may be skipping an inner uninhabited system to strike an inhabited system further out are struck-through; controls containing a Spire are bold. Once targeting switches to Control-based rather than Target-based prioritisation, only one is listed here.
Inhabited: Whether the system contains standing human population.
-------------------------------------------
Calculating Indra
Read 113 control systems and 870 regional systems.
Total connected: 113
Furthest Control: 26.135 LY
Target | Target Distance | Control Distance | Attackers | Inhabited? |
HIP 20492 | 24.043 | 15.082 | 71 Tauri; HIP 20916; HIP 20577; etc | Yes |
78 Theta-2 Tauri | 24.568 | 17.089 | HIP 20916; HIP 20577; 86 Rho Tauri; etc | No |
HR 1403 | 24.664 | 18.554 | HIP 20712; Arietis Sector JR-V b2-4; HIP 20890; etc | Yes |
Arietis Sector TY-P a6-2 | 25.900 | 22.851 | Arietis Sector TY-P a6-0; Arietis Sector TY-P a6-1; Hyades Sector DX-H a11-1; | No |
Arietis Sector JM-T a4-0 | 25.940 | 23.327 | Arietis Sector OS-R a5-0; | No |
Hyades Sector IH-U b3-3 | 26.020 | 18.372 | Hyades Sector NN-S b4-1; Hyades Sector NN-S b4-0; Hyades Sector JH-U b3-5; | No |
- | - | - | Control Sphere Edge | - |
Hyades Sector JH-U b3-4 | 27.169 | 17.960 | Hyades Sector NN-S b4-2; | No |
HIP 21474 | 27.124 | 18.734 | 86 Rho Tauri; (backtrack HIP 21654)(backtrack 90 c1 Tauri) | Yes |
90 c1 Tauri | 26.476 | 19.444 | 79 b Tauri; (backtrack HIP 20826) | No |
Hyades Sector PI-S b4-0 | 26.751 | 19.514 | Hyades Sector PI-S b4-3 (9.900 LY); | No |
HIP 21380 | 26.610 | 19.729 | Arietis Sector JR-V b2-4 (9.996 LY); (backtrack 69 Upsilon Tauri)(backtrack Arietis Sector NS-R a5-0) | Yes |
Hyades Sector GX-H a11-4 | 29.433 | 20.093 | HIP 22524; (backtrack HIP 23069) | No |
Hyades Sector XU-O b6-1 | 29.811 | 20.227 | Scythia (9.915 LY); (backtrack Arietis Sector QS-T b3-2) | No |
91 Sigma-1 Tauri | 29.419 | 20.629 | 77 Theta-1 Tauri; (backtrack HIP 20850)(backtrack 57 h Tauri)(backtrack HIP 21317)(backtrack 89 Tauri)(backtrack 85 Tauri)(backtrack 81 Tauri)(backtrack 83 Tauri) | Yes |
48 Tauri | 27.453 | 20.963 | 70 Tauri; | Yes |
Hyades Sector BC-I a11-1 | 29.648 | 21.108 | Lei Hsini; (backtrack Hyades Sector AR-J a10-1)(backtrack Hyades Sector EX-H a11-1) | No |
-------------------------------------------
Calculating Cocijo
Read 184 control systems and 802 regional systems.
Total connected: 184
Furthest Control: 29.507 LY
Furthest potential capture: 32.062 LY - may affect result if not defended
Target | Target Distance | Control Distance | Attackers | Inhabited? |
Sukurbago | 24.150 | 23.878 | Col 285 Sector YT-F b12-7; | Yes |
Col 285 Sector VN-H b11-2 | 25.800 | 27.816 | Col 285 Sector WN-H b11-5; | No |
- | - | - | Control Sphere Edge | - |
Col 285 Sector RS-H b11-3 | 31.399 | 23.090 | Col 285 Sector SS-H b11-0; | No |
Col 285 Sector WD-G b12-0 | 31.821 | 23.150 | Col 285 Sector XY-F b12-6; (backtrack Col 285 Sector VD-G b12-5) | No |
Col 285 Sector AF-P c6-16 | 30.965 | 23.772 | Col 285 Sector YY-F b12-0; (backtrack Col 285 Sector YY-F b12-6) | No |
Col 285 Sector US-H b11-4 | 31.025 | 24.101 | Col 285 Sector US-H b11-2; | No |
Daisla | 31.962 | 24.157 | Col 285 Sector YT-F b12-1; (backtrack Col 285 Sector YT-F b12-5)(backtrack Col 285 Sector YT-F b12-3)(backtrack Col 285 Sector CA-E b13-2) | Yes |
Col 285 Sector YT-F b12-3 | 30.014 | 24.162 | Col 285 Sector YT-F b12-4; | Yes |
HIP 39186 | 33.590 | 24.209 | Col 285 Sector AU-F b12-2; (backtrack HIP 39468)(backtrack Col 285 Sector AU-F b12-1)(backtrack Col 285 Sector YY-F b12-4)(backtrack Col 285 Sector YY-F b12-1) | No |
Col 285 Sector AP-F b12-4 | 32.157 | 24.231 | Col 285 Sector YT-F b12-2; (backtrack Col 285 Sector AP-F b12-2) | No |
Col 285 Sector OS-T d3-82 | 32.046 | 24.468 | Col 285 Sector ZE-P c6-21; | No |
Col 285 Sector OS-T d3-146 | 33.189 | 24.597 | HR 3048; | Yes |
Col 285 Sector US-H b11-5 | 32.569 | 24.684 | HIP 39750; | No |
Wogaiawong | 32.122 | 24.880 | Paitra; | Yes |
Col 285 Sector TC-J b10-0 | 32.432 | 25.038 | Col 285 Sector VN-H b11-0; | No |
Col 285 Sector FV-D b13-2 | 33.528 | 25.044 | Col 285 Sector BA-P c6-4; (backtrack Ross 426) | No |
-------------------------------------------
Calculating Thor
Read 112 control systems and 876 regional systems.
Total connected: 112
Furthest Control: 39.488 LY
Target | Target Distance | Control Distance | Attackers | Inhabited? |
HIP 17897 | 28.008 | 22.346 | Col 285 Sector TH-C b13-3; | No |
Col 285 Sector SH-C b13-1 | 34.612 | 33.419 | Col 285 Sector SH-C b13-0; | No |
Col 285 Sector GF-G b11-5 | 36.829 | 35.769 | Hyades Sector MM-M b7-1; | No |
HIP 20807 | 37.432 | 33.827 | Col 285 Sector EA-Q c5-12; | No |
Col 285 Sector KV-F b11-3 | 37.935 | 34.883 | Col 285 Sector EA-Q c5-16; | No |
- | - | - | Control Sphere Edge | - |
HIP 18513 | 40.473 | 31.156 | Col 285 Sector LB-O c6-3; | No |
Hyades Sector NH-M b7-3 | 40.195 | 33.636 | Col 285 Sector IA-G b11-1; | No |
Col 285 Sector FU-H b10-0 | 43.361 | 39.488 | Col 285 Sector HP-H b10-3; (backtrack Col 285 Sector EA-Q c5-15) | No |
-------------------------------------------
Calculating Raijin
Read 177 control systems and 810 regional systems.
Total connected: 177
Furthest Control: 28.748 LY
Target | Target Distance | Control Distance | Attackers | Inhabited? |
Koko Oh | 27.066 | 21.106 | Pegasi Sector MY-O a7-5; Pegasi Sector NY-O a7-1; Pegasi Sector NY-O a7-2; etc | Yes |
Pegasi Sector VK-L a9-3 | 27.329 | 19.355 | Pegasi Sector VK-L a9-0; Pegasi Sector RE-N a8-0; HIP 112595; etc | No |
Pegasi Sector EB-W b2-3 | 27.885 | 19.988 | Pegasi Sector IH-U b3-4 (9.926 LY); HIP 115162; Pegasi Sector EB-W b2-2; etc | No |
Maribe | 27.923 | 22.027 | Pegasi Sector KH-V c2-20; Iduni; Pegasi Sector GW-W d1-115; etc | Yes |
Pegasi Sector PI-S b4-1 | 27.979 | 22.274 | Pegasi Sector PI-S b4-3; Pegasi Sector KH-V c2-7; Balak; etc | No |
Attada | 28.009 | 23.897 | Pegasi Sector KC-U b3-2; Pegasi Sector BQ-Y d93; Pegasi Sector BQ-Y d71; etc | Yes |
HIP 117762 | 28.015 | 23.198 | HIP 117229; | No |
Pegasi Sector HW-V b2-0 | 28.088 | 24.019 | HIP 116542; Pegasi Sector FB-X c1-22; Pegasi Sector HW-V b2-1; | Yes |
HIP 113698 | 28.090 | 22.038 | Iduni; Pegasi Sector PI-S b4-6; Kamato; | No |
Pegasi Sector XQ-J a10-0 | 28.109 | 20.888 | Pegasi Sector MN-S b4-8; Pegasi Sector MN-S b4-5; Pegasi Sector YQ-J a10-0; etc | No |
Pegasi Sector VK-L a9-5 | 28.174 | 22.736 | Pegasi Sector UK-L a9-1; Ixbaksha; HIP 112595; etc | No |
Pegasi Sector PJ-N a8-2 | 28.222 | 23.128 | Pegasi Sector QE-N a8-5; HIP 112595 (10.010 LY); Pegasi Sector RE-N a8-4; etc | No |
Pegasi Sector LY-O a7-1 | 28.280 | 19.893 | Pegasi Sector DG-X c1-5; Pegasi Sector DG-X c1-4; Gl 886.1 B; etc | No |
Pegasi Sector BQ-Y d46 | 28.308 | 26.084 | Pegasi Sector FB-X c1-22; | No |
Pegasi Sector JH-V c2-26 | 28.376 | 24.579 | Pegasi Sector FW-W d1-110; Pegasi Sector OI-S b4-6; | No |
Pegasi Sector FB-X c1-24 | 28.459 | 24.009 | Pegasi Sector BQ-Y d93; Pegasi Sector KC-U b3-3; Pegasi Sector KC-U b3-0; etc | No |
-------------------------------------------
Calculating Hadad
Read 33 control systems and 961 regional systems.
Total connected: 33
Furthest Control: 16.067 LY
Target | Target Distance | Control Distance | Attackers | Inhabited? |
- | - | - | Control Sphere Edge | - |
Col 285 Sector KW-M c7-29 | 21.254 | 13.877 | Col 285 Sector KW-M c7-4; | No |
Col 285 Sector WN-Z b14-5 | 21.482 | 13.947 | Col 285 Sector KW-M c7-14; | No |
Col 285 Sector VS-Z b14-1 | 22.869 | 15.344 | HIP 31223; | No |
Code:
-- Recaptures above (2 if confirmed, probability otherwise; exhausts below at exactly 1)
-- Indra
Arietis Sector IG-X b1-4:1
HIP 21179:1
HIP 19934:1
HR 1354:1
HIP 21261:1
Hyades Sector AR-J a10-0:1
HIP 21475:1
HIP 21788:1
HIP 20679:1
-- Cocijo
Col 285 Sector AF-E b13-5:1
Col 285 Sector TS-H b11-6:1
Khwal:1
Col 285 Sector DA-E b13-4:1
Hez Ur:1
Col 285 Sector OS-T d3-69:1
Col 285 Sector AF-P c6-0:1
Vucumatha:1
Col 285 Sector OS-T d3-115:1
-- Thor
Col 285 Sector UH-C b13-1:1
Col 285 Sector RW-D b12-1:1
Col 285 Sector SW-D b12-2:1
Col 285 Sector JG-O c6-5:1
Almar:1
Col 285 Sector NQ-F b11-3:1
Varlawoth:1
Col 285 Sector GP-H b10-3:1
Col 285 Sector HF-G b11-2:1
-- Raijin
Pegasi Sector NN-S b4-10:1
Pegasi Sector PI-S b4-0:1
Pegasi Sector LC-U b3-3:1
Chinas:1
Pegasi Sector JH-U b3-8:1
HIP 113535:1
Pegasi Sector MN-S b4-7:1
HIP 113076:1
Pegasi Sector OI-S b4-1:1
-- Hadad
Col 285 Sector VN-Z b14-0:1
Montioch:1
Omumba:1