We have South America and North America DLC, but Central America and the Caribbean is being ignored.
This is sad, because Central America are a geographically small region with diverse wildlife, which makes a special region of our planet. Despite this, it is an underrepresented region in the game, we don't have many Central American animals.
Also, the Caribbean have several unique animals, but in the game we only have the Lesser Antillean iguana.
I hope, that Frontier will makes a DLC about the Central American region or they add native animals of the region in other future DLCs and add at least one species for anniversary animal. Some Caribbean species would be great in the Islands DLC, if this will be relase.
RULES:
This is sad, because Central America are a geographically small region with diverse wildlife, which makes a special region of our planet. Despite this, it is an underrepresented region in the game, we don't have many Central American animals.
Also, the Caribbean have several unique animals, but in the game we only have the Lesser Antillean iguana.
I hope, that Frontier will makes a DLC about the Central American region or they add native animals of the region in other future DLCs and add at least one species for anniversary animal. Some Caribbean species would be great in the Islands DLC, if this will be relase.
RULES:
- All users may submit maximum 25 species, but could be less, if you want.
- Mammals, birds, reptiles, amphibians, fishes and invertebrates are allowed.
- The species could be habitat or exhibit/WE animals.
- The animals at least should be native in Central America or the Caribbean, but not necessarily endemic.
- Only living animals, extinct ones are not OK!
1. Cuban crocodile
2. Keel-billed toucan
3. Mantled howler
4. Scarlet Macaw
5. White-nosed coati
6. Occelated turkey
7. Scarlet ibis
8. Resplendent quetzal
9. Hummingbird (any species from the region)
10. Geoffroy's spider monkey
11. American crocodile
12. Northern tamandua
13. Harris hawk
14. Harpy eagle
15. Central American squirrel monkey
16. Yellow-headed amazon
17. Plumed basilisk
18. Kinkajou
19. Vampire bat
20. Coral snake (any species from the region)
21. Desmarest's hutia
22. Bee hummingbird
23. White-tailed deer
24. Rhinoceros iguana
25. Cuban amazon
2. Keel-billed toucan
3. Mantled howler
4. Scarlet Macaw
5. White-nosed coati
6. Occelated turkey
7. Scarlet ibis
8. Resplendent quetzal
9. Hummingbird (any species from the region)
10. Geoffroy's spider monkey
11. American crocodile
12. Northern tamandua
13. Harris hawk
14. Harpy eagle
15. Central American squirrel monkey
16. Yellow-headed amazon
17. Plumed basilisk
18. Kinkajou
19. Vampire bat
20. Coral snake (any species from the region)
21. Desmarest's hutia
22. Bee hummingbird
23. White-tailed deer
24. Rhinoceros iguana
25. Cuban amazon
Rank | Animal Type | Species Breakdown | Votes |
1 | Macaw | Scarlet - 18; Blue-and-yellow - 8; Great green - 3; any species from the region - 9 | 38 |
2 | White-nosed coati | 35 | |
3 | Spider monkey | Geoffroy's - 18; Black-headed - 2; any species from the region - 10 | 30 |
4 | Toucan | Keel-billed - 15; Yellow-throated - 1; Chestnut-mandibled - 1; Collared aracari - 1; Fiery-billed aracari - 1; any species from the region - 7 | 26 |
5 | Northern tamandua | 25 | |
6 | Crocodile | Cuban - 11; American - 10; Mexican - 1 | 22 |
7 | Roseate spoonbill | 21 | |
Kinkajou | 21 | ||
8 | Howler monkey | Mantled - 8; Yucatán black - 2; any species from the region - 10 | 20 |
Central American squirrel monkey | 20 | ||
9 | Agouti | Central American - 8; Mexican - 1; any species from the region - 9 | 19 |
Harpy eagle | 19 | ||
West Indian manatee | 19 | ||
American flamingo | 18 | ||
10 | Occelated turkey | 18 | |
11 | Iguana | Rhinoceros - 9; Cayman blue - 4; Black spiny-tailed - 1; Utila spiny-tailed - 1; Northern Bahamian - 1 | 16 |
Sloth | Hoffmann's two-toed - 14; Pygmy three-toed - 2 | 16 | |
12 | Basilisk | Plumed - 13; Common - 1 | 14 |
13 | Hummingbird | White-necked jacobin - 1; Ruby-throated - 1; Berylline - 1; Bee -1; any species from the region - 9 | 13 |
Resplendent quetzal | 13 | ||
14 | Pelican | Brown - 9; American white - 1; any species from the region - 1 | 11 |
Opossum | Virginia - 6; Common - 2; Water - 1; Alston's mouse - 1 | 11 | |
Bat | Vampire - 6; Seba's short-tailed fruit - 3; Honduras white - 2 | 11 | |
Vulture | King - 8; Turkey - 2; American black - 1 | 11 | |
Scarlet ibis | 11 | ||
White-tailed deer | 11 | ||
15 | Eyelash viper | 10 | |
16 | Amazon | Cuban - 3; Yellow-headed - 1; Yellow-naped - 1; White-fronted - 1; Puerto Rican - 1; any species from the region - 2 | 9 |
Lowland paca | 9 | ||
17 | Jaguarundi | 8 | |
18 | Jabiru stork | 7 | |
19 | Hutia | Cuban - 5; any species - 1 | 6 |
Solenodon | Hispaniolan - 4; Cuban - 1; any species - 1 | 6 | |
Tayra | 6 | ||
Mountain chicken | 6 | ||
20 | Rabbit | Volcano - 2; Eastern cottontail - 2; Common tapeti - 1 | 5 |
Curassow | Great - 3; Black - 1; any species from the region - 1 | 5 | |
Porcupine | Andean - 4; Mexican hairy dwarf - 1 | 5 | |
Owl | Spectacled - 2; Burrowing - 1; Jamaican - 1; Great horned - 1 | 5 | |
Margay | 5 | ||
Coral snake | 5 | ||
Red-footed tortoise | 5 | ||
Green sea turtle | 5 | ||
21 | Snapping turtle | Central American - 2; South American - 1; any speces from the region - 1 | 4 |
Butterfly | Southern dogface - 1; Glasswing - 1; Malachite - 1; Banded orange - 1 | 4 | |
Blue-footed booby | 4 | ||
Hercules beetle | 4 | ||
22 | Hawk | Harris - 2; Red-tailed - 1 | 3 |
Skunk | Spotted - 2; Striped hog-nosed - 1 | 3 | |
Poison dart frog | Strawberry - 1; Granular - 1; Golfodulcean - 1 | 3 | |
Anole | Giant green - 1; Knight - 1; Brown - 1 | 3 | |
Motmot | Blue-crowned - 1; Turquoise-browed - 1; any species - 1 | 3 | |
Gray fox | 3 | ||
Cane toad | 3 | ||
Lesser roadrunner | 3 | ||
Silky anteater | 3 | ||
Milk snake | 3 | ||
Northern olingo | 3 | ||
23 | Bare-necked umbrellabird | 2 | |
White-lipped peccary | 2 | ||
Horned guan | 2 | ||
Geoffroy's tamarin | 2 | ||
Rainbow boa | 2 | ||
Central American bushmaster | 2 | ||
Central American river turtle | 2 | ||
Painted wood turtle | 2 | ||
Panamanian golden frog | 2 | ||
24 | Coquí frog | 1 | |
Box turtle | 1 | ||
Mantis | 1 | ||
Greater grison | 1 | ||
Inca dove | 1 | ||
Wattled jacana | 1 | ||
Black-bellied whistling duck | 1 | ||
Harlequin beetle | 1 | ||
Whitelined toadfish | 1 | ||
Giant green anole | 1 | ||
Bella moth | 1 | ||
Great potoo | 1 | ||
Cuban tody | 1 | ||
Zebra tarantula | 1 | ||
Caribbean reef shark | 1 | ||
Variegated squirrel | 1 | ||
Cacomistle | 1 | ||
Sunbittern | 1 | ||
Boat-billed heron | 1 | ||
Neotropical otter | 1 | ||
Puerto Rican crested toad | 1 | ||
Three-wattled bellbird | 1 | ||
Terciopelo | 1 | ||
Tanager | 1 | ||
Southern black widow | 1 |
Rank | Animal | Votes |
1 | White-nosed coati | 35 |
2 | Northern tamandua | 25 |
3 | Roseate spoonbill | 21 |
Kinkajou | 21 | |
4 | Central American squirrel monkey | 20 |
5 | West Indian manatee | 19 |
6 | Geoffroy's spider monkey | 18 |
Ocellated turkey | 18 | |
Scarlet macaw | 18 | |
Harpy eagle | 18 | |
7 | Keel-billed toucan | 15 |
8 | Hoffmann's two-toed sloth | 14 |
9 | Plumed basilisk | 13 |
Resplendent quetzal | 13 | |
10 | Cuban crocodile | 11 |
Scarlet ibis | 11 | |
White-tailed deer | 11 |
Animals already in-game | Votes |
Ocelot | 33 |
Collared peccary (+any species from the region - 4) | 27 |
American flamingo | 18 |
Bush dog | 10 |
Coyote | 5 |
Last edited: